All Races / Both Sexes
Age 1997 1996 1995 1994
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 3,493 18.24 3,759 19.49 3,875 19.84 4,230 21.48
05-09 1,708 8.65 1,770 9.10 1,773 9.28 1,765 9.41
10-14 2,442 12.83 2,482 13.08 2,686 14.27 2,680 14.34
15-19 11,147 58.46 11,642 62.38 11,935 65.69 12,240 69.09
20-24 12,863 73.45 13,388 76.24 14,293 79.16 15,114 81.90
25-29 11,824 62.66 12,150 63.92 12,729 67.09 13,186 68.86
30-34 12,158 58.62 12,641 59.18 13,842 63.31 14,252 64.33
35-39 13,381 59.14 13,606 60.26 13,690 61.36 13,759 62.59
40-44 12,667 59.27 12,255 58.87 12,082 59.63 11,616 58.93
45-49 10,204 55.25 9,869 53.53 9,204 52.71 8,762 52.52
50-54 7,363 48.56 6,962 49.97 6,748 49.45 6,469 49.01
55-59 5,855 49.80 5,521 48.59 5,264 47.46 5,127 46.88
60-64 4,894 48.67 4,984 49.84 5,062 50.37 4,913 48.75
65-69 5,171 52.97 5,434 54.94 5,325 53.68 5,290 53.10
70-74 6,031 69.04 6,149 70.05 6,101 69.14 5,969 68.35
75-79 6,854 97.04 6,552 95.34 6,447 96.45 6,464 98.32
80-84 7,012 151.05 6,976 153.07 6,456 144.62 6,559 150.77
85+ 11,148 287.96 10,756 285.95 10,186 278.90 9,568 270.19
Unknown 185 230 193 189
Total 146,400 54.70 147,126 55.46 147,891 56.26 148,152 56.90
Age-Adj 49.10 50.09 51.31 52.17
All Races / Males
Age 1997 1996 1995 1994
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 2,033 20.74 2,146 21.75 2,227 22.28 2,478 24.58
05-09 1,031 10.20 1,061 10.66 1,107 11.31 1,091 11.36
10-14 1,626 16.67 1,666 17.13 1,837 19.04 1,839 19.21
15-19 8,409 85.57 8,890 92.42 9,151 97.73 9,635 105.55
20-24 10,502 116.96 11,037 122.65 11,800 127.76 12,444 132.03
25-29 9,419 99.46 9,617 100.82 10,182 106.90 10,532 109.55
30-34 9,417 91.07 9,746 91.49 10,740 98.49 11,208 101.40
35-39 10,103 89.52 10,302 91.50 10,518 94.61 10,531 96.22
40-44 9,560 90.22 9,290 90.11 9,212 91.86 9,015 92.47
45-49 7,648 84.29 7,380 81.45 6,988 81.47 6,583 80.36
50-54 5,348 72.43 5,109 75.40 4,982 75.05 4,747 73.94
55-59 4,230 74.92 4,054 74.32 3,849 72.32 3,753 71.55
60-64 3,497 73.70 3,525 74.83 3,619 76.57 3,530 74.51
65-69 3,550 79.57 3,747 83.13 3,655 81.16 3,548 78.85
70-74 3,898 102.38 3,985 104.39 3,872 100.99 3,860 101.90
75-79 4,137 141.90 3,965 140.58 3,888 142.80 3,992 150.17
80-84 3,820 222.94 3,799 228.04 3,558 220.70 3,615 232.69
85+ 4,628 416.22 4,428 413.92 4,293 416.57 4,097 412.77
Unknown 154 183 167 157
Total 103,010 78.62 103,930 80.06 105,645 82.17 106,655 83.81
Age-Adj 73.88 75.62 78.05 79.83
All Races / Females
Age 1997 1996 1995 1994
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 1,460 15.62 1,613 17.13 1,648 17.28 1,752 18.22
05-09 677 7.03 709 7.47 666 7.14 674 7.36
10-14 816 8.79 816 8.82 849 9.25 841 9.23
15-19 2,738 29.63 2,752 30.43 2,784 31.62 2,605 30.33
20-24 2,361 27.67 2,351 27.46 2,493 28.27 2,670 29.57
25-29 2,405 25.59 2,533 26.75 2,547 26.96 2,654 27.83
30-34 2,741 26.35 2,895 27.04 3,102 28.31 3,044 27.42
35-39 3,278 28.91 3,304 29.19 3,172 28.34 3,228 29.25
40-44 3,107 28.83 2,965 28.22 2,870 28.05 2,601 26.10
45-49 2,556 27.20 2,489 26.55 2,216 24.94 2,179 25.67
50-54 2,015 25.90 1,853 25.89 1,766 25.20 1,722 25.40
55-59 1,625 26.59 1,467 24.83 1,415 24.53 1,374 24.14
60-64 1,397 26.30 1,459 27.59 1,443 27.11 1,383 25.89
65-69 1,621 30.58 1,687 31.33 1,670 30.84 1,742 31.88
70-74 2,133 43.28 2,164 43.63 2,229 44.67 2,109 42.65
75-79 2,717 65.50 2,587 63.85 2,559 64.59 2,472 63.12
80-84 3,192 108.98 3,177 109.87 2,898 101.62 2,944 105.27
85+ 6,520 236.28 6,328 235.08 5,893 224.78 5,471 214.66
Unknown 31 47 26 32
Total 43,390 31.76 43,196 31.89 42,246 31.45 41,497 31.17
Age-Adj 25.07 25.35 25.37 25.36
White / Both Sexes
Age 1997 1996 1995 1994
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 2,365 15.58 2,520 16.48 2,621 16.96 2,783 17.86
05-09 1,140 7.33 1,225 7.97 1,265 8.35 1,195 8.01
10-14 1,824 12.08 1,856 12.31 2,003 13.37 1,946 13.08
15-19 8,231 54.33 8,426 56.79 8,585 59.35 8,579 60.70
20-24 9,031 64.65 9,371 66.89 10,144 70.30 10,451 70.62
25-29 8,574 56.55 8,802 57.38 9,240 60.17 9,491 61.03
30-34 9,347 55.30 9,596 54.91 10,511 58.46 10,685 58.43
35-39 10,558 56.43 10,709 57.28 10,618 57.39 10,541 57.71
40-44 10,037 56.37 9,801 56.38 9,502 56.04 9,088 54.98
45-49 8,222 52.83 7,991 51.08 7,362 49.54 7,054 49.51
50-54 6,145 47.09 5,792 48.46 5,602 47.76 5,323 46.88
55-59 4,916 48.71 4,642 47.55 4,354 45.64 4,240 44.95
60-64 4,086 47.06 4,235 48.95 4,236 48.58 4,130 47.11
65-69 4,450 52.20 4,676 53.95 4,576 52.50 4,574 52.07
70-74 5,313 68.25 5,433 69.26 5,359 67.78 5,245 66.98
75-79 6,191 97.26 5,910 95.35 5,815 96.35 5,818 97.85
80-84 6,476 153.25 6,439 155.15 5,908 145.40 5,990 151.34
85+ 10,416 297.23 10,079 295.90 9,501 286.83 8,919 277.17
Unknown 142 181 159 145
Total 117,464 53.07 117,684 53.55 117,361 53.80 116,197 53.68
Age-Adj 46.05 46.76 47.59 47.65
Black / Both Sexes
Age 1997 1996 1995 1994
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 950 32.85 1,073 36.39 1,084 35.70 1,261 40.75
05-09 474 15.06 465 15.04 421 13.94 480 16.35
10-14 504 17.16 497 17.11 564 19.63 633 22.12
15-19 2,484 83.85 2,761 95.08 2,901 102.62 3,209 117.14
20-24 3,324 127.94 3,494 134.76 3,536 133.54 4,080 152.52
25-29 2,738 104.70 2,843 109.29 2,993 115.49 3,213 122.86
30-34 2,404 87.03 2,600 92.52 2,861 101.27 3,095 109.28
35-39 2,405 84.16 2,498 88.14 2,678 95.91 2,788 102.03
40-44 2,229 86.32 2,132 85.93 2,241 93.66 2,242 97.18
45-49 1,673 80.55 1,594 79.83 1,564 84.34 1,458 83.90
50-54 991 66.05 979 69.29 957 69.23 955 71.27
55-59 754 62.40 712 61.20 741 65.09 718 64.67
60-64 652 64.92 628 63.13 680 68.72 634 64.45
65-69 578 61.84 620 66.71 606 65.85 599 66.06
70-74 544 76.28 571 81.09 628 90.06 600 86.49
75-79 520 96.57 511 97.15 529 103.46 526 105.33
80-84 405 124.69 425 132.77 453 141.90 463 146.29
85+ 580 198.30 550 192.10 570 205.48 529 198.41
Unknown 38 38 32 30
Total 24,247 71.43 24,991 74.59 26,039 78.68 27,513 84.27
Age-Adj 71.40 74.70 78.62 84.27
Other / Both Sexes
Age 1997 1996 1995 1994
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 178 16.58 166 15.83 170 16.34 186 18.29
05-09 94 9.11 80 8.10 87 9.20 90 9.88
10-14 114 11.29 129 12.92 119 12.20 101 10.67
15-19 432 45.28 455 49.44 449 51.18 452 53.51
20-24 508 53.80 523 54.63 613 62.68 583 59.51
25-29 512 46.93 505 47.38 496 48.42 482 48.99
30-34 407 37.85 445 41.44 470 44.45 472 45.46
35-39 418 39.53 399 38.14 394 38.80 430 43.72
40-44 401 40.71 322 33.84 339 37.18 286 32.61
45-49 309 37.30 284 35.64 278 37.27 250 35.97
50-54 227 37.01 191 33.62 189 35.34 191 37.91
55-59 185 40.44 167 38.31 169 40.81 169 42.91
60-64 156 42.38 121 34.35 146 43.00 149 45.51
65-69 143 47.25 138 46.83 143 50.40 117 43.02
70-74 174 73.11 145 63.24 114 51.90 124 59.51
75-79 143 89.74 131 88.21 103 74.52 120 92.50
80-84 131 142.83 112 128.61 95 116.63 106 139.94
85+ 152 203.96 127 183.96 115 184.46 120 211.33
Unknown 5 11 2 14
Total 4,689 37.95 4,451 36.99 4,491 38.56 4,442 39.50
Age-Adj 37.45 36.63 38.44 39.23
White / Males
Age 1997 1996 1995 1994
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 1,401 17.99 1,460 18.62 1,521 19.19 1,643 20.56
05-09 703 8.81 725 9.20 792 10.20 739 9.66
10-14 1,224 15.79 1,225 15.82 1,363 17.72 1,329 17.39
15-19 5,993 76.46 6,222 81.04 6,365 85.05 6,489 88.78
20-24 7,247 100.39 7,616 105.29 8,258 111.11 8,483 111.51
25-29 6,773 88.12 6,899 88.74 7,361 94.56 7,548 95.78
30-34 7,247 85.03 7,424 84.25 8,193 90.38 8,467 91.84
35-39 7,999 84.81 8,166 86.67 8,211 88.13 8,101 88.15
40-44 7,591 85.07 7,445 85.52 7,244 85.36 7,032 85.07
45-49 6,175 79.81 5,982 76.93 5,542 75.08 5,299 74.93
50-54 4,458 69.43 4,193 71.39 4,135 71.75 3,887 69.70
55-59 3,560 72.65 3,408 71.92 3,164 68.39 3,089 67.56
60-64 2,915 70.29 2,988 72.43 3,028 72.96 2,958 70.95
65-69 3,070 78.05 3,233 81.13 3,140 78.70 3,073 76.87
70-74 3,447 100.91 3,542 103.14 3,389 98.03 3,394 99.32
75-79 3,755 142.23 3,597 140.73 3,509 142.13 3,590 148.68
80-84 3,544 226.65 3,514 231.25 3,258 221.84 3,286 232.55
85+ 4,299 430.98 4,130 430.48 3,973 429.49 3,789 424.60
Unknown 126 148 140 121
Total 81,527 74.87 81,917 75.81 82,586 77.05 82,317 77.45
Age-Adj 68.37 69.59 71.39 71.87
White / Females
Age 1997 1996 1995 1994
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 964 13.03 1,060 14.23 1,100 14.61 1,140 15.02
05-09 437 5.76 500 6.68 473 6.41 456 6.28
10-14 600 8.17 631 8.60 640 8.79 617 8.53
15-19 2,238 30.60 2,204 30.78 2,220 31.80 2,090 30.63
20-24 1,784 26.43 1,755 25.90 1,886 26.96 1,968 27.36
25-29 1,801 24.09 1,903 25.15 1,879 24.82 1,943 25.33
30-34 2,100 25.06 2,172 25.07 2,318 26.00 2,218 24.46
35-39 2,559 27.58 2,543 27.42 2,407 26.20 2,440 26.88
40-44 2,446 27.54 2,356 27.15 2,258 26.66 2,056 24.88
45-49 2,047 26.15 2,009 25.54 1,820 24.33 1,755 24.45
50-54 1,687 25.45 1,599 26.30 1,467 24.59 1,436 24.85
55-59 1,356 26.12 1,234 24.56 1,190 24.22 1,151 23.68
60-64 1,171 25.81 1,247 27.55 1,208 26.44 1,172 25.49
65-69 1,380 30.05 1,443 30.82 1,436 30.39 1,501 31.36
70-74 1,866 42.71 1,891 42.88 1,970 44.28 1,851 41.94
75-79 2,436 65.39 2,313 63.51 2,306 64.66 2,228 63.10
80-84 2,932 110.14 2,925 111.19 2,650 102.13 2,704 106.25
85+ 6,117 244.01 5,949 243.13 5,528 231.55 5,130 220.60
Unknown 16 33 19 24
Total 35,937 31.96 35,767 32.02 34,775 31.34 33,880 30.75
Age-Adj 24.15 24.39 24.24 23.94
Black / Males
Age 1997 1996 1995 1994
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 541 36.89 595 39.82 607 39.45 723 46.11
05-09 270 16.90 284 18.10 265 17.30 298 20.02
10-14 335 22.45 352 23.86 399 27.37 441 30.40
15-19 2,094 139.10 2,323 157.53 2,450 170.82 2,795 201.23
20-24 2,874 223.71 3,010 234.91 3,076 235.39 3,509 266.14
25-29 2,256 180.11 2,328 187.09 2,446 197.33 2,609 208.77
30-34 1,873 144.29 2,001 151.57 2,194 165.53 2,393 180.15
35-39 1,800 134.07 1,850 139.02 2,026 154.63 2,115 165.24
40-44 1,692 140.34 1,624 140.71 1,728 155.58 1,781 166.53
45-49 1,260 132.78 1,227 134.52 1,260 148.86 1,121 141.40
50-54 743 110.46 786 124.14 729 117.50 728 120.90
55-59 547 103.30 536 105.11 563 112.68 557 114.34
60-64 471 109.48 469 109.86 495 116.40 475 112.10
65-69 395 98.83 443 111.43 427 108.55 408 105.52
70-74 345 118.81 367 128.84 412 146.62 385 138.04
75-79 304 146.01 288 142.49 321 164.31 330 175.16
80-84 210 189.46 219 201.12 249 230.27 262 243.97
85+ 245 286.22 237 284.37 251 309.83 238 306.12
Unknown 25 24 26 25
Total 18,280 113.39 18,963 119.24 19,924 126.86 21,193 136.84
Age-Adj 116.21 122.46 129.89 139.65
Black / Females
Age 1997 1996 1995 1994
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 409 28.70 478 32.87 477 31.84 538 35.25
05-09 204 13.16 181 11.88 156 10.49 182 12.58
10-14 169 11.70 145 10.14 165 11.66 192 13.61
15-19 390 26.76 438 30.65 451 32.39 414 30.66
20-24 450 34.26 484 36.91 460 34.30 571 42.09
25-29 482 35.38 515 37.95 547 40.46 604 44.23
30-34 531 36.26 599 40.20 667 44.48 702 46.68
35-39 605 39.93 648 43.10 652 43.99 673 46.34
40-44 537 39.01 508 38.29 513 40.02 461 37.25
45-49 413 36.61 367 33.84 304 30.16 337 35.66
50-54 248 29.96 193 24.75 228 29.93 227 30.76
55-59 207 30.49 176 26.93 178 27.87 161 25.84
60-64 181 31.53 159 28.00 185 32.79 159 28.39
65-69 183 34.20 177 33.28 179 33.97 191 36.72
70-74 199 47.07 204 48.66 216 51.88 215 51.83
75-79 216 65.40 223 68.86 208 65.83 196 63.02
80-84 195 91.13 206 97.53 204 96.63 201 96.12
85+ 335 161.92 313 154.22 319 162.43 291 154.08
Unknown 13 14 6 5
Total 5,967 33.47 6,028 34.25 6,115 35.16 6,320 36.83
Age-Adj 31.30 32.01 32.94 34.72
Other / Males
Age 1997 1996 1995 1994
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 91 16.68 91 17.04 99 18.66 112 21.55
05-09 58 10.95 52 10.26 50 10.31 54 11.59
10-14 67 13.02 89 17.52 75 15.13 69 14.35
15-19 322 66.65 345 73.85 336 75.35 351 81.54
20-24 381 80.12 411 84.86 466 93.85 452 90.46
25-29 390 73.46 390 75.09 375 74.91 375 77.66
30-34 297 57.15 321 61.63 353 68.62 348 68.74
35-39 304 59.33 286 56.53 281 57.35 315 66.41
40-44 277 59.26 221 49.09 240 55.70 202 48.91
45-49 213 55.00 171 45.87 186 53.19 163 49.81
50-54 147 50.70 130 48.19 118 46.30 132 54.83
55-59 123 56.82 110 53.21 122 62.26 107 57.56
60-64 111 66.37 68 42.91 96 63.54 97 67.07
65-69 85 66.23 71 56.88 88 73.27 67 58.06
70-74 106 104.96 76 77.07 71 74.21 81 88.39
75-79 78 116.27 80 128.04 58 99.35 72 130.29
80-84 66 169.41 66 176.17 51 144.31 67 201.97
85+ 84 291.54 61 225.69 69 281.69 70 311.67
Unknown 3 11 1 11
Total 3,203 53.35 3,050 52.09 3,135 55.24 3,145 57.29
Age-Adj 53.81 52.34 55.78 57.56
Other / Females
Age 1997 1996 1995 1994
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 87 16.47 75 14.58 71 13.93 74 14.87
05-09 36 7.17 28 5.82 37 8.03 36 8.10
10-14 47 9.50 40 8.16 44 9.17 32 6.86
15-19 110 23.36 110 24.28 113 26.20 101 24.38
20-24 127 27.10 112 23.68 147 30.53 131 27.29
25-29 122 21.78 115 21.04 121 23.10 107 21.35
30-34 110 19.80 124 22.42 117 21.55 124 23.31
35-39 114 20.91 113 20.92 113 21.50 115 22.58
40-44 124 23.96 101 20.15 99 20.58 84 18.10
45-49 96 21.76 113 26.65 92 23.23 87 23.66
50-54 80 24.74 61 20.45 71 25.36 59 22.43
55-59 62 25.73 57 24.87 47 21.55 62 29.81
60-64 45 22.40 53 27.34 50 26.54 52 28.45
65-69 58 33.28 67 39.44 55 33.62 50 31.93
70-74 68 49.63 69 52.80 43 34.68 43 36.84
75-79 65 70.46 51 59.29 45 56.36 48 64.45
80-84 65 123.20 46 92.70 44 95.42 39 91.60
85+ 68 148.76 66 157.11 46 121.54 50 145.67
Unknown 2 0 1 3
Total 1,486 23.40 1,401 22.68 1,356 22.71 1,297 22.54
Age-Adj 22.35 21.81 22.23 21.99
|List of Injuries|GunCite Home|
last revised: 07/14/99