All Races / Both Sexes
Age 1997 1996 1995 1994
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 2,770 14.47 2,951 15.30 3,067 15.70 3,406 17.29
05-09 1,534 7.77 1,588 8.17 1,612 8.44 1,595 8.50
10-14 1,837 9.65 1,845 9.72 1,932 10.26 1,913 10.24
15-19 6,603 34.63 6,756 36.20 6,623 36.45 6,565 37.05
20-24 6,764 38.63 7,053 40.17 7,219 39.98 7,333 39.74
25-29 6,141 32.55 6,208 32.66 6,376 33.61 6,252 32.65
30-34 6,457 31.13 6,617 30.98 7,059 32.29 7,200 32.50
35-39 7,341 32.45 7,359 32.60 7,501 33.62 7,155 32.55
40-44 7,190 33.64 6,908 33.19 6,724 33.19 6,405 32.49
45-49 5,938 32.15 5,717 31.01 5,269 30.17 4,997 29.96
50-54 4,478 29.53 4,129 29.63 3,992 29.25 3,771 28.57
55-59 3,680 31.30 3,451 30.37 3,310 29.84 3,154 28.84
60-64 3,425 34.06 3,420 34.20 3,433 34.16 3,278 32.52
65-69 3,841 39.34 3,909 39.52 3,760 37.91 3,772 37.86
70-74 4,737 54.22 4,871 55.49 4,640 52.59 4,507 51.61
75-79 5,792 82.00 5,494 79.94 5,299 79.27 5,249 79.84
80-84 6,313 135.99 6,168 135.34 5,669 126.99 5,708 131.21
85+ 10,703 276.47 10,388 276.16 9,731 266.44 9,078 256.35
Unknown 100 116 104 99
Total 95,644 35.74 94,948 35.79 93,320 35.50 91,437 35.12
Age-Adj 30.00 30.27 30.35 30.15
All Races / Males
Age 1997 1996 1995 1994
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 1,622 16.55 1,738 17.61 1,776 17.77 2,023 20.07
05-09 934 9.24 965 9.69 1,012 10.34 1,009 10.50
10-14 1,176 12.05 1,218 12.52 1,276 13.23 1,296 13.54
15-19 4,580 46.61 4,755 49.43 4,640 49.55 4,721 51.72
20-24 5,211 58.03 5,518 61.32 5,673 61.42 5,696 60.43
25-29 4,703 49.66 4,705 49.33 4,941 51.88 4,822 50.16
30-34 4,887 47.26 4,953 46.49 5,376 49.30 5,570 50.39
35-39 5,439 48.19 5,448 48.39 5,698 51.26 5,421 49.53
40-44 5,383 50.80 5,167 50.12 5,081 50.67 4,916 50.43
45-49 4,400 48.49 4,207 46.43 3,961 46.18 3,679 44.91
50-54 3,194 43.26 2,943 43.43 2,871 43.25 2,699 42.04
55-59 2,530 44.81 2,405 44.09 2,325 43.69 2,207 42.08
60-64 2,287 48.20 2,271 48.21 2,272 48.07 2,209 46.63
65-69 2,418 54.20 2,469 54.78 2,368 52.58 2,324 51.65
70-74 2,795 73.41 2,851 74.68 2,626 68.49 2,631 69.46
75-79 3,150 108.05 2,953 104.70 2,854 104.82 2,851 107.25
80-84 3,128 182.56 3,019 181.22 2,802 173.81 2,821 181.58
85+ 4,035 362.89 3,905 365.03 3,749 363.78 3,525 355.14
Unknown 91 99 100 89
Total 61,963 47.29 61,589 47.45 61,401 47.76 60,509 47.55
Age-Adj 42.82 43.27 43.81 43.72
All Races / Females
Age 1997 1996 1995 1994
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 1,148 12.28 1,213 12.88 1,291 13.53 1,383 14.38
05-09 600 6.23 623 6.57 600 6.44 586 6.40
10-14 661 7.12 627 6.78 656 7.15 617 6.77
15-19 2,023 21.89 2,001 22.13 1,983 22.52 1,844 21.47
20-24 1,553 18.20 1,535 17.93 1,546 17.53 1,637 18.13
25-29 1,438 15.30 1,503 15.87 1,435 15.19 1,430 15.00
30-34 1,570 15.10 1,664 15.54 1,683 15.36 1,630 14.68
35-39 1,902 16.77 1,911 16.88 1,803 16.11 1,734 15.71
40-44 1,807 16.77 1,741 16.57 1,643 16.06 1,489 14.94
45-49 1,538 16.37 1,510 16.11 1,308 14.72 1,318 15.52
50-54 1,284 16.50 1,186 16.57 1,121 15.99 1,072 15.81
55-59 1,150 18.82 1,046 17.71 985 17.07 947 16.64
60-64 1,138 21.43 1,149 21.73 1,161 21.81 1,069 20.01
65-69 1,423 26.84 1,440 26.74 1,392 25.70 1,448 26.50
70-74 1,942 39.40 2,020 40.72 2,014 40.36 1,876 37.94
75-79 2,642 63.69 2,541 62.71 2,445 61.71 2,398 61.23
80-84 3,185 108.75 3,149 108.90 2,867 100.53 2,887 103.23
85+ 6,668 241.64 6,483 240.84 5,982 228.18 5,553 217.88
Unknown 9 17 4 10
Total 33,681 24.65 33,359 24.62 31,919 23.76 30,928 23.23
Age-Adj 17.69 17.77 17.41 17.14
White / Both Sexes
Age 1997 1996 1995 1994
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 1,953 12.86 2,058 13.46 2,171 14.04 2,332 14.96
05-09 1,045 6.72 1,112 7.24 1,168 7.71 1,100 7.38
10-14 1,404 9.30 1,424 9.44 1,484 9.91 1,457 9.79
15-19 5,553 36.65 5,662 38.16 5,555 38.40 5,528 39.11
20-24 5,602 40.10 5,739 40.96 5,969 41.37 6,008 40.60
25-29 4,890 32.25 5,047 32.90 5,157 33.58 5,133 33.01
30-34 5,267 31.16 5,344 30.58 5,765 32.06 5,819 31.82
35-39 5,955 31.83 5,978 31.97 6,025 32.56 5,734 31.39
40-44 5,688 31.94 5,579 32.09 5,295 31.23 5,073 30.69
45-49 4,720 30.33 4,554 29.11 4,156 27.96 3,996 28.04
50-54 3,630 27.82 3,358 28.09 3,252 27.72 2,993 26.36
55-59 3,013 29.86 2,830 28.99 2,706 28.37 2,535 26.88
60-64 2,812 32.38 2,851 32.95 2,811 32.24 2,681 30.58
65-69 3,263 38.27 3,281 37.85 3,174 36.42 3,222 36.68
70-74 4,113 52.83 4,240 54.05 4,025 50.91 3,915 49.99
75-79 5,158 81.03 4,881 78.75 4,747 78.66 4,676 78.65
80-84 5,802 137.30 5,665 136.50 5,145 126.62 5,184 130.98
85+ 9,970 284.51 9,704 284.89 9,048 273.15 8,425 261.82
Unknown 84 98 95 83
Total 79,922 36.11 79,405 36.13 77,748 35.64 75,894 35.06
Age-Adj 29.52 29.78 29.78 29.41
Black / Both Sexes
Age 1997 1996 1995 1994
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 676 23.38 755 25.61 753 24.80 928 29.99
05-09 406 12.90 403 13.03 366 12.12 416 14.17
10-14 347 11.82 327 11.26 367 12.78 385 13.46
15-19 802 27.07 838 28.86 830 29.36 818 29.86
20-24 886 34.10 1,000 38.57 919 34.71 1,007 37.64
25-29 950 36.33 898 34.52 948 36.58 880 33.65
30-34 944 34.17 1,023 36.40 1,043 36.92 1,114 39.33
35-39 1,153 40.35 1,138 40.15 1,244 44.55 1,178 43.11
40-44 1,248 48.33 1,146 46.19 1,222 51.07 1,168 50.63
45-49 1,039 50.03 986 49.38 931 50.21 845 48.62
50-54 703 46.85 652 46.14 619 44.78 641 47.83
55-59 550 45.52 509 43.75 494 43.39 497 44.76
60-64 494 49.19 476 47.85 521 52.65 493 50.11
65-69 472 50.50 517 55.63 477 51.83 460 50.73
70-74 480 67.31 509 72.29 528 75.72 486 70.06
75-79 510 94.71 506 96.20 464 90.74 468 93.71
80-84 394 121.30 398 124.34 439 137.51 427 134.92
85+ 597 204.11 561 195.94 574 206.92 545 204.42
Unknown 14 13 9 11
Total 12,665 37.31 12,655 37.77 12,748 38.52 12,767 39.11
Age-Adj 36.02 36.63 37.33 37.99
Other / Both Sexes
Age 1997 1996 1995 1994
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 141 13.13 138 13.16 143 13.74 146 14.35
05-09 83 8.05 73 7.39 78 8.25 79 8.67
10-14 86 8.52 94 9.42 81 8.30 71 7.50
15-19 248 25.99 256 27.82 238 27.13 219 25.92
20-24 276 29.23 314 32.80 331 33.84 318 32.46
25-29 301 27.59 263 24.67 271 26.46 239 24.29
30-34 246 22.88 250 23.28 251 23.74 267 25.72
35-39 233 22.03 243 23.23 232 22.85 243 24.71
40-44 254 25.79 183 19.23 207 22.70 164 18.70
45-49 179 21.61 177 22.21 182 24.40 156 22.45
50-54 145 23.64 119 20.95 121 22.62 137 27.19
55-59 117 25.58 112 25.69 110 26.57 122 30.97
60-64 119 32.33 93 26.40 101 29.75 104 31.76
65-69 106 35.03 111 37.66 109 38.42 90 33.09
70-74 144 60.51 122 53.21 87 39.61 106 50.87
75-79 124 77.82 107 72.05 88 63.67 105 80.94
80-84 117 127.56 105 120.57 85 104.36 97 128.06
85+ 136 182.49 123 178.16 109 174.84 108 190.19
Unknown 2 5 0 5
Total 3,057 24.74 2,888 24.00 2,824 24.25 2,776 24.69
Age-Adj 24.18 23.63 24.01 24.46
White / Males
Age 1997 1996 1995 1994
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 1,151 14.78 1,223 15.60 1,270 16.02 1,400 17.52
05-09 649 8.14 665 8.44 735 9.46 698 9.12
10-14 908 11.72 920 11.88 977 12.70 978 12.80
15-19 3,803 48.52 3,950 51.45 3,840 51.31 3,922 53.66
20-24 4,331 59.99 4,504 62.27 4,707 63.33 4,678 61.49
25-29 3,755 48.85 3,825 49.20 4,012 51.54 3,980 50.50
30-34 4,017 47.13 4,045 45.90 4,432 48.89 4,576 49.64
35-39 4,457 47.26 4,492 47.68 4,615 49.53 4,397 47.84
40-44 4,286 48.03 4,214 48.40 4,020 47.37 3,913 47.34
45-49 3,520 45.49 3,371 43.35 3,118 42.24 2,965 41.93
50-54 2,589 40.32 2,370 40.35 2,357 40.90 2,130 38.19
55-59 2,085 42.55 1,967 41.51 1,882 40.68 1,756 38.41
60-64 1,857 44.78 1,887 45.74 1,858 44.77 1,797 43.10
65-69 2,057 52.30 2,067 51.87 1,987 49.80 1,993 49.86
70-74 2,432 71.19 2,479 72.19 2,262 65.43 2,269 66.40
75-79 2,809 106.40 2,619 102.47 2,536 102.72 2,515 104.16
80-84 2,880 184.19 2,758 181.50 2,536 172.68 2,534 179.33
85+ 3,730 373.93 3,620 377.32 3,435 371.33 3,233 362.30
Unknown 80 85 91 75
Total 51,396 47.20 51,061 47.26 50,670 47.27 49,809 46.86
Age-Adj 41.93 42.31 42.70 42.43
White / Females
Age 1997 1996 1995 1994
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 802 10.84 835 11.21 901 11.96 932 12.28
05-09 396 5.22 447 5.97 433 5.87 402 5.53
10-14 496 6.75 504 6.87 507 6.96 479 6.62
15-19 1,750 23.93 1,712 23.91 1,715 24.57 1,606 23.53
20-24 1,271 18.83 1,235 18.22 1,262 18.04 1,330 18.49
25-29 1,135 15.18 1,222 16.15 1,145 15.12 1,153 15.03
30-34 1,250 14.92 1,299 14.99 1,333 14.95 1,243 13.71
35-39 1,498 16.15 1,486 16.02 1,410 15.35 1,337 14.73
40-44 1,402 15.78 1,365 15.73 1,275 15.05 1,160 14.04
45-49 1,200 15.33 1,183 15.04 1,038 13.88 1,031 14.37
50-54 1,041 15.70 988 16.25 895 15.00 863 14.94
55-59 928 17.88 863 17.18 824 16.77 779 16.03
60-64 955 21.05 964 21.30 953 20.86 884 19.22
65-69 1,206 26.26 1,214 25.93 1,187 25.12 1,229 25.68
70-74 1,681 38.48 1,761 39.93 1,763 39.62 1,646 37.29
75-79 2,349 63.05 2,262 62.11 2,211 62.00 2,161 61.20
80-84 2,922 109.76 2,907 110.50 2,609 100.55 2,650 104.13
85+ 6,240 248.92 6,084 248.65 5,613 235.11 5,192 223.26
Unknown 4 13 4 8
Total 28,526 25.37 28,344 25.38 27,078 24.40 26,085 23.67
Age-Adj 17.39 17.51 17.14 16.71
Black / Males
Age 1997 1996 1995 1994
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 397 27.07 435 29.11 424 27.56 535 34.12
05-09 235 14.71 250 15.93 232 15.15 261 17.53
10-14 222 14.88 236 16.00 251 17.22 269 18.54
15-19 606 40.25 618 41.91 644 44.90 643 46.29
20-24 682 53.09 773 60.33 723 55.33 777 58.93
25-29 725 57.88 676 54.33 728 58.73 663 53.05
30-34 693 53.39 736 55.75 755 56.96 812 61.13
35-39 822 61.23 787 59.14 911 69.53 853 66.64
40-44 927 76.89 836 72.43 912 82.11 891 83.31
45-49 754 79.46 736 80.69 723 85.42 617 77.83
50-54 513 76.26 499 78.81 444 71.57 471 78.22
55-59 372 70.25 363 71.18 362 72.45 375 76.98
60-64 349 81.13 334 78.24 351 82.54 346 81.66
65-69 304 76.06 346 87.03 316 80.34 284 73.45
70-74 277 95.39 309 108.47 310 110.32 293 105.05
75-79 276 132.56 272 134.57 270 138.20 274 145.44
80-84 192 173.22 201 184.59 220 203.45 228 212.31
85+ 227 265.20 226 271.17 249 307.37 230 295.83
Unknown 9 9 9 10
Total 8,582 53.24 8,642 54.34 8,834 56.25 8,832 57.03
Age-Adj 54.27 55.70 57.52 58.38
Black / Females
Age 1997 1996 1995 1994
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 279 19.58 320 22.01 329 21.96 393 25.75
05-09 171 11.03 153 10.04 134 9.01 155 10.72
10-14 125 8.65 91 6.36 116 8.20 116 8.22
15-19 196 13.45 220 15.39 186 13.36 175 12.96
20-24 204 15.53 227 17.31 196 14.61 230 16.95
25-29 225 16.52 222 16.36 220 16.27 217 15.89
30-34 251 17.14 287 19.26 288 19.20 302 20.08
35-39 331 21.85 351 23.35 333 22.47 325 22.38
40-44 321 23.32 310 23.36 310 24.18 277 22.38
45-49 285 25.27 250 23.05 208 20.64 228 24.13
50-54 190 22.95 153 19.62 175 22.97 170 23.04
55-59 178 26.22 146 22.34 132 20.66 122 19.58
60-64 145 25.26 142 25.00 170 30.13 147 26.25
65-69 168 31.40 171 32.15 161 30.55 176 33.84
70-74 203 48.02 200 47.70 218 52.36 193 46.53
75-79 234 70.85 234 72.25 194 61.40 194 62.38
80-84 202 94.40 197 93.27 219 103.74 199 95.17
85+ 370 178.84 335 165.05 325 165.48 315 166.78
Unknown 5 4 0 1
Total 4,083 22.90 4,013 22.80 3,914 22.51 3,935 22.93
Age-Adj 20.35 20.34 20.10 20.60
Other / Males
Age 1997 1996 1995 1994
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 74 13.57 80 14.98 82 15.45 88 16.94
05-09 50 9.44 50 9.86 45 9.28 50 10.73
10-14 46 8.94 62 12.20 48 9.68 49 10.19
15-19 171 35.39 187 40.03 156 34.99 156 36.24
20-24 198 41.64 241 49.76 243 48.94 241 48.23
25-29 223 42.00 204 39.28 201 40.15 179 37.07
30-34 177 34.06 172 33.02 189 36.74 182 35.95
35-39 160 31.23 169 33.41 172 35.11 171 36.05
40-44 170 36.37 117 25.99 149 34.58 112 27.12
45-49 126 32.54 100 26.83 120 34.32 97 29.64
50-54 92 31.73 74 27.43 70 27.47 98 40.70
55-59 73 33.72 75 36.28 81 41.33 76 40.88
60-64 81 48.43 50 31.55 63 41.70 66 45.63
65-69 57 44.41 56 44.87 65 54.12 47 40.73
70-74 86 85.16 63 63.89 54 56.44 69 75.29
75-79 65 96.89 62 99.23 48 82.22 62 112.20
80-84 56 143.74 60 160.16 46 130.16 59 177.86
85+ 78 270.71 59 218.29 65 265.36 62 276.05
Unknown 2 5 0 4
Total 1,985 33.06 1,886 32.21 1,897 33.43 1,868 34.03
Age-Adj 33.18 32.41 33.63 34.41
Other / Females
Age 1997 1996 1995 1994
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 67 12.69 58 11.27 61 11.97 58 11.66
05-09 33 6.58 23 4.78 33 7.16 29 6.52
10-14 40 8.08 32 6.53 33 6.88 22 4.72
15-19 77 16.35 69 15.23 82 19.01 63 15.21
20-24 78 16.64 73 15.43 88 18.28 77 16.04
25-29 78 13.93 59 10.80 70 13.36 60 11.97
30-34 69 12.42 78 14.10 62 11.42 85 15.98
35-39 73 13.39 74 13.70 60 11.42 72 14.14
40-44 84 16.23 66 13.17 58 12.06 52 11.21
45-49 53 12.01 77 18.16 62 15.65 59 16.04
50-54 53 16.39 45 15.08 51 18.22 39 14.82
55-59 44 18.26 37 16.14 29 13.30 46 22.12
60-64 38 18.92 43 22.18 38 20.17 38 20.79
65-69 49 28.12 55 32.37 44 26.89 43 27.46
70-74 58 42.33 59 45.15 33 26.62 37 31.70
75-79 59 63.95 45 52.31 40 50.10 43 57.74
80-84 61 115.62 45 90.68 39 84.58 38 89.25
85+ 58 126.88 64 152.34 44 116.25 46 134.02
Unknown 0 0 0 1
Total 1,072 16.88 1,002 16.22 927 15.53 908 15.78
Age-Adj 16.00 15.38 15.17 15.26
|List of Injuries|GunCite Home|
last revised: 07/14/99