All Races / Both Sexes
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 808 4.11 755 3.87 808 4.21 709 3.76
05-09 194 1.05 146 0.80 138 0.76 156 0.86
10-14 462 2.50 439 2.43 380 2.15 356 2.07
15-19 3,540 20.39 3,275 19.07 3,339 19.38 3,020 17.01
20-24 4,776 25.35 4,659 24.41 4,748 24.76 4,254 22.23
25-29 3,761 19.19 3,858 19.14 4,106 19.82 4,118 19.40
30-34 3,402 15.30 3,377 15.18 3,595 16.23 3,402 15.53
35-39 2,609 12.08 2,540 12.04 2,663 12.98 2,594 12.99
40-44 1,841 9.59 1,832 9.74 1,855 9.89 1,749 9.83
45-49 1,241 7.79 1,216 7.92 1,267 8.99 1,118 8.09
50-54 781 6.13 786 6.52 826 7.09 749 6.59
55-59 540 5.06 523 4.99 607 5.82 551 5.26
60-64 429 4.19 460 4.41 537 5.07 496 4.67
65-69 372 3.72 378 3.79 428 4.27 384 3.81
70-74 314 3.65 311 3.67 308 3.74 297 3.70
75-79 207 3.20 230 3.60 269 4.29 249 4.05
80-84 170 4.00 171 4.14 169 4.19 178 4.52
85+ 139 4.05 134 4.05 130 4.08 138 4.51
Unknown 67 54 81 96
Total 25,653 9.95 25,144 9.86 26,254 10.41 24,614 9.87
Age-Adj 10.55 10.34 10.80 10.09
All Races / Males
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 467 4.64 423 4.24 441 4.49 386 4.00
05-09 105 1.11 78 0.83 71 0.76 70 0.76
10-14 303 3.20 295 3.19 265 2.93 229 2.60
15-19 3,043 34.04 2,838 32.12 2,876 32.49 2,549 27.97
20-24 4,056 42.18 3,970 40.76 3,976 40.72 3,595 36.88
25-29 2,961 30.09 3,082 30.45 3,313 31.86 3,334 31.29
30-34 2,613 23.56 2,644 23.84 2,789 25.27 2,645 24.26
35-39 2,003 18.64 1,982 18.91 2,082 20.45 2,052 20.72
40-44 1,391 14.66 1,410 15.18 1,440 15.54 1,391 15.85
45-49 953 12.18 947 12.56 963 13.93 871 12.85
50-54 614 9.92 593 10.12 632 11.17 589 10.67
55-59 406 7.93 414 8.24 463 9.29 413 8.25
60-64 321 6.68 345 7.06 390 7.89 381 7.70
65-69 246 5.46 254 5.68 286 6.37 269 5.96
70-74 182 4.88 190 5.21 206 5.82 186 5.43
75-79 112 4.31 123 4.83 140 5.64 135 5.60
80-84 69 4.59 88 6.06 80 5.69 77 5.64
85+ 54 5.64 65 7.07 49 5.53 56 6.58
Unknown 46 38 56 70
Total 19,945 15.84 19,779 15.89 20,518 16.68 19,298 15.87
Age-Adj 16.59 16.43 17.08 15.99
All Races / Females
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 341 3.55 332 3.49 367 3.92 323 3.51
05-09 89 0.99 68 0.76 67 0.75 86 0.98
10-14 159 1.77 144 1.63 115 1.34 127 1.51
15-19 497 5.90 437 5.24 463 5.53 471 5.45
20-24 720 7.81 689 7.37 772 8.20 659 7.02
25-29 800 8.20 776 7.73 793 7.69 784 7.42
30-34 789 7.08 733 6.57 806 7.25 757 6.88
35-39 606 5.58 558 5.26 581 5.62 542 5.38
40-44 450 4.63 422 4.44 415 4.37 358 3.97
45-49 288 3.55 269 3.44 304 4.23 247 3.51
50-54 167 2.55 193 3.11 194 3.24 160 2.74
55-59 134 2.41 109 2.00 144 2.65 138 2.52
60-64 108 1.99 115 2.07 147 2.61 115 2.03
65-69 126 2.29 124 2.25 142 2.57 115 2.07
70-74 132 2.70 121 2.51 102 2.17 111 2.41
75-79 95 2.45 107 2.78 129 3.40 114 3.05
80-84 101 3.68 83 3.09 89 3.39 101 3.93
85+ 85 3.44 69 2.89 81 3.52 82 3.72
Unknown 21 16 25 26
Total 5,708 4.33 5,365 4.11 5,736 4.44 5,316 4.16
Age-Adj 4.44 4.19 4.48 4.17
White / Both Sexes
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 421 2.70 412 2.67 433 2.84 370 2.46
05-09 118 0.80 79 0.54 81 0.55 88 0.61
10-14 224 1.52 214 1.48 195 1.38 179 1.30
15-19 1,299 9.37 1,296 9.45 1,255 9.11 1,158 8.14
20-24 1,772 11.67 1,836 11.88 1,877 12.03 1,765 11.29
25-29 1,599 10.02 1,682 10.20 1,808 10.62 1,830 10.43
30-34 1,630 8.86 1,632 8.84 1,681 9.12 1,585 8.69
35-39 1,326 7.37 1,336 7.59 1,367 7.96 1,283 7.66
40-44 961 5.95 1,000 6.31 1,018 6.39 984 6.49
45-49 739 5.41 727 5.50 762 6.30 680 5.72
50-54 501 4.57 503 4.86 512 5.11 468 4.78
55-59 355 3.85 346 3.81 383 4.24 343 3.76
60-64 270 3.02 310 3.39 343 3.68 318 3.39
65-69 243 2.74 228 2.58 275 3.08 249 2.77
70-74 212 2.74 211 2.77 197 2.66 207 2.86
75-79 137 2.34 166 2.87 180 3.17 167 3.01
80-84 119 3.08 118 3.13 107 2.91 122 3.40
85+ 98 3.14 98 3.26 96 3.30 88 3.15
Unknown 45 39 61 69
Total 12,069 5.62 12,233 5.75 12,631 5.99 11,953 5.71
Age-Adj 5.84 5.93 6.12 5.77
Black / Both Sexes
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 349 11.20 313 10.14 343 11.32 311 10.52
05-09 68 2.39 55 1.98 50 1.82 62 2.29
10-14 224 7.89 205 7.37 176 6.46 170 6.42
15-19 2,125 79.50 1,892 71.43 1,992 75.25 1,784 65.87
20-24 2,881 107.16 2,697 100.16 2,760 103.45 2,385 89.91
25-29 2,051 76.75 2,090 76.93 2,180 79.05 2,210 79.66
30-34 1,669 59.19 1,654 59.15 1,800 65.04 1,730 63.39
35-39 1,216 45.72 1,141 44.43 1,199 48.62 1,238 52.06
40-44 811 36.52 776 36.26 787 38.26 710 37.13
45-49 455 27.93 442 28.66 468 32.25 403 28.39
50-54 256 19.71 266 21.16 276 22.79 257 21.70
55-59 160 14.79 159 15.00 196 18.69 189 18.12
60-64 147 14.92 142 14.44 179 18.25 169 17.35
65-69 122 13.68 140 15.94 149 17.14 125 14.51
70-74 100 14.50 90 13.30 106 16.03 84 13.07
75-79 68 13.78 62 12.54 86 17.65 80 16.49
80-84 50 16.15 51 17.01 61 20.55 55 18.96
85+ 41 15.86 32 12.87 33 13.90 47 20.82
Unknown 18 13 18 26
Total 12,811 39.83 12,220 38.61 12,859 41.34 12,035 39.33
Age-Adj 40.50 39.01 41.51 39.01
Other / Both Sexes
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 38 3.85 30 3.14 32 3.52 28 3.23
05-09 8 0.90 12 1.39 7 0.83 6 0.73
10-14 14 1.54 20 2.32 9 1.10 7 0.91
15-19 116 14.08 87 10.72 92 11.38 78 9.55
20-24 123 12.67 126 13.39 111 12.36 104 12.23
25-29 111 11.50 86 9.07 118 12.72 78 8.53
30-34 103 10.12 91 9.23 114 11.88 87 9.33
35-39 67 7.03 63 6.86 97 11.06 73 8.66
40-44 69 8.18 56 6.97 50 6.51 55 7.64
45-49 47 7.30 47 7.90 37 6.77 35 6.82
50-54 24 5.05 17 3.80 38 9.01 24 6.04
55-59 25 6.68 18 5.07 28 8.35 19 5.94
60-64 12 3.80 8 2.64 15 5.17 9 3.25
65-69 7 2.68 10 4.00 4 1.68 10 4.43
70-74 2 1.02 10 5.55 5 3.01 6 3.91
75-79 2 1.63 2 1.71 3 2.72 2 1.94
80-84 1 1.42 2 3.06 1 1.66 1 1.80
85+ 0 0.00 4 8.49 1 2.34 3 7.73
Unknown 4 2 2 1
Total 773 7.11 691 6.61 764 7.62 626 6.50
Age-Adj 7.06 6.51 7.47 6.35
White / Males
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 248 3.11 237 2.99 252 3.22 212 2.75
05-09 60 0.79 40 0.53 43 0.57 37 0.50
10-14 141 1.86 143 1.93 133 1.83 117 1.65
15-19 1,058 14.77 1,056 14.92 1,013 14.27 910 12.43
20-24 1,420 18.22 1,502 18.94 1,497 18.73 1,424 17.78
25-29 1,211 14.97 1,323 15.84 1,432 16.61 1,454 16.38
30-34 1,222 13.17 1,273 13.69 1,286 13.86 1,196 13.04
35-39 983 10.87 1,024 11.58 1,050 12.19 997 11.87
40-44 685 8.49 742 9.37 766 9.63 758 10.03
45-49 547 8.07 543 8.28 555 9.27 505 8.58
50-54 377 7.01 364 7.17 383 7.80 355 7.40
55-59 257 5.75 272 6.20 284 6.50 252 5.73
60-64 193 4.55 233 5.38 242 5.51 230 5.22
65-69 156 3.88 147 3.68 173 4.30 173 4.27
70-74 109 3.24 114 3.46 118 3.69 120 3.87
75-79 72 3.05 83 3.59 84 3.73 81 3.71
80-84 42 3.07 62 4.70 51 3.99 50 4.03
85+ 34 3.95 41 4.95 35 4.38 37 4.81
Unknown 30 29 40 46
Total 8,845 8.39 9,228 8.84 9,437 9.13 8,954 8.74
Age-Adj 8.66 9.02 9.23 8.73
White / Females
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 173 2.28 175 2.33 181 2.44 158 2.16
05-09 58 0.81 39 0.55 38 0.53 51 0.72
10-14 83 1.16 71 1.01 62 0.90 62 0.93
15-19 241 3.60 240 3.62 242 3.63 248 3.59
20-24 352 4.77 334 4.44 380 4.99 341 4.47
25-29 388 4.93 359 4.41 376 4.47 376 4.34
30-34 408 4.47 359 3.92 395 4.32 389 4.29
35-39 343 3.83 312 3.56 317 3.70 286 3.42
40-44 276 3.42 258 3.25 252 3.16 226 2.97
45-49 192 2.79 184 2.76 207 3.39 175 2.91
50-54 124 2.22 139 2.64 129 2.53 113 2.26
55-59 98 2.06 74 1.58 99 2.12 91 1.93
60-64 77 1.64 77 1.60 101 2.05 88 1.77
65-69 87 1.80 81 1.67 102 2.08 76 1.54
70-74 103 2.36 97 2.25 79 1.87 87 2.11
75-79 65 1.86 83 2.39 96 2.80 86 2.55
80-84 77 3.08 56 2.29 56 2.33 72 3.07
85+ 64 2.83 57 2.61 61 2.90 51 2.52
Unknown 15 10 21 23
Total 3,224 2.95 3,005 2.77 3,194 2.97 2,999 2.81
Age-Adj 2.97 2.79 2.96 2.79
Black / Males
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 198 12.54 167 10.69 174 11.35 157 10.50
05-09 39 2.71 31 2.20 25 1.80 29 2.11
10-14 151 10.49 135 9.59 125 9.08 108 8.07
15-19 1,883 139.04 1,706 127.22 1,788 133.60 1,575 115.17
20-24 2,532 191.16 2,366 178.53 2,387 182.67 2,085 160.52
25-29 1,674 131.16 1,692 130.37 1,788 136.00 1,824 138.06
30-34 1,316 99.59 1,305 99.63 1,424 110.03 1,384 108.48
35-39 971 78.02 916 76.40 964 84.05 1,003 90.87
40-44 652 63.43 625 63.15 644 67.75 591 66.97
45-49 375 50.49 371 52.74 381 57.59 340 52.49
50-54 219 37.48 215 38.02 225 41.31 217 40.70
55-59 131 27.50 131 28.04 159 34.36 150 32.55
60-64 119 28.05 107 25.27 139 32.89 144 34.35
65-69 86 22.76 100 26.94 111 30.32 88 24.33
70-74 72 25.88 72 26.50 85 32.17 61 23.89
75-79 39 21.21 40 21.88 56 31.03 53 29.54
80-84 26 24.65 25 24.42 28 27.79 27 27.33
85+ 20 26.49 22 30.19 14 20.03 17 25.34
Unknown 13 8 14 23
Total 10,516 68.94 10,034 66.88 10,531 71.52 9,876 68.21
Age-Adj 69.78 67.34 71.76 67.73
Black / Females
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 151 9.82 146 9.58 169 11.29 154 10.54
05-09 29 2.07 24 1.75 25 1.84 33 2.46
10-14 73 5.21 70 5.09 51 3.79 62 4.73
15-19 242 18.35 186 14.22 204 15.59 209 15.59
20-24 349 25.59 331 24.20 373 27.40 300 22.16
25-29 377 27.01 398 28.05 392 27.16 386 26.56
30-34 353 23.56 349 23.48 376 25.52 346 23.80
35-39 245 17.32 225 16.43 235 17.81 235 18.44
40-44 159 13.33 151 13.13 143 12.92 119 11.56
45-49 80 9.03 71 8.47 87 11.01 63 8.16
50-54 37 5.18 51 7.37 51 7.65 40 6.14
55-59 29 4.79 28 4.72 37 6.31 39 6.70
60-64 28 4.99 35 6.25 40 7.16 25 4.51
65-69 36 7.01 40 7.89 38 7.55 37 7.40
70-74 28 6.81 18 4.44 21 5.29 23 5.94
75-79 29 9.37 22 7.06 30 9.78 27 8.83
80-84 24 11.76 26 13.16 33 16.84 28 14.64
85+ 21 11.47 10 5.69 19 11.35 30 18.90
Unknown 5 5 4 3
Total 2,295 13.57 2,186 13.13 2,328 14.21 2,159 13.39
Age-Adj 13.43 12.94 13.90 12.95
Other / Males
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 21 4.16 19 3.90 15 3.23 17 3.84
05-09 6 1.33 7 1.59 3 0.70 4 0.95
10-14 11 2.38 17 3.88 7 1.69 4 1.02
15-19 102 24.25 76 18.29 75 18.04 64 15.15
20-24 104 20.91 102 21.04 92 19.85 86 19.57
25-29 76 15.98 67 14.28 93 20.17 56 12.30
30-34 75 15.11 66 13.74 79 16.93 65 14.40
35-39 49 10.69 42 9.55 68 16.27 52 12.97
40-44 54 13.64 43 11.43 30 8.34 42 12.42
45-49 31 10.17 33 11.65 27 10.32 26 10.52
50-54 18 7.89 14 6.50 24 11.75 17 8.83
55-59 18 10.27 11 6.66 20 12.93 11 7.52
60-64 9 6.48 5 3.76 9 7.09 7 5.78
65-69 4 3.57 7 6.43 2 1.91 8 7.95
70-74 1 1.16 4 5.03 3 4.10 5 7.37
75-79 1 1.89 0 0.00 0 0.00 1 2.18
80-84 1 3.20 1 3.41 1 3.64 0 0.00
85+ 0 0.00 2 10.66 0 0.00 2 12.90
Unknown 3 1 2 1
Total 584 10.99 517 10.11 550 11.20 468 9.90
Age-Adj 10.90 9.93 10.93 9.66
Other / Females
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 17 3.52 11 2.36 17 3.82 11 2.59
05-09 2 0.46 5 1.18 4 0.96 2 0.49
10-14 3 0.67 3 0.71 2 0.50 3 0.79
15-19 14 3.47 11 2.78 17 4.33 14 3.55
20-24 19 4.01 24 5.26 19 4.37 18 4.38
25-29 35 7.15 19 3.97 25 5.36 22 4.79
30-34 28 5.37 25 4.95 35 7.10 22 4.57
35-39 18 3.64 21 4.39 29 6.32 21 4.75
40-44 15 3.35 13 3.04 20 4.89 13 3.41
45-49 16 4.72 14 4.49 10 3.51 9 3.39
50-54 6 2.43 3 1.29 14 6.44 7 3.42
55-59 7 3.52 7 3.68 8 4.43 8 4.61
60-64 3 1.69 3 1.76 6 3.68 2 1.29
65-69 3 2.01 3 2.12 2 1.51 2 1.60
70-74 1 0.91 6 5.96 2 2.15 1 1.17
75-79 1 1.44 2 3.04 3 4.87 1 1.75
80-84 0 0.00 1 2.78 0 0.00 1 3.35
85+ 0 0.00 2 7.05 1 3.88 1 4.29
Unknown 1 1 0 0
Total 189 3.40 174 3.26 214 4.19 158 3.22
Age-Adj 3.30 3.14 4.06 3.14
|List of Injuries|GunCite Home|
last revised: 07/14/99