All Races / Both Sexes
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 1,081 5.50 1,020 5.23 1,076 5.61 1,123 5.96
05-09 879 4.77 907 4.96 935 5.14 970 5.37
10-14 1,084 5.87 997 5.52 1,076 6.09 1,089 6.34
15-19 4,940 28.46 4,818 28.06 5,369 31.16 5,918 33.32
20-24 5,560 29.51 5,487 28.75 6,295 32.83 6,689 34.96
25-29 4,127 21.06 4,275 21.21 4,827 23.30 5,606 26.41
30-34 4,085 18.37 3,954 17.78 4,266 19.26 4,564 20.83
35-39 3,398 15.73 3,274 15.52 3,323 16.19 3,608 18.06
40-44 2,673 13.92 2,568 13.66 2,666 14.21 2,710 15.23
45-49 2,134 13.39 2,073 13.50 2,053 14.56 2,135 15.45
50-54 1,669 13.11 1,648 13.67 1,579 13.55 1,782 15.67
55-59 1,432 13.41 1,440 13.73 1,445 13.86 1,640 15.66
60-64 1,476 14.42 1,436 13.76 1,539 14.54 1,725 16.25
65-69 1,509 15.07 1,569 15.73 1,615 16.11 1,730 17.17
70-74 1,607 18.66 1,678 19.82 1,578 19.15 1,620 20.20
75-79 1,758 27.15 1,580 24.72 1,646 26.23 1,666 27.11
80-84 1,432 33.71 1,333 32.24 1,286 31.87 1,251 31.80
85+ 1,015 29.58 893 27.01 919 28.85 943 30.83
Unknown 34 32 43 45
Total 41,893 16.25 40,982 16.07 43,536 17.27 46,814 18.77
Age-Adj 15.95 15.77 17.01 18.43
All Races / Males
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 586 5.82 577 5.79 583 5.94 623 6.46
05-09 516 5.46 575 6.14 586 6.29 595 6.44
10-14 686 7.25 655 7.07 713 7.88 665 7.55
15-19 3,424 38.31 3,252 36.81 3,656 41.30 4,172 45.79
20-24 4,263 44.33 4,186 42.97 4,812 49.28 5,189 53.24
25-29 3,058 31.08 3,191 31.53 3,654 35.14 4,254 39.92
30-34 3,028 27.30 2,972 26.79 3,186 28.87 3,442 31.57
35-39 2,468 22.96 2,343 22.35 2,407 23.64 2,651 26.77
40-44 1,889 19.90 1,821 19.60 1,895 20.45 1,917 21.84
45-49 1,500 19.17 1,399 18.55 1,416 20.49 1,487 21.94
50-54 1,133 18.30 1,151 19.64 1,086 19.19 1,202 21.77
55-59 964 18.82 947 18.86 975 19.56 1,075 21.48
60-64 923 19.21 912 18.65 981 19.84 1,088 21.99
65-69 850 18.87 919 20.55 955 21.27 1,007 22.32
70-74 906 24.31 957 26.22 880 24.87 910 26.59
75-79 938 36.09 852 33.44 891 35.87 871 36.13
80-84 776 51.61 736 50.68 706 50.21 673 49.29
85+ 594 62.07 506 55.01 524 59.16 543 63.77
Unknown 29 31 41 42
Total 28,531 22.65 27,982 22.47 29,947 24.35 32,406 26.65
Age-Adj 22.42 22.18 24.07 26.27
All Races / Females
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 495 5.15 443 4.65 493 5.26 500 5.43
05-09 363 4.03 332 3.72 349 3.93 375 4.26
10-14 398 4.42 342 3.88 363 4.22 424 5.06
15-19 1,516 18.01 1,566 18.79 1,713 20.45 1,746 20.19
20-24 1,297 14.06 1,301 13.92 1,483 15.76 1,500 15.98
25-29 1,069 10.95 1,084 10.80 1,173 11.37 1,352 12.79
30-34 1,057 9.48 982 8.81 1,080 9.71 1,122 10.20
35-39 930 8.57 931 8.77 916 8.86 957 9.50
40-44 784 8.07 747 7.85 771 8.12 793 8.80
45-49 634 7.82 674 8.62 637 8.86 648 9.20
50-54 536 8.20 497 8.02 493 8.23 580 9.92
55-59 468 8.42 493 9.02 470 8.64 565 10.33
60-64 553 10.18 524 9.44 558 9.90 637 11.23
65-69 659 11.97 650 11.82 660 11.92 723 13.00
70-74 701 14.34 721 14.97 698 14.84 710 15.44
75-79 820 21.16 728 18.94 755 19.91 795 21.29
80-84 656 23.91 597 22.26 580 22.06 578 22.50
85+ 421 17.02 387 16.22 395 17.18 400 18.12
Unknown 5 1 2 3
Total 13,362 10.13 13,000 9.96 13,589 10.52 14,408 11.27
Age-Adj 9.62 9.51 10.10 10.76
White / Both Sexes
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 771 4.95 739 4.78 804 5.27 816 5.43
05-09 651 4.42 666 4.55 710 4.86 736 5.07
10-14 854 5.80 806 5.59 867 6.14 893 6.49
15-19 4,304 31.05 4,173 30.44 4,683 34.00 5,187 36.44
20-24 4,599 30.30 4,638 30.02 5,413 34.68 5,745 36.76
25-29 3,428 21.48 3,579 21.71 3,997 23.47 4,686 26.72
30-34 3,397 18.46 3,254 17.63 3,529 19.15 3,777 20.70
35-39 2,801 15.57 2,664 15.13 2,716 15.81 2,979 17.78
40-44 2,176 13.48 2,100 13.24 2,176 13.66 2,234 14.74
45-49 1,786 13.07 1,703 12.88 1,706 14.10 1,755 14.76
50-54 1,372 12.52 1,355 13.09 1,322 13.20 1,473 15.05
55-59 1,204 13.05 1,173 12.93 1,211 13.40 1,368 15.02
60-64 1,242 13.90 1,191 13.01 1,315 14.12 1,470 15.69
65-69 1,298 14.65 1,366 15.45 1,384 15.52 1,489 16.57
70-74 1,439 18.62 1,486 19.53 1,417 19.11 1,457 20.17
75-79 1,599 27.29 1,440 24.91 1,517 26.71 1,529 27.51
80-84 1,331 34.42 1,241 32.92 1,201 32.65 1,139 31.74
85+ 914 29.29 840 27.91 845 29.09 878 31.42
Unknown 28 25 38 40
Total 35,194 16.39 34,439 16.18 36,851 17.47 39,651 18.96
Age-Adj 16.09 15.88 17.24 18.65
Black / Both Sexes
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 253 8.12 233 7.55 227 7.49 245 8.29
05-09 193 6.80 197 7.08 190 6.92 186 6.86
10-14 187 6.59 159 5.71 166 6.10 155 5.85
15-19 469 17.55 469 17.71 513 19.38 524 19.35
20-24 732 27.23 648 24.06 680 25.49 707 26.65
25-29 531 19.87 528 19.44 643 23.32 710 25.59
30-34 545 19.33 544 19.45 569 20.56 637 23.34
35-39 479 18.01 485 18.89 476 19.30 510 21.45
40-44 408 18.37 375 17.52 393 19.11 363 18.98
45-49 274 16.82 286 18.55 263 18.12 298 20.99
50-54 220 16.94 224 17.82 193 15.94 239 20.18
55-59 174 16.08 203 19.15 181 17.26 208 19.95
60-64 178 18.07 197 20.03 179 18.25 215 22.07
65-69 172 19.29 154 17.54 180 20.70 192 22.28
70-74 129 18.70 143 21.13 118 17.85 133 20.69
75-79 124 25.13 112 22.66 106 21.76 106 21.85
80-84 70 22.61 69 23.01 63 21.23 81 27.93
85+ 74 28.63 38 15.28 60 25.28 46 20.37
Unknown 5 7 5 5
Total 5,217 16.22 5,071 16.02 5,205 16.73 5,560 18.17
Age-Adj 16.31 16.23 16.83 18.32
Other / Both Sexes
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 57 5.77 48 5.03 45 4.94 62 7.14
05-09 35 3.96 44 5.10 35 4.14 48 5.81
10-14 43 4.72 32 3.71 43 5.28 41 5.31
15-19 167 20.27 176 21.68 173 21.40 207 25.34
20-24 229 23.58 201 21.35 202 22.49 237 27.88
25-29 168 17.41 168 17.72 187 20.15 210 22.97
30-34 143 14.06 156 15.82 168 17.50 150 16.08
35-39 118 12.39 125 13.62 131 14.94 119 14.11
40-44 89 10.55 93 11.57 97 12.62 113 15.70
45-49 74 11.49 84 14.11 84 15.37 82 15.99
50-54 77 16.19 69 15.43 64 15.18 70 17.62
55-59 54 14.43 64 18.02 53 15.80 64 20.01
60-64 56 17.72 48 15.84 45 15.52 40 14.47
65-69 39 14.95 49 19.59 51 21.46 49 21.72
70-74 39 19.93 49 27.20 43 25.90 30 19.54
75-79 35 28.57 28 23.92 23 20.84 31 30.07
80-84 31 43.98 23 35.24 22 36.53 31 55.81
85+ 27 52.12 15 31.83 14 32.74 19 48.95
Unknown 1 0 0 0
Total 1,482 13.64 1,472 14.09 1,480 14.77 1,603 16.65
Age-Adj 13.78 14.31 14.90 16.80
White / Males
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 412 5.16 447 5.64 425 5.44 448 5.81
05-09 396 5.24 425 5.65 445 5.93 441 5.92
10-14 541 7.15 521 7.03 563 7.76 539 7.62
15-19 2,952 41.21 2,782 39.30 3,152 44.40 3,637 49.67
20-24 3,547 45.50 3,531 44.52 4,135 51.72 4,445 55.50
25-29 2,547 31.49 2,672 31.99 3,023 35.06 3,558 40.07
30-34 2,539 27.37 2,470 26.55 2,642 28.48 2,846 31.02
35-39 2,044 22.60 1,906 21.56 1,965 22.80 2,185 26.02
40-44 1,533 19.00 1,502 18.96 1,545 19.42 1,570 20.77
45-49 1,239 18.29 1,142 17.42 1,180 19.70 1,220 20.74
50-54 928 17.25 945 18.61 900 18.33 976 20.35
55-59 799 17.88 769 17.52 820 18.77 903 20.54
60-64 767 18.09 747 17.24 838 19.07 916 20.78
65-69 718 17.88 788 19.73 800 19.90 864 21.34
70-74 799 23.76 831 25.19 777 24.28 811 26.16
75-79 845 35.77 762 32.94 817 36.24 792 36.24
80-84 718 52.53 682 51.65 644 50.40 603 48.59
85+ 526 61.10 468 56.51 476 59.59 496 64.51
Unknown 24 25 36 38
Total 23,874 22.66 23,415 22.43 25,183 24.37 27,288 26.65
Age-Adj 22.44 22.14 24.13 26.31
White / Females
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 359 4.73 292 3.88 379 5.10 368 5.03
05-09 255 3.56 241 3.38 265 3.73 295 4.18
10-14 313 4.37 285 4.06 304 4.43 354 5.29
15-19 1,352 20.19 1,391 20.97 1,531 22.93 1,550 22.42
20-24 1,052 14.25 1,107 14.72 1,278 16.79 1,300 17.06
25-29 881 11.19 907 11.15 974 11.59 1,128 13.02
30-34 858 9.40 784 8.56 887 9.69 931 10.27
35-39 757 8.46 758 8.65 751 8.77 794 9.50
40-44 643 7.96 598 7.53 631 7.91 664 8.74
45-49 547 7.95 561 8.41 526 8.61 535 8.91
50-54 444 7.96 410 7.77 422 8.27 497 9.96
55-59 405 8.52 404 8.63 391 8.37 465 9.86
60-64 475 10.12 444 9.21 477 9.71 554 11.17
65-69 580 11.98 578 11.91 584 11.92 625 12.66
70-74 640 14.66 655 15.20 640 15.19 646 15.66
75-79 754 21.56 678 19.56 700 20.44 737 21.86
80-84 613 24.52 559 22.83 557 23.21 536 22.83
85+ 388 17.17 372 17.05 369 17.52 382 18.86
Unknown 4 0 2 2
Total 11,320 10.35 11,024 10.16 11,668 10.84 12,363 11.58
Age-Adj 9.77 9.66 10.40 11.04
Black / Males
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 144 9.12 101 6.46 127 8.28 135 9.03
05-09 104 7.23 121 8.59 115 8.27 122 8.89
10-14 119 8.27 110 7.81 121 8.79 105 7.84
15-19 361 26.66 350 26.10 395 29.51 393 28.74
20-24 555 41.90 512 38.63 532 40.71 570 43.88
25-29 403 31.57 394 30.36 488 37.12 536 40.57
30-34 399 30.20 398 30.38 422 32.61 488 38.25
35-39 347 27.88 356 29.69 358 31.21 387 35.06
40-44 303 29.48 257 25.97 288 30.30 271 30.71
45-49 217 29.22 212 30.14 184 27.81 218 33.66
50-54 162 27.73 168 29.71 141 25.89 183 34.32
55-59 130 27.29 136 29.12 125 27.01 135 29.30
60-64 123 28.99 138 32.59 122 28.86 150 35.78
65-69 119 31.50 107 28.83 122 33.32 120 33.17
70-74 93 33.42 98 36.07 77 29.14 84 32.90
75-79 71 38.62 77 42.13 63 34.91 63 35.11
80-84 44 41.71 40 39.07 44 43.66 50 50.61
85+ 54 71.54 26 35.68 42 60.08 32 47.70
Unknown 4 6 5 4
Total 3,752 24.60 3,607 24.04 3,771 25.61 4,046 27.94
Age-Adj 25.30 24.90 26.18 28.70
Black / Females
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 109 7.09 132 8.66 100 6.68 110 7.53
05-09 89 6.36 76 5.54 75 5.53 64 4.78
10-14 68 4.85 49 3.57 45 3.34 50 3.81
15-19 108 8.19 119 9.10 118 9.02 131 9.77
20-24 177 12.98 136 9.95 148 10.87 137 10.12
25-29 128 9.17 134 9.44 155 10.74 174 11.97
30-34 146 9.74 146 9.82 147 9.98 149 10.25
35-39 132 9.33 129 9.42 118 8.95 123 9.65
40-44 105 8.80 118 10.26 105 9.49 92 8.93
45-49 57 6.43 74 8.82 79 10.00 80 10.37
50-54 58 8.12 56 8.10 52 7.80 56 8.60
55-59 44 7.26 67 11.30 56 9.55 73 12.54
60-64 55 9.80 59 10.53 57 10.21 65 11.72
65-69 53 10.31 47 9.27 58 11.52 72 14.40
70-74 36 8.75 45 11.11 41 10.33 49 12.64
75-79 53 17.12 35 11.24 43 14.02 43 14.07
80-84 26 12.74 29 14.68 19 9.69 31 16.21
85+ 20 10.93 12 6.83 18 10.75 14 8.82
Unknown 1 1 0 1
Total 1,465 8.66 1,464 8.79 1,434 8.75 1,514 9.39
Age-Adj 8.52 8.71 8.68 9.28
Other / Males
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 30 5.95 29 5.95 31 6.67 40 9.03
05-09 16 3.54 29 6.60 26 6.05 32 7.63
10-14 26 5.61 24 5.48 29 6.99 21 5.34
15-19 111 26.39 120 28.87 109 26.22 142 33.61
20-24 161 32.38 143 29.50 145 31.28 174 39.59
25-29 108 22.71 125 26.64 143 31.02 160 35.14
30-34 90 18.14 104 21.65 122 26.15 108 23.93
35-39 77 16.80 81 18.41 84 20.10 79 19.70
40-44 53 13.39 62 16.48 62 17.23 76 22.48
45-49 44 14.44 45 15.88 52 19.87 49 19.82
50-54 43 18.84 38 17.64 45 22.03 43 22.33
55-59 35 19.96 42 25.43 30 19.39 37 25.29
60-64 33 23.78 27 20.32 21 16.54 22 18.18
65-69 13 11.62 24 22.04 33 31.48 23 22.85
70-74 14 16.21 28 35.22 26 35.51 15 22.12
75-79 22 41.58 13 25.36 11 22.54 16 34.82
80-84 14 44.76 14 47.71 18 65.51 20 77.86
85+ 14 68.00 12 63.96 6 35.28 15 96.73
Unknown 1 0 0 0
Total 905 17.03 960 18.77 993 20.21 1,072 22.68
Age-Adj 17.28 19.06 20.37 22.66
Other / Females
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 27 5.59 19 4.07 14 3.14 22 5.18
05-09 19 4.39 15 3.54 9 2.17 16 3.93
10-14 17 3.79 8 1.89 14 3.50 20 5.28
15-19 56 13.89 56 14.14 64 16.29 65 16.48
20-24 68 14.35 58 12.71 57 13.12 63 15.34
25-29 60 12.26 43 8.98 44 9.43 50 10.89
30-34 53 10.17 52 10.29 46 9.33 42 8.72
35-39 41 8.30 44 9.20 47 10.24 40 9.04
40-44 36 8.05 31 7.26 35 8.57 37 9.70
45-49 30 8.84 39 12.50 32 11.24 33 12.42
50-54 34 13.74 31 13.37 19 8.74 27 13.19
55-59 19 9.56 22 11.58 23 12.73 27 15.56
60-64 23 12.98 21 12.34 24 14.72 18 11.58
65-69 26 17.46 25 17.70 18 13.55 26 20.81
70-74 25 22.87 21 20.87 17 18.31 15 17.50
75-79 13 18.68 15 22.80 12 19.49 15 26.25
80-84 17 43.36 9 25.06 4 12.21 11 36.84
85+ 13 41.64 3 10.58 8 31.06 4 17.16
Unknown 0 0 0 0
Total 577 10.39 512 9.60 487 9.53 531 10.83
Age-Adj 10.40 9.77 9.66 11.11
|List of Injuries|GunCite Home|
last revised: 07/14/99