All Races / Both Sexes
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 30 0.15 36 0.18 24 0.13 34 0.18
05-09 38 0.21 48 0.26 41 0.23 56 0.31
10-14 137 0.74 132 0.73 162 0.92 146 0.85
15-19 321 1.85 285 1.66 324 1.88 305 1.72
20-24 274 1.45 234 1.23 218 1.14 195 1.02
25-29 136 0.69 128 0.64 133 0.64 154 0.73
30-34 119 0.54 129 0.58 110 0.50 125 0.57
35-39 121 0.56 89 0.42 88 0.43 85 0.43
40-44 72 0.37 67 0.36 56 0.30 78 0.44
45-49 74 0.46 52 0.34 60 0.43 36 0.26
50-54 39 0.31 40 0.33 42 0.36 39 0.34
55-59 34 0.32 42 0.40 44 0.42 44 0.42
60-64 24 0.23 32 0.31 29 0.27 30 0.28
65-69 29 0.29 20 0.20 34 0.34 24 0.24
70-74 23 0.27 30 0.35 21 0.25 26 0.32
75-79 28 0.43 15 0.23 16 0.25 22 0.36
80-84 9 0.21 16 0.39 23 0.57 8 0.20
85+ 13 0.38 12 0.36 14 0.44 8 0.26
Unknown 0 2 2 1
Total 1,521 0.59 1,409 0.55 1,441 0.57 1,416 0.57
Age-Adj 0.65 0.60 0.63 0.61
All Races / Males
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 28 0.28 22 0.22 13 0.13 24 0.25
05-09 30 0.32 39 0.42 31 0.33 44 0.48
10-14 126 1.33 116 1.25 152 1.68 136 1.54
15-19 291 3.26 265 3.00 305 3.45 285 3.13
20-24 250 2.60 211 2.17 202 2.07 172 1.76
25-29 115 1.17 112 1.11 123 1.18 128 1.20
30-34 101 0.91 114 1.03 98 0.89 110 1.01
35-39 99 0.92 77 0.73 75 0.74 78 0.79
40-44 56 0.59 61 0.66 55 0.59 69 0.79
45-49 62 0.79 46 0.61 55 0.80 34 0.50
50-54 33 0.53 34 0.58 34 0.60 29 0.53
55-59 29 0.57 35 0.70 40 0.80 42 0.84
60-64 24 0.50 26 0.53 26 0.53 26 0.53
65-69 24 0.53 18 0.40 28 0.62 20 0.44
70-74 20 0.54 26 0.71 19 0.54 22 0.64
75-79 23 0.89 11 0.43 15 0.60 19 0.79
80-84 8 0.53 12 0.83 22 1.56 8 0.59
85+ 9 0.94 11 1.20 10 1.13 8 0.94
Unknown 0 2 1 1
Total 1,328 1.05 1,238 0.99 1,304 1.06 1,255 1.03
Age-Adj 1.14 1.06 1.14 1.09
All Races / Females
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 2 0.02 14 0.15 11 0.12 10 0.11
05-09 8 0.09 9 0.10 10 0.11 12 0.14
10-14 11 0.12 16 0.18 10 0.12 10 0.12
15-19 30 0.36 20 0.24 19 0.23 20 0.23
20-24 24 0.26 23 0.25 16 0.17 23 0.25
25-29 21 0.22 16 0.16 10 0.10 26 0.25
30-34 18 0.16 15 0.13 12 0.11 15 0.14
35-39 22 0.20 12 0.11 13 0.13 7 0.07
40-44 16 0.16 6 0.06 1 0.01 9 0.10
45-49 12 0.15 6 0.08 5 0.07 2 0.03
50-54 6 0.09 6 0.10 8 0.13 10 0.17
55-59 5 0.09 7 0.13 4 0.07 2 0.04
60-64 0 0.00 6 0.11 3 0.05 4 0.07
65-69 5 0.09 2 0.04 6 0.11 4 0.07
70-74 3 0.06 4 0.08 2 0.04 4 0.09
75-79 5 0.13 4 0.10 1 0.03 3 0.08
80-84 1 0.04 4 0.15 1 0.04 0 0.00
85+ 4 0.16 1 0.04 4 0.17 0 0.00
Unknown 0 0 1 0
Total 193 0.15 171 0.13 137 0.11 161 0.13
Age-Adj 0.16 0.14 0.11 0.14
White / Both Sexes
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 16 0.10 22 0.14 15 0.10 25 0.17
05-09 24 0.16 27 0.18 28 0.19 41 0.28
10-14 102 0.69 102 0.71 124 0.88 115 0.84
15-19 191 1.38 180 1.31 224 1.63 226 1.59
20-24 191 1.26 174 1.13 148 0.95 144 0.92
25-29 102 0.64 97 0.59 98 0.58 121 0.69
30-34 99 0.54 105 0.57 89 0.48 100 0.55
35-39 95 0.53 76 0.43 68 0.40 73 0.44
40-44 60 0.37 55 0.35 48 0.30 65 0.43
45-49 64 0.47 47 0.36 55 0.45 29 0.24
50-54 34 0.31 34 0.33 39 0.39 34 0.35
55-59 27 0.29 36 0.40 41 0.45 39 0.43
60-64 20 0.22 31 0.34 25 0.27 23 0.25
65-69 27 0.30 17 0.19 33 0.37 20 0.22
70-74 22 0.28 27 0.35 20 0.27 21 0.29
75-79 25 0.43 14 0.24 14 0.25 20 0.36
80-84 9 0.23 15 0.40 20 0.54 8 0.22
85+ 13 0.42 10 0.33 12 0.41 8 0.29
Unknown 0 2 2 1
Total 1,121 0.52 1,071 0.50 1,103 0.52 1,113 0.53
Age-Adj 0.57 0.55 0.58 0.58
Black / Both Sexes
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 13 0.42 14 0.45 8 0.26 8 0.27
05-09 9 0.32 20 0.72 10 0.36 11 0.41
10-14 32 1.13 26 0.93 31 1.14 28 1.06
15-19 120 4.49 97 3.66 88 3.32 73 2.70
20-24 77 2.86 52 1.93 62 2.32 43 1.62
25-29 30 1.12 26 0.96 31 1.12 26 0.94
30-34 17 0.60 19 0.68 16 0.58 21 0.77
35-39 20 0.75 11 0.43 16 0.65 9 0.38
40-44 12 0.54 9 0.42 7 0.34 10 0.52
45-49 9 0.55 5 0.32 4 0.28 7 0.49
50-54 5 0.38 6 0.48 3 0.25 4 0.34
55-59 6 0.55 6 0.57 2 0.19 4 0.38
60-64 4 0.41 1 0.10 4 0.41 5 0.51
65-69 2 0.22 2 0.23 1 0.12 4 0.46
70-74 1 0.14 3 0.44 0 0.00 4 0.62
75-79 3 0.61 1 0.20 2 0.41 2 0.41
80-84 0 0.00 1 0.33 3 1.01 0 0.00
85+ 0 0.00 1 0.40 2 0.84 0 0.00
Unknown 0 0 0 0
Total 360 1.12 300 0.95 290 0.93 259 0.85
Age-Adj 1.18 0.98 0.95 0.86
Other / Both Sexes
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 1 0.10 0 0.00 1 0.11 1 0.12
05-09 5 0.57 1 0.12 3 0.35 4 0.48
10-14 3 0.33 4 0.46 7 0.86 3 0.39
15-19 10 1.21 8 0.99 12 1.48 6 0.73
20-24 6 0.62 8 0.85 8 0.89 8 0.94
25-29 4 0.41 5 0.53 4 0.43 7 0.77
30-34 3 0.29 5 0.51 5 0.52 4 0.43
35-39 6 0.63 2 0.22 4 0.46 3 0.36
40-44 0 0.00 3 0.37 1 0.13 3 0.42
45-49 1 0.16 0 0.00 1 0.18 0 0.00
50-54 0 0.00 0 0.00 0 0.00 1 0.25
55-59 1 0.27 0 0.00 1 0.30 1 0.31
60-64 0 0.00 0 0.00 0 0.00 2 0.72
65-69 0 0.00 1 0.40 0 0.00 0 0.00
70-74 0 0.00 0 0.00 1 0.60 1 0.65
75-79 0 0.00 0 0.00 0 0.00 0 0.00
80-84 0 0.00 0 0.00 0 0.00 0 0.00
85+ 0 0.00 1 2.12 0 0.00 0 0.00
Unknown 0 0 0 0
Total 40 0.37 38 0.36 48 0.48 44 0.46
Age-Adj 0.38 0.36 0.49 0.45
White / Males
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 14 0.18 10 0.13 10 0.13 18 0.23
05-09 21 0.28 21 0.28 19 0.25 34 0.46
10-14 95 1.26 90 1.21 117 1.61 108 1.53
15-19 170 2.37 168 2.37 208 2.93 212 2.90
20-24 174 2.23 156 1.97 132 1.65 129 1.61
25-29 88 1.09 86 1.03 90 1.04 104 1.17
30-34 85 0.92 91 0.98 78 0.84 90 0.98
35-39 79 0.87 68 0.77 57 0.66 66 0.79
40-44 47 0.58 50 0.63 47 0.59 57 0.75
45-49 53 0.78 41 0.63 51 0.85 27 0.46
50-54 29 0.54 28 0.55 31 0.63 27 0.56
55-59 23 0.51 30 0.68 38 0.87 37 0.84
60-64 20 0.47 25 0.58 22 0.50 19 0.43
65-69 22 0.55 15 0.38 27 0.67 16 0.40
70-74 20 0.59 23 0.70 18 0.56 18 0.58
75-79 21 0.89 10 0.43 13 0.58 18 0.82
80-84 8 0.59 12 0.91 20 1.57 8 0.64
85+ 9 1.05 10 1.21 9 1.13 8 1.04
Unknown 0 2 1 1
Total 978 0.93 936 0.90 988 0.96 997 0.97
Age-Adj 1.00 0.96 1.03 1.04
White / Females
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 2 0.03 12 0.16 5 0.07 7 0.10
05-09 3 0.04 6 0.08 9 0.13 7 0.10
10-14 7 0.10 12 0.17 7 0.10 7 0.10
15-19 21 0.31 12 0.18 16 0.24 14 0.20
20-24 17 0.23 18 0.24 16 0.21 15 0.20
25-29 14 0.18 11 0.14 8 0.10 17 0.20
30-34 14 0.15 14 0.15 11 0.12 10 0.11
35-39 16 0.18 8 0.09 11 0.13 7 0.08
40-44 13 0.16 5 0.06 1 0.01 8 0.11
45-49 11 0.16 6 0.09 4 0.07 2 0.03
50-54 5 0.09 6 0.11 8 0.16 7 0.14
55-59 4 0.08 6 0.13 3 0.06 2 0.04
60-64 0 0.00 6 0.12 3 0.06 4 0.08
65-69 5 0.10 2 0.04 6 0.12 4 0.08
70-74 2 0.05 4 0.09 2 0.05 3 0.07
75-79 4 0.11 4 0.12 1 0.03 2 0.06
80-84 1 0.04 3 0.12 0 0.00 0 0.00
85+ 4 0.18 0 0.00 3 0.14 0 0.00
Unknown 0 0 1 0
Total 143 0.13 135 0.12 115 0.11 116 0.11
Age-Adj 0.14 0.13 0.12 0.12
Black / Males
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 13 0.82 12 0.77 3 0.20 5 0.33
05-09 7 0.49 17 1.21 9 0.65 7 0.51
10-14 28 1.95 22 1.56 28 2.03 26 1.94
15-19 112 8.27 90 6.71 85 6.35 67 4.90
20-24 71 5.36 47 3.55 62 4.74 35 2.69
25-29 23 1.80 21 1.62 29 2.21 19 1.44
30-34 14 1.06 18 1.37 15 1.16 18 1.41
35-39 15 1.21 8 0.67 14 1.22 9 0.82
40-44 9 0.88 8 0.81 7 0.74 9 1.02
45-49 8 1.08 5 0.71 4 0.60 7 1.08
50-54 4 0.68 6 1.06 3 0.55 2 0.38
55-59 5 1.05 5 1.07 1 0.22 4 0.87
60-64 4 0.94 1 0.24 4 0.95 5 1.19
65-69 2 0.53 2 0.54 1 0.27 4 1.11
70-74 0 0.00 3 1.10 0 0.00 3 1.18
75-79 2 1.09 1 0.55 2 1.11 1 0.56
80-84 0 0.00 0 0.00 2 1.98 0 0.00
85+ 0 0.00 1 1.37 1 1.43 0 0.00
Unknown 0 0 0 0
Total 317 2.08 267 1.78 270 1.83 221 1.53
Age-Adj 2.12 1.79 1.82 1.53
Black / Females
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 2 0.13 5 0.33 3 0.21
05-09 2 0.14 3 0.22 1 0.07 4 0.30
10-14 4 0.29 4 0.29 3 0.22 2 0.15
15-19 8 0.61 7 0.54 3 0.23 6 0.45
20-24 6 0.44 5 0.37 0 0.00 8 0.59
25-29 7 0.50 5 0.35 2 0.14 7 0.48
30-34 3 0.20 1 0.07 1 0.07 3 0.21
35-39 5 0.35 3 0.22 2 0.15 0 0.00
40-44 3 0.25 1 0.09 0 0.00 1 0.10
45-49 1 0.11 0 0.00 0 0.00 0 0.00
50-54 1 0.14 0 0.00 0 0.00 2 0.31
55-59 1 0.17 1 0.17 1 0.17 0 0.00
60-64 0 0.00 0 0.00 0 0.00 0 0.00
65-69 0 0.00 0 0.00 0 0.00 0 0.00
70-74 1 0.24 0 0.00 0 0.00 1 0.26
75-79 1 0.32 0 0.00 0 0.00 1 0.33
80-84 0 0.00 1 0.51 1 0.51 0 0.00
85+ 0 0.00 0 0.00 1 0.60 0 0.00
Unknown 0 0 0 0
Total 43 0.25 33 0.20 20 0.12 38 0.24
Age-Adj 0.26 0.20 0.11 0.24
Other / Males
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 1 0.20 0 0.00 0 0.00 1 0.23
05-09 2 0.44 1 0.23 3 0.70 3 0.72
10-14 3 0.65 4 0.91 7 1.69 2 0.51
15-19 9 2.14 7 1.68 12 2.89 6 1.42
20-24 5 1.01 8 1.65 8 1.73 8 1.82
25-29 4 0.84 5 1.07 4 0.87 5 1.10
30-34 2 0.40 5 1.04 5 1.07 2 0.44
35-39 5 1.09 1 0.23 4 0.96 3 0.75
40-44 0 0.00 3 0.80 1 0.28 3 0.89
45-49 1 0.33 0 0.00 0 0.00 0 0.00
50-54 0 0.00 0 0.00 0 0.00 0 0.00
55-59 1 0.57 0 0.00 1 0.65 1 0.68
60-64 0 0.00 0 0.00 0 0.00 2 1.65
65-69 0 0.00 1 0.92 0 0.00 0 0.00
70-74 0 0.00 0 0.00 1 1.37 1 1.47
75-79 0 0.00 0 0.00 0 0.00 0 0.00
80-84 0 0.00 0 0.00 0 0.00 0 0.00
85+ 0 0.00 0 0.00 0 0.00 0 0.00
Unknown 0 0 0 0
Total 33 0.62 35 0.68 46 0.94 37 0.78
Age-Adj 0.63 0.67 0.93 0.77
Other / Females
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 1 0.22 0 0.00
05-09 3 0.69 0 0.00 0 0.00 1 0.25
10-14 0 0.00 0 0.00 0 0.00 1 0.26
15-19 1 0.25 1 0.25 0 0.00 0 0.00
20-24 1 0.21 0 0.00 0 0.00 0 0.00
25-29 0 0.00 0 0.00 0 0.00 2 0.44
30-34 1 0.19 0 0.00 0 0.00 2 0.42
35-39 1 0.20 1 0.21 0 0.00 0 0.00
40-44 0 0.00 0 0.00 0 0.00 0 0.00
45-49 0 0.00 0 0.00 1 0.35 0 0.00
50-54 0 0.00 0 0.00 0 0.00 1 0.49
55-59 0 0.00 0 0.00 0 0.00 0 0.00
60-64 0 0.00 0 0.00 0 0.00 0 0.00
65-69 0 0.00 0 0.00 0 0.00 0 0.00
70-74 0 0.00 0 0.00 0 0.00 0 0.00
75-79 0 0.00 0 0.00 0 0.00 0 0.00
80-84 0 0.00 0 0.00 0 0.00 0 0.00
85+ 0 0.00 1 3.53 0 0.00 0 0.00
Unknown 0 0 0 0
Total 7 0.13 3 0.06 2 0.04 7 0.14
Age-Adj 0.13 0.05 0.04 0.14
|List of Injuries|GunCite Home|
last revised: 07/14/99