All Races / Both Sexes
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 54 0.27 50 0.26 75 0.39 66 0.35
05-09 28 0.15 30 0.16 35 0.19 28 0.16
10-14 27 0.15 26 0.14 22 0.12 26 0.15
15-19 42 0.24 52 0.30 71 0.41 63 0.35
20-24 84 0.45 96 0.50 94 0.49 130 0.68
25-29 101 0.52 136 0.67 147 0.71 156 0.73
30-34 129 0.58 126 0.57 181 0.82 152 0.69
35-39 141 0.65 128 0.61 139 0.68 174 0.87
40-44 134 0.70 135 0.72 165 0.88 158 0.89
45-49 98 0.62 96 0.63 118 0.84 127 0.92
50-54 95 0.75 88 0.73 99 0.85 95 0.84
55-59 62 0.58 68 0.65 93 0.89 87 0.83
60-64 60 0.59 69 0.66 86 0.81 84 0.79
65-69 63 0.63 61 0.61 65 0.65 49 0.49
70-74 70 0.81 45 0.53 49 0.59 53 0.66
75-79 28 0.43 33 0.52 43 0.69 56 0.91
80-84 34 0.80 25 0.60 44 1.09 35 0.89
85+ 23 0.67 20 0.60 17 0.53 29 0.95
Unknown 0 0 1 2
Total 1,273 0.49 1,284 0.50 1,544 0.61 1,570 0.63
Age-Adj 0.46 0.48 0.59 0.60
All Races / Males
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 37 0.37 29 0.29 46 0.47 44 0.46
05-09 14 0.15 20 0.21 25 0.27 21 0.23
10-14 18 0.19 20 0.22 18 0.20 17 0.19
15-19 40 0.45 43 0.49 56 0.63 57 0.63
20-24 73 0.76 82 0.84 83 0.85 121 1.24
25-29 93 0.95 126 1.24 124 1.19 137 1.29
30-34 111 1.00 112 1.01 165 1.50 136 1.25
35-39 129 1.20 110 1.05 117 1.15 153 1.55
40-44 122 1.29 120 1.29 149 1.61 141 1.61
45-49 92 1.18 87 1.15 107 1.55 107 1.58
50-54 89 1.44 86 1.47 95 1.68 92 1.67
55-59 57 1.11 66 1.31 87 1.74 77 1.54
60-64 57 1.19 65 1.33 79 1.60 82 1.66
65-69 56 1.24 54 1.21 56 1.25 41 0.91
70-74 59 1.58 38 1.04 41 1.16 45 1.31
75-79 22 0.85 28 1.10 31 1.25 42 1.74
80-84 22 1.46 18 1.24 33 2.35 25 1.83
85+ 16 1.67 12 1.30 5 0.56 16 1.88
Unknown 0 0 0 1
Total 1,107 0.88 1,116 0.90 1,317 1.07 1,355 1.11
Age-Adj 0.83 0.86 1.03 1.07
All Races / Females
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 17 0.18 21 0.22 29 0.31 22 0.24
05-09 14 0.16 10 0.11 10 0.11 7 0.08
10-14 9 0.10 6 0.07 4 0.05 9 0.11
15-19 2 0.02 9 0.11 15 0.18 6 0.07
20-24 11 0.12 14 0.15 11 0.12 9 0.10
25-29 8 0.08 10 0.10 23 0.22 19 0.18
30-34 18 0.16 14 0.13 16 0.14 16 0.15
35-39 12 0.11 18 0.17 22 0.21 21 0.21
40-44 12 0.12 15 0.16 16 0.17 17 0.19
45-49 6 0.07 9 0.12 11 0.15 20 0.28
50-54 6 0.09 2 0.03 4 0.07 3 0.05
55-59 5 0.09 2 0.04 6 0.11 10 0.18
60-64 3 0.06 4 0.07 7 0.12 2 0.04
65-69 7 0.13 7 0.13 9 0.16 8 0.14
70-74 11 0.23 7 0.15 8 0.17 8 0.17
75-79 6 0.15 5 0.13 12 0.32 14 0.37
80-84 12 0.44 7 0.26 11 0.42 10 0.39
85+ 7 0.28 8 0.34 12 0.52 13 0.59
Unknown 0 0 1 1
Total 166 0.13 168 0.13 227 0.18 215 0.17
Age-Adj 0.11 0.12 0.16 0.15
White / Both Sexes
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 42 0.27 35 0.23 47 0.31 50 0.33
05-09 25 0.17 27 0.18 29 0.20 22 0.15
10-14 24 0.16 23 0.16 19 0.13 20 0.15
15-19 31 0.22 39 0.28 56 0.41 50 0.35
20-24 63 0.42 80 0.52 76 0.49 106 0.68
25-29 82 0.51 113 0.69 114 0.67 118 0.67
30-34 96 0.52 97 0.53 135 0.73 109 0.60
35-39 112 0.62 102 0.58 104 0.61 124 0.74
40-44 93 0.58 109 0.69 134 0.84 125 0.82
45-49 74 0.54 76 0.57 90 0.74 98 0.82
50-54 75 0.68 70 0.68 76 0.76 76 0.78
55-59 49 0.53 51 0.56 69 0.76 71 0.78
60-64 46 0.51 56 0.61 69 0.74 62 0.66
65-69 58 0.65 52 0.59 56 0.63 36 0.40
70-74 54 0.70 41 0.54 41 0.55 43 0.60
75-79 24 0.41 32 0.55 33 0.58 48 0.86
80-84 26 0.67 21 0.56 36 0.98 31 0.86
85+ 20 0.64 19 0.63 14 0.48 25 0.89
Unknown 0 0 1 2
Total 994 0.46 1,043 0.49 1,199 0.57 1,216 0.58
Age-Adj 0.43 0.47 0.54 0.55
Black / Both Sexes
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 10 0.32 13 0.42 23 0.76 13 0.44
05-09 2 0.07 2 0.07 3 0.11 4 0.15
10-14 2 0.07 3 0.11 3 0.11 6 0.23
15-19 9 0.34 10 0.38 13 0.49 10 0.37
20-24 18 0.67 13 0.48 16 0.60 22 0.83
25-29 17 0.64 17 0.63 28 1.02 35 1.26
30-34 28 0.99 27 0.97 43 1.55 38 1.39
35-39 29 1.09 21 0.82 33 1.34 40 1.68
40-44 39 1.76 24 1.12 28 1.36 29 1.52
45-49 19 1.17 18 1.17 27 1.86 25 1.76
50-54 18 1.39 17 1.35 21 1.73 19 1.60
55-59 13 1.20 16 1.51 20 1.91 15 1.44
60-64 14 1.42 12 1.22 13 1.33 18 1.85
65-69 5 0.56 8 0.91 8 0.92 11 1.28
70-74 16 2.32 4 0.59 8 1.21 9 1.40
75-79 3 0.61 1 0.20 9 1.85 5 1.03
80-84 7 2.26 4 1.33 8 2.70 4 1.38
85+ 3 1.16 0 0.00 3 1.26 3 1.33
Unknown 0 0 0 0
Total 252 0.78 210 0.66 307 0.99 306 1.00
Age-Adj 0.79 0.70 1.01 1.03
Other / Both Sexes
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 2 0.20 2 0.21 5 0.55 3 0.35
05-09 1 0.11 1 0.12 3 0.35 2 0.24
10-14 1 0.11 0 0.00 0 0.00 0 0.00
15-19 2 0.24 3 0.37 2 0.25 3 0.37
20-24 3 0.31 3 0.32 2 0.22 2 0.24
25-29 2 0.21 6 0.63 5 0.54 3 0.33
30-34 5 0.49 2 0.20 3 0.31 5 0.54
35-39 0 0.00 5 0.54 2 0.23 10 1.19
40-44 2 0.24 2 0.25 3 0.39 4 0.56
45-49 5 0.78 2 0.34 1 0.18 4 0.78
50-54 2 0.42 1 0.22 2 0.47 0 0.00
55-59 0 0.00 1 0.28 4 1.19 1 0.31
60-64 0 0.00 1 0.33 4 1.38 4 1.45
65-69 0 0.00 1 0.40 1 0.42 2 0.89
70-74 0 0.00 0 0.00 0 0.00 1 0.65
75-79 1 0.82 0 0.00 1 0.91 3 2.91
80-84 1 1.42 0 0.00 0 0.00 0 0.00
85+ 0 0.00 1 2.12 0 0.00 1 2.58
Unknown 0 0 0 0
Total 27 0.25 31 0.30 38 0.38 48 0.50
Age-Adj 0.25 0.29 0.39 0.49
White / Males
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 30 0.38 19 0.24 33 0.42 34 0.44
05-09 13 0.17 17 0.23 20 0.27 17 0.23
10-14 15 0.20 18 0.24 15 0.21 12 0.17
15-19 29 0.40 32 0.45 45 0.63 45 0.61
20-24 57 0.73 68 0.86 69 0.86 100 1.25
25-29 79 0.98 103 1.23 97 1.13 108 1.22
30-34 88 0.95 87 0.94 125 1.35 98 1.07
35-39 102 1.13 90 1.02 89 1.03 110 1.31
40-44 89 1.10 100 1.26 120 1.51 113 1.50
45-49 68 1.00 69 1.05 79 1.32 81 1.38
50-54 70 1.30 68 1.34 73 1.49 73 1.52
55-59 45 1.01 49 1.12 64 1.47 66 1.50
60-64 43 1.01 53 1.22 63 1.43 61 1.38
65-69 51 1.27 46 1.15 50 1.24 31 0.77
70-74 45 1.34 35 1.06 35 1.09 37 1.19
75-79 19 0.80 28 1.21 25 1.11 36 1.65
80-84 15 1.10 16 1.21 26 2.03 23 1.85
85+ 14 1.63 11 1.33 4 0.50 14 1.82
Unknown 0 0 0 1
Total 872 0.83 909 0.87 1,032 1.00 1,060 1.04
Age-Adj 0.77 0.82 0.95 0.98
White / Females
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 12 0.16 16 0.21 14 0.19 16 0.22
05-09 12 0.17 10 0.14 9 0.13 5 0.07
10-14 9 0.13 5 0.07 4 0.06 8 0.12
15-19 2 0.03 7 0.11 11 0.16 5 0.07
20-24 6 0.08 12 0.16 7 0.09 6 0.08
25-29 3 0.04 10 0.12 17 0.20 10 0.12
30-34 8 0.09 10 0.11 10 0.11 11 0.12
35-39 10 0.11 12 0.14 15 0.18 14 0.17
40-44 4 0.05 9 0.11 14 0.18 12 0.16
45-49 6 0.09 7 0.10 11 0.18 17 0.28
50-54 5 0.09 2 0.04 3 0.06 3 0.06
55-59 4 0.08 2 0.04 5 0.11 5 0.11
60-64 3 0.06 3 0.06 6 0.12 1 0.02
65-69 7 0.14 6 0.12 6 0.12 5 0.10
70-74 9 0.21 6 0.14 6 0.14 6 0.15
75-79 5 0.14 4 0.12 8 0.23 12 0.36
80-84 11 0.44 5 0.20 10 0.42 8 0.34
85+ 6 0.27 8 0.37 10 0.47 11 0.54
Unknown 0 0 1 1
Total 122 0.11 134 0.12 167 0.16 156 0.15
Age-Adj 0.10 0.12 0.14 0.13
Black / Males
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 6 0.38 9 0.58 11 0.72 8 0.54
05-09 1 0.07 2 0.14 2 0.14 2 0.15
10-14 2 0.14 2 0.14 3 0.22 5 0.37
15-19 9 0.66 9 0.67 9 0.67 9 0.66
20-24 13 0.98 11 0.83 12 0.92 19 1.46
25-29 12 0.94 17 1.31 22 1.67 27 2.04
30-34 20 1.51 24 1.83 37 2.86 33 2.59
35-39 27 2.17 16 1.33 26 2.27 36 3.26
40-44 32 3.11 19 1.92 26 2.74 25 2.83
45-49 19 2.56 16 2.27 27 4.08 22 3.40
50-54 17 2.91 17 3.01 20 3.67 19 3.56
55-59 12 2.52 16 3.43 19 4.11 10 2.17
60-64 14 3.30 11 2.60 12 2.84 17 4.05
65-69 5 1.32 7 1.89 5 1.37 9 2.49
70-74 14 5.03 3 1.10 6 2.27 7 2.74
75-79 3 1.63 0 0.00 6 3.32 4 2.23
80-84 6 5.69 2 1.95 7 6.95 2 2.02
85+ 2 2.65 0 0.00 1 1.43 1 1.49
Unknown 0 0 0 0
Total 214 1.40 181 1.21 251 1.70 255 1.76
Age-Adj 1.51 1.32 1.85 1.90
Black / Females
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 4 0.26 4 0.26 12 0.80 5 0.34
05-09 1 0.07 0 0.00 1 0.07 2 0.15
10-14 0 0.00 1 0.07 0 0.00 1 0.08
15-19 0 0.00 1 0.08 4 0.31 1 0.07
20-24 5 0.37 2 0.15 4 0.29 3 0.22
25-29 5 0.36 0 0.00 6 0.42 8 0.55
30-34 8 0.53 3 0.20 6 0.41 5 0.34
35-39 2 0.14 5 0.37 7 0.53 4 0.31
40-44 7 0.59 5 0.43 2 0.18 4 0.39
45-49 0 0.00 2 0.24 0 0.00 3 0.39
50-54 1 0.14 0 0.00 1 0.15 0 0.00
55-59 1 0.17 0 0.00 1 0.17 5 0.86
60-64 0 0.00 1 0.18 1 0.18 1 0.18
65-69 0 0.00 1 0.20 3 0.60 2 0.40
70-74 2 0.49 1 0.25 2 0.50 2 0.52
75-79 0 0.00 1 0.32 3 0.98 1 0.33
80-84 1 0.49 2 1.01 1 0.51 2 1.05
85+ 1 0.55 0 0.00 2 1.19 2 1.26
Unknown 0 0 0 0
Total 38 0.22 29 0.17 56 0.34 51 0.32
Age-Adj 0.21 0.16 0.31 0.30
Other / Males
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 1 0.20 1 0.21 2 0.43 2 0.45
05-09 0 0.00 1 0.23 3 0.70 2 0.48
10-14 1 0.22 0 0.00 0 0.00 0 0.00
15-19 2 0.48 2 0.48 2 0.48 3 0.71
20-24 3 0.60 3 0.62 2 0.43 2 0.46
25-29 2 0.42 6 1.28 5 1.08 2 0.44
30-34 3 0.60 1 0.21 3 0.64 5 1.11
35-39 0 0.00 4 0.91 2 0.48 7 1.75
40-44 1 0.25 1 0.27 3 0.83 3 0.89
45-49 5 1.64 2 0.71 1 0.38 4 1.62
50-54 2 0.88 1 0.46 2 0.98 0 0.00
55-59 0 0.00 1 0.61 4 2.59 1 0.68
60-64 0 0.00 1 0.75 4 3.15 4 3.30
65-69 0 0.00 1 0.92 1 0.95 1 0.99
70-74 0 0.00 0 0.00 0 0.00 1 1.47
75-79 0 0.00 0 0.00 0 0.00 2 4.35
80-84 1 3.20 0 0.00 0 0.00 0 0.00
85+ 0 0.00 1 5.33 0 0.00 1 6.45
Unknown 0 0 0 0
Total 21 0.40 26 0.51 34 0.69 40 0.85
Age-Adj 0.40 0.51 0.74 0.87
Other / Females
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 1 0.21 1 0.21 3 0.67 1 0.24
05-09 1 0.23 0 0.00 0 0.00 0 0.00
10-14 0 0.00 0 0.00 0 0.00 0 0.00
15-19 0 0.00 1 0.25 0 0.00 0 0.00
20-24 0 0.00 0 0.00 0 0.00 0 0.00
25-29 0 0.00 0 0.00 0 0.00 1 0.22
30-34 2 0.38 1 0.20 0 0.00 0 0.00
35-39 0 0.00 1 0.21 0 0.00 3 0.68
40-44 1 0.22 1 0.23 0 0.00 1 0.26
45-49 0 0.00 0 0.00 0 0.00 0 0.00
50-54 0 0.00 0 0.00 0 0.00 0 0.00
55-59 0 0.00 0 0.00 0 0.00 0 0.00
60-64 0 0.00 0 0.00 0 0.00 0 0.00
65-69 0 0.00 0 0.00 0 0.00 1 0.80
70-74 0 0.00 0 0.00 0 0.00 0 0.00
75-79 1 1.44 0 0.00 1 1.62 1 1.75
80-84 0 0.00 0 0.00 0 0.00 0 0.00
85+ 0 0.00 0 0.00 0 0.00 0 0.00
Unknown 0 0 0 0
Total 6 0.11 5 0.09 4 0.08 8 0.16
Age-Adj 0.10 0.09 0.07 0.15
|List of Injuries|GunCite Home|
last revised: 07/14/99