All Races / Both Sexes
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 12 0.06 10 0.05 10 0.05 16 0.08
05-09 94 0.51 92 0.50 95 0.52 95 0.53
10-14 157 0.85 145 0.80 150 0.85 137 0.80
15-19 89 0.51 62 0.36 72 0.42 114 0.64
20-24 51 0.27 42 0.22 68 0.35 56 0.29
25-29 50 0.26 45 0.22 57 0.28 90 0.42
30-34 80 0.36 48 0.22 63 0.28 56 0.26
35-39 59 0.27 47 0.22 64 0.31 57 0.29
40-44 42 0.22 34 0.18 35 0.19 39 0.22
45-49 24 0.15 34 0.22 42 0.30 30 0.22
50-54 29 0.23 21 0.17 31 0.27 18 0.16
55-59 23 0.22 26 0.25 20 0.19 18 0.17
60-64 17 0.17 16 0.15 20 0.19 24 0.23
65-69 20 0.20 17 0.17 21 0.21 21 0.21
70-74 22 0.26 13 0.15 17 0.21 15 0.19
75-79 8 0.12 10 0.16 14 0.22 13 0.21
80-84 4 0.09 10 0.24 9 0.22 9 0.23
85+ 7 0.20 7 0.21 3 0.09 5 0.16
Unknown 1 0 3 1
Total 789 0.31 679 0.27 794 0.31 814 0.33
Age-Adj 0.33 0.29 0.34 0.35
All Races / Males
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 9 0.09 7 0.07 8 0.08 12 0.12
05-09 70 0.74 78 0.83 74 0.79 75 0.81
10-14 125 1.32 125 1.35 125 1.38 121 1.37
15-19 81 0.91 56 0.63 63 0.71 105 1.15
20-24 44 0.46 38 0.39 55 0.56 51 0.52
25-29 45 0.46 43 0.42 49 0.47 77 0.72
30-34 75 0.68 45 0.41 57 0.52 51 0.47
35-39 47 0.44 38 0.36 56 0.55 50 0.50
40-44 40 0.42 30 0.32 28 0.30 31 0.35
45-49 19 0.24 29 0.38 38 0.55 25 0.37
50-54 26 0.42 19 0.32 31 0.55 16 0.29
55-59 22 0.43 24 0.48 19 0.38 17 0.34
60-64 15 0.31 15 0.31 19 0.38 21 0.42
65-69 15 0.33 15 0.34 19 0.42 20 0.44
70-74 21 0.56 11 0.30 16 0.45 13 0.38
75-79 8 0.31 10 0.39 11 0.44 11 0.46
80-84 4 0.27 9 0.62 8 0.57 8 0.59
85+ 7 0.73 7 0.76 3 0.34 5 0.59
Unknown 1 0 3 1
Total 674 0.54 599 0.48 682 0.55 710 0.58
Age-Adj 0.56 0.50 0.58 0.61
All Races / Females
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 3 0.03 3 0.03 2 0.02 4 0.04
05-09 24 0.27 14 0.16 21 0.24 20 0.23
10-14 32 0.36 20 0.23 25 0.29 16 0.19
15-19 8 0.10 6 0.07 9 0.11 9 0.10
20-24 7 0.08 4 0.04 13 0.14 5 0.05
25-29 5 0.05 2 0.02 8 0.08 13 0.12
30-34 5 0.04 3 0.03 6 0.05 5 0.05
35-39 12 0.11 9 0.08 8 0.08 7 0.07
40-44 2 0.02 4 0.04 7 0.07 8 0.09
45-49 5 0.06 5 0.06 4 0.06 5 0.07
50-54 3 0.05 2 0.03 0 0.00 2 0.03
55-59 1 0.02 2 0.04 1 0.02 1 0.02
60-64 2 0.04 1 0.02 1 0.02 3 0.05
65-69 5 0.09 2 0.04 2 0.04 1 0.02
70-74 1 0.02 2 0.04 1 0.02 2 0.04
75-79 0 0.00 0 0.00 3 0.08 2 0.05
80-84 0 0.00 1 0.04 1 0.04 1 0.04
85+ 0 0.00 0 0.00 0 0.00 0 0.00
Unknown 0 0 0 0
Total 115 0.09 80 0.06 112 0.09 104 0.08
Age-Adj 0.10 0.07 0.10 0.09
White / Both Sexes
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 8 0.05 7 0.05 6 0.04 13 0.09
05-09 72 0.49 74 0.51 70 0.48 71 0.49
10-14 126 0.86 119 0.82 119 0.84 112 0.81
15-19 73 0.53 47 0.34 54 0.39 96 0.67
20-24 42 0.28 34 0.22 58 0.37 50 0.32
25-29 41 0.26 36 0.22 50 0.29 66 0.38
30-34 65 0.35 37 0.20 38 0.21 42 0.23
35-39 43 0.24 39 0.22 48 0.28 49 0.29
40-44 33 0.20 30 0.19 25 0.16 32 0.21
45-49 20 0.15 29 0.22 36 0.30 26 0.22
50-54 29 0.26 19 0.18 25 0.25 12 0.12
55-59 20 0.22 18 0.20 18 0.20 15 0.16
60-64 10 0.11 11 0.12 18 0.19 16 0.17
65-69 18 0.20 16 0.18 17 0.19 18 0.20
70-74 20 0.26 10 0.13 14 0.19 14 0.19
75-79 7 0.12 8 0.14 13 0.23 13 0.23
80-84 4 0.10 9 0.24 7 0.19 6 0.17
85+ 5 0.16 7 0.23 3 0.10 5 0.18
Unknown 0 0 3 1
Total 636 0.30 550 0.26 622 0.29 657 0.31
Age-Adj 0.32 0.28 0.32 0.34
Black / Both Sexes
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 4 0.13 2 0.06 3 0.10 3 0.10
05-09 20 0.70 15 0.54 21 0.76 21 0.77
10-14 26 0.92 23 0.83 27 0.99 24 0.91
15-19 13 0.49 11 0.42 16 0.60 13 0.48
20-24 6 0.22 4 0.15 10 0.37 5 0.19
25-29 6 0.22 7 0.26 6 0.22 19 0.68
30-34 13 0.46 10 0.36 21 0.76 12 0.44
35-39 16 0.60 7 0.27 15 0.61 7 0.29
40-44 8 0.36 4 0.19 7 0.34 7 0.37
45-49 3 0.18 5 0.32 5 0.34 3 0.21
50-54 0 0.00 2 0.16 5 0.41 6 0.51
55-59 3 0.28 5 0.47 2 0.19 3 0.29
60-64 6 0.61 4 0.41 2 0.20 8 0.82
65-69 2 0.22 1 0.11 1 0.12 1 0.12
70-74 2 0.29 2 0.30 1 0.15 0 0.00
75-79 1 0.20 2 0.40 0 0.00 0 0.00
80-84 0 0.00 0 0.00 0 0.00 3 1.03
85+ 2 0.77 0 0.00 0 0.00 0 0.00
Unknown 1 0 0 0
Total 132 0.41 104 0.33 142 0.46 135 0.44
Age-Adj 0.40 0.33 0.46 0.44
Other / Both Sexes
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 1 0.10 1 0.11 0 0.00
05-09 2 0.23 3 0.35 4 0.47 3 0.36
10-14 5 0.55 3 0.35 4 0.49 1 0.13
15-19 3 0.36 4 0.49 2 0.25 5 0.61
20-24 3 0.31 4 0.42 0 0.00 1 0.12
25-29 3 0.31 2 0.21 1 0.11 5 0.55
30-34 2 0.20 1 0.10 4 0.42 2 0.21
35-39 0 0.00 1 0.11 1 0.11 1 0.12
40-44 1 0.12 0 0.00 3 0.39 0 0.00
45-49 1 0.16 0 0.00 1 0.18 1 0.19
50-54 0 0.00 0 0.00 1 0.24 0 0.00
55-59 0 0.00 3 0.84 0 0.00 0 0.00
60-64 1 0.32 1 0.33 0 0.00 0 0.00
65-69 0 0.00 0 0.00 3 1.26 2 0.89
70-74 0 0.00 1 0.56 2 1.20 1 0.65
75-79 0 0.00 0 0.00 1 0.91 0 0.00
80-84 0 0.00 1 1.53 2 3.32 0 0.00
85+ 0 0.00 0 0.00 0 0.00 0 0.00
Unknown 0 0 0 0
Total 21 0.19 25 0.24 30 0.30 22 0.23
Age-Adj 0.20 0.25 0.30 0.23
White / Males
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 5 0.06 5 0.06 5 0.06 10 0.13
05-09 53 0.70 61 0.81 55 0.73 54 0.72
10-14 99 1.31 100 1.35 99 1.36 97 1.37
15-19 67 0.94 43 0.61 46 0.65 91 1.24
20-24 35 0.45 32 0.40 47 0.59 45 0.56
25-29 37 0.46 34 0.41 42 0.49 58 0.65
30-34 61 0.66 34 0.37 35 0.38 38 0.41
35-39 31 0.34 31 0.35 41 0.48 42 0.50
40-44 32 0.40 27 0.34 20 0.25 25 0.33
45-49 15 0.22 25 0.38 32 0.53 21 0.36
50-54 26 0.48 18 0.35 25 0.51 10 0.21
55-59 19 0.43 16 0.36 17 0.39 14 0.32
60-64 9 0.21 10 0.23 17 0.39 14 0.32
65-69 13 0.32 14 0.35 15 0.37 17 0.42
70-74 19 0.57 8 0.24 13 0.41 12 0.39
75-79 7 0.30 8 0.35 10 0.44 11 0.50
80-84 4 0.29 8 0.61 6 0.47 6 0.48
85+ 5 0.58 7 0.85 3 0.38 5 0.65
Unknown 0 0 3 1
Total 537 0.51 481 0.46 531 0.51 571 0.56
Age-Adj 0.54 0.49 0.54 0.59
White / Females
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 3 0.04 2 0.03 1 0.01 3 0.04
05-09 19 0.27 13 0.18 15 0.21 17 0.24
10-14 27 0.38 19 0.27 20 0.29 15 0.22
15-19 6 0.09 4 0.06 8 0.12 5 0.07
20-24 7 0.09 2 0.03 11 0.14 5 0.07
25-29 4 0.05 2 0.02 8 0.10 8 0.09
30-34 4 0.04 3 0.03 3 0.03 4 0.04
35-39 12 0.13 8 0.09 7 0.08 7 0.08
40-44 1 0.01 3 0.04 5 0.06 7 0.09
45-49 5 0.07 4 0.06 4 0.07 5 0.08
50-54 3 0.05 1 0.02 0 0.00 2 0.04
55-59 1 0.02 2 0.04 1 0.02 1 0.02
60-64 1 0.02 1 0.02 1 0.02 2 0.04
65-69 5 0.10 2 0.04 2 0.04 1 0.02
70-74 1 0.02 2 0.05 1 0.02 2 0.05
75-79 0 0.00 0 0.00 3 0.09 2 0.06
80-84 0 0.00 1 0.04 1 0.04 0 0.00
85+ 0 0.00 0 0.00 0 0.00 0 0.00
Unknown 0 0 0 0
Total 99 0.09 69 0.06 91 0.08 86 0.08
Age-Adj 0.11 0.07 0.10 0.09
Black / Males
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 4 0.25 1 0.06 2 0.13 2 0.13
05-09 15 1.04 14 0.99 15 1.08 19 1.38
10-14 21 1.46 22 1.56 23 1.67 23 1.72
15-19 13 0.96 10 0.75 15 1.12 11 0.80
20-24 6 0.45 3 0.23 8 0.61 5 0.38
25-29 5 0.39 7 0.54 6 0.46 15 1.14
30-34 12 0.91 10 0.76 18 1.39 11 0.86
35-39 16 1.29 6 0.50 14 1.22 7 0.63
40-44 8 0.78 3 0.30 6 0.63 6 0.68
45-49 3 0.40 4 0.57 5 0.76 3 0.46
50-54 0 0.00 1 0.18 5 0.92 6 1.13
55-59 3 0.63 5 1.07 2 0.43 3 0.65
60-64 5 1.18 4 0.94 2 0.47 7 1.67
65-69 2 0.53 1 0.27 1 0.27 1 0.28
70-74 2 0.72 2 0.74 1 0.38 0 0.00
75-79 1 0.54 2 1.09 0 0.00 0 0.00
80-84 0 0.00 0 0.00 0 0.00 2 2.02
85+ 2 2.65 0 0.00 0 0.00 0 0.00
Unknown 1 0 0 0
Total 119 0.78 95 0.63 123 0.84 121 0.84
Age-Adj 0.75 0.64 0.83 0.84
Black / Females
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 1 0.07 1 0.07 1 0.07
05-09 5 0.36 1 0.07 6 0.44 2 0.15
10-14 5 0.36 1 0.07 4 0.30 1 0.08
15-19 0 0.00 1 0.08 1 0.08 2 0.15
20-24 0 0.00 1 0.07 2 0.15 0 0.00
25-29 1 0.07 0 0.00 0 0.00 4 0.28
30-34 1 0.07 0 0.00 3 0.20 1 0.07
35-39 0 0.00 1 0.07 1 0.08 0 0.00
40-44 0 0.00 1 0.09 1 0.09 1 0.10
45-49 0 0.00 1 0.12 0 0.00 0 0.00
50-54 0 0.00 1 0.14 0 0.00 0 0.00
55-59 0 0.00 0 0.00 0 0.00 0 0.00
60-64 1 0.18 0 0.00 0 0.00 1 0.18
65-69 0 0.00 0 0.00 0 0.00 0 0.00
70-74 0 0.00 0 0.00 0 0.00 0 0.00
75-79 0 0.00 0 0.00 0 0.00 0 0.00
80-84 0 0.00 0 0.00 0 0.00 1 0.52
85+ 0 0.00 0 0.00 0 0.00 0 0.00
Unknown 0 0 0 0
Total 13 0.08 9 0.05 19 0.12 14 0.09
Age-Adj 0.08 0.06 0.12 0.08
Other / Males
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 1 0.21 1 0.22 0 0.00
05-09 2 0.44 3 0.68 4 0.93 2 0.48
10-14 5 1.08 3 0.69 3 0.72 1 0.25
15-19 1 0.24 3 0.72 2 0.48 3 0.71
20-24 3 0.60 3 0.62 0 0.00 1 0.23
25-29 3 0.63 2 0.43 1 0.22 4 0.88
30-34 2 0.40 1 0.21 4 0.86 2 0.44
35-39 0 0.00 1 0.23 1 0.24 1 0.25
40-44 0 0.00 0 0.00 2 0.56 0 0.00
45-49 1 0.33 0 0.00 1 0.38 1 0.40
50-54 0 0.00 0 0.00 1 0.49 0 0.00
55-59 0 0.00 3 1.82 0 0.00 0 0.00
60-64 1 0.72 1 0.75 0 0.00 0 0.00
65-69 0 0.00 0 0.00 3 2.86 2 1.99
70-74 0 0.00 1 1.26 2 2.73 1 1.47
75-79 0 0.00 0 0.00 1 2.05 0 0.00
80-84 0 0.00 1 3.41 2 7.28 0 0.00
85+ 0 0.00 0 0.00 0 0.00 0 0.00
Unknown 0 0 0 0
Total 18 0.34 23 0.45 28 0.57 18 0.38
Age-Adj 0.34 0.48 0.59 0.39
Other / Females
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00 0 0.00
05-09 0 0.00 0 0.00 0 0.00 1 0.25
10-14 0 0.00 0 0.00 1 0.25 0 0.00
15-19 2 0.50 1 0.25 0 0.00 2 0.51
20-24 0 0.00 1 0.22 0 0.00 0 0.00
25-29 0 0.00 0 0.00 0 0.00 1 0.22
30-34 0 0.00 0 0.00 0 0.00 0 0.00
35-39 0 0.00 0 0.00 0 0.00 0 0.00
40-44 1 0.22 0 0.00 1 0.24 0 0.00
45-49 0 0.00 0 0.00 0 0.00 0 0.00
50-54 0 0.00 0 0.00 0 0.00 0 0.00
55-59 0 0.00 0 0.00 0 0.00 0 0.00
60-64 0 0.00 0 0.00 0 0.00 0 0.00
65-69 0 0.00 0 0.00 0 0.00 0 0.00
70-74 0 0.00 0 0.00 0 0.00 0 0.00
75-79 0 0.00 0 0.00 0 0.00 0 0.00
80-84 0 0.00 0 0.00 0 0.00 0 0.00
85+ 0 0.00 0 0.00 0 0.00 0 0.00
Unknown 0 0 0 0
Total 3 0.05 2 0.04 2 0.04 4 0.08
Age-Adj 0.06 0.04 0.04 0.09
|List of Injuries|GunCite Home|
last revised: 07/14/99