All Races / Both Sexes
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 1 0.01 0 0.00 2 0.01 1 0.01
05-09 5 0.03 2 0.01 4 0.02 7 0.04
10-14 31 0.17 21 0.12 34 0.19 35 0.20
15-19 193 1.11 217 1.26 306 1.78 347 1.95
20-24 479 2.54 405 2.12 569 2.97 640 3.35
25-29 304 1.55 346 1.72 415 2.00 527 2.48
30-34 274 1.23 300 1.35 354 1.60 370 1.69
35-39 238 1.10 205 0.97 237 1.15 279 1.40
40-44 148 0.77 127 0.68 157 0.84 141 0.79
45-49 98 0.62 86 0.56 88 0.62 87 0.63
50-54 53 0.42 58 0.48 40 0.34 47 0.41
55-59 31 0.29 38 0.36 31 0.30 46 0.44
60-64 23 0.22 15 0.14 23 0.22 25 0.24
65-69 11 0.11 12 0.12 16 0.16 22 0.22
70-74 16 0.19 12 0.14 9 0.11 11 0.14
75-79 6 0.09 4 0.06 10 0.16 12 0.20
80-84 13 0.31 5 0.12 2 0.05 2 0.05
85+ 3 0.09 0 0.00 3 0.09 1 0.03
Unknown 0 0 1 0
Total 1,927 0.75 1,853 0.73 2,301 0.91 2,600 1.04
Age-Adj 0.80 0.77 0.97 1.10
All Races / Males
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 2 0.02 0 0.00
05-09 4 0.04 2 0.02 4 0.04 5 0.05
10-14 25 0.26 19 0.21 32 0.35 33 0.37
15-19 173 1.94 198 2.24 281 3.17 317 3.48
20-24 449 4.67 378 3.88 537 5.50 602 6.18
25-29 271 2.75 315 3.11 384 3.69 477 4.48
30-34 248 2.24 274 2.47 324 2.94 335 3.07
35-39 212 1.97 184 1.76 211 2.07 264 2.67
40-44 131 1.38 117 1.26 145 1.57 134 1.53
45-49 86 1.10 78 1.03 79 1.14 81 1.20
50-54 49 0.79 55 0.94 38 0.67 42 0.76
55-59 31 0.61 35 0.70 27 0.54 42 0.84
60-64 22 0.46 13 0.27 20 0.40 21 0.42
65-69 9 0.20 11 0.25 15 0.33 21 0.47
70-74 15 0.40 11 0.30 9 0.25 11 0.32
75-79 3 0.12 4 0.16 9 0.36 11 0.46
80-84 10 0.67 2 0.14 2 0.14 2 0.15
85+ 1 0.10 0 0.00 3 0.34 1 0.12
Unknown 0 0 1 0
Total 1,739 1.38 1,696 1.36 2,123 1.73 2,399 1.97
Age-Adj 1.44 1.41 1.78 2.01
All Races / Females
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 1 0.01 0 0.00 0 0.00 1 0.01
05-09 1 0.01 0 0.00 0 0.00 2 0.02
10-14 6 0.07 2 0.02 2 0.02 2 0.02
15-19 20 0.24 19 0.23 25 0.30 30 0.35
20-24 30 0.33 27 0.29 32 0.34 38 0.40
25-29 33 0.34 31 0.31 31 0.30 50 0.47
30-34 26 0.23 26 0.23 30 0.27 35 0.32
35-39 26 0.24 21 0.20 26 0.25 15 0.15
40-44 17 0.18 10 0.11 12 0.13 7 0.08
45-49 12 0.15 8 0.10 9 0.13 6 0.09
50-54 4 0.06 3 0.05 2 0.03 5 0.09
55-59 0 0.00 3 0.05 4 0.07 4 0.07
60-64 1 0.02 2 0.04 3 0.05 4 0.07
65-69 2 0.04 1 0.02 1 0.02 1 0.02
70-74 1 0.02 1 0.02 0 0.00 0 0.00
75-79 3 0.08 0 0.00 1 0.03 1 0.03
80-84 3 0.11 3 0.11 0 0.00 0 0.00
85+ 2 0.08 0 0.00 0 0.00 0 0.00
Unknown 0 0 0 0
Total 188 0.14 157 0.12 178 0.14 201 0.16
Age-Adj 0.15 0.13 0.15 0.17
White / Both Sexes
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 2 0.01 1 0.01
05-09 4 0.03 2 0.01 3 0.02 6 0.04
10-14 28 0.19 20 0.14 27 0.19 32 0.23
15-19 170 1.23 190 1.39 285 2.07 322 2.26
20-24 423 2.79 369 2.39 523 3.35 559 3.58
25-29 271 1.70 307 1.86 367 2.16 488 2.78
30-34 247 1.34 273 1.48 319 1.73 342 1.87
35-39 218 1.21 192 1.09 218 1.27 253 1.51
40-44 139 0.86 122 0.77 147 0.92 129 0.85
45-49 93 0.68 77 0.58 84 0.69 81 0.68
50-54 47 0.43 55 0.53 37 0.37 41 0.42
55-59 28 0.30 33 0.36 30 0.33 45 0.49
60-64 22 0.25 15 0.16 22 0.24 25 0.27
65-69 11 0.12 11 0.12 13 0.15 20 0.22
70-74 16 0.21 12 0.16 9 0.12 11 0.15
75-79 5 0.09 4 0.07 10 0.18 12 0.22
80-84 12 0.31 5 0.13 2 0.05 1 0.03
85+ 3 0.10 0 0.00 3 0.10 1 0.04
Unknown 0 0 0 0
Total 1,737 0.81 1,687 0.79 2,101 1.00 2,369 1.13
Age-Adj 0.87 0.85 1.07 1.21
Black / Both Sexes
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 1 0.03 0 0.00 0 0.00 0 0.00
05-09 1 0.04 0 0.00 1 0.04 1 0.04
10-14 3 0.11 1 0.04 6 0.22 3 0.11
15-19 15 0.56 18 0.68 16 0.60 21 0.78
20-24 44 1.64 27 1.00 35 1.31 68 2.56
25-29 31 1.16 30 1.10 38 1.38 34 1.23
30-34 22 0.78 21 0.75 28 1.01 22 0.81
35-39 17 0.64 12 0.47 15 0.61 17 0.71
40-44 8 0.36 4 0.19 9 0.44 10 0.52
45-49 4 0.25 9 0.58 3 0.21 6 0.42
50-54 6 0.46 3 0.24 3 0.25 5 0.42
55-59 2 0.18 5 0.47 1 0.10 0 0.00
60-64 1 0.10 0 0.00 1 0.10 0 0.00
65-69 0 0.00 1 0.11 1 0.12 2 0.23
70-74 0 0.00 0 0.00 0 0.00 0 0.00
75-79 1 0.20 0 0.00 0 0.00 0 0.00
80-84 1 0.32 0 0.00 0 0.00 1 0.34
85+ 0 0.00 0 0.00 0 0.00 0 0.00
Unknown 0 0 1 0
Total 157 0.49 131 0.41 158 0.51 190 0.62
Age-Adj 0.50 0.43 0.50 0.62
Other / Both Sexes
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00 0 0.00
05-09 0 0.00 0 0.00 0 0.00 0 0.00
10-14 0 0.00 0 0.00 1 0.12 0 0.00
15-19 8 0.97 9 1.11 5 0.62 4 0.49
20-24 12 1.24 9 0.96 11 1.22 13 1.53
25-29 2 0.21 9 0.95 10 1.08 5 0.55
30-34 5 0.49 6 0.61 7 0.73 6 0.64
35-39 3 0.31 1 0.11 4 0.46 9 1.07
40-44 1 0.12 1 0.12 1 0.13 2 0.28
45-49 1 0.16 0 0.00 1 0.18 0 0.00
50-54 0 0.00 0 0.00 0 0.00 1 0.25
55-59 1 0.27 0 0.00 0 0.00 1 0.31
60-64 0 0.00 0 0.00 0 0.00 0 0.00
65-69 0 0.00 0 0.00 2 0.84 0 0.00
70-74 0 0.00 0 0.00 0 0.00 0 0.00
75-79 0 0.00 0 0.00 0 0.00 0 0.00
80-84 0 0.00 0 0.00 0 0.00 0 0.00
85+ 0 0.00 0 0.00 0 0.00 0 0.00
Unknown 0 0 0 0
Total 33 0.30 35 0.33 42 0.42 41 0.43
Age-Adj 0.31 0.33 0.40 0.40
White / Males
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 2 0.03 0 0.00
05-09 3 0.04 2 0.03 3 0.04 4 0.05
10-14 22 0.29 18 0.24 25 0.34 30 0.42
15-19 151 2.11 171 2.42 262 3.69 293 4.00
20-24 394 5.05 342 4.31 494 6.18 523 6.53
25-29 240 2.97 277 3.32 337 3.91 439 4.94
30-34 221 2.38 248 2.67 291 3.14 309 3.37
35-39 193 2.13 171 1.93 195 2.26 239 2.85
40-44 122 1.51 112 1.41 135 1.70 122 1.61
45-49 82 1.21 69 1.05 75 1.25 75 1.27
50-54 43 0.80 52 1.02 35 0.71 36 0.75
55-59 28 0.63 30 0.68 26 0.60 41 0.93
60-64 21 0.50 13 0.30 20 0.46 21 0.48
65-69 9 0.22 10 0.25 12 0.30 19 0.47
70-74 15 0.45 11 0.33 9 0.28 11 0.35
75-79 3 0.13 4 0.17 9 0.40 11 0.50
80-84 9 0.66 2 0.15 2 0.16 1 0.08
85+ 1 0.12 0 0.00 3 0.38 1 0.13
Unknown 0 0 0 0
Total 1,557 1.48 1,532 1.47 1,935 1.87 2,175 2.12
Age-Adj 1.55 1.53 1.96 2.19
White / Females
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00 1 0.01
05-09 1 0.01 0 0.00 0 0.00 2 0.03
10-14 6 0.08 2 0.03 2 0.03 2 0.03
15-19 19 0.28 19 0.29 23 0.34 29 0.42
20-24 29 0.39 27 0.36 29 0.38 36 0.47
25-29 31 0.39 30 0.37 30 0.36 49 0.57
30-34 26 0.28 25 0.27 28 0.31 33 0.36
35-39 25 0.28 21 0.24 23 0.27 14 0.17
40-44 17 0.21 10 0.13 12 0.15 7 0.09
45-49 11 0.16 8 0.12 9 0.15 6 0.10
50-54 4 0.07 3 0.06 2 0.04 5 0.10
55-59 0 0.00 3 0.06 4 0.09 4 0.08
60-64 1 0.02 2 0.04 2 0.04 4 0.08
65-69 2 0.04 1 0.02 1 0.02 1 0.02
70-74 1 0.02 1 0.02 0 0.00 0 0.00
75-79 2 0.06 0 0.00 1 0.03 1 0.03
80-84 3 0.12 3 0.12 0 0.00 0 0.00
85+ 2 0.09 0 0.00 0 0.00 0 0.00
Unknown 0 0 0 0
Total 180 0.16 155 0.14 166 0.15 194 0.18
Age-Adj 0.18 0.16 0.17 0.20
Black / Males
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00 0 0.00
05-09 1 0.07 0 0.00 1 0.07 1 0.07
10-14 3 0.21 1 0.07 6 0.44 3 0.22
15-19 14 1.03 18 1.34 16 1.20 20 1.46
20-24 43 3.25 27 2.04 34 2.60 68 5.24
25-29 29 2.27 30 2.31 37 2.81 33 2.50
30-34 22 1.66 20 1.53 27 2.09 22 1.72
35-39 16 1.29 12 1.00 12 1.05 16 1.45
40-44 8 0.78 4 0.40 9 0.95 10 1.13
45-49 3 0.40 9 1.28 3 0.45 6 0.93
50-54 6 1.03 3 0.53 3 0.55 5 0.94
55-59 2 0.42 5 1.07 1 0.22 0 0.00
60-64 1 0.24 0 0.00 0 0.00 0 0.00
65-69 0 0.00 1 0.27 1 0.27 2 0.55
70-74 0 0.00 0 0.00 0 0.00 0 0.00
75-79 0 0.00 0 0.00 0 0.00 0 0.00
80-84 1 0.95 0 0.00 0 0.00 1 1.01
85+ 0 0.00 0 0.00 0 0.00 0 0.00
Unknown 0 0 1 0
Total 149 0.98 130 0.87 151 1.03 187 1.29
Age-Adj 0.99 0.89 1.00 1.28
Black / Females
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 1 0.07 0 0.00 0 0.00 0 0.00
05-09 0 0.00 0 0.00 0 0.00 0 0.00
10-14 0 0.00 0 0.00 0 0.00 0 0.00
15-19 1 0.08 0 0.00 0 0.00 1 0.07
20-24 1 0.07 0 0.00 1 0.07 0 0.00
25-29 2 0.14 0 0.00 1 0.07 1 0.07
30-34 0 0.00 1 0.07 1 0.07 0 0.00
35-39 1 0.07 0 0.00 3 0.23 1 0.08
40-44 0 0.00 0 0.00 0 0.00 0 0.00
45-49 1 0.11 0 0.00 0 0.00 0 0.00
50-54 0 0.00 0 0.00 0 0.00 0 0.00
55-59 0 0.00 0 0.00 0 0.00 0 0.00
60-64 0 0.00 0 0.00 1 0.18 0 0.00
65-69 0 0.00 0 0.00 0 0.00 0 0.00
70-74 0 0.00 0 0.00 0 0.00 0 0.00
75-79 1 0.32 0 0.00 0 0.00 0 0.00
80-84 0 0.00 0 0.00 0 0.00 0 0.00
85+ 0 0.00 0 0.00 0 0.00 0 0.00
Unknown 0 0 0 0
Total 8 0.05 1 0.01 7 0.04 3 0.02
Age-Adj 0.05 0.01 0.04 0.02
Other / Males
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00 0 0.00
05-09 0 0.00 0 0.00 0 0.00 0 0.00
10-14 0 0.00 0 0.00 1 0.24 0 0.00
15-19 8 1.90 9 2.17 3 0.72 4 0.95
20-24 12 2.41 9 1.86 9 1.94 11 2.50
25-29 2 0.42 8 1.70 10 2.17 5 1.10
30-34 5 1.01 6 1.25 6 1.29 4 0.89
35-39 3 0.65 1 0.23 4 0.96 9 2.24
40-44 1 0.25 1 0.27 1 0.28 2 0.59
45-49 1 0.33 0 0.00 1 0.38 0 0.00
50-54 0 0.00 0 0.00 0 0.00 1 0.52
55-59 1 0.57 0 0.00 0 0.00 1 0.68
60-64 0 0.00 0 0.00 0 0.00 0 0.00
65-69 0 0.00 0 0.00 2 1.91 0 0.00
70-74 0 0.00 0 0.00 0 0.00 0 0.00
75-79 0 0.00 0 0.00 0 0.00 0 0.00
80-84 0 0.00 0 0.00 0 0.00 0 0.00
85+ 0 0.00 0 0.00 0 0.00 0 0.00
Unknown 0 0 0 0
Total 33 0.62 34 0.66 37 0.75 37 0.78
Age-Adj 0.61 0.64 0.71 0.73
Other / Females
Age 1993 1992 1991 1990
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00 0 0.00
05-09 0 0.00 0 0.00 0 0.00 0 0.00
10-14 0 0.00 0 0.00 0 0.00 0 0.00
15-19 0 0.00 0 0.00 2 0.51 0 0.00
20-24 0 0.00 0 0.00 2 0.46 2 0.49
25-29 0 0.00 1 0.21 0 0.00 0 0.00
30-34 0 0.00 0 0.00 1 0.20 2 0.42
35-39 0 0.00 0 0.00 0 0.00 0 0.00
40-44 0 0.00 0 0.00 0 0.00 0 0.00
45-49 0 0.00 0 0.00 0 0.00 0 0.00
50-54 0 0.00 0 0.00 0 0.00 0 0.00
55-59 0 0.00 0 0.00 0 0.00 0 0.00
60-64 0 0.00 0 0.00 0 0.00 0 0.00
65-69 0 0.00 0 0.00 0 0.00 0 0.00
70-74 0 0.00 0 0.00 0 0.00 0 0.00
75-79 0 0.00 0 0.00 0 0.00 0 0.00
80-84 0 0.00 0 0.00 0 0.00 0 0.00
85+ 0 0.00 0 0.00 0 0.00 0 0.00
Unknown 0 0 0 0
Total 0 0.00 1 0.02 5 0.10 4 0.08
Age-Adj 0.00 0.02 0.10 0.08
|List of Injuries|GunCite Home|
last revised: 07/14/99