All Races / Both Sexes
Age 1989 1988 1987 1986
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00 0 0.00
05-09 4 0.02 6 0.03 1 0.01 5 0.03
10-14 236 1.41 237 1.44 250 1.53 250 1.52
15-19 2,009 11.08 2,059 11.13 1,902 10.17 1,896 10.08
20-24 2,861 14.86 2,870 14.60 3,022 14.97 3,224 15.54
25-29 3,299 15.30 3,355 15.43 3,372 15.43 3,429 15.66
30-34 3,266 15.07 3,355 15.68 3,283 15.65 3,282 16.03
35-39 2,937 15.10 2,909 15.32 2,799 15.03 2,852 15.32
40-44 2,394 14.12 2,296 14.18 2,333 14.95 2,161 15.01
45-49 1,954 14.56 1,898 14.65 1,931 15.71 1,895 15.95
50-54 1,688 15.06 1,634 14.86 1,776 16.44 1,841 17.08
55-59 1,650 15.66 1,720 16.04 1,838 16.76 1,916 17.21
60-64 1,692 15.80 1,686 15.62 1,812 16.80 1,866 17.18
65-69 1,742 17.49 1,718 17.49 1,757 18.05 1,707 17.89
70-74 1,533 19.40 1,578 20.22 1,671 21.73 1,707 22.48
75-79 1,349 22.38 1,447 24.49 1,469 25.41 1,433 25.38
80-84 910 23.81 1,015 27.40 933 25.96 850 24.41
85+ 694 23.38 605 20.97 634 22.46 578 21.08
Unknown 14 19 13 12
Total 30,232 12.25 30,407 12.44 30,796 12.71 30,904 12.87
Age-Adj 11.32 11.45 11.70 11.90
All Races / Males
Age 1989 1988 1987 1986
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00 0 0.00
05-09 3 0.03 5 0.06 1 0.01 3 0.03
10-14 181 2.10 176 2.08 198 2.36 196 2.32
15-19 1,637 17.62 1,668 17.62 1,525 15.95 1,552 16.16
20-24 2,469 25.23 2,475 24.84 2,584 25.28 2,724 25.98
25-29 2,742 25.34 2,779 25.49 2,779 25.36 2,825 25.75
30-34 2,597 24.08 2,684 25.21 2,591 24.82 2,625 25.78
35-39 2,301 23.89 2,279 24.26 2,166 23.54 2,190 23.84
40-44 1,802 21.56 1,696 21.28 1,711 22.29 1,552 21.93
45-49 1,455 22.12 1,341 21.13 1,392 23.13 1,380 23.75
50-54 1,256 23.07 1,212 22.72 1,300 24.84 1,328 25.46
55-59 1,222 24.29 1,294 25.31 1,383 26.47 1,417 26.77
60-64 1,288 25.90 1,282 25.64 1,375 27.56 1,371 27.28
65-69 1,383 30.97 1,361 30.89 1,361 31.14 1,344 31.41
70-74 1,292 38.48 1,261 38.17 1,363 42.01 1,368 42.80
75-79 1,132 48.07 1,199 52.13 1,215 54.13 1,161 53.13
80-84 763 57.66 851 66.61 778 62.87 695 58.01
85+ 567 68.22 498 61.47 539 67.53 484 62.15
Unknown 12 17 11 11
Total 24,102 20.04 24,078 20.22 24,272 20.58 24,226 20.73
Age-Adj 18.63 18.73 19.07 19.30
All Races / Females
Age 1989 1988 1987 1986
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00 0 0.00
05-09 1 0.01 1 0.01 0 0.00 2 0.02
10-14 55 0.67 61 0.76 52 0.65 54 0.67
15-19 372 4.21 391 4.33 377 4.13 344 3.74
20-24 392 4.14 395 4.08 438 4.39 500 4.87
25-29 557 5.19 576 5.32 593 5.44 604 5.53
30-34 669 6.14 671 6.24 692 6.56 657 6.38
35-39 636 6.48 630 6.56 633 6.72 662 7.02
40-44 592 6.88 600 7.30 622 7.84 609 8.32
45-49 499 7.29 557 8.43 539 8.59 515 8.49
50-54 432 7.49 422 7.45 476 8.55 513 9.22
55-59 428 7.78 426 7.59 455 7.92 499 8.54
60-64 404 7.04 404 6.98 437 7.54 495 8.49
65-69 359 6.53 357 6.59 396 7.38 363 6.89
70-74 241 5.30 317 7.04 308 6.93 339 7.71
75-79 217 5.91 248 6.87 254 7.18 272 7.86
80-84 147 5.88 164 6.76 155 6.58 155 6.78
85+ 127 5.94 107 5.16 95 4.69 94 4.79
Unknown 2 2 2 1
Total 6,130 4.84 6,329 5.05 6,524 5.25 6,678 5.42
Age-Adj 4.54 4.72 4.93 5.08
White / Both Sexes
Age 1989 1988 1987 1986
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00 0 0.00
05-09 2 0.01 6 0.04 1 0.01 2 0.01
10-14 196 1.45 195 1.47 218 1.65 212 1.59
15-19 1,743 11.93 1,819 12.14 1,679 11.03 1,716 11.16
20-24 2,399 15.22 2,489 15.41 2,649 15.90 2,875 16.72
25-29 2,847 15.91 2,940 16.24 2,940 16.09 3,004 16.36
30-34 2,850 15.75 2,904 16.21 2,910 16.52 2,915 16.90
35-39 2,628 16.06 2,626 16.39 2,517 15.95 2,572 16.19
40-44 2,189 15.08 2,124 15.27 2,157 16.01 2,012 16.23
45-49 1,830 15.84 1,761 15.79 1,798 17.02 1,768 17.31
50-54 1,588 16.41 1,524 16.03 1,666 17.81 1,736 18.55
55-59 1,573 17.12 1,634 17.41 1,764 18.31 1,821 18.56
60-64 1,594 16.82 1,612 16.84 1,723 17.98 1,775 18.34
65-69 1,642 18.45 1,638 18.64 1,662 19.04 1,615 18.86
70-74 1,473 20.68 1,525 21.66 1,593 22.97 1,633 23.85
75-79 1,308 24.00 1,401 26.22 1,421 27.17 1,390 27.20
80-84 880 25.22 987 29.17 898 27.33 824 25.86
85+ 670 24.71 588 22.30 610 23.62 559 22.27
Unknown 12 17 11 8
Total 27,424 13.21 27,790 13.48 28,217 13.78 28,437 13.98
Age-Adj 12.01 12.21 12.49 12.74
Black / Both Sexes
Age 1989 1988 1987 1986
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00 0 0.00
05-09 2 0.07 0 0.00 0 0.00 2 0.08
10-14 32 1.24 29 1.15 25 0.99 25 0.99
15-19 175 6.42 167 6.05 162 5.86 128 4.63
20-24 350 13.03 298 10.90 263 9.43 252 8.89
25-29 340 12.19 325 11.64 341 12.26 332 11.99
30-34 349 13.01 360 13.74 311 12.22 303 12.36
35-39 244 10.65 226 10.23 225 10.57 218 10.62
40-44 168 9.41 131 7.83 129 8.13 113 7.54
45-49 94 6.76 106 7.81 97 7.35 101 7.90
50-54 78 6.71 82 7.19 78 6.96 82 7.35
55-59 60 5.76 70 6.67 53 5.02 72 6.79
60-64 70 7.21 62 6.40 67 6.95 70 7.32
65-69 80 9.41 65 7.77 76 9.23 70 8.63
70-74 43 6.77 38 6.04 60 9.58 56 8.98
75-79 31 6.47 38 8.03 41 8.83 33 7.28
80-84 18 6.39 16 5.88 25 9.50 20 7.86
85+ 17 7.73 7 3.27 9 4.32 12 5.96
Unknown 2 2 1 3
Total 2,153 7.14 2,022 6.80 1,963 6.69 1,892 6.54
Age-Adj 7.15 6.83 6.70 6.59
Other / Both Sexes
Age 1989 1988 1987 1986
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00 0 0.00
05-09 0 0.00 0 0.00 0 0.00 1 0.15
10-14 8 1.10 13 1.88 7 1.05 13 2.00
15-19 91 11.50 73 9.67 61 8.53 52 7.74
20-24 112 13.91 83 10.82 110 14.84 97 13.56
25-29 112 12.69 90 10.73 91 11.41 93 12.23
30-34 67 7.47 91 10.61 62 7.56 64 8.23
35-39 65 8.09 57 7.51 57 7.98 62 9.20
40-44 37 5.60 41 6.79 47 8.51 36 7.16
45-49 30 6.31 31 7.01 36 8.75 26 6.78
50-54 22 5.93 28 8.06 32 9.83 23 7.50
55-59 17 5.62 16 5.55 21 7.65 23 8.81
60-64 28 10.69 12 4.81 22 9.25 21 9.32
65-69 20 9.42 15 7.56 19 10.31 22 12.87
70-74 17 11.87 15 10.99 18 13.81 18 14.56
75-79 10 10.27 8 8.68 7 8.04 10 12.22
80-84 12 23.28 12 24.84 10 22.17 6 14.25
85+ 7 19.24 10 29.26 15 46.83 7 23.23
Unknown 0 0 1 1
Total 655 7.17 595 6.88 616 7.52 575 7.41
Age-Adj 7.18 6.81 7.58 7.43
White / Males
Age 1989 1988 1987 1986
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00 0 0.00
05-09 1 0.01 5 0.07 1 0.01 2 0.03
10-14 151 2.18 146 2.14 173 2.55 166 2.43
15-19 1,424 18.97 1,473 19.17 1,352 17.34 1,414 17.97
20-24 2,074 25.74 2,145 26.04 2,265 26.71 2,427 27.78
25-29 2,368 26.15 2,438 26.61 2,419 26.15 2,471 26.59
30-34 2,254 24.77 2,308 25.62 2,291 25.87 2,336 26.95
35-39 2,062 25.18 2,048 25.56 1,940 24.61 1,953 24.64
40-44 1,647 22.79 1,581 22.86 1,573 23.52 1,441 23.43
45-49 1,361 23.82 1,244 22.56 1,287 24.67 1,283 25.45
50-54 1,188 25.06 1,130 24.28 1,220 26.67 1,254 27.44
55-59 1,167 26.34 1,228 27.18 1,324 28.59 1,354 28.79
60-64 1,217 27.42 1,222 27.32 1,309 29.31 1,309 29.03
65-69 1,304 32.49 1,298 32.74 1,283 32.56 1,269 32.88
70-74 1,239 40.73 1,221 40.79 1,301 44.29 1,313 45.40
75-79 1,100 51.57 1,157 55.59 1,175 57.90 1,129 57.16
80-84 744 61.88 834 71.84 746 66.31 674 61.86
85+ 547 72.92 486 66.48 520 72.13 468 66.51
Unknown 10 16 9 7
Total 21,858 21.53 21,980 21.81 22,188 22.17 22,270 22.41
Age-Adj 19.63 19.82 20.17 20.50
White / Females
Age 1989 1988 1987 1986
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00 0 0.00
05-09 1 0.01 1 0.01 0 0.00 0 0.00
10-14 45 0.69 49 0.76 45 0.70 46 0.71
15-19 319 4.49 346 4.74 327 4.41 302 4.02
20-24 325 4.22 344 4.35 384 4.69 448 5.30
25-29 479 5.42 502 5.61 521 5.77 533 5.87
30-34 596 6.62 596 6.69 619 7.06 579 6.75
35-39 566 6.93 578 7.22 577 7.31 619 7.78
40-44 542 7.44 543 7.76 584 8.61 571 9.14
45-49 469 8.03 517 9.16 511 9.56 485 9.37
50-54 400 8.10 394 8.12 446 9.33 482 10.07
55-59 406 8.53 406 8.34 440 8.79 467 9.14
60-64 377 7.49 390 7.65 414 8.09 466 9.02
65-69 338 6.92 340 7.05 379 7.92 346 7.36
70-74 234 5.73 304 7.51 292 7.30 320 8.09
75-79 208 6.27 244 7.48 246 7.68 261 8.32
80-84 136 5.95 153 6.88 152 7.03 150 7.16
85+ 123 6.27 102 5.35 90 4.83 91 5.04
Unknown 2 1 2 1
Total 5,566 5.25 5,810 5.52 6,029 5.76 6,167 5.93
Age-Adj 4.86 5.09 5.34 5.49
Black / Males
Age 1989 1988 1987 1986
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00 0 0.00
05-09 2 0.15 0 0.00 0 0.00 1 0.08
10-14 23 1.77 17 1.33 21 1.65 20 1.57
15-19 144 10.47 136 9.78 125 8.98 99 7.13
20-24 303 23.11 258 19.37 229 16.86 217 15.73
25-29 285 21.49 270 20.36 286 21.67 284 21.65
30-34 294 23.46 304 24.85 253 21.32 245 21.49
35-39 196 18.47 190 18.62 190 19.38 191 20.24
40-44 132 16.07 95 12.36 107 14.73 87 12.69
45-49 74 11.67 74 11.97 83 13.83 79 13.62
50-54 54 10.33 60 11.68 62 12.27 61 12.14
55-59 47 10.17 55 11.79 47 9.99 48 10.14
60-64 54 12.90 48 11.47 52 12.46 46 11.08
65-69 64 17.92 52 14.77 65 18.71 59 17.21
70-74 40 15.85 33 13.21 49 19.71 43 17.36
75-79 27 15.16 34 19.21 34 19.41 25 14.51
80-84 14 14.43 14 14.83 22 23.92 17 18.95
85+ 16 24.11 7 10.71 9 13.98 12 19.07
Unknown 2 1 1 3
Total 1,771 12.42 1,648 11.72 1,635 11.79 1,537 11.23
Age-Adj 12.60 11.91 12.11 11.54
Black / Females
Age 1989 1988 1987 1986
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00 0 0.00
05-09 0 0.00 0 0.00 0 0.00 1 0.08
10-14 9 0.71 12 0.96 4 0.32 5 0.40
15-19 31 2.29 31 2.26 37 2.69 29 2.11
20-24 47 3.42 40 2.85 34 2.38 35 2.40
25-29 55 3.76 55 3.75 55 3.76 48 3.30
30-34 55 3.85 56 4.01 58 4.27 58 4.43
35-39 48 3.90 36 3.03 35 3.05 27 2.44
40-44 36 3.74 36 3.98 22 2.56 26 3.20
45-49 20 2.64 32 4.33 14 1.94 22 3.15
50-54 24 3.76 22 3.51 16 2.60 21 3.42
55-59 13 2.24 15 2.57 6 1.02 24 4.09
60-64 16 2.90 14 2.55 15 2.75 24 4.43
65-69 16 3.24 13 2.68 11 2.31 11 2.35
70-74 3 0.78 5 1.32 11 2.91 13 3.46
75-79 4 1.33 4 1.35 7 2.42 8 2.85
80-84 4 2.17 2 1.13 3 1.75 3 1.82
85+ 1 0.65 0 0.00 0 0.00 0 0.00
Unknown 0 1 0 0
Total 382 2.40 374 2.39 328 2.12 355 2.33
Age-Adj 2.44 2.46 2.10 2.37
Other / Males
Age 1989 1988 1987 1986
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00 0 0.00
05-09 0 0.00 0 0.00 0 0.00 0 0.00
10-14 7 1.89 13 3.68 4 1.17 10 3.00
15-19 69 16.83 59 15.06 48 12.95 39 11.17
20-24 92 22.13 72 18.17 90 23.52 80 21.65
25-29 89 20.32 71 17.19 74 18.97 70 18.95
30-34 49 11.31 72 17.39 47 11.88 44 11.76
35-39 43 11.30 41 11.43 36 10.70 46 14.57
40-44 23 7.39 20 7.01 31 11.82 24 10.00
45-49 20 8.69 23 10.68 22 10.93 18 9.53
50-54 14 7.79 22 13.15 18 11.61 13 9.00
55-59 8 5.83 11 8.50 12 9.79 15 12.92
60-64 17 14.81 12 10.88 14 13.17 16 15.74
65-69 15 15.72 11 12.29 13 15.66 16 20.79
70-74 13 20.51 7 11.55 13 22.28 12 21.42
75-79 5 11.43 8 19.10 6 14.99 7 18.40
80-84 5 20.97 3 13.53 10 49.03 4 21.30
85+ 4 27.26 5 36.29 10 77.26 4 32.94
Unknown 0 0 1 1
Total 473 10.55 450 10.61 449 11.17 419 11.01
Age-Adj 10.54 10.58 11.26 11.13
Other / Females
Age 1989 1988 1987 1986
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00 0 0.00
05-09 0 0.00 0 0.00 0 0.00 1 0.31
10-14 1 0.28 0 0.00 3 0.92 3 0.94
15-19 22 5.77 14 3.85 13 3.78 13 4.03
20-24 20 5.13 11 2.97 20 5.58 17 4.91
25-29 23 5.17 19 4.47 17 4.18 23 5.88
30-34 18 3.88 19 4.28 15 3.53 20 4.95
35-39 22 5.21 16 4.00 21 5.55 16 4.47
40-44 14 4.01 21 6.59 16 5.52 12 4.57
45-49 10 4.08 8 3.53 14 6.67 8 4.11
50-54 8 4.18 6 3.33 14 8.21 10 6.16
55-59 9 5.44 5 3.14 9 5.92 8 5.51
60-64 11 7.48 0 0.00 8 6.08 5 4.05
65-69 5 4.28 4 3.67 6 5.93 6 6.39
70-74 4 5.01 8 10.55 5 6.95 6 8.87
75-79 5 9.33 0 0.00 1 2.12 3 6.85
80-84 7 25.27 9 34.44 0 0.00 2 8.57
85+ 3 13.81 5 24.52 5 26.19 3 16.67
Unknown 0 0 0 0
Total 182 3.91 145 3.29 167 4.00 156 3.94
Age-Adj 3.91 3.18 4.08 3.95
|List of Injuries|GunCite Home|
last revised: 07/16/99