All Races / Both Sexes
Age 1989 1988 1987 1986
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 121 0.65 101 0.56 85 0.47 93 0.52
05-09 138 0.77 124 0.70 126 0.72 110 0.64
10-14 557 3.32 524 3.18 485 2.96 453 2.75
15-19 3,597 19.84 3,242 17.53 2,720 14.55 2,717 14.44
20-24 4,838 25.12 4,616 23.49 4,561 22.59 4,748 22.89
25-29 4,718 21.88 4,773 21.96 4,504 20.61 4,663 21.30
30-34 4,100 18.91 4,028 18.83 3,822 18.21 3,991 19.49
35-39 3,172 16.30 3,178 16.73 3,108 16.69 3,068 16.48
40-44 2,477 14.61 2,369 14.63 2,233 14.31 2,268 15.75
45-49 1,856 13.83 1,760 13.59 1,780 14.48 1,818 15.31
50-54 1,534 13.68 1,484 13.50 1,519 14.06 1,606 14.90
55-59 1,382 13.12 1,431 13.35 1,542 14.06 1,552 13.94
60-64 1,398 13.06 1,428 13.23 1,463 13.57 1,480 13.63
65-69 1,433 14.38 1,375 14.00 1,406 14.44 1,404 14.71
70-74 1,256 15.89 1,256 16.09 1,302 16.93 1,320 17.38
75-79 1,061 17.60 1,107 18.74 1,113 19.25 1,069 18.93
80-84 666 17.42 749 20.22 691 19.22 617 17.72
85+ 436 14.69 393 13.62 397 14.06 348 12.69
Unknown 36 51 38 48
Total 34,776 14.09 33,989 13.90 32,895 13.58 33,373 13.90
Age-Adj 13.69 13.35 12.94 13.27
All Races / Males
Age 1989 1988 1987 1986
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 72 0.76 62 0.67 54 0.58 54 0.59
05-09 90 0.98 85 0.94 89 1.00 73 0.83
10-14 458 5.32 405 4.79 389 4.64 366 4.34
15-19 3,160 34.00 2,844 30.04 2,343 24.51 2,320 24.15
20-24 4,255 43.49 4,061 40.75 3,918 38.34 4,074 38.85
25-29 4,036 37.30 4,007 36.75 3,764 34.34 3,913 35.66
30-34 3,433 31.83 3,354 31.51 3,156 30.23 3,346 32.86
35-39 2,659 27.61 2,607 27.76 2,553 27.75 2,549 27.75
40-44 2,005 23.99 1,913 24.00 1,803 23.49 1,817 25.68
45-49 1,521 23.12 1,418 22.34 1,400 23.26 1,494 25.72
50-54 1,272 23.37 1,204 22.57 1,267 24.21 1,306 25.04
55-59 1,125 22.36 1,197 23.41 1,281 24.52 1,289 24.35
60-64 1,156 23.25 1,177 23.54 1,218 24.41 1,227 24.41
65-69 1,241 27.79 1,183 26.85 1,182 27.05 1,196 27.95
70-74 1,117 33.27 1,085 32.84 1,145 35.29 1,160 36.30
75-79 954 40.51 988 42.95 993 44.24 965 44.16
80-84 606 45.80 692 54.17 626 50.59 564 47.08
85+ 408 49.09 349 43.07 357 44.72 330 42.37
Unknown 28 43 31 41
Total 29,596 24.61 28,674 24.08 27,569 23.37 28,084 24.03
Age-Adj 23.73 22.99 22.19 22.84
All Races / Females
Age 1989 1988 1987 1986
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 49 0.54 39 0.44 31 0.35 39 0.44
05-09 48 0.55 39 0.45 37 0.43 37 0.44
10-14 99 1.21 119 1.48 96 1.20 87 1.08
15-19 437 4.94 398 4.41 377 4.13 397 4.31
20-24 583 6.15 555 5.73 643 6.45 674 6.57
25-29 682 6.35 766 7.07 740 6.79 750 6.87
30-34 667 6.13 674 6.27 666 6.32 645 6.26
35-39 513 5.22 571 5.95 555 5.89 519 5.51
40-44 472 5.49 456 5.55 430 5.42 451 6.16
45-49 335 4.90 342 5.18 380 6.05 324 5.34
50-54 262 4.54 280 4.95 252 4.53 300 5.39
55-59 257 4.67 234 4.17 261 4.54 263 4.50
60-64 242 4.22 251 4.33 245 4.23 253 4.34
65-69 192 3.49 192 3.55 224 4.18 208 3.95
70-74 139 3.06 171 3.80 157 3.53 160 3.64
75-79 107 2.91 119 3.30 120 3.39 104 3.01
80-84 60 2.40 57 2.35 65 2.76 53 2.32
85+ 28 1.31 44 2.12 40 1.98 18 0.92
Unknown 8 8 7 7
Total 5,180 4.09 5,315 4.24 5,326 4.28 5,289 4.29
Age-Adj 4.08 4.18 4.21 4.25
White / Both Sexes
Age 1989 1988 1987 1986
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 75 0.51 62 0.42 55 0.38 55 0.38
05-09 92 0.64 78 0.55 92 0.65 72 0.52
10-14 387 2.87 359 2.70 362 2.74 361 2.71
15-19 2,024 13.85 1,915 12.78 1,701 11.18 1,860 12.10
20-24 2,748 17.43 2,740 16.96 2,856 17.14 3,154 18.34
25-29 2,953 16.51 3,038 16.78 3,005 16.44 3,060 16.66
30-34 2,724 15.05 2,670 14.91 2,649 15.03 2,762 16.01
35-39 2,266 13.85 2,273 14.19 2,256 14.30 2,237 14.08
40-44 1,910 13.16 1,860 13.37 1,746 12.96 1,800 14.52
45-49 1,537 13.30 1,450 13.00 1,470 13.92 1,463 14.32
50-54 1,313 13.57 1,272 13.38 1,285 13.74 1,342 14.34
55-59 1,213 13.20 1,274 13.58 1,366 14.17 1,375 14.01
60-64 1,235 13.03 1,281 13.38 1,324 13.82 1,340 13.85
65-69 1,289 14.48 1,252 14.25 1,286 14.73 1,259 14.70
70-74 1,175 16.49 1,184 16.82 1,215 17.52 1,231 17.98
75-79 1,007 18.48 1,040 19.47 1,055 20.17 1,019 19.94
80-84 639 18.31 729 21.54 653 19.87 581 18.24
85+ 411 15.16 378 14.33 380 14.71 330 13.14
Unknown 25 37 33 38
Total 25,023 12.06 24,892 12.08 24,789 12.11 25,339 12.46
Age-Adj 11.36 11.27 11.25 11.66
Black / Both Sexes
Age 1989 1988 1987 1986
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 38 1.32 35 1.26 26 0.96 34 1.27
05-09 34 1.26 39 1.45 30 1.13 33 1.26
10-14 153 5.93 150 5.94 108 4.29 84 3.33
15-19 1,482 54.35 1,242 45.00 958 34.64 798 28.88
20-24 1,958 72.90 1,763 64.50 1,603 57.50 1,482 52.26
25-29 1,636 58.68 1,635 58.55 1,404 50.48 1,518 54.83
30-34 1,293 48.20 1,261 48.12 1,117 43.89 1,148 46.84
35-39 835 36.43 845 38.23 793 37.26 773 37.67
40-44 519 29.07 470 28.09 450 28.37 429 28.64
45-49 296 21.29 284 20.92 286 21.67 327 25.56
50-54 207 17.81 184 16.14 212 18.91 245 21.95
55-59 153 14.68 143 13.62 163 15.42 165 15.56
60-64 152 15.66 136 14.05 127 13.18 130 13.59
65-69 132 15.52 113 13.51 119 14.46 139 17.14
70-74 73 11.50 70 11.12 81 12.93 82 13.15
75-79 54 11.26 61 12.90 56 12.07 46 10.15
80-84 27 9.58 18 6.61 34 12.92 35 13.75
85+ 25 11.37 13 6.07 15 7.21 17 8.44
Unknown 10 13 4 9
Total 9,077 30.11 8,475 28.51 7,586 25.87 7,494 25.89
Age-Adj 29.94 28.08 25.58 25.68
Other / Both Sexes
Age 1989 1988 1987 1986
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 8 0.97 4 0.51 4 0.53 4 0.55
05-09 12 1.51 7 0.93 4 0.57 5 0.76
10-14 17 2.34 15 2.17 15 2.24 8 1.23
15-19 91 11.50 85 11.26 61 8.53 59 8.78
20-24 132 16.39 113 14.73 102 13.76 112 15.65
25-29 129 14.61 100 11.93 95 11.91 85 11.18
30-34 83 9.25 97 11.31 56 6.83 81 10.41
35-39 71 8.84 60 7.90 59 8.26 58 8.61
40-44 48 7.27 39 6.46 37 6.70 39 7.76
45-49 23 4.84 26 5.88 24 5.84 28 7.31
50-54 14 3.77 28 8.06 22 6.76 19 6.20
55-59 16 5.29 14 4.85 13 4.73 12 4.59
60-64 11 4.20 11 4.41 12 5.04 10 4.44
65-69 12 5.65 10 5.04 1 0.54 6 3.51
70-74 8 5.59 2 1.47 6 4.60 7 5.66
75-79 0 0.00 6 6.51 2 2.30 4 4.89
80-84 0 0.00 2 4.14 4 8.87 1 2.38
85+ 0 0.00 2 5.85 2 6.24 1 3.32
Unknown 1 1 1 1
Total 676 7.40 622 7.19 520 6.35 540 6.96
Age-Adj 7.18 7.03 6.21 6.76
White / Males
Age 1989 1988 1987 1986
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 45 0.59 40 0.53 35 0.47 29 0.39
05-09 62 0.84 53 0.72 64 0.89 52 0.73
10-14 321 4.63 287 4.21 290 4.28 297 4.35
15-19 1,732 23.07 1,642 21.37 1,458 18.70 1,581 20.09
20-24 2,396 29.74 2,387 28.98 2,430 28.66 2,675 30.62
25-29 2,501 27.62 2,531 27.62 2,492 26.94 2,546 27.40
30-34 2,251 24.74 2,197 24.39 2,173 24.54 2,305 26.60
35-39 1,894 23.12 1,860 23.21 1,822 23.11 1,842 23.24
40-44 1,531 21.19 1,499 21.68 1,395 20.86 1,427 23.20
45-49 1,249 21.86 1,151 20.88 1,157 22.18 1,189 23.59
50-54 1,090 22.99 1,037 22.29 1,065 23.28 1,080 23.63
55-59 991 22.36 1,070 23.69 1,133 24.47 1,143 24.30
60-64 1,022 23.02 1,055 23.59 1,107 24.79 1,113 24.68
65-69 1,120 27.91 1,079 27.22 1,083 27.49 1,072 27.78
70-74 1,047 34.42 1,028 34.34 1,072 36.50 1,085 37.52
75-79 910 42.66 926 44.49 946 46.62 922 46.68
80-84 582 48.41 673 57.97 594 52.80 536 49.19
85+ 387 51.59 338 46.23 344 47.72 314 44.62
Unknown 18 31 27 32
Total 21,149 20.83 20,884 20.72 20,687 20.67 21,240 21.37
Age-Adj 19.50 19.25 19.14 19.89
White / Females
Age 1989 1988 1987 1986
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 30 0.42 22 0.31 20 0.28 26 0.37
05-09 30 0.43 25 0.36 28 0.41 20 0.30
10-14 66 1.01 72 1.12 72 1.12 64 0.99
15-19 292 4.11 273 3.74 243 3.27 279 3.72
20-24 352 4.57 353 4.46 426 5.21 479 5.66
25-29 452 5.12 507 5.67 513 5.68 514 5.67
30-34 473 5.26 473 5.31 476 5.43 457 5.32
35-39 372 4.55 413 5.16 434 5.50 395 4.96
40-44 379 5.20 361 5.16 351 5.18 373 5.97
45-49 288 4.93 299 5.30 313 5.85 274 5.30
50-54 223 4.52 235 4.84 220 4.60 262 5.47
55-59 222 4.67 204 4.19 233 4.65 232 4.54
60-64 213 4.23 226 4.43 217 4.24 227 4.39
65-69 169 3.46 173 3.59 203 4.24 187 3.98
70-74 128 3.14 156 3.86 143 3.58 146 3.69
75-79 97 2.92 114 3.50 109 3.40 97 3.09
80-84 57 2.49 56 2.52 59 2.73 45 2.15
85+ 24 1.22 40 2.10 36 1.93 16 0.89
Unknown 7 6 6 6
Total 3,874 3.65 4,008 3.80 4,102 3.92 4,099 3.94
Age-Adj 3.59 3.69 3.80 3.87
Black / Males
Age 1989 1988 1987 1986
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 23 1.59 22 1.57 17 1.24 23 1.70
05-09 22 1.61 27 1.98 22 1.64 16 1.21
10-14 123 9.44 104 8.15 90 7.08 63 4.94
15-19 1,351 98.21 1,126 80.94 833 59.85 690 49.68
20-24 1,746 133.17 1,569 117.81 1,404 103.37 1,307 94.73
25-29 1,429 107.76 1,397 105.33 1,189 90.07 1,305 99.48
30-34 1,119 89.28 1,079 88.19 937 78.95 979 85.87
35-39 707 66.64 706 69.18 683 69.66 660 69.92
40-44 439 53.43 380 49.44 377 51.90 358 52.23
45-49 253 39.91 244 39.48 221 36.84 283 48.79
50-54 170 32.51 145 28.23 184 36.42 212 42.21
55-59 122 26.39 117 25.09 139 29.55 137 28.93
60-64 124 29.62 112 26.77 101 24.21 104 25.05
65-69 113 31.64 96 27.27 98 28.21 119 34.71
70-74 64 25.37 55 22.01 69 27.75 68 27.45
75-79 44 24.71 56 31.64 45 25.69 39 22.63
80-84 24 24.74 17 18.01 29 31.53 27 30.10
85+ 21 31.64 9 13.77 11 17.08 15 23.84
Unknown 10 11 3 8
Total 7,904 55.44 7,272 51.73 6,452 46.52 6,413 46.86
Age-Adj 54.90 50.85 46.19 46.89
Black / Females
Age 1989 1988 1987 1986
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 15 1.06 13 0.95 9 0.67 11 0.83
05-09 12 0.90 12 0.90 8 0.61 17 1.32
10-14 30 2.35 46 3.68 18 1.45 21 1.68
15-19 131 9.70 116 8.47 125 9.10 108 7.86
20-24 212 15.42 194 13.84 199 13.92 175 12.02
25-29 207 14.16 238 16.23 215 14.71 213 14.62
30-34 174 12.17 182 13.03 180 13.25 169 12.90
35-39 128 10.40 139 11.68 110 9.58 113 10.20
40-44 80 8.30 90 9.95 73 8.49 71 8.74
45-49 43 5.69 40 5.41 65 9.03 44 6.29
50-54 37 5.79 39 6.22 28 4.55 33 5.38
55-59 31 5.34 26 4.46 24 4.09 28 4.77
60-64 28 5.07 24 4.36 26 4.76 26 4.80
65-69 19 3.85 17 3.51 21 4.41 20 4.27
70-74 9 2.35 15 3.95 12 3.18 14 3.73
75-79 10 3.32 5 1.69 11 3.81 7 2.49
80-84 3 1.62 1 0.56 5 2.92 8 4.85
85+ 4 2.61 4 2.69 4 2.78 2 1.45
Unknown 0 2 1 1
Total 1,173 7.38 1,203 7.68 1,134 7.34 1,081 7.09
Age-Adj 7.39 7.63 7.27 7.01
Other / Males
Age 1989 1988 1987 1986
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 4 0.95 0 0.00 2 0.52 2 0.54
05-09 6 1.49 5 1.31 3 0.84 5 1.50
10-14 14 3.77 14 3.96 9 2.63 6 1.80
15-19 77 18.78 76 19.41 52 14.03 49 14.04
20-24 113 27.18 105 26.49 84 21.95 92 24.90
25-29 106 24.20 79 19.13 83 21.27 62 16.78
30-34 63 14.54 78 18.84 46 11.63 62 16.57
35-39 58 15.24 41 11.43 48 14.27 47 14.88
40-44 35 11.24 34 11.91 31 11.82 32 13.34
45-49 19 8.25 23 10.68 22 10.93 22 11.65
50-54 12 6.68 22 13.15 18 11.61 14 9.70
55-59 12 8.75 10 7.73 9 7.35 9 7.75
60-64 10 8.71 10 9.07 10 9.41 10 9.84
65-69 8 8.38 8 8.93 1 1.20 5 6.50
70-74 6 9.47 2 3.30 4 6.85 7 12.49
75-79 0 0.00 6 14.33 2 5.00 4 10.51
80-84 0 0.00 2 9.02 3 14.71 1 5.33
85+ 0 0.00 2 14.51 2 15.45 1 8.23
Unknown 0 1 1 1
Total 543 12.11 518 12.21 430 10.70 431 11.33
Age-Adj 11.72 11.95 10.45 11.07
Other / Females
Age 1989 1988 1987 1986
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 4 0.99 4 1.04 2 0.54 2 0.56
05-09 6 1.54 2 0.54 1 0.29 0 0.00
10-14 3 0.84 1 0.30 6 1.84 2 0.63
15-19 14 3.67 9 2.48 9 2.62 10 3.10
20-24 19 4.88 8 2.16 18 5.02 20 5.78
25-29 23 5.17 21 4.94 12 2.95 23 5.88
30-34 20 4.31 19 4.28 10 2.35 19 4.70
35-39 13 3.08 19 4.74 11 2.91 11 3.07
40-44 13 3.72 5 1.57 6 2.07 7 2.66
45-49 4 1.63 3 1.32 2 0.95 6 3.09
50-54 2 1.05 6 3.33 4 2.35 5 3.08
55-59 4 2.42 4 2.51 4 2.63 3 2.07
60-64 1 0.68 1 0.72 2 1.52 0 0.00
65-69 4 3.42 2 1.84 0 0.00 1 1.06
70-74 2 2.51 0 0.00 2 2.78 0 0.00
75-79 0 0.00 0 0.00 0 0.00 0 0.00
80-84 0 0.00 0 0.00 1 4.05 0 0.00
85+ 0 0.00 0 0.00 0 0.00 0 0.00
Unknown 1 0 0 0
Total 133 2.86 104 2.36 90 2.16 109 2.76
Age-Adj 2.73 2.23 2.14 2.65
|List of Injuries|GunCite Home|
last revised: 07/16/99