All Races / Both Sexes
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 3,690 20.68 3,576 20.21 3,927 22.38 4,042 23.46
05-09 1,970 11.82 1,904 11.65 1,978 12.32 2,083 13.05
10-14 2,239 13.15 2,272 13.02 2,322 12.99 2,396 13.21
15-19 8,188 43.72 8,450 44.64 8,557 44.14 9,351 46.84
20-24 10,934 51.42 11,310 52.53 11,145 51.52 11,920 54.98
25-29 8,804 40.63 8,851 41.25 8,805 41.65 8,983 43.39
30-34 6,998 34.95 7,040 36.10 6,781 35.56 6,871 36.72
35-39 5,552 31.54 5,293 31.38 5,179 32.13 5,165 33.18
40-44 4,373 31.04 4,121 30.22 4,042 30.74 3,937 31.59
45-49 3,522 30.35 3,579 31.32 3,474 31.02 3,664 33.27
50-54 3,382 31.16 3,491 31.86 3,681 33.00 3,823 33.49
55-59 3,815 33.98 3,773 33.24 3,858 33.67 4,005 34.94
60-64 3,947 36.19 3,861 35.74 3,874 36.36 3,830 36.24
65-69 3,678 39.37 3,787 41.10 3,732 40.89 3,685 40.93
70-74 4,162 55.38 4,024 54.29 3,917 53.76 3,860 54.03
75-79 4,473 81.17 4,383 81.56 4,123 78.73 3,995 78.38
80-84 4,299 127.21 4,162 126.80 4,100 128.46 3,924 126.35
85+ 6,443 241.56 6,307 243.07 6,215 246.78 5,867 240.78
Unknown 136 99 118 96
Total 90,605 38.08 90,283 38.28 89,828 38.42 91,497 39.50
Age-Adj 33.89 34.18 34.40 35.69
All Races / Males
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 2,207 24.18 2,139 23.63 2,358 26.28 2,414 27.40
05-09 1,268 14.87 1,266 15.14 1,295 15.76 1,336 16.36
10-14 1,600 18.35 1,597 17.88 1,639 17.93 1,696 18.28
15-19 6,042 63.25 6,309 65.42 6,470 65.53 7,199 70.90
20-24 8,727 81.39 9,003 83.03 8,880 81.69 9,638 88.61
25-29 7,088 65.34 7,131 66.43 7,085 67.08 7,263 70.32
30-34 5,623 56.54 5,564 57.50 5,399 57.14 5,537 59.75
35-39 4,316 49.74 4,121 49.61 4,078 51.41 4,047 52.84
40-44 3,306 47.80 3,122 46.66 3,079 47.74 3,009 49.27
45-49 2,640 46.54 2,651 47.49 2,617 47.87 2,774 51.67
50-54 2,448 46.68 2,576 48.67 2,709 50.34 2,818 51.23
55-59 2,791 52.40 2,711 50.51 2,796 51.73 2,898 53.68
60-64 2,678 52.95 2,635 52.55 2,687 54.31 2,665 54.29
65-69 2,309 55.23 2,491 60.56 2,413 59.32 2,399 59.90
70-74 2,380 75.35 2,396 76.99 2,296 75.07 2,258 75.33
75-79 2,473 116.16 2,410 116.25 2,236 110.74 2,218 112.91
80-84 2,101 180.63 2,014 178.09 1,983 179.97 1,879 174.91
85+ 2,631 345.57 2,550 341.43 2,484 339.18 2,327 324.72
Unknown 127 90 101 75
Total 62,755 54.23 62,776 54.74 62,605 55.09 64,450 57.25
Age-Adj 50.69 51.29 51.78 54.09
All Races / Females
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 1,483 17.02 1,437 16.62 1,569 18.30 1,628 19.34
05-09 702 8.63 638 8.00 683 8.72 747 9.59
10-14 639 7.69 675 7.92 683 7.82 700 7.89
15-19 2,146 23.39 2,141 23.05 2,087 21.93 2,152 21.94
20-24 2,207 20.94 2,307 21.59 2,265 21.05 2,282 21.12
25-29 1,716 15.86 1,720 16.04 1,720 16.26 1,720 16.58
30-34 1,375 13.64 1,476 15.02 1,382 14.37 1,334 14.12
35-39 1,236 13.85 1,172 13.69 1,101 13.45 1,118 14.14
40-44 1,067 14.88 999 14.38 963 14.37 928 14.60
45-49 882 14.86 928 15.87 857 14.95 890 15.77
50-54 934 16.65 915 16.15 972 16.84 1,005 17.00
55-59 1,024 17.35 1,062 17.75 1,062 17.55 1,107 18.26
60-64 1,269 21.69 1,226 21.18 1,187 20.80 1,165 20.59
65-69 1,369 26.52 1,296 25.41 1,319 26.07 1,286 25.73
70-74 1,782 40.90 1,628 37.86 1,621 38.34 1,602 38.63
75-79 2,000 59.14 1,973 59.77 1,887 58.64 1,777 56.72
80-84 2,198 99.18 2,148 99.85 2,117 101.30 2,045 100.67
85+ 3,812 200.01 3,757 203.32 3,731 208.89 3,540 205.80
Unknown 9 9 17 21
Total 27,850 22.79 27,507 22.70 27,223 22.66 27,047 22.71
Age-Adj 17.95 17.95 17.93 18.22
White / Both Sexes
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 2,726 18.82 2,597 18.05 2,912 20.38 2,985 21.23
05-09 1,429 10.58 1,410 10.62 1,464 11.20 1,538 11.82
10-14 1,792 12.99 1,836 12.92 1,884 12.89 1,966 13.19
15-19 7,265 47.35 7,542 48.56 7,704 48.28 8,378 50.80
20-24 9,489 53.55 9,879 54.82 9,731 53.56 10,533 57.64
25-29 7,403 40.63 7,554 41.76 7,482 41.87 7,684 43.79
30-34 5,726 33.86 5,821 35.25 5,610 34.65 5,673 35.56
35-39 4,523 29.98 4,354 29.99 4,295 30.83 4,274 31.64
40-44 3,550 29.22 3,373 28.64 3,314 29.16 3,248 30.21
45-49 2,834 28.35 2,935 29.72 2,807 28.95 3,007 31.47
50-54 2,751 29.11 2,917 30.49 3,023 30.94 3,143 31.31
55-59 3,167 31.92 3,121 31.04 3,192 31.38 3,338 32.75
60-64 3,306 33.92 3,319 34.32 3,253 34.06 3,249 34.22
65-69 3,152 37.60 3,260 39.41 3,140 38.31 3,166 39.16
70-74 3,605 53.17 3,481 52.03 3,364 51.13 3,333 51.64
75-79 3,960 79.34 3,932 80.76 3,647 76.85 3,561 77.07
80-84 3,888 125.64 3,774 125.42 3,675 125.44 3,596 125.98
85+ 5,948 243.40 5,843 245.71 5,803 251.22 5,497 245.69
Unknown 114 82 92 80
Total 76,628 37.93 77,030 38.38 76,392 38.31 78,249 39.51
Age-Adj 33.31 33.82 33.88 35.25
Black / Both Sexes
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 809 30.43 828 31.31 915 34.76 927 35.82
05-09 452 17.75 440 17.71 439 18.05 489 20.18
10-14 383 14.73 392 14.91 384 14.39 375 13.97
15-19 709 25.75 687 24.52 676 23.64 745 25.53
20-24 1,133 39.62 1,149 40.21 1,101 38.68 1,117 39.56
25-29 1,143 41.89 1,090 40.61 1,102 42.10 1,083 42.65
30-34 1,066 44.90 1,051 45.85 992 44.73 1,011 47.15
35-39 879 46.24 800 44.75 747 44.60 759 47.70
40-44 692 47.09 627 43.90 614 44.18 595 44.20
45-49 595 47.50 544 44.50 568 47.54 571 48.81
50-54 543 48.73 487 43.60 565 50.29 580 51.34
55-59 575 54.21 586 55.21 597 56.26 583 55.11
60-64 579 61.08 475 50.77 562 61.05 500 55.31
65-69 467 58.30 473 59.55 530 67.12 455 57.80
70-74 486 78.62 482 78.73 483 79.85 469 78.98
75-79 452 102.06 401 92.58 424 100.16 389 94.26
80-84 368 150.13 345 146.35 385 169.72 286 131.16
85+ 428 219.08 407 213.96 364 198.18 322 182.96
Unknown 20 14 21 15
Total 11,779 41.23 11,278 39.98 11,469 41.16 11,271 40.97
Age-Adj 40.74 39.50 40.98 41.18
Other / Both Sexes
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 155 22.28 151 22.80 100 15.98 130 22.38
05-09 89 14.55 54 9.42 75 13.79 56 10.69
10-14 64 10.11 44 7.21 54 9.26 55 9.98
15-19 214 33.98 221 37.03 177 31.03 228 41.33
20-24 312 45.51 282 43.25 313 50.63 270 46.20
25-29 258 35.71 207 30.20 221 33.90 216 34.92
30-34 206 27.91 168 24.08 179 27.22 187 30.40
35-39 150 24.40 139 24.65 137 26.73 132 28.31
40-44 131 27.98 121 28.08 114 28.71 94 25.76
45-49 93 26.09 100 30.17 99 32.10 86 29.92
50-54 88 30.46 87 31.77 93 35.79 100 40.50
55-59 73 29.51 66 28.15 69 31.03 84 39.84
60-64 62 29.32 67 33.87 59 32.26 81 48.20
65-69 59 37.16 54 36.46 62 44.28 64 48.37
70-74 71 60.89 61 55.46 70 68.15 58 60.43
75-79 61 79.27 50 69.03 52 76.46 45 70.55
80-84 43 108.48 43 115.08 40 113.80 42 126.35
85+ 67 237.22 57 215.63 48 192.89 48 205.60
Unknown 2 3 5 1
Total 2,198 30.01 1,975 28.60 1,967 30.24 1,977 32.31
Age-Adj 30.01 28.89 30.62 32.86
White / Males
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 1,644 22.12 1,563 21.18 1,764 24.07 1,802 24.99
05-09 927 13.37 925 13.57 982 14.63 999 14.96
10-14 1,277 18.03 1,279 17.54 1,325 17.68 1,391 18.20
15-19 5,324 67.88 5,599 70.61 5,813 71.38 6,446 76.69
20-24 7,568 84.23 7,866 86.17 7,774 84.63 8,530 92.44
25-29 5,986 65.00 6,102 66.78 6,062 67.24 6,256 70.78
30-34 4,644 54.71 4,622 55.82 4,478 55.21 4,570 57.23
35-39 3,505 46.62 3,374 46.70 3,371 48.66 3,364 50.11
40-44 2,670 44.35 2,539 43.54 2,507 44.58 2,468 46.41
45-49 2,107 42.75 2,157 44.33 2,114 44.27 2,253 47.93
50-54 1,983 43.03 2,152 46.14 2,225 46.76 2,306 47.23
55-59 2,304 48.59 2,225 46.48 2,296 47.54 2,397 49.65
60-64 2,220 48.81 2,239 49.59 2,241 50.25 2,224 50.16
65-69 1,958 51.94 2,126 57.31 2,011 54.81 2,043 56.58
70-74 2,031 71.05 2,042 72.52 1,947 70.41 1,917 70.76
75-79 2,164 112.53 2,138 114.24 1,951 107.08 1,950 110.01
80-84 1,877 177.31 1,808 175.48 1,758 174.99 1,691 172.50
85+ 2,395 348.04 2,322 343.90 2,292 345.83 2,148 330.50
Unknown 107 75 81 65
Total 52,691 53.42 53,153 54.26 52,992 54.47 54,820 56.76
Age-Adj 49.44 50.34 50.72 53.12
White / Females
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 1,082 15.34 1,034 14.75 1,148 16.49 1,183 17.27
05-09 502 7.64 485 7.51 482 7.57 539 8.51
10-14 515 7.67 557 8.05 559 7.85 575 7.91
15-19 1,941 25.88 1,943 25.56 1,891 24.20 1,932 23.89
20-24 1,921 21.99 2,013 22.64 1,957 21.79 2,003 22.14
25-29 1,417 15.73 1,452 16.22 1,420 16.04 1,428 16.40
30-34 1,082 12.84 1,199 14.56 1,132 14.01 1,103 13.84
35-39 1,018 13.45 980 13.44 924 13.19 910 13.39
40-44 880 14.36 834 14.03 807 14.06 780 14.35
45-49 727 14.35 778 15.53 693 14.08 754 15.53
50-54 768 15.86 765 15.61 798 15.92 837 16.24
55-59 863 16.66 896 17.01 896 16.77 941 17.54
60-64 1,086 20.89 1,080 20.95 1,012 19.87 1,025 20.25
65-69 1,194 25.88 1,134 24.85 1,129 24.94 1,123 25.10
70-74 1,574 40.13 1,439 37.14 1,417 37.15 1,416 37.80
75-79 1,796 58.54 1,794 59.86 1,696 58.00 1,611 56.56
80-84 2,011 98.77 1,966 99.35 1,917 99.59 1,905 101.65
85+ 3,553 202.39 3,521 206.77 3,511 213.15 3,349 210.97
Unknown 7 7 11 15
Total 23,937 23.15 23,877 23.24 23,400 22.91 23,429 23.09
Age-Adj 17.75 17.93 17.65 18.01
Black / Males
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 466 34.70 489 36.63 535 40.29 541 41.46
05-09 284 22.10 301 24.00 270 21.99 300 24.53
10-14 284 21.62 290 21.84 274 20.36 267 19.74
15-19 562 40.67 539 38.40 523 36.51 577 39.50
20-24 907 65.45 917 66.43 859 62.72 911 67.24
25-29 915 70.92 868 68.47 850 68.90 849 71.07
30-34 830 75.37 821 77.33 793 77.30 825 83.24
35-39 710 81.42 639 78.17 605 79.15 591 81.56
40-44 547 81.52 490 75.17 486 76.77 477 77.94
45-49 466 82.10 425 76.83 439 81.13 458 86.50
50-54 407 81.17 363 72.24 415 82.34 445 87.98
55-59 440 92.70 442 92.95 452 95.03 447 94.20
60-64 416 100.83 354 86.67 402 99.74 374 94.20
65-69 318 93.69 335 99.46 356 106.35 317 94.95
70-74 307 124.57 312 127.21 300 122.71 305 126.02
75-79 261 153.74 238 142.36 247 150.03 238 147.62
80-84 199 228.52 179 212.61 201 245.44 155 194.56
85+ 198 319.52 196 320.23 170 283.89 148 256.38
Unknown 18 13 15 10
Total 8,535 63.20 8,211 61.58 8,192 62.20 8,235 63.35
Age-Adj 65.73 63.89 65.27 66.84
Black / Females
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 343 26.07 339 25.89 380 29.13 386 30.08
05-09 168 13.32 139 11.30 169 14.04 189 15.74
10-14 99 7.70 102 7.84 110 8.32 108 8.11
15-19 147 10.72 148 10.59 153 10.72 168 11.52
20-24 226 15.33 232 15.71 242 16.38 206 14.02
25-29 228 15.85 222 15.67 252 18.21 234 17.40
30-34 236 18.54 230 18.69 199 16.70 186 16.13
35-39 169 16.42 161 16.59 142 15.59 168 19.39
40-44 145 18.16 137 17.64 128 16.91 118 16.08
45-49 129 18.83 119 17.78 129 19.73 113 17.64
50-54 136 22.19 124 20.18 150 24.21 135 21.63
55-59 135 23.04 144 24.58 145 24.77 136 23.31
60-64 163 30.44 121 22.96 160 30.92 126 24.86
65-69 149 32.28 138 30.17 174 38.25 138 30.44
70-74 179 48.15 170 46.32 183 50.77 164 46.62
75-79 191 69.94 163 61.29 177 68.42 151 60.05
80-84 169 106.93 166 109.54 184 126.94 131 94.66
85+ 230 172.43 211 163.55 194 156.72 174 147.13
Unknown 2 1 6 5
Total 3,244 21.53 3,067 20.61 3,277 22.30 3,036 20.93
Age-Adj 19.68 18.93 20.59 19.58
Other / Males
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 97 27.55 87 25.96 59 18.61 71 24.14
05-09 57 18.37 40 13.72 43 15.57 37 13.90
10-14 39 12.03 28 8.97 40 13.41 38 13.47
15-19 156 47.62 171 55.07 134 45.08 176 61.22
20-24 252 71.42 220 65.88 247 78.57 197 66.77
25-29 187 53.60 161 48.84 173 55.40 158 53.49
30-34 149 42.07 121 36.27 128 40.96 142 48.91
35-39 101 35.07 108 40.80 102 42.25 92 41.66
40-44 89 39.62 93 44.78 86 44.72 64 35.99
45-49 67 38.12 69 42.33 64 42.52 63 45.49
50-54 58 43.21 61 48.38 69 58.25 67 59.76
55-59 47 42.68 44 42.03 48 47.82 54 55.93
60-64 42 43.46 42 46.14 44 52.02 67 86.15
65-69 33 46.14 30 44.83 46 72.24 39 64.18
70-74 42 78.43 42 81.90 49 100.63 36 77.44
75-79 48 132.73 34 98.79 38 116.91 30 98.25
80-84 25 142.89 27 164.62 24 156.80 33 230.30
85+ 38 337.69 32 305.87 22 226.78 31 346.02
Unknown 2 2 5 0
Total 1,529 42.60 1,412 41.74 1,421 44.61 1,395 46.57
Age-Adj 42.87 42.51 45.79 48.12
Other / Females
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 58 16.88 64 19.56 41 13.27 59 20.57
05-09 32 10.62 14 4.96 32 11.96 19 7.38
10-14 25 8.08 16 5.37 14 4.92 17 6.32
15-19 58 19.19 50 17.46 43 15.74 52 19.68
20-24 60 18.04 62 19.49 66 21.72 73 25.23
25-29 71 19.00 46 12.93 48 14.13 58 17.95
30-34 57 14.85 47 12.90 51 14.78 45 13.85
35-39 49 14.99 31 10.36 35 12.91 40 16.30
40-44 42 17.24 28 12.55 28 13.67 30 16.03
45-49 26 14.38 31 18.40 35 22.16 23 15.44
50-54 30 19.40 26 17.59 24 16.97 33 24.48
55-59 26 18.95 22 16.96 21 17.21 30 26.24
60-64 20 17.42 25 23.42 15 15.26 14 15.51
65-69 26 29.80 24 29.56 16 20.95 25 34.93
70-74 29 46.00 19 32.37 21 38.87 22 44.45
75-79 13 31.87 16 42.09 14 39.43 15 45.12
80-84 18 81.30 16 76.32 16 80.63 9 47.59
85+ 29 170.68 25 156.52 26 171.23 17 118.16
Unknown 0 1 0 1
Total 669 17.91 563 15.99 546 16.45 582 18.64
Age-Adj 17.82 16.04 16.44 18.75
|List of Injuries|GunCite Home|
last revised: 07/14/99