All Races / Both Sexes
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 4,419 24.77 4,346 24.56 4,639 26.44 4,868 28.26
05-09 2,184 13.11 2,102 12.87 2,167 13.50 2,286 14.33
10-14 2,821 16.57 2,832 16.23 2,791 15.62 2,884 15.89
15-19 11,786 62.93 11,876 62.73 12,058 62.19 13,217 66.21
20-24 17,665 83.07 18,266 84.84 18,092 83.63 19,368 89.33
25-29 15,980 73.74 16,087 74.97 16,084 76.08 16,682 80.57
30-34 13,274 66.29 13,103 67.18 12,931 67.82 13,221 70.65
35-39 10,572 60.06 10,234 60.67 9,794 60.77 10,040 64.50
40-44 8,211 58.29 7,878 57.77 7,821 59.47 7,695 61.74
45-49 6,640 57.21 6,742 58.99 6,500 58.03 6,913 62.78
50-54 6,111 56.30 6,407 58.48 6,734 60.37 7,122 62.40
55-59 6,754 60.15 6,817 60.05 6,961 60.76 7,158 62.45
60-64 6,681 61.26 6,633 61.40 6,526 61.25 6,596 62.42
65-69 6,123 65.53 6,178 67.05 6,078 66.60 6,048 67.17
70-74 6,497 86.45 6,301 85.01 6,077 83.40 5,974 83.62
75-79 6,446 116.97 6,196 115.30 5,939 113.40 5,719 112.20
80-84 5,691 168.41 5,424 165.25 5,389 168.85 5,034 162.09
85+ 7,565 283.62 7,397 285.08 7,295 289.66 6,861 281.57
Unknown 228 193 215 208
Total 145,648 61.22 145,012 61.49 144,091 61.63 147,894 63.84
Age-Adj 55.59 56.06 56.35 58.96
All Races / Males
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 2,601 28.50 2,556 28.24 2,743 30.57 2,884 32.74
05-09 1,376 16.13 1,366 16.33 1,402 17.06 1,446 17.71
10-14 2,002 22.96 1,962 21.97 1,974 21.60 2,020 21.77
15-19 8,901 93.17 8,978 93.10 9,225 93.44 10,253 100.98
20-24 14,216 132.57 14,540 134.10 14,442 132.86 15,648 143.86
25-29 12,815 118.13 12,935 120.50 12,829 121.46 13,421 129.94
30-34 10,545 106.04 10,361 107.08 10,285 108.85 10,544 113.79
35-39 8,170 94.15 7,900 95.10 7,589 95.67 7,735 101.00
40-44 6,187 89.45 5,911 88.35 5,906 91.57 5,790 94.80
45-49 4,915 86.65 4,953 88.72 4,802 87.83 5,165 96.21
50-54 4,462 85.08 4,706 88.92 4,962 92.21 5,227 95.03
55-59 4,977 93.43 4,925 91.75 5,030 93.06 5,169 95.75
60-64 4,697 92.88 4,665 93.03 4,625 93.49 4,680 95.34
65-69 4,080 97.60 4,224 102.69 4,070 100.05 4,103 102.44
70-74 4,059 128.51 4,093 131.52 3,857 126.11 3,796 126.64
75-79 3,879 182.20 3,684 177.71 3,519 174.29 3,426 174.41
80-84 3,053 262.47 2,864 253.25 2,853 258.93 2,623 244.17
85+ 3,274 430.02 3,173 424.84 3,105 423.98 2,913 406.50
Unknown 199 158 177 160
Total 104,408 90.22 103,954 90.65 103,395 90.98 107,003 95.05
Age-Adj 84.77 85.44 86.06 90.49
All Races / Females
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 1,818 20.86 1,790 20.71 1,896 22.11 1,984 23.57
05-09 808 9.93 736 9.23 765 9.76 840 10.78
10-14 819 9.86 870 10.21 817 9.36 864 9.74
15-19 2,885 31.45 2,898 31.20 2,833 29.77 2,964 30.22
20-24 3,449 32.72 3,726 34.87 3,650 33.92 3,720 34.43
25-29 3,165 29.24 3,152 29.39 3,255 30.77 3,261 31.43
30-34 2,729 27.07 2,742 27.90 2,646 27.51 2,677 28.34
35-39 2,402 26.91 2,334 27.27 2,205 26.94 2,305 29.15
40-44 2,024 28.22 1,967 28.32 1,915 28.58 1,905 29.97
45-49 1,725 29.07 1,789 30.60 1,698 29.61 1,748 30.98
50-54 1,649 29.40 1,701 30.03 1,772 30.69 1,895 32.05
55-59 1,777 30.11 1,892 31.62 1,931 31.91 1,989 32.80
60-64 1,984 33.92 1,968 34.00 1,901 33.31 1,916 33.86
65-69 2,043 39.57 1,954 38.30 2,008 39.69 1,945 38.91
70-74 2,438 55.96 2,208 51.35 2,220 52.50 2,178 52.52
75-79 2,567 75.90 2,512 76.10 2,420 75.20 2,293 73.19
80-84 2,638 119.03 2,560 119.00 2,536 121.35 2,411 118.68
85+ 4,291 225.14 4,224 228.59 4,190 234.58 3,948 229.52
Unknown 29 35 38 48
Total 41,240 33.75 41,058 33.89 40,696 33.87 40,891 34.34
Age-Adj 28.00 28.33 28.32 29.15
White / Both Sexes
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 3,155 21.78 3,059 21.26 3,288 23.01 3,458 24.60
05-09 1,554 11.51 1,521 11.45 1,591 12.17 1,664 12.79
10-14 2,241 16.25 2,247 15.81 2,225 15.22 2,320 15.56
15-19 9,798 63.85 10,037 64.62 10,167 63.71 11,162 67.68
20-24 14,240 80.36 14,883 82.59 14,569 80.19 15,768 86.29
25-29 12,508 68.65 12,622 69.78 12,653 70.80 13,009 74.14
30-34 10,175 60.16 10,192 61.72 10,033 61.96 10,066 63.09
35-39 8,292 54.96 8,097 55.78 7,776 55.82 7,914 58.58
40-44 6,583 54.18 6,310 53.58 6,261 55.10 6,169 57.37
45-49 5,340 53.42 5,485 55.55 5,210 53.73 5,563 58.23
50-54 5,035 53.28 5,343 55.86 5,561 56.91 5,847 58.25
55-59 5,713 57.59 5,724 56.92 5,826 57.27 6,033 59.18
60-64 5,680 58.27 5,723 59.19 5,546 58.06 5,643 59.43
65-69 5,321 63.47 5,377 65.00 5,235 63.86 5,223 64.61
70-74 5,693 83.96 5,514 82.42 5,306 80.65 5,215 80.80
75-79 5,770 115.61 5,576 114.53 5,273 111.11 5,128 110.98
80-84 5,158 166.68 4,937 164.07 4,850 165.55 4,608 161.43
85+ 6,983 285.76 6,824 286.96 6,787 293.82 6,409 286.45
Unknown 187 156 169 164
Total 119,426 59.11 119,627 59.60 118,326 59.34 121,363 61.28
Age-Adj 52.74 53.43 53.33 55.63
Black / Both Sexes
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 1,088 40.93 1,121 42.39 1,223 46.46 1,248 48.22
05-09 529 20.78 519 20.89 494 20.31 562 23.19
10-14 496 19.08 521 19.81 500 18.74 491 18.29
15-19 1,651 59.97 1,518 54.18 1,597 55.85 1,734 59.41
20-24 2,913 101.87 2,922 102.26 3,029 106.41 3,135 111.02
25-29 3,045 111.60 3,104 115.63 3,030 115.76 3,302 130.04
30-34 2,759 116.20 2,625 114.52 2,596 117.05 2,840 132.44
35-39 2,020 106.25 1,895 106.00 1,786 106.63 1,911 120.10
40-44 1,422 96.77 1,372 96.05 1,375 98.93 1,361 101.11
45-49 1,142 91.17 1,087 88.93 1,125 94.15 1,194 102.06
50-54 950 85.25 931 83.34 1,032 91.85 1,132 100.19
55-59 922 86.93 977 92.05 1,019 96.03 1,012 95.66
60-64 910 95.99 815 87.12 889 96.58 840 92.93
65-69 710 88.64 721 90.78 765 96.87 737 93.62
70-74 707 114.37 703 114.82 678 112.08 682 114.85
75-79 598 135.03 556 128.37 591 139.61 527 127.70
80-84 480 195.82 433 183.68 485 213.80 374 171.52
85+ 505 258.50 497 261.28 449 244.46 396 225.01
Unknown 37 31 36 42
Total 22,884 80.10 22,348 79.21 22,699 81.45 23,520 85.50
Age-Adj 79.77 79.19 82.03 86.96
Other / Both Sexes
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 176 25.30 166 25.06 128 20.45 162 27.88
05-09 101 16.51 62 10.81 82 15.08 60 11.46
10-14 84 13.26 64 10.49 66 11.32 73 13.25
15-19 337 53.51 321 53.78 294 51.54 321 58.19
20-24 512 74.69 461 70.70 494 79.91 465 79.57
25-29 427 59.10 361 52.67 401 61.51 371 59.99
30-34 340 46.07 286 40.98 302 45.92 315 51.21
35-39 260 42.29 242 42.92 232 45.27 215 46.11
40-44 206 44.00 196 45.49 185 46.59 165 45.21
45-49 158 44.32 170 51.28 165 53.50 156 54.27
50-54 126 43.62 133 48.56 141 54.26 143 57.91
55-59 119 48.11 116 49.48 116 52.17 113 53.59
60-64 91 43.03 95 48.03 91 49.75 113 67.24
65-69 92 57.95 80 54.01 78 55.70 88 66.50
70-74 97 83.19 84 76.38 93 90.54 77 80.22
75-79 78 101.37 64 88.36 75 110.28 64 100.34
80-84 53 133.71 54 144.52 54 153.63 52 156.44
85+ 77 272.62 76 287.51 59 237.09 56 239.87
Unknown 4 6 10 2
Total 3,338 45.58 3,037 43.98 3,066 47.13 3,011 49.21
Age-Adj 45.56 44.37 47.52 49.80
White / Males
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 1,871 25.17 1,820 24.66 1,968 26.85 2,068 28.68
05-09 995 14.35 984 14.43 1,053 15.68 1,066 15.96
10-14 1,586 22.40 1,556 21.34 1,574 21.00 1,619 21.18
15-19 7,317 93.29 7,533 95.00 7,748 95.14 8,633 102.72
20-24 11,428 127.20 11,837 129.67 11,653 126.85 12,723 137.88
25-29 10,041 109.03 10,160 111.20 10,107 112.10 10,453 118.26
30-34 8,101 95.43 8,039 97.08 7,950 98.02 7,971 99.83
35-39 6,377 84.83 6,187 85.63 5,994 86.53 6,052 90.15
40-44 4,908 81.52 4,685 80.35 4,672 83.07 4,589 86.30
45-49 3,897 79.07 3,971 81.60 3,809 79.76 4,092 87.06
50-54 3,652 79.24 3,903 83.68 4,063 85.38 4,230 86.64
55-59 4,171 87.96 4,095 85.54 4,166 86.27 4,307 89.22
60-64 3,962 87.12 3,989 88.35 3,884 87.09 3,957 89.24
65-69 3,523 93.46 3,662 98.72 3,487 95.03 3,512 97.27
70-74 3,556 124.40 3,563 126.54 3,359 121.47 3,297 121.71
75-79 3,471 180.50 3,305 176.60 3,121 171.30 3,051 172.12
80-84 2,760 260.72 2,602 252.54 2,553 254.12 2,372 241.98
85+ 3,001 436.10 2,889 427.88 2,856 430.92 2,694 414.51
Unknown 165 130 143 131
Total 84,782 85.95 84,910 86.68 84,160 86.50 86,817 89.89
Age-Adj 79.59 80.56 80.68 84.38
White / Females
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 1,284 18.20 1,239 17.68 1,320 18.97 1,390 20.30
05-09 559 8.50 537 8.31 538 8.45 598 9.44
10-14 655 9.76 691 9.98 651 9.14 701 9.65
15-19 2,481 33.08 2,504 32.93 2,419 30.95 2,529 31.27
20-24 2,812 32.19 3,046 34.26 2,916 32.47 3,045 33.66
25-29 2,467 27.38 2,462 27.50 2,546 28.75 2,556 29.35
30-34 2,074 24.62 2,153 26.15 2,083 25.78 2,095 26.29
35-39 1,915 25.30 1,910 26.20 1,782 25.45 1,862 27.40
40-44 1,675 27.33 1,625 27.33 1,589 27.69 1,580 29.07
45-49 1,443 28.47 1,514 30.23 1,401 28.46 1,471 30.31
50-54 1,383 28.57 1,440 29.38 1,498 29.89 1,617 31.37
55-59 1,542 29.78 1,629 30.92 1,660 31.06 1,726 32.16
60-64 1,718 33.04 1,734 33.64 1,662 32.64 1,686 33.31
65-69 1,798 38.97 1,715 37.59 1,748 38.61 1,711 38.25
70-74 2,137 54.48 1,951 50.36 1,947 51.05 1,918 51.21
75-79 2,299 74.93 2,271 75.77 2,152 73.60 2,077 72.93
80-84 2,398 117.78 2,335 118.00 2,297 119.33 2,236 119.31
85+ 3,982 226.82 3,935 231.08 3,931 238.65 3,715 234.02
Unknown 22 26 26 33
Total 34,644 33.51 34,717 33.79 34,166 33.45 34,546 34.05
Age-Adj 27.06 27.51 27.19 28.12
Black / Males
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 622 46.32 639 47.86 702 52.86 728 55.79
05-09 319 24.82 336 26.79 303 24.67 343 28.05
10-14 367 27.94 366 27.56 352 26.16 350 25.88
15-19 1,337 96.75 1,199 85.42 1,253 87.48 1,370 93.78
20-24 2,375 171.39 2,338 169.37 2,395 174.87 2,578 190.27
25-29 2,448 189.73 2,491 196.50 2,422 196.32 2,691 225.28
30-34 2,205 200.24 2,124 200.06 2,109 205.57 2,344 236.50
35-39 1,613 184.98 1,534 187.65 1,433 187.48 1,527 210.73
40-44 1,132 168.71 1,085 166.46 1,098 173.43 1,089 177.93
45-49 908 159.98 868 156.91 882 163.00 957 180.75
50-54 731 145.79 719 143.08 796 157.94 899 177.74
55-59 727 153.17 753 158.35 791 166.30 795 167.54
60-64 675 163.61 614 150.33 671 166.48 636 160.20
65-69 504 148.49 514 152.60 524 156.53 532 159.35
70-74 452 183.41 471 192.04 436 178.34 448 185.10
75-79 348 204.98 334 199.78 346 210.17 332 205.92
80-84 262 300.87 229 272.00 267 326.04 212 266.10
85+ 228 367.94 242 395.39 216 360.70 186 322.21
Unknown 30 24 24 28
Total 17,283 127.98 16,880 126.59 17,020 129.23 18,045 138.81
Age-Adj 132.33 131.48 135.45 146.45
Black / Females
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 466 35.42 482 36.80 521 39.94 520 40.52
05-09 210 16.65 183 14.87 191 15.86 219 18.24
10-14 129 10.03 155 11.91 148 11.19 141 10.59
15-19 314 22.90 319 22.82 344 24.11 364 24.97
20-24 538 36.50 584 39.54 634 42.92 557 37.92
25-29 597 41.51 613 43.27 608 43.93 611 45.44
30-34 554 43.51 501 40.71 487 40.86 496 43.01
35-39 407 39.55 361 37.21 353 38.76 384 44.31
40-44 290 36.32 287 36.96 277 36.60 272 37.06
45-49 234 34.16 219 32.73 243 37.17 237 37.01
50-54 219 35.73 212 34.50 236 38.09 233 37.34
55-59 195 33.28 224 38.23 228 38.94 217 37.19
60-64 235 43.89 201 38.14 218 42.13 204 40.24
65-69 206 44.63 207 45.25 241 52.98 205 45.22
70-74 255 68.60 232 63.22 242 67.14 234 66.52
75-79 250 91.54 222 83.48 245 94.71 195 77.54
80-84 218 137.94 204 134.62 218 150.40 162 117.06
85+ 277 207.66 255 197.65 233 188.23 210 177.57
Unknown 7 7 12 14
Total 5,601 37.18 5,468 36.75 5,679 38.64 5,475 37.74
Age-Adj 34.83 34.66 36.65 36.35
Other / Males
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 108 30.67 97 28.94 73 23.03 88 29.91
05-09 62 19.98 46 15.78 46 16.65 37 13.90
10-14 49 15.12 40 12.82 48 16.09 51 18.08
15-19 247 75.40 246 79.23 224 75.36 250 86.96
20-24 413 117.05 365 109.31 394 125.34 347 117.61
25-29 326 93.44 284 86.15 300 96.08 277 93.77
30-34 239 67.49 198 59.35 226 72.32 229 78.87
35-39 180 62.50 179 67.63 162 67.11 156 70.64
40-44 147 65.43 141 67.90 136 70.72 112 62.99
45-49 110 62.58 114 69.93 111 73.75 116 83.75
50-54 79 58.86 84 66.63 103 86.96 98 87.41
55-59 79 71.75 77 73.55 73 72.73 67 69.40
60-64 60 62.08 62 68.11 70 82.76 87 111.87
65-69 53 74.10 48 71.72 59 92.66 59 97.10
70-74 51 95.23 59 115.05 62 127.33 51 109.71
75-79 60 165.92 45 130.75 52 159.99 43 140.83
80-84 31 177.18 33 201.21 33 215.60 39 272.18
85+ 45 399.89 42 401.45 33 340.17 33 368.34
Unknown 4 4 10 1
Total 2,343 65.28 2,164 63.97 2,215 69.54 2,141 71.48
Age-Adj 65.44 64.96 70.84 73.32
Other / Females
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 68 19.79 69 21.09 55 17.80 74 25.80
05-09 39 12.94 16 5.67 36 13.45 23 8.94
10-14 35 11.32 24 8.05 18 6.33 22 8.18
15-19 90 29.78 75 26.19 70 25.63 71 26.88
20-24 99 29.76 96 30.18 100 32.92 118 40.78
25-29 101 27.03 77 21.65 101 29.74 94 29.09
30-34 101 26.31 88 24.16 76 22.02 86 26.48
35-39 80 24.48 63 21.06 70 25.82 59 24.04
40-44 59 24.22 55 24.64 49 23.93 53 28.32
45-49 48 26.55 56 33.24 54 34.19 40 26.85
50-54 47 30.39 49 33.16 38 26.87 45 33.38
55-59 40 29.15 39 30.06 43 35.25 46 40.24
60-64 31 27.00 33 30.91 21 21.36 26 28.80
65-69 39 44.71 32 39.41 19 24.88 29 40.52
70-74 46 72.96 25 42.59 31 57.38 26 52.53
75-79 18 44.13 19 49.98 23 64.78 21 63.16
80-84 22 99.36 21 100.17 21 105.83 13 68.74
85+ 32 188.34 34 212.87 26 171.23 23 159.87
Unknown 0 2 0 1
Total 995 26.64 873 24.79 851 25.64 870 27.86
Age-Adj 26.69 24.92 25.69 27.88
|List of Injuries|GunCite Home|
last revised: 07/14/99