All Races / Both Sexes
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 104 0.58 103 0.58 83 0.47 114 0.66
05-09 120 0.72 124 0.76 108 0.67 142 0.89
10-14 470 2.76 469 2.69 379 2.12 402 2.22
15-19 2,498 13.34 2,361 12.47 2,411 12.44 2,702 13.54
20-24 4,380 20.60 4,480 20.81 4,520 20.89 4,944 22.80
25-29 4,450 20.53 4,413 20.57 4,472 21.15 4,842 23.39
30-34 3,600 17.98 3,577 18.34 3,699 19.40 3,884 20.76
35-39 2,851 16.20 2,847 16.88 2,741 17.01 2,980 19.14
40-44 2,231 15.84 2,166 15.88 2,186 16.62 2,276 18.26
45-49 1,754 15.11 1,805 15.79 1,718 15.34 1,868 16.96
50-54 1,551 14.29 1,580 14.42 1,717 15.39 1,829 16.02
55-59 1,608 14.32 1,678 14.78 1,644 14.35 1,676 14.62
60-64 1,479 13.56 1,478 13.68 1,441 13.52 1,469 13.90
65-69 1,294 13.85 1,310 14.22 1,241 13.60 1,216 13.51
70-74 1,252 16.66 1,205 16.26 1,083 14.86 1,082 15.14
75-79 956 17.35 879 16.36 831 15.87 794 15.58
80-84 615 18.20 526 16.03 496 15.54 442 14.23
85+ 326 12.22 297 11.45 298 11.83 265 10.88
Unknown 27 33 31 30
Total 31,566 13.27 31,331 13.29 31,099 13.30 32,957 14.23
Age-Adj 12.70 12.76 12.84 13.86
All Races / Males
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 61 0.67 66 0.73 48 0.53 80 0.91
05-09 75 0.88 86 1.03 66 0.80 98 1.20
10-14 389 4.46 370 4.14 310 3.39 306 3.30
15-19 2,136 22.36 1,980 20.53 2,038 20.64 2,298 22.63
20-24 3,757 35.04 3,763 34.71 3,816 35.11 4,177 38.40
25-29 3,718 34.27 3,754 34.97 3,730 35.32 4,073 39.43
30-34 2,960 29.77 2,981 30.81 3,103 32.84 3,262 35.20
35-39 2,332 26.87 2,336 28.12 2,232 28.14 2,434 31.78
40-44 1,814 26.23 1,735 25.93 1,791 27.77 1,816 29.73
45-49 1,418 25.00 1,472 26.37 1,362 24.91 1,510 28.13
50-54 1,244 23.72 1,296 24.49 1,400 26.02 1,480 26.91
55-59 1,308 24.56 1,385 25.80 1,345 24.88 1,374 25.45
60-64 1,246 24.64 1,237 24.67 1,196 24.18 1,221 24.87
65-69 1,103 26.39 1,115 27.11 1,031 25.35 1,028 25.67
70-74 1,099 34.80 1,076 34.57 956 31.26 956 31.89
75-79 842 39.55 790 38.11 750 37.15 721 36.70
80-84 563 48.40 486 42.97 462 41.93 407 37.89
85+ 291 38.22 270 36.15 282 38.51 252 35.17
Unknown 26 31 27 24
Total 26,382 22.80 26,229 22.87 25,945 22.83 27,517 24.44
Age-Adj 21.74 21.88 21.95 23.69
All Races / Females
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 43 0.49 37 0.43 35 0.41 34 0.40
05-09 45 0.55 38 0.48 42 0.54 44 0.56
10-14 81 0.97 99 1.16 69 0.79 96 1.08
15-19 362 3.95 381 4.10 373 3.92 404 4.12
20-24 623 5.91 717 6.71 704 6.54 767 7.10
25-29 732 6.76 659 6.14 742 7.01 769 7.41
30-34 640 6.35 596 6.06 596 6.20 622 6.58
35-39 519 5.81 511 5.97 509 6.22 546 6.90
40-44 417 5.82 431 6.21 395 5.89 460 7.24
45-49 336 5.66 333 5.70 356 6.21 358 6.34
50-54 307 5.47 284 5.01 317 5.49 349 5.90
55-59 300 5.08 293 4.90 299 4.94 302 4.98
60-64 233 3.98 241 4.16 245 4.29 248 4.38
65-69 191 3.70 195 3.82 210 4.15 188 3.76
70-74 153 3.51 129 3.00 127 3.00 126 3.04
75-79 114 3.37 89 2.70 81 2.52 73 2.33
80-84 52 2.35 40 1.86 34 1.63 35 1.72
85+ 35 1.84 27 1.46 16 0.90 13 0.76
Unknown 1 2 4 6
Total 5,184 4.24 5,102 4.21 5,154 4.29 5,440 4.57
Age-Adj 4.19 4.20 4.29 4.61
White / Both Sexes
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 66 0.46 79 0.55 61 0.43 78 0.55
05-09 89 0.66 88 0.66 84 0.64 110 0.85
10-14 389 2.82 385 2.71 303 2.07 334 2.24
15-19 1,708 11.13 1,702 10.96 1,715 10.75 1,939 11.76
20-24 3,073 17.34 3,183 17.66 3,134 17.25 3,468 18.98
25-29 3,133 17.20 3,051 16.87 3,134 17.54 3,289 18.74
30-34 2,523 14.92 2,563 15.52 2,623 16.20 2,628 16.47
35-39 2,147 14.23 2,129 14.67 2,065 14.82 2,212 16.37
40-44 1,753 14.43 1,700 14.44 1,710 15.05 1,783 16.58
45-49 1,409 14.09 1,461 14.80 1,364 14.07 1,485 15.54
50-54 1,325 14.02 1,350 14.11 1,444 14.78 1,494 14.88
55-59 1,419 14.30 1,445 14.37 1,413 13.89 1,445 14.18
60-64 1,315 13.49 1,322 13.67 1,290 13.51 1,291 13.60
65-69 1,166 13.91 1,197 14.47 1,135 13.85 1,089 13.47
70-74 1,174 17.31 1,120 16.74 1,002 15.23 986 15.28
75-79 900 18.03 829 17.03 782 16.48 748 16.19
80-84 583 18.84 502 16.68 467 15.94 416 14.57
85+ 314 12.85 285 11.98 284 12.29 251 11.22
Unknown 21 28 28 25
Total 24,507 12.13 24,419 12.17 24,038 12.05 25,071 12.66
Age-Adj 11.38 11.48 11.42 12.14
Black / Both Sexes
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 36 1.35 22 0.83 20 0.76 32 1.24
05-09 27 1.06 28 1.13 20 0.82 31 1.28
10-14 72 2.77 74 2.81 69 2.59 59 2.20
15-19 727 26.41 602 21.49 640 22.38 705 24.16
20-24 1,206 42.17 1,203 42.10 1,284 45.11 1,365 48.34
25-29 1,235 45.26 1,290 48.06 1,259 48.10 1,475 58.09
30-34 1,021 43.00 957 41.75 1,012 45.63 1,197 55.82
35-39 649 34.14 675 37.76 635 37.91 729 45.81
40-44 436 29.67 434 30.38 449 32.30 456 33.88
45-49 317 25.31 313 25.61 322 26.95 354 30.26
50-54 215 19.29 212 18.98 250 22.25 319 28.23
55-59 175 16.50 215 20.26 224 21.11 226 21.36
60-64 154 16.24 147 15.71 139 15.10 170 18.81
65-69 121 15.11 105 13.22 100 12.66 122 15.50
70-74 74 11.97 84 13.72 77 12.73 88 14.82
75-79 53 11.97 50 11.54 46 10.87 43 10.42
80-84 32 13.05 23 9.76 27 11.90 25 11.47
85+ 10 5.12 11 5.78 14 7.62 14 7.95
Unknown 5 4 2 5
Total 6,565 22.98 6,449 22.86 6,589 23.64 7,415 26.96
Age-Adj 23.10 23.16 24.16 27.76
Other / Both Sexes
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 2 0.29 2 0.30 2 0.32 4 0.69
05-09 4 0.65 8 1.40 4 0.74 1 0.19
10-14 9 1.42 10 1.64 7 1.20 9 1.63
15-19 63 10.00 57 9.55 56 9.82 58 10.51
20-24 101 14.73 94 14.42 102 16.50 111 18.99
25-29 82 11.35 72 10.51 79 12.12 78 12.61
30-34 56 7.59 57 8.17 64 9.73 59 9.59
35-39 55 8.95 43 7.63 41 8.00 39 8.36
40-44 42 8.97 32 7.43 27 6.80 37 10.14
45-49 28 7.85 31 9.35 32 10.37 29 10.09
50-54 11 3.81 18 6.57 23 8.85 16 6.48
55-59 14 5.66 18 7.68 7 3.15 5 2.37
60-64 10 4.73 9 4.55 12 6.56 8 4.76
65-69 7 4.41 8 5.40 6 4.28 5 3.78
70-74 4 3.43 1 0.91 4 3.89 8 8.33
75-79 3 3.90 0 0.00 3 4.41 3 4.70
80-84 0 0.00 1 2.68 2 5.69 1 3.01
85+ 2 7.08 1 3.78 0 0.00 0 0.00
Unknown 1 1 1 0
Total 494 6.74 463 6.71 472 7.26 471 7.70
Age-Adj 6.61 6.67 7.17 7.57
White / Males
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 36 0.48 52 0.70 37 0.50 50 0.69
05-09 61 0.88 61 0.89 52 0.77 76 1.14
10-14 319 4.51 311 4.27 250 3.34 251 3.28
15-19 1,445 18.42 1,417 17.87 1,434 17.61 1,635 19.45
20-24 2,615 29.11 2,644 28.96 2,629 28.62 2,892 31.34
25-29 2,603 28.26 2,592 28.37 2,581 28.63 2,715 30.72
30-34 2,051 24.16 2,108 25.46 2,185 26.94 2,176 27.25
35-39 1,741 23.16 1,718 23.78 1,668 24.08 1,777 26.47
40-44 1,408 23.39 1,355 23.24 1,384 24.61 1,410 26.52
45-49 1,134 23.01 1,181 24.27 1,070 22.41 1,184 25.19
50-54 1,060 23.00 1,098 23.54 1,167 24.52 1,183 24.23
55-59 1,144 24.12 1,187 24.79 1,141 23.63 1,175 24.34
60-64 1,106 24.32 1,108 24.54 1,055 23.66 1,067 24.06
65-69 992 26.32 1,025 27.63 938 25.56 915 25.34
70-74 1,030 36.03 1,003 35.62 883 31.93 876 32.34
75-79 803 41.76 743 39.70 706 38.75 684 38.59
80-84 540 51.01 466 45.23 437 43.50 384 39.17
85+ 281 40.83 260 38.51 269 40.59 240 36.93
Unknown 20 27 25 20
Total 20,389 20.67 20,356 20.78 19,911 20.47 20,710 21.44
Age-Adj 19.31 19.50 19.29 20.41
White / Females
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 30 0.43 27 0.39 24 0.34 28 0.41
05-09 28 0.43 27 0.42 32 0.50 34 0.54
10-14 70 1.04 74 1.07 53 0.74 83 1.14
15-19 263 3.51 285 3.75 281 3.60 304 3.76
20-24 458 5.24 539 6.06 505 5.62 576 6.37
25-29 530 5.88 459 5.13 553 6.24 574 6.59
30-34 472 5.60 455 5.53 438 5.42 452 5.67
35-39 406 5.36 411 5.64 397 5.67 435 6.40
40-44 345 5.63 345 5.80 326 5.68 373 6.86
45-49 275 5.43 280 5.59 294 5.97 301 6.20
50-54 265 5.47 252 5.14 277 5.53 311 6.03
55-59 275 5.31 258 4.90 272 5.09 270 5.03
60-64 209 4.02 214 4.15 235 4.62 224 4.43
65-69 174 3.77 172 3.77 197 4.35 174 3.89
70-74 144 3.67 117 3.02 119 3.12 110 2.94
75-79 97 3.16 86 2.87 76 2.60 64 2.25
80-84 43 2.11 36 1.82 30 1.56 32 1.71
85+ 33 1.88 25 1.47 15 0.91 11 0.69
Unknown 1 1 3 5
Total 4,118 3.98 4,063 3.95 4,127 4.04 4,361 4.30
Age-Adj 3.90 3.92 4.00 4.32
Black / Males
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 25 1.86 12 0.90 11 0.83 26 1.99
05-09 11 0.86 17 1.36 11 0.90 21 1.72
10-14 63 4.80 50 3.76 54 4.01 47 3.47
15-19 643 46.53 515 36.69 556 38.82 612 41.89
20-24 1,055 76.13 1,038 75.19 1,100 80.31 1,192 87.98
25-29 1,045 80.99 1,102 86.93 1,088 88.19 1,294 108.33
30-34 864 78.46 827 77.90 863 84.12 1,040 104.93
35-39 545 62.50 582 71.19 533 69.73 622 85.84
40-44 369 55.00 358 54.92 385 60.81 377 61.60
45-49 261 45.99 267 48.27 266 49.16 300 56.66
50-54 175 34.90 187 37.21 215 42.66 284 56.15
55-59 153 32.23 182 38.27 199 41.84 194 40.88
60-64 132 32.00 122 29.87 129 32.01 147 37.03
65-69 105 30.94 85 25.24 87 25.99 108 32.35
70-74 66 26.78 72 29.36 70 28.63 73 30.16
75-79 36 21.21 47 28.11 42 25.51 35 21.71
80-84 23 26.41 19 22.57 24 29.31 22 27.61
85+ 8 12.91 9 14.70 13 21.71 12 20.79
Unknown 5 3 1 4
Total 5,584 41.35 5,494 41.20 5,647 42.88 6,410 49.31
Age-Adj 42.07 42.43 44.56 51.68
Black / Females
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 11 0.84 10 0.76 9 0.69 6 0.47
05-09 16 1.27 11 0.89 9 0.75 10 0.83
10-14 9 0.70 24 1.84 15 1.13 12 0.90
15-19 84 6.13 87 6.22 84 5.89 93 6.38
20-24 151 10.25 165 11.17 184 12.46 173 11.78
25-29 190 13.21 188 13.27 171 12.36 181 13.46
30-34 157 12.33 130 10.56 149 12.50 157 13.61
35-39 104 10.11 93 9.58 102 11.20 107 12.35
40-44 67 8.39 76 9.79 64 8.46 79 10.76
45-49 56 8.18 46 6.87 56 8.57 54 8.43
50-54 40 6.53 25 4.07 35 5.65 35 5.61
55-59 22 3.75 33 5.63 25 4.27 32 5.48
60-64 22 4.11 25 4.74 10 1.93 23 4.54
65-69 16 3.47 20 4.37 13 2.86 14 3.09
70-74 8 2.15 12 3.27 7 1.94 15 4.26
75-79 17 6.22 3 1.13 4 1.55 8 3.18
80-84 9 5.69 4 2.64 3 2.07 3 2.17
85+ 2 1.50 2 1.55 1 0.81 2 1.69
Unknown 0 1 1 1
Total 981 6.51 955 6.42 942 6.41 1,005 6.93
Age-Adj 6.51 6.45 6.51 7.10
Other / Males
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 2 0.60 0 0.00 4 1.36
05-09 3 0.97 8 2.74 3 1.09 1 0.38
10-14 7 2.16 9 2.88 6 2.01 8 2.84
15-19 48 14.65 48 15.46 48 16.15 51 17.74
20-24 87 24.66 81 24.26 87 27.68 93 31.52
25-29 70 20.06 60 18.20 61 19.54 64 21.67
30-34 45 12.71 46 13.79 55 17.60 46 15.84
35-39 46 15.97 36 13.60 31 12.84 35 15.85
40-44 37 16.47 22 10.59 22 11.44 29 16.31
45-49 23 13.09 24 14.72 26 17.27 26 18.77
50-54 9 6.71 11 8.72 18 15.20 13 11.59
55-59 11 9.99 16 15.28 5 4.98 5 5.18
60-64 8 8.28 7 7.69 12 14.19 7 9.00
65-69 6 8.39 5 7.47 6 9.42 5 8.23
70-74 3 5.60 1 1.95 3 6.16 7 15.06
75-79 3 8.30 0 0.00 2 6.15 2 6.55
80-84 0 0.00 1 6.10 1 6.53 1 6.98
85+ 2 17.77 1 9.56 0 0.00 0 0.00
Unknown 1 1 1 0
Total 409 11.39 379 11.20 387 12.15 397 13.25
Age-Adj 11.18 11.08 12.08 13.14
Other / Females
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 2 0.58 0 0.00 2 0.65 0 0.00
05-09 1 0.33 0 0.00 1 0.37 0 0.00
10-14 2 0.65 1 0.34 1 0.35 1 0.37
15-19 15 4.96 9 3.14 8 2.93 7 2.65
20-24 14 4.21 13 4.09 15 4.94 18 6.22
25-29 12 3.21 12 3.37 18 5.30 14 4.33
30-34 11 2.87 11 3.02 9 2.61 13 4.00
35-39 9 2.75 7 2.34 10 3.69 4 1.63
40-44 5 2.05 10 4.48 5 2.44 8 4.27
45-49 5 2.77 7 4.15 6 3.80 3 2.01
50-54 2 1.29 7 4.74 5 3.54 3 2.23
55-59 3 2.19 2 1.54 2 1.64 0 0.00
60-64 2 1.74 2 1.87 0 0.00 1 1.11
65-69 1 1.15 3 3.69 0 0.00 0 0.00
70-74 1 1.59 0 0.00 1 1.85 1 2.02
75-79 0 0.00 0 0.00 1 2.82 1 3.01
80-84 0 0.00 0 0.00 1 5.04 0 0.00
85+ 0 0.00 0 0.00 0 0.00 0 0.00
Unknown 0 0 0 0
Total 85 2.28 84 2.39 85 2.56 74 2.37
Age-Adj 2.27 2.44 2.51 2.27
|List of Injuries|GunCite Home|
last revised: 07/14/99