All Races / Both Sexes
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 3 0.02 2 0.01 2 0.01 1 0.01
05-09 10 0.06 13 0.08 9 0.06 18 0.11
10-14 72 0.42 85 0.49 76 0.43 84 0.46
15-19 632 3.37 666 3.52 571 2.95 648 3.25
20-24 1,057 4.97 1,072 4.98 917 4.24 1,065 4.91
25-29 774 3.57 754 3.51 694 3.28 640 3.09
30-34 389 1.94 410 2.10 351 1.84 400 2.14
35-39 253 1.44 215 1.27 202 1.25 218 1.40
40-44 118 0.84 137 1.00 115 0.87 129 1.03
45-49 63 0.54 82 0.72 60 0.54 82 0.74
50-54 47 0.43 41 0.37 42 0.38 50 0.44
55-59 42 0.37 39 0.34 24 0.21 38 0.33
60-64 25 0.23 29 0.27 22 0.21 27 0.26
65-69 13 0.14 17 0.18 17 0.19 20 0.22
70-74 7 0.09 15 0.20 8 0.11 13 0.18
75-79 4 0.07 8 0.15 2 0.04 1 0.02
80-84 5 0.15 1 0.03 5 0.16 3 0.10
85+ 2 0.07 7 0.27 1 0.04 3 0.12
Unknown 0 1 0 0
Total 3,516 1.48 3,594 1.52 3,118 1.33 3,440 1.48
Age-Adj 1.50 1.54 1.34 1.49
All Races / Males
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 3 0.03 2 0.02 1 0.01 1 0.01
05-09 6 0.07 9 0.11 7 0.09 16 0.20
10-14 63 0.72 67 0.75 66 0.72 70 0.75
15-19 550 5.76 596 6.18 510 5.17 583 5.74
20-24 984 9.18 994 9.17 835 7.68 984 9.05
25-29 722 6.66 696 6.48 643 6.09 592 5.73
30-34 363 3.65 369 3.81 333 3.52 373 4.03
35-39 236 2.72 195 2.35 177 2.23 202 2.64
40-44 107 1.55 118 1.76 111 1.72 120 1.96
45-49 57 1.00 71 1.27 58 1.06 73 1.36
50-54 41 0.78 39 0.74 40 0.74 46 0.84
55-59 39 0.73 39 0.73 23 0.43 32 0.59
60-64 22 0.44 28 0.56 22 0.44 22 0.45
65-69 12 0.29 17 0.41 17 0.42 19 0.47
70-74 5 0.16 12 0.39 7 0.23 11 0.37
75-79 3 0.14 6 0.29 2 0.10 1 0.05
80-84 4 0.34 1 0.09 5 0.45 3 0.28
85+ 2 0.26 6 0.80 1 0.14 2 0.28
Unknown 0 1 0 0
Total 3,219 2.78 3,266 2.85 2,858 2.51 3,150 2.80
Age-Adj 2.73 2.79 2.46 2.73
All Races / Females
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 1 0.01 0 0.00
05-09 4 0.05 4 0.05 2 0.03 2 0.03
10-14 9 0.11 18 0.21 10 0.11 14 0.16
15-19 82 0.89 70 0.75 61 0.64 65 0.66
20-24 73 0.69 78 0.73 82 0.76 81 0.75
25-29 52 0.48 58 0.54 51 0.48 48 0.46
30-34 26 0.26 41 0.42 18 0.19 27 0.29
35-39 17 0.19 20 0.23 25 0.31 16 0.20
40-44 11 0.15 19 0.27 4 0.06 9 0.14
45-49 6 0.10 11 0.19 2 0.03 9 0.16
50-54 6 0.11 2 0.04 2 0.03 4 0.07
55-59 3 0.05 0 0.00 1 0.02 6 0.10
60-64 3 0.05 1 0.02 0 0.00 5 0.09
65-69 1 0.02 0 0.00 0 0.00 1 0.02
70-74 2 0.05 3 0.07 1 0.02 2 0.05
75-79 1 0.03 2 0.06 0 0.00 0 0.00
80-84 1 0.05 0 0.00 0 0.00 0 0.00
85+ 0 0.00 1 0.05 0 0.00 1 0.06
Unknown 0 0 0 0
Total 297 0.24 328 0.27 260 0.22 290 0.24
Age-Adj 0.26 0.29 0.23 0.25
White / Both Sexes
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 3 0.02 2 0.01 1 0.01 1 0.01
05-09 8 0.06 12 0.09 9 0.07 15 0.12
10-14 68 0.49 79 0.56 69 0.47 78 0.52
15-19 577 3.76 613 3.95 524 3.28 594 3.60
20-24 952 5.37 981 5.44 849 4.67 997 5.46
25-29 715 3.92 689 3.81 647 3.62 594 3.39
30-34 351 2.08 377 2.28 312 1.93 361 2.26
35-39 220 1.46 197 1.36 188 1.35 198 1.47
40-44 103 0.85 119 1.01 107 0.94 114 1.06
45-49 58 0.58 75 0.76 57 0.59 78 0.82
50-54 41 0.43 39 0.41 39 0.40 48 0.48
55-59 38 0.38 36 0.36 23 0.23 36 0.35
60-64 22 0.23 28 0.29 22 0.23 26 0.27
65-69 13 0.16 16 0.19 16 0.20 18 0.22
70-74 7 0.10 14 0.21 8 0.12 11 0.17
75-79 4 0.08 7 0.14 1 0.02 1 0.02
80-84 5 0.16 0 0.00 3 0.10 3 0.11
85+ 1 0.04 7 0.29 1 0.04 3 0.13
Unknown 0 0 0 0
Total 3,186 1.58 3,291 1.64 2,876 1.44 3,176 1.60
Age-Adj 1.62 1.68 1.47 1.63
Black / Both Sexes
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 1 0.04 0 0.00
05-09 1 0.04 1 0.04 0 0.00 3 0.12
10-14 4 0.15 6 0.23 6 0.22 3 0.11
15-19 44 1.60 38 1.36 39 1.36 45 1.54
20-24 88 3.08 76 2.66 56 1.97 62 2.20
25-29 54 1.98 53 1.97 40 1.53 43 1.69
30-34 35 1.47 30 1.31 33 1.49 38 1.77
35-39 29 1.53 17 0.95 14 0.84 20 1.26
40-44 14 0.95 15 1.05 8 0.58 15 1.11
45-49 5 0.40 5 0.41 3 0.25 3 0.26
50-54 6 0.54 2 0.18 3 0.27 2 0.18
55-59 4 0.38 3 0.28 1 0.09 1 0.09
60-64 3 0.32 1 0.11 0 0.00 1 0.11
65-69 0 0.00 1 0.13 1 0.13 2 0.25
70-74 0 0.00 1 0.16 0 0.00 2 0.34
75-79 0 0.00 1 0.23 1 0.24 0 0.00
80-84 0 0.00 1 0.42 2 0.88 0 0.00
85+ 1 0.51 0 0.00 0 0.00 0 0.00
Unknown 0 0 0 0
Total 288 1.01 251 0.89 208 0.75 240 0.87
Age-Adj 0.98 0.86 0.71 0.85
Other / Both Sexes
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00 0 0.00
05-09 1 0.16 0 0.00 0 0.00 0 0.00
10-14 0 0.00 0 0.00 1 0.17 3 0.54
15-19 11 1.75 15 2.51 8 1.40 9 1.63
20-24 17 2.48 15 2.30 12 1.94 6 1.03
25-29 5 0.69 12 1.75 7 1.07 3 0.49
30-34 3 0.41 3 0.43 6 0.91 1 0.16
35-39 4 0.65 1 0.18 0 0.00 0 0.00
40-44 1 0.21 3 0.70 0 0.00 0 0.00
45-49 0 0.00 2 0.60 0 0.00 1 0.35
50-54 0 0.00 0 0.00 0 0.00 0 0.00
55-59 0 0.00 0 0.00 0 0.00 1 0.47
60-64 0 0.00 0 0.00 0 0.00 0 0.00
65-69 0 0.00 0 0.00 0 0.00 0 0.00
70-74 0 0.00 0 0.00 0 0.00 0 0.00
75-79 0 0.00 0 0.00 0 0.00 0 0.00
80-84 0 0.00 0 0.00 0 0.00 0 0.00
85+ 0 0.00 0 0.00 0 0.00 0 0.00
Unknown 0 1 0 0
Total 42 0.57 52 0.75 34 0.52 24 0.39
Age-Adj 0.55 0.72 0.48 0.39
White / Males
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 3 0.04 2 0.03 0 0.00 1 0.01
05-09 4 0.06 9 0.13 7 0.10 13 0.19
10-14 60 0.85 63 0.86 60 0.80 64 0.84
15-19 502 6.40 551 6.95 468 5.75 535 6.37
20-24 887 9.87 909 9.96 774 8.43 924 10.01
25-29 666 7.23 639 6.99 598 6.63 548 6.20
30-34 325 3.83 339 4.09 296 3.65 336 4.21
35-39 204 2.71 177 2.45 163 2.35 182 2.71
40-44 92 1.53 103 1.77 103 1.83 105 1.97
45-49 52 1.06 65 1.34 55 1.15 69 1.47
50-54 36 0.78 37 0.79 37 0.78 44 0.90
55-59 35 0.74 36 0.75 22 0.46 31 0.64
60-64 19 0.42 27 0.60 22 0.49 21 0.47
65-69 12 0.32 16 0.43 16 0.44 18 0.50
70-74 5 0.17 11 0.39 7 0.25 9 0.33
75-79 3 0.16 5 0.27 1 0.05 1 0.06
80-84 4 0.38 0 0.00 3 0.30 3 0.31
85+ 1 0.15 6 0.89 1 0.15 2 0.31
Unknown 0 0 0 0
Total 2,910 2.95 2,995 3.06 2,633 2.71 2,906 3.01
Age-Adj 2.93 3.03 2.67 2.96
White / Females
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 1 0.01 0 0.00
05-09 4 0.06 3 0.05 2 0.03 2 0.03
10-14 8 0.12 16 0.23 9 0.13 14 0.19
15-19 75 1.00 62 0.82 56 0.72 59 0.73
20-24 65 0.74 72 0.81 75 0.84 73 0.81
25-29 49 0.54 50 0.56 49 0.55 46 0.53
30-34 26 0.31 38 0.46 16 0.20 25 0.31
35-39 16 0.21 20 0.27 25 0.36 16 0.24
40-44 11 0.18 16 0.27 4 0.07 9 0.17
45-49 6 0.12 10 0.20 2 0.04 9 0.19
50-54 5 0.10 2 0.04 2 0.04 4 0.08
55-59 3 0.06 0 0.00 1 0.02 5 0.09
60-64 3 0.06 1 0.02 0 0.00 5 0.10
65-69 1 0.02 0 0.00 0 0.00 0 0.00
70-74 2 0.05 3 0.08 1 0.03 2 0.05
75-79 1 0.03 2 0.07 0 0.00 0 0.00
80-84 1 0.05 0 0.00 0 0.00 0 0.00
85+ 0 0.00 1 0.06 0 0.00 1 0.06
Unknown 0 0 0 0
Total 276 0.27 296 0.29 243 0.24 270 0.27
Age-Adj 0.29 0.31 0.25 0.28
Black / Males
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 1 0.08 0 0.00
05-09 1 0.08 0 0.00 0 0.00 3 0.25
10-14 3 0.23 4 0.30 5 0.37 3 0.22
15-19 40 2.89 32 2.28 36 2.51 41 2.81
20-24 83 5.99 73 5.29 50 3.65 57 4.21
25-29 53 4.11 47 3.71 39 3.16 41 3.43
30-34 35 3.18 28 2.64 32 3.12 36 3.63
35-39 28 3.21 17 2.08 14 1.83 20 2.76
40-44 14 2.09 12 1.84 8 1.26 15 2.45
45-49 5 0.88 4 0.72 3 0.55 3 0.57
50-54 5 1.00 2 0.40 3 0.60 2 0.40
55-59 4 0.84 3 0.63 1 0.21 0 0.00
60-64 3 0.73 1 0.24 0 0.00 1 0.25
65-69 0 0.00 1 0.30 1 0.30 1 0.30
70-74 0 0.00 1 0.41 0 0.00 2 0.83
75-79 0 0.00 1 0.60 1 0.61 0 0.00
80-84 0 0.00 1 1.19 2 2.44 0 0.00
85+ 1 1.61 0 0.00 0 0.00 0 0.00
Unknown 0 0 0 0
Total 275 2.04 227 1.70 196 1.49 225 1.73
Age-Adj 1.97 1.63 1.43 1.70
Black / Females
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00 0 0.00
05-09 0 0.00 1 0.08 0 0.00 0 0.00
10-14 1 0.08 2 0.15 1 0.08 0 0.00
15-19 4 0.29 6 0.43 3 0.21 4 0.27
20-24 5 0.34 3 0.20 6 0.41 5 0.34
25-29 1 0.07 6 0.42 1 0.07 2 0.15
30-34 0 0.00 2 0.16 1 0.08 2 0.17
35-39 1 0.10 0 0.00 0 0.00 0 0.00
40-44 0 0.00 3 0.39 0 0.00 0 0.00
45-49 0 0.00 1 0.15 0 0.00 0 0.00
50-54 1 0.16 0 0.00 0 0.00 0 0.00
55-59 0 0.00 0 0.00 0 0.00 1 0.17
60-64 0 0.00 0 0.00 0 0.00 0 0.00
65-69 0 0.00 0 0.00 0 0.00 1 0.22
70-74 0 0.00 0 0.00 0 0.00 0 0.00
75-79 0 0.00 0 0.00 0 0.00 0 0.00
80-84 0 0.00 0 0.00 0 0.00 0 0.00
85+ 0 0.00 0 0.00 0 0.00 0 0.00
Unknown 0 0 0 0
Total 13 0.09 24 0.16 12 0.08 15 0.10
Age-Adj 0.09 0.16 0.07 0.10
Other / Males
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00 0 0.00
05-09 1 0.32 0 0.00 0 0.00 0 0.00
10-14 0 0.00 0 0.00 1 0.34 3 1.06
15-19 8 2.44 13 4.19 6 2.02 7 2.43
20-24 14 3.97 12 3.59 11 3.50 3 1.02
25-29 3 0.86 10 3.03 6 1.92 3 1.02
30-34 3 0.85 2 0.60 5 1.60 1 0.34
35-39 4 1.39 1 0.38 0 0.00 0 0.00
40-44 1 0.45 3 1.44 0 0.00 0 0.00
45-49 0 0.00 2 1.23 0 0.00 1 0.72
50-54 0 0.00 0 0.00 0 0.00 0 0.00
55-59 0 0.00 0 0.00 0 0.00 1 1.04
60-64 0 0.00 0 0.00 0 0.00 0 0.00
65-69 0 0.00 0 0.00 0 0.00 0 0.00
70-74 0 0.00 0 0.00 0 0.00 0 0.00
75-79 0 0.00 0 0.00 0 0.00 0 0.00
80-84 0 0.00 0 0.00 0 0.00 0 0.00
85+ 0 0.00 0 0.00 0 0.00 0 0.00
Unknown 0 1 0 0
Total 34 0.95 44 1.30 29 0.91 19 0.63
Age-Adj 0.87 1.21 0.81 0.62
Other / Females
Age 1985 1984 1983 1982
Group Deaths Rate Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00 0 0.00
05-09 0 0.00 0 0.00 0 0.00 0 0.00
10-14 0 0.00 0 0.00 0 0.00 0 0.00
15-19 3 0.99 2 0.70 2 0.73 2 0.76
20-24 3 0.90 3 0.94 1 0.33 3 1.04
25-29 2 0.54 2 0.56 1 0.29 0 0.00
30-34 0 0.00 1 0.27 1 0.29 0 0.00
35-39 0 0.00 0 0.00 0 0.00 0 0.00
40-44 0 0.00 0 0.00 0 0.00 0 0.00
45-49 0 0.00 0 0.00 0 0.00 0 0.00
50-54 0 0.00 0 0.00 0 0.00 0 0.00
55-59 0 0.00 0 0.00 0 0.00 0 0.00
60-64 0 0.00 0 0.00 0 0.00 0 0.00
65-69 0 0.00 0 0.00 0 0.00 0 0.00
70-74 0 0.00 0 0.00 0 0.00 0 0.00
75-79 0 0.00 0 0.00 0 0.00 0 0.00
80-84 0 0.00 0 0.00 0 0.00 0 0.00
85+ 0 0.00 0 0.00 0 0.00 0 0.00
Unknown 0 0 0 0
Total 8 0.21 8 0.23 5 0.15 5 0.16
Age-Adj 0.22 0.22 0.14 0.16
|List of Injuries|GunCite Home|
last revised: 07/14/99