All Races / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 4,082 24.16 4,420 26.87 4,377 27.24
05-09 2,227 13.87 2,421 14.59 2,690 15.87
10-14 2,617 14.30 2,766 15.18 2,966 16.07
15-19 10,516 51.20 12,230 58.06 12,664 59.30
20-24 13,018 60.09 13,917 65.04 13,841 65.58
25-29 9,912 49.14 9,917 50.47 9,608 50.34
30-34 7,478 39.92 7,160 40.34 6,771 39.91
35-39 5,160 35.92 5,093 36.18 5,222 38.41
40-44 4,152 34.52 4,361 37.18 4,310 37.39
45-49 3,913 35.62 4,170 37.78 4,204 37.48
50-54 4,393 37.89 4,547 38.93 4,569 38.96
55-59 4,375 37.86 4,618 39.60 4,602 40.19
60-64 4,089 39.47 4,236 41.86 4,299 43.13
65-69 3,894 43.76 4,212 47.74 4,231 48.90
70-74 4,088 58.47 4,188 61.33 4,153 62.16
75-79 4,007 80.82 4,485 93.14 4,271 90.96
80-84 4,058 134.21 4,232 143.46 4,061 140.49
85+ 6,060 257.96 6,207 274.67 5,688 261.81
Unknown 116 101 143
Total 98,155 42.78 103,281 45.48 102,670 45.72
Age-Adj 38.82 41.36 41.90
All Races / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 2,432 28.15 2,621 31.16 2,582 31.41
05-09 1,474 17.94 1,570 18.51 1,787 20.63
10-14 1,894 20.25 1,961 21.08 2,130 22.62
15-19 8,007 76.66 9,359 87.38 9,709 89.45
20-24 10,542 97.09 11,325 105.72 11,269 106.72
25-29 8,059 80.19 8,074 82.59 7,803 82.27
30-34 6,009 64.83 5,755 65.57 5,462 65.14
35-39 4,033 57.11 4,017 58.05 4,096 61.35
40-44 3,182 54.02 3,315 57.75 3,297 58.45
45-49 2,949 55.14 3,145 58.62 3,168 58.16
50-54 3,273 58.67 3,359 59.88 3,401 60.48
55-59 3,138 57.65 3,333 60.58 3,331 61.59
60-64 2,881 59.94 2,927 62.49 3,033 65.69
65-69 2,587 65.39 2,777 70.83 2,845 74.10
70-74 2,462 83.94 2,477 86.44 2,496 88.96
75-79 2,235 116.97 2,409 129.94 2,344 129.34
80-84 1,937 184.92 2,002 195.82 1,926 191.32
85+ 2,428 346.60 2,429 354.10 2,244 336.03
Unknown 104 90 125
Total 69,626 62.44 72,945 66.11 73,048 66.94
Age-Adj 59.10 62.74 63.80
All Races / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 1,650 19.99 1,799 22.39 1,795 22.86
05-09 753 9.60 851 10.50 903 10.89
10-14 723 8.08 805 9.03 836 9.25
15-19 2,509 24.85 2,871 27.73 2,955 28.14
20-24 2,476 22.92 2,592 24.26 2,572 24.39
25-29 1,853 18.31 1,843 18.67 1,805 18.80
30-34 1,469 15.52 1,405 15.66 1,309 15.25
35-39 1,127 15.43 1,076 15.03 1,126 16.27
40-44 970 15.80 1,046 17.47 1,013 17.21
45-49 964 17.10 1,025 18.07 1,036 17.96
50-54 1,120 18.62 1,188 19.57 1,168 19.13
55-59 1,237 20.24 1,285 20.86 1,271 21.03
60-64 1,208 21.75 1,309 24.08 1,266 23.66
65-69 1,307 26.45 1,435 29.27 1,386 28.80
70-74 1,626 40.06 1,711 43.18 1,657 42.76
75-79 1,772 58.15 2,076 70.10 1,927 66.84
80-84 2,121 107.33 2,230 115.69 2,135 113.33
85+ 3,632 220.30 3,778 240.05 3,444 228.87
Unknown 12 11 18
Total 28,529 24.18 30,336 25.98 29,622 25.66
Age-Adj 19.59 21.06 21.11
White / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 3,007 21.76 3,274 24.27 3,190 24.07
05-09 1,669 12.72 1,783 13.09 1,979 14.14
10-14 2,129 14.10 2,250 14.92 2,444 15.95
15-19 9,531 55.92 11,059 62.90 11,501 64.22
20-24 11,535 62.99 12,290 67.76 12,262 68.30
25-29 8,533 49.75 8,476 50.54 8,214 50.17
30-34 6,284 39.07 5,981 39.05 5,635 38.22
35-39 4,300 34.56 4,213 34.47 4,316 36.40
40-44 3,393 32.65 3,561 35.04 3,507 34.99
45-49 3,184 33.31 3,422 35.49 3,478 35.39
50-54 3,658 35.76 3,714 35.94 3,767 36.17
55-59 3,684 35.75 3,836 36.77 3,895 37.98
60-64 3,475 37.29 3,538 38.85 3,671 40.93
65-69 3,319 41.54 3,534 44.58 3,621 46.61
70-74 3,557 56.26 3,594 58.17 3,649 60.31
75-79 3,594 79.92 3,884 88.90 3,798 89.12
80-84 3,701 132.99 3,814 140.27 3,777 141.55
85+ 5,667 262.46 5,766 277.40 5,294 264.84
Unknown 90 80 118
Total 84,310 42.88 88,069 45.12 88,116 45.50
Age-Adj 38.43 40.59 41.17
Black / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 952 37.48 1,013 40.94 1,049 44.14
05-09 487 20.02 562 22.55 643 25.72
10-14 420 15.63 441 16.48 461 17.14
15-19 778 26.18 911 30.38 926 31.01
20-24 1,211 43.21 1,334 48.37 1,260 47.08
25-29 1,147 46.96 1,183 50.33 1,157 51.87
30-34 988 47.62 1,005 52.30 983 55.38
35-39 741 49.26 742 50.31 770 55.12
40-44 641 49.31 677 53.62 698 56.96
45-49 644 55.60 668 58.23 657 57.07
50-54 653 57.62 752 66.50 714 64.25
55-59 632 60.07 709 67.73 644 62.76
60-64 562 63.24 638 72.82 551 63.41
65-69 510 64.99 617 78.82 557 71.82
70-74 490 84.37 538 94.65 459 82.85
75-79 371 92.33 546 139.51 423 111.05
80-84 321 153.33 375 185.97 257 132.28
85+ 350 208.12 390 242.97 350 227.61
Unknown 21 20 23
Total 11,919 43.93 13,121 49.11 12,582 48.26
Age-Adj 44.45 49.63 49.23
Other / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 123 23.03 133 27.52 138 31.16
05-09 71 14.11 76 15.93 68 14.99
10-14 68 13.33 75 16.34 61 13.88
15-19 207 39.45 260 53.76 237 51.23
20-24 272 49.59 293 58.33 319 67.24
25-29 232 40.36 258 48.98 237 48.81
30-34 206 36.02 174 34.14 153 33.97
35-39 119 28.39 138 36.26 136 39.56
40-44 118 35.24 123 40.52 105 37.49
45-49 85 31.70 80 32.19 69 29.18
50-54 82 35.20 81 37.37 88 43.46
55-59 59 29.88 73 39.94 63 36.96
60-64 52 34.04 60 43.84 77 59.25
65-69 65 52.83 61 54.34 53 49.46
70-74 41 46.29 56 69.13 45 58.50
75-79 42 70.60 55 99.80 50 95.26
80-84 36 114.84 43 146.59 27 96.98
85+ 43 196.91 51 246.70 44 221.60
Unknown 5 1 2
Total 1,926 33.81 2,091 40.14 1,972 40.61
Age-Adj 33.78 40.26 40.63
White / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 1,802 25.42 1,954 28.24 1,903 28.00
05-09 1,113 16.53 1,144 16.38 1,309 18.24
10-14 1,542 19.93 1,607 20.81 1,739 22.18
15-19 7,214 83.06 8,426 94.00 8,822 96.66
20-24 9,346 101.14 9,992 109.30 9,997 110.53
25-29 6,976 80.84 6,935 82.29 6,677 81.27
30-34 5,071 63.06 4,816 62.94 4,555 61.89
35-39 3,351 54.25 3,312 54.59 3,369 57.28
40-44 2,585 50.33 2,703 53.85 2,658 53.66
45-49 2,379 50.65 2,561 54.12 2,598 53.91
50-54 2,705 54.47 2,715 54.23 2,782 55.26
55-59 2,612 53.53 2,747 55.55 2,784 57.23
60-64 2,428 55.89 2,421 57.19 2,570 61.62
65-69 2,174 60.98 2,294 64.94 2,419 70.01
70-74 2,102 79.31 2,133 82.41 2,158 85.13
75-79 1,978 114.69 2,072 123.83 2,058 125.83
80-84 1,746 182.49 1,788 191.31 1,760 190.85
85+ 2,244 352.43 2,234 357.59 2,063 339.17
Unknown 81 75 102
Total 59,449 62.00 61,929 65.07 62,323 65.99
Age-Adj 58.07 61.16 62.23
White / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 1,205 17.91 1,320 20.10 1,287 19.94
05-09 556 8.70 639 9.63 670 9.82
10-14 587 7.97 643 8.74 705 9.42
15-19 2,317 27.72 2,633 30.55 2,679 30.51
20-24 2,189 24.13 2,298 25.55 2,265 25.42
25-29 1,557 18.27 1,541 18.47 1,537 18.85
30-34 1,213 15.08 1,165 15.20 1,080 14.63
35-39 949 15.15 901 14.64 947 15.85
40-44 808 15.37 858 16.68 849 16.75
45-49 805 16.56 861 17.53 880 17.57
50-54 953 18.11 999 18.75 985 18.31
55-59 1,072 19.76 1,089 19.85 1,111 20.61
60-64 1,047 21.05 1,117 22.92 1,101 22.94
65-69 1,145 25.88 1,240 28.22 1,202 27.87
70-74 1,455 39.62 1,461 40.69 1,491 42.41
75-79 1,616 58.29 1,812 67.22 1,740 66.25
80-84 1,955 107.06 2,026 113.54 2,017 115.51
85+ 3,423 224.84 3,532 242.94 3,231 232.33
Unknown 9 5 16
Total 24,861 24.68 26,140 26.14 25,793 26.00
Age-Adj 19.51 20.74 20.88
Black / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 554 43.27 587 47.07 596 49.75
05-09 315 25.68 380 30.24 435 34.57
10-14 303 22.40 314 23.33 346 25.59
15-19 642 43.18 731 48.80 718 48.20
20-24 990 73.80 1,097 83.16 1,016 79.51
25-29 922 80.45 948 86.23 934 89.91
30-34 794 82.79 813 91.64 789 96.78
35-39 599 87.53 602 89.85 631 100.13
40-44 510 86.47 525 91.85 561 101.64
45-49 513 97.98 529 102.23 524 101.12
50-54 510 100.57 589 116.58 563 113.21
55-59 481 101.83 535 113.66 495 107.06
60-64 416 106.25 463 119.62 404 104.92
65-69 364 109.20 437 130.86 391 117.80
70-74 331 138.59 302 127.97 309 133.46
75-79 229 145.27 293 190.22 251 165.80
80-84 168 217.21 191 253.09 148 203.32
85+ 161 289.85 166 310.95 156 301.50
Unknown 18 14 21
Total 8,820 68.77 9,516 75.35 9,288 75.42
Age-Adj 73.04 80.20 80.76
Black / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 398 31.60 426 34.71 453 38.45
05-09 172 14.26 182 14.73 208 16.75
10-14 117 8.77 127 9.54 115 8.60
15-19 136 9.16 180 12.00 208 13.90
20-24 221 15.13 237 16.47 244 17.44
25-29 225 17.35 235 18.78 223 18.71
30-34 194 17.39 192 18.56 194 20.21
35-39 142 17.32 140 17.39 139 18.13
40-44 131 18.44 152 22.00 137 20.34
45-49 131 20.64 139 22.07 133 21.01
50-54 143 22.83 163 26.05 151 24.60
55-59 151 26.05 174 30.20 149 26.43
60-64 146 29.37 175 35.78 147 30.38
65-69 146 32.34 180 40.10 166 37.41
70-74 159 46.50 236 70.99 150 46.52
75-79 142 58.15 253 106.60 172 74.94
80-84 153 115.90 184 145.82 109 89.72
85+ 189 167.81 224 209.09 194 190.14
Unknown 3 6 2
Total 3,099 21.66 3,605 25.59 3,294 23.94
Age-Adj 20.37 23.79 22.70
Other / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 76 28.10 80 32.69 83 37.01
05-09 46 18.00 46 18.98 43 18.69
10-14 49 18.77 40 17.04 45 20.05
15-19 151 55.39 202 81.17 169 71.21
20-24 206 74.81 236 94.05 256 108.11
25-29 161 58.81 191 76.55 192 83.49
30-34 144 53.68 126 53.00 118 56.27
35-39 83 41.52 103 56.30 96 58.54
40-44 87 53.05 87 58.49 78 57.45
45-49 57 44.84 55 47.63 46 41.91
50-54 58 54.94 55 56.00 56 60.61
55-59 45 49.06 51 59.14 52 64.17
60-64 37 52.36 43 68.01 59 96.48
65-69 49 85.14 46 85.53 35 66.78
70-74 29 66.19 42 102.04 29 73.87
75-79 28 98.03 44 165.07 35 138.43
80-84 23 171.49 23 187.51 18 153.86
85+ 23 278.38 29 370.04 25 320.10
Unknown 5 1 2
Total 1,357 48.68 1,500 58.93 1,437 60.56
Age-Adj 49.38 59.73 60.97
Other / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 47 17.82 53 22.21 55 25.16
05-09 25 10.10 30 12.79 25 11.18
10-14 19 7.63 35 15.60 16 7.44
15-19 56 22.22 58 24.71 68 30.18
20-24 66 24.17 57 22.67 63 26.51
25-29 71 23.58 67 24.17 45 17.61
30-34 62 20.41 48 17.65 35 14.54
35-39 36 16.42 35 17.71 40 22.24
40-44 31 18.14 36 23.25 27 18.72
45-49 28 19.86 25 18.79 23 18.16
50-54 24 18.84 26 21.93 32 29.06
55-59 14 13.24 22 22.79 11 12.30
60-64 15 18.27 17 23.08 18 26.16
65-69 16 24.43 15 25.65 18 32.88
70-74 12 26.81 14 35.13 16 42.47
75-79 14 45.27 11 38.66 15 55.14
80-84 13 72.48 20 117.18 9 55.75
85+ 20 147.33 22 171.39 19 157.73
Unknown 0 0 0
Total 569 19.56 591 22.19 535 21.54
Age-Adj 19.22 22.01 21.62
|List of Injuries|GunCite Home|
last revised: 07/14/99