All Races / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 4,806 28.45 5,117 31.11 5,041 31.37
05-09 2,410 15.01 2,611 15.74 2,884 17.01
10-14 3,112 17.01 3,215 17.65 3,418 18.52
15-19 14,598 71.07 16,530 78.48 16,926 79.26
20-24 20,931 96.62 22,205 103.77 21,759 103.10
25-29 17,749 88.00 17,770 90.44 17,086 89.52
30-34 13,999 74.74 13,389 75.43 12,565 74.05
35-39 9,928 69.11 9,769 69.40 9,633 70.85
40-44 7,944 66.04 8,020 68.38 7,910 68.62
45-49 7,274 66.22 7,463 67.61 7,652 68.22
50-54 7,650 65.98 7,847 67.18 7,929 67.61
55-59 7,516 65.05 7,599 65.17 7,572 66.12
60-64 6,513 62.87 6,620 65.42 6,822 68.44
65-69 5,879 66.07 6,318 71.61 6,388 73.84
70-74 5,709 81.65 5,852 85.70 5,805 86.89
75-79 5,256 106.01 5,765 119.72 5,540 117.99
80-84 4,867 160.97 4,990 169.16 4,869 168.45
85+ 6,674 284.10 6,815 301.58 6,249 287.63
Unknown 212 219 255
Total 153,027 66.69 158,114 69.62 156,303 69.60
Age-Adj 62.20 65.03 65.42
All Races / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 2,804 32.45 3,019 35.89 2,933 35.68
05-09 1,579 19.22 1,670 19.68 1,899 21.92
10-14 2,203 23.56 2,258 24.27 2,425 25.75
15-19 11,218 107.40 12,775 119.27 13,050 120.23
20-24 16,923 155.86 18,049 168.49 17,591 166.59
25-29 14,334 142.64 14,420 147.51 13,788 145.38
30-34 11,170 120.51 10,670 121.57 10,000 119.26
35-39 7,704 109.10 7,588 109.65 7,395 110.77
40-44 6,014 102.10 6,058 105.54 5,944 105.37
45-49 5,387 100.73 5,589 104.18 5,633 103.41
50-54 5,648 101.25 5,773 102.91 5,813 103.37
55-59 5,378 98.80 5,548 100.83 5,489 101.49
60-64 4,672 97.20 4,671 99.73 4,840 104.83
65-69 4,047 102.29 4,371 111.49 4,430 115.38
70-74 3,684 125.60 3,728 130.10 3,718 132.52
75-79 3,173 166.06 3,377 182.15 3,304 182.32
80-84 2,541 242.58 2,577 252.06 2,514 249.73
85+ 2,895 413.26 2,860 416.93 2,646 396.23
Unknown 182 180 208
Total 111,556 100.05 115,181 104.38 113,620 104.12
Age-Adj 95.80 100.25 100.46
All Races / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 2,002 24.26 2,098 26.11 2,108 26.85
05-09 831 10.59 941 11.61 985 11.88
10-14 909 10.16 957 10.73 993 10.99
15-19 3,380 33.48 3,755 36.27 3,876 36.91
20-24 4,008 37.09 4,156 38.89 4,168 39.52
25-29 3,415 33.75 3,350 33.93 3,298 34.35
30-34 2,829 29.90 2,719 30.30 2,565 29.89
35-39 2,224 30.45 2,181 30.47 2,238 32.34
40-44 1,930 31.44 1,962 32.76 1,966 33.40
45-49 1,887 33.48 1,874 33.03 2,019 35.00
50-54 2,002 33.28 2,074 34.16 2,116 34.66
55-59 2,138 34.99 2,051 33.30 2,083 34.47
60-64 1,841 33.15 1,949 35.86 1,982 37.04
65-69 1,832 37.07 1,947 39.72 1,958 40.69
70-74 2,025 49.89 2,124 53.60 2,087 53.85
75-79 2,083 68.35 2,388 80.64 2,236 77.56
80-84 2,326 117.71 2,413 125.18 2,355 125.01
85+ 3,779 229.22 3,955 251.30 3,603 239.43
Unknown 30 39 47
Total 41,471 35.16 42,933 36.77 42,683 36.97
Age-Adj 30.41 31.69 32.29
White / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 3,424 24.78 3,674 27.24 3,556 26.84
05-09 1,782 13.58 1,902 13.97 2,099 14.99
10-14 2,490 16.49 2,589 17.17 2,783 18.16
15-19 12,486 73.26 14,212 80.83 14,588 81.46
20-24 17,046 93.09 18,015 99.33 17,751 98.87
25-29 13,920 81.16 13,786 82.20 13,243 80.89
30-34 10,788 67.07 10,301 67.25 9,645 65.43
35-39 7,802 62.70 7,630 62.43 7,482 63.11
40-44 6,261 60.24 6,304 62.03 6,199 61.86
45-49 5,770 60.37 5,963 61.84 6,136 62.43
50-54 6,325 61.84 6,392 61.86 6,490 62.32
55-59 6,313 61.26 6,349 60.86 6,365 62.07
60-64 5,554 59.61 5,572 61.19 5,826 64.95
65-69 5,061 63.34 5,386 67.94 5,513 70.96
70-74 5,006 79.18 5,104 82.60 5,138 84.92
75-79 4,708 104.70 5,069 116.02 4,959 116.36
80-84 4,441 159.58 4,513 165.98 4,522 169.47
85+ 6,230 288.54 6,327 304.39 5,815 290.90
Unknown 162 173 202
Total 125,569 63.86 129,261 66.23 128,312 66.26
Age-Adj 58.59 60.88 61.20
Black / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 1,238 48.74 1,300 52.54 1,333 56.10
05-09 552 22.69 628 25.20 713 28.52
10-14 542 20.17 545 20.36 564 20.96
15-19 1,795 60.40 1,960 65.37 2,001 67.02
20-24 3,437 122.64 3,727 135.13 3,505 130.95
25-29 3,468 141.97 3,552 151.10 3,445 154.45
30-34 2,870 138.32 2,802 145.82 2,660 149.86
35-39 1,907 126.77 1,907 129.29 1,937 138.67
40-44 1,481 113.92 1,540 121.97 1,546 126.16
45-49 1,353 116.80 1,370 119.43 1,389 120.67
50-54 1,197 105.61 1,324 117.08 1,313 118.16
55-59 1,104 104.93 1,138 108.71 1,110 108.17
60-64 881 99.14 969 110.60 895 102.99
65-69 730 93.03 850 108.58 805 103.79
70-74 645 111.06 676 118.92 598 107.94
75-79 499 124.18 628 160.46 513 134.68
80-84 381 181.98 426 211.26 312 160.59
85+ 389 231.31 424 264.15 385 250.37
Unknown 42 42 49
Total 24,511 90.34 25,808 96.60 25,073 96.16
Age-Adj 92.85 99.67 100.48
Other / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 144 26.96 143 29.58 152 34.32
05-09 76 15.11 81 16.98 72 15.87
10-14 80 15.68 81 17.64 71 16.15
15-19 317 60.42 358 74.02 337 72.85
20-24 448 81.68 463 92.17 503 106.02
25-29 361 62.80 432 82.02 398 81.97
30-34 341 59.62 286 56.11 260 57.72
35-39 219 52.25 232 60.96 214 62.25
40-44 202 60.32 176 57.98 165 58.92
45-49 151 56.32 130 52.30 127 53.72
50-54 128 54.94 131 60.43 126 62.22
55-59 99 50.14 112 61.28 97 56.91
60-64 78 51.06 79 57.72 101 77.71
65-69 88 71.52 82 73.05 70 65.33
70-74 58 65.48 72 88.88 69 89.69
75-79 49 82.37 68 123.39 68 129.56
80-84 45 143.55 51 173.86 35 125.71
85+ 55 251.87 64 309.58 49 246.78
Unknown 8 4 4
Total 2,947 51.73 3,045 58.45 2,918 60.08
Age-Adj 51.81 58.46 60.13
White / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 2,010 28.35 2,186 31.59 2,106 30.98
05-09 1,174 17.44 1,208 17.29 1,379 19.22
10-14 1,761 22.76 1,834 23.75 1,957 24.96
15-19 9,519 109.60 10,919 121.81 11,242 123.17
20-24 13,778 149.10 14,623 159.95 14,387 159.07
25-29 11,208 129.88 11,207 132.99 10,643 129.55
30-34 8,600 106.95 8,167 106.73 7,635 103.74
35-39 5,988 96.94 5,871 96.77 5,665 96.31
40-44 4,674 91.00 4,696 93.55 4,558 92.02
45-49 4,192 89.24 4,385 92.67 4,441 92.15
50-54 4,585 92.33 4,628 92.44 4,664 92.65
55-59 4,450 91.20 4,567 92.35 4,530 93.11
60-64 3,957 91.08 3,882 91.70 4,098 98.25
65-69 3,441 96.51 3,691 104.48 3,808 110.21
70-74 3,196 120.59 3,266 126.18 3,264 128.77
75-79 2,815 163.23 2,970 177.50 2,945 180.06
80-84 2,300 240.40 2,319 248.12 2,316 251.14
85+ 2,676 420.28 2,629 420.81 2,435 400.33
Unknown 139 149 162
Total 90,463 94.34 93,197 97.93 92,235 97.66
Age-Adj 89.05 92.73 92.79
White / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 1,414 21.01 1,488 22.65 1,450 22.47
05-09 608 9.51 694 10.46 720 10.55
10-14 729 9.90 755 10.26 826 11.04
15-19 2,967 35.50 3,293 38.21 3,346 38.11
20-24 3,268 36.03 3,392 37.71 3,364 37.76
25-29 2,712 31.82 2,579 30.91 2,600 31.88
30-34 2,188 27.20 2,134 27.84 2,010 27.23
35-39 1,814 28.95 1,759 28.58 1,817 30.41
40-44 1,587 30.19 1,608 31.27 1,641 32.38
45-49 1,578 32.46 1,578 32.13 1,695 33.84
50-54 1,740 33.06 1,764 33.11 1,826 33.94
55-59 1,863 34.34 1,782 32.48 1,835 34.04
60-64 1,597 32.11 1,690 34.68 1,728 36.01
65-69 1,620 36.61 1,695 38.57 1,705 39.53
70-74 1,810 49.29 1,838 51.19 1,874 53.31
75-79 1,893 68.28 2,099 77.87 2,014 76.69
80-84 2,141 117.24 2,194 122.96 2,206 126.33
85+ 3,554 233.44 3,698 254.36 3,380 243.04
Unknown 23 24 40
Total 35,106 34.85 36,064 36.06 36,077 36.37
Age-Adj 29.41 30.36 30.97
Black / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 708 55.29 749 60.06 737 61.51
05-09 356 29.02 414 32.95 473 37.58
10-14 386 28.53 380 28.23 415 30.69
15-19 1,464 98.46 1,577 105.28 1,560 104.72
20-24 2,816 209.92 3,056 231.66 2,810 219.91
25-29 2,872 250.61 2,896 263.41 2,834 272.80
30-34 2,334 243.36 2,302 259.47 2,169 266.05
35-39 1,569 229.28 1,549 231.19 1,574 249.77
40-44 1,197 202.95 1,236 216.25 1,265 229.19
45-49 1,092 208.57 1,114 215.28 1,106 213.43
50-54 977 192.65 1,062 210.21 1,068 214.75
55-59 856 181.21 902 191.62 882 190.76
60-64 660 168.57 731 188.86 668 173.48
65-69 538 161.40 616 184.47 577 173.84
70-74 444 185.90 407 172.46 409 176.65
75-79 325 206.18 354 229.82 314 207.42
80-84 211 272.80 231 306.09 177 243.16
85+ 190 342.06 191 357.79 181 349.82
Unknown 35 27 43
Total 19,030 148.38 19,794 156.74 19,262 156.41
Age-Adj 158.23 168.30 170.12
Black / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 530 42.08 551 44.89 596 50.59
05-09 196 16.25 214 17.32 240 19.33
10-14 156 11.69 165 12.40 149 11.14
15-19 331 22.29 383 25.53 441 29.47
20-24 621 42.51 671 46.63 695 49.69
25-29 596 45.96 656 52.43 611 51.27
30-34 536 48.04 500 48.34 491 51.16
35-39 338 41.22 358 44.47 363 47.35
40-44 284 39.99 304 43.99 281 41.72
45-49 261 41.12 256 40.66 283 44.71
50-54 220 35.13 262 41.88 245 39.91
55-59 248 42.78 236 40.96 228 40.44
60-64 221 44.46 238 48.66 227 46.91
65-69 192 42.54 234 52.13 228 51.39
70-74 201 58.79 269 80.92 189 58.61
75-79 174 71.25 274 115.45 199 86.70
80-84 170 128.77 195 154.54 135 111.12
85+ 199 176.68 233 217.49 204 199.94
Unknown 7 15 6
Total 5,481 38.31 6,014 42.69 5,811 42.24
Age-Adj 37.27 41.27 41.57
Other / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 86 31.80 84 34.32 90 40.14
05-09 49 19.17 48 19.80 47 20.43
10-14 56 21.45 44 18.74 53 23.61
15-19 235 86.20 279 112.11 248 104.50
20-24 329 119.48 370 147.45 394 166.39
25-29 254 92.78 317 127.05 311 135.24
30-34 236 87.98 201 84.54 196 93.47
35-39 147 73.54 168 91.83 156 95.13
40-44 143 87.19 126 84.71 121 89.11
45-49 103 81.02 90 77.94 86 78.34
50-54 86 81.47 83 84.51 81 87.67
55-59 72 78.50 79 91.61 77 95.03
60-64 55 77.84 58 91.74 74 121.01
65-69 68 118.15 64 119.00 45 85.86
70-74 44 100.42 55 133.62 45 114.62
75-79 33 115.53 53 198.84 45 177.99
80-84 30 223.68 27 220.12 21 179.50
85+ 29 351.00 40 510.40 30 384.12
Unknown 8 4 3
Total 2,063 74.00 2,190 86.03 2,123 89.46
Age-Adj 75.24 87.03 90.10
Other / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 58 21.99 59 24.72 62 28.36
05-09 27 10.91 33 14.06 25 11.18
10-14 24 9.63 37 16.49 18 8.37
15-19 82 32.54 79 33.65 89 39.50
20-24 119 43.57 93 36.99 109 45.86
25-29 107 35.54 115 41.48 87 34.04
30-34 105 34.57 85 31.25 64 26.58
35-39 72 32.84 64 32.39 58 32.25
40-44 59 34.53 50 32.30 44 30.50
45-49 48 34.04 40 30.06 41 32.37
50-54 42 32.96 48 40.49 45 40.87
55-59 27 25.54 33 34.19 20 22.37
60-64 23 28.01 21 28.51 27 39.24
65-69 20 30.54 18 30.79 25 45.67
70-74 14 31.28 17 42.66 24 63.71
75-79 16 51.74 15 52.71 23 84.55
80-84 15 83.63 24 140.61 14 86.72
85+ 26 191.53 24 186.97 19 157.73
Unknown 0 0 1
Total 884 30.38 855 32.10 795 32.01
Age-Adj 29.95 31.75 32.13
|List of Injuries|GunCite Home|
last revised: 07/14/99