All Races / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 44 0.26 62 0.38 64 0.40
05-09 39 0.24 41 0.25 36 0.21
10-14 23 0.13 34 0.19 32 0.17
15-19 100 0.49 115 0.55 119 0.56
20-24 147 0.68 138 0.64 194 0.92
25-29 128 0.63 126 0.64 149 0.78
30-34 119 0.64 117 0.66 138 0.81
35-39 113 0.79 98 0.70 107 0.79
40-44 95 0.79 74 0.63 91 0.79
45-49 89 0.81 100 0.91 100 0.89
50-54 113 0.97 120 1.03 112 0.95
55-59 114 0.99 86 0.74 104 0.91
60-64 94 0.91 66 0.65 75 0.75
65-69 58 0.65 63 0.71 60 0.69
70-74 33 0.47 50 0.73 39 0.58
75-79 25 0.50 29 0.60 36 0.77
80-84 14 0.46 15 0.51 16 0.55
85+ 22 0.94 20 0.89 19 0.87
Unknown 0 1 0
Total 1,370 0.60 1,355 0.60 1,491 0.66
Age-Adj 0.59 0.59 0.66
All Races / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 30 0.35 42 0.50 41 0.50
05-09 30 0.37 28 0.33 21 0.24
10-14 19 0.20 28 0.30 27 0.29
15-19 94 0.90 108 1.01 110 1.01
20-24 138 1.27 136 1.27 188 1.78
25-29 121 1.20 116 1.19 145 1.53
30-34 111 1.20 113 1.29 135 1.61
35-39 103 1.46 94 1.36 103 1.54
40-44 92 1.56 71 1.24 85 1.51
45-49 80 1.50 96 1.79 99 1.82
50-54 102 1.83 115 2.05 106 1.88
55-59 100 1.84 83 1.51 100 1.85
60-64 83 1.73 63 1.35 71 1.54
65-69 48 1.21 59 1.50 56 1.46
70-74 30 1.02 45 1.57 33 1.18
75-79 21 1.10 26 1.40 29 1.60
80-84 10 0.95 12 1.17 13 1.29
85+ 10 1.43 9 1.31 9 1.35
Unknown 0 1 0
Total 1,222 1.10 1,245 1.13 1,371 1.26
Age-Adj 1.09 1.12 1.25
All Races / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 14 0.17 20 0.25 23 0.29
05-09 9 0.11 13 0.16 15 0.18
10-14 4 0.04 6 0.07 5 0.06
15-19 6 0.06 7 0.07 9 0.09
20-24 9 0.08 2 0.02 6 0.06
25-29 7 0.07 10 0.10 4 0.04
30-34 8 0.08 4 0.04 3 0.03
35-39 10 0.14 4 0.06 4 0.06
40-44 3 0.05 3 0.05 6 0.10
45-49 9 0.16 4 0.07 1 0.02
50-54 11 0.18 5 0.08 6 0.10
55-59 14 0.23 3 0.05 4 0.07
60-64 11 0.20 3 0.06 4 0.07
65-69 10 0.20 4 0.08 4 0.08
70-74 3 0.07 5 0.13 6 0.15
75-79 4 0.13 3 0.10 7 0.24
80-84 4 0.20 3 0.16 3 0.16
85+ 12 0.73 11 0.70 10 0.66
Unknown 0 0 0
Total 148 0.13 110 0.09 120 0.10
Age-Adj 0.11 0.09 0.10
White / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 40 0.29 56 0.42 55 0.42
05-09 34 0.26 39 0.29 26 0.19
10-14 20 0.13 32 0.21 29 0.19
15-19 88 0.52 97 0.55 104 0.58
20-24 129 0.70 123 0.68 180 1.00
25-29 115 0.67 105 0.63 126 0.77
30-34 103 0.64 106 0.69 122 0.83
35-39 103 0.83 84 0.69 92 0.78
40-44 79 0.76 65 0.64 76 0.76
45-49 79 0.83 80 0.83 81 0.82
50-54 93 0.91 96 0.93 96 0.92
55-59 99 0.96 72 0.69 87 0.85
60-64 84 0.90 57 0.63 67 0.75
65-69 52 0.65 59 0.74 54 0.70
70-74 29 0.46 47 0.76 35 0.58
75-79 23 0.51 23 0.53 33 0.77
80-84 13 0.47 15 0.55 15 0.56
85+ 21 0.97 19 0.91 18 0.90
Unknown 0 1 0
Total 1,204 0.61 1,176 0.60 1,296 0.67
Age-Adj 0.60 0.59 0.66
Black / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 2 0.08 3 0.12 9 0.38
05-09 5 0.21 1 0.04 9 0.36
10-14 3 0.11 2 0.07 3 0.11
15-19 12 0.40 16 0.53 15 0.50
20-24 15 0.54 13 0.47 11 0.41
25-29 13 0.53 18 0.77 21 0.94
30-34 14 0.67 11 0.57 15 0.85
35-39 8 0.53 13 0.88 12 0.86
40-44 15 1.15 8 0.63 15 1.22
45-49 10 0.86 18 1.57 19 1.65
50-54 18 1.59 23 2.03 12 1.08
55-59 15 1.43 14 1.34 16 1.56
60-64 9 1.01 8 0.91 8 0.92
65-69 6 0.76 3 0.38 5 0.64
70-74 4 0.69 3 0.53 4 0.72
75-79 2 0.50 6 1.53 3 0.79
80-84 1 0.48 0 0.00 1 0.51
85+ 1 0.59 1 0.62 1 0.65
Unknown 0 0 0
Total 153 0.56 161 0.60 179 0.69
Age-Adj 0.62 0.67 0.75
Other / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 2 0.37 3 0.62 0 0.00
05-09 0 0.00 1 0.21 1 0.22
10-14 0 0.00 0 0.00 0 0.00
15-19 0 0.00 2 0.41 0 0.00
20-24 3 0.55 2 0.40 3 0.63
25-29 0 0.00 3 0.57 2 0.41
30-34 2 0.35 0 0.00 1 0.22
35-39 2 0.48 1 0.26 3 0.87
40-44 1 0.30 1 0.33 0 0.00
45-49 0 0.00 2 0.80 0 0.00
50-54 2 0.86 1 0.46 4 1.98
55-59 0 0.00 0 0.00 1 0.59
60-64 1 0.65 1 0.73 0 0.00
65-69 0 0.00 1 0.89 1 0.93
70-74 0 0.00 0 0.00 0 0.00
75-79 0 0.00 0 0.00 0 0.00
80-84 0 0.00 0 0.00 0 0.00
85+ 0 0.00 0 0.00 0 0.00
Unknown 0 0 0
Total 13 0.23 18 0.35 16 0.33
Age-Adj 0.23 0.36 0.35
White / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 27 0.38 38 0.55 36 0.53
05-09 26 0.39 27 0.39 15 0.21
10-14 16 0.21 26 0.34 24 0.31
15-19 83 0.96 91 1.02 95 1.04
20-24 121 1.31 121 1.32 174 1.92
25-29 108 1.25 96 1.14 123 1.50
30-34 95 1.18 103 1.35 120 1.63
35-39 94 1.52 80 1.32 88 1.50
40-44 76 1.48 62 1.24 73 1.47
45-49 70 1.49 77 1.63 81 1.68
50-54 82 1.65 93 1.86 90 1.79
55-59 87 1.78 69 1.40 83 1.71
60-64 74 1.70 54 1.28 63 1.51
65-69 42 1.18 55 1.56 50 1.45
70-74 27 1.02 42 1.62 29 1.14
75-79 21 1.22 22 1.31 26 1.59
80-84 9 0.94 12 1.28 12 1.30
85+ 10 1.57 8 1.28 9 1.48
Unknown 0 1 0
Total 1,068 1.11 1,077 1.13 1,191 1.26
Age-Adj 1.09 1.11 1.24
White / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 13 0.19 18 0.27 19 0.29
05-09 8 0.13 12 0.18 11 0.16
10-14 4 0.05 6 0.08 5 0.07
15-19 5 0.06 6 0.07 9 0.10
20-24 8 0.09 2 0.02 6 0.07
25-29 7 0.08 9 0.11 3 0.04
30-34 8 0.10 3 0.04 2 0.03
35-39 9 0.14 4 0.06 4 0.07
40-44 3 0.06 3 0.06 3 0.06
45-49 9 0.19 3 0.06 0 0.00
50-54 11 0.21 3 0.06 6 0.11
55-59 12 0.22 3 0.05 4 0.07
60-64 10 0.20 3 0.06 4 0.08
65-69 10 0.23 4 0.09 4 0.09
70-74 2 0.05 5 0.14 6 0.17
75-79 2 0.07 1 0.04 7 0.27
80-84 4 0.22 3 0.17 3 0.17
85+ 11 0.72 11 0.76 9 0.65
Unknown 0 0 0
Total 136 0.13 99 0.10 105 0.11
Age-Adj 0.12 0.09 0.10
Black / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 1 0.08 3 0.24 5 0.42
05-09 4 0.33 1 0.08 6 0.48
10-14 3 0.22 2 0.15 3 0.22
15-19 11 0.74 15 1.00 15 1.01
20-24 15 1.12 13 0.99 11 0.86
25-29 13 1.13 17 1.55 21 2.02
30-34 14 1.46 10 1.13 14 1.72
35-39 8 1.17 13 1.94 12 1.90
40-44 15 2.54 8 1.40 12 2.17
45-49 10 1.91 17 3.29 18 3.47
50-54 18 3.55 21 4.16 12 2.41
55-59 13 2.75 14 2.97 16 3.46
60-64 8 2.04 8 2.07 8 2.08
65-69 6 1.80 3 0.90 5 1.51
70-74 3 1.26 3 1.27 4 1.73
75-79 0 0.00 4 2.60 3 1.98
80-84 1 1.29 0 0.00 1 1.37
85+ 0 0.00 1 1.87 0 0.00
Unknown 0 0 0
Total 143 1.12 153 1.21 166 1.35
Age-Adj 1.28 1.40 1.54
Black / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 1 0.08 0 0.00 4 0.34
05-09 1 0.08 0 0.00 3 0.24
10-14 0 0.00 0 0.00 0 0.00
15-19 1 0.07 1 0.07 0 0.00
20-24 0 0.00 0 0.00 0 0.00
25-29 0 0.00 1 0.08 0 0.00
30-34 0 0.00 1 0.10 1 0.10
35-39 0 0.00 0 0.00 0 0.00
40-44 0 0.00 0 0.00 3 0.45
45-49 0 0.00 1 0.16 1 0.16
50-54 0 0.00 2 0.32 0 0.00
55-59 2 0.34 0 0.00 0 0.00
60-64 1 0.20 0 0.00 0 0.00
65-69 0 0.00 0 0.00 0 0.00
70-74 1 0.29 0 0.00 0 0.00
75-79 2 0.82 2 0.84 0 0.00
80-84 0 0.00 0 0.00 0 0.00
85+ 1 0.89 0 0.00 1 0.98
Unknown 0 0 0
Total 10 0.07 8 0.06 13 0.09
Age-Adj 0.06 0.06 0.10
Other / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 2 0.74 1 0.41 0 0.00
05-09 0 0.00 0 0.00 0 0.00
10-14 0 0.00 0 0.00 0 0.00
15-19 0 0.00 2 0.80 0 0.00
20-24 2 0.73 2 0.80 3 1.27
25-29 0 0.00 3 1.20 1 0.43
30-34 2 0.75 0 0.00 1 0.48
35-39 1 0.50 1 0.55 3 1.83
40-44 1 0.61 1 0.67 0 0.00
45-49 0 0.00 2 1.73 0 0.00
50-54 2 1.89 1 1.02 4 4.33
55-59 0 0.00 0 0.00 1 1.23
60-64 1 1.42 1 1.58 0 0.00
65-69 0 0.00 1 1.86 1 1.91
70-74 0 0.00 0 0.00 0 0.00
75-79 0 0.00 0 0.00 0 0.00
80-84 0 0.00 0 0.00 0 0.00
85+ 0 0.00 0 0.00 0 0.00
Unknown 0 0 0
Total 11 0.39 15 0.59 14 0.59
Age-Adj 0.41 0.64 0.67
Other / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 2 0.84 0 0.00
05-09 0 0.00 1 0.43 1 0.45
10-14 0 0.00 0 0.00 0 0.00
15-19 0 0.00 0 0.00 0 0.00
20-24 1 0.37 0 0.00 0 0.00
25-29 0 0.00 0 0.00 1 0.39
30-34 0 0.00 0 0.00 0 0.00
35-39 1 0.46 0 0.00 0 0.00
40-44 0 0.00 0 0.00 0 0.00
45-49 0 0.00 0 0.00 0 0.00
50-54 0 0.00 0 0.00 0 0.00
55-59 0 0.00 0 0.00 0 0.00
60-64 0 0.00 0 0.00 0 0.00
65-69 0 0.00 0 0.00 0 0.00
70-74 0 0.00 0 0.00 0 0.00
75-79 0 0.00 0 0.00 0 0.00
80-84 0 0.00 0 0.00 0 0.00
85+ 0 0.00 0 0.00 0 0.00
Unknown 0 0 0
Total 2 0.07 3 0.11 2 0.08
Age-Adj 0.07 0.10 0.07
|List of Injuries|GunCite Home|
last revised: 07/14/99