All Races / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 3 0.02 2 0.01 3 0.02
05-09 2 0.01 3 0.02 3 0.02
10-14 14 0.08 15 0.08 16 0.09
15-19 93 0.45 83 0.39 91 0.43
20-24 116 0.54 117 0.55 134 0.63
25-29 100 0.50 122 0.62 85 0.45
30-34 78 0.42 64 0.36 64 0.38
35-39 51 0.36 38 0.27 45 0.33
40-44 42 0.35 32 0.27 45 0.39
45-49 32 0.29 24 0.22 34 0.30
50-54 32 0.28 28 0.24 20 0.17
55-59 38 0.33 23 0.20 28 0.24
60-64 25 0.24 32 0.32 20 0.20
65-69 18 0.20 15 0.17 18 0.21
70-74 14 0.20 8 0.12 14 0.21
75-79 11 0.22 10 0.21 12 0.26
80-84 3 0.10 5 0.17 6 0.21
85+ 6 0.26 4 0.18 1 0.05
Unknown 1 1 1
Total 679 0.30 626 0.28 640 0.28
Age-Adj 0.29 0.27 0.28
All Races / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 2 0.02 1 0.01 1 0.01
05-09 1 0.01 2 0.02 3 0.03
10-14 13 0.14 13 0.14 11 0.12
15-19 80 0.77 74 0.69 74 0.68
20-24 93 0.86 99 0.92 110 1.04
25-29 79 0.79 101 1.03 68 0.72
30-34 62 0.67 46 0.52 52 0.62
35-39 41 0.58 32 0.46 33 0.49
40-44 30 0.51 23 0.40 32 0.57
45-49 26 0.49 20 0.37 25 0.46
50-54 28 0.50 19 0.34 14 0.25
55-59 32 0.59 21 0.38 25 0.46
60-64 20 0.42 29 0.62 18 0.39
65-69 15 0.38 13 0.33 12 0.31
70-74 13 0.44 7 0.24 13 0.46
75-79 10 0.52 10 0.54 9 0.50
80-84 2 0.19 5 0.49 6 0.60
85+ 6 0.86 3 0.44 1 0.15
Unknown 1 1 1
Total 554 0.50 519 0.47 508 0.47
Age-Adj 0.49 0.46 0.46
All Races / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 1 0.01 1 0.01 2 0.03
05-09 1 0.01 1 0.01 0 0.00
10-14 1 0.01 2 0.02 5 0.06
15-19 13 0.13 9 0.09 17 0.16
20-24 23 0.21 18 0.17 24 0.23
25-29 21 0.21 21 0.21 17 0.18
30-34 16 0.17 18 0.20 12 0.14
35-39 10 0.14 6 0.08 12 0.17
40-44 12 0.20 9 0.15 13 0.22
45-49 6 0.11 4 0.07 9 0.16
50-54 4 0.07 9 0.15 6 0.10
55-59 6 0.10 2 0.03 3 0.05
60-64 5 0.09 3 0.06 2 0.04
65-69 3 0.06 2 0.04 6 0.12
70-74 1 0.02 1 0.03 1 0.03
75-79 1 0.03 0 0.00 3 0.10
80-84 1 0.05 0 0.00 0 0.00
85+ 0 0.00 1 0.06 0 0.00
Unknown 0 0 0
Total 125 0.11 107 0.09 132 0.11
Age-Adj 0.11 0.09 0.12
White / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 2 0.01 1 0.01
05-09 2 0.02 2 0.01 3 0.02
10-14 11 0.07 14 0.09 10 0.07
15-19 76 0.45 67 0.38 66 0.37
20-24 82 0.45 99 0.55 109 0.61
25-29 80 0.47 101 0.60 65 0.40
30-34 56 0.35 52 0.34 53 0.36
35-39 41 0.33 33 0.27 34 0.29
40-44 31 0.30 28 0.28 40 0.40
45-49 26 0.27 20 0.21 30 0.31
50-54 26 0.25 23 0.22 17 0.16
55-59 33 0.32 18 0.17 23 0.22
60-64 20 0.21 26 0.29 15 0.17
65-69 15 0.19 14 0.18 15 0.19
70-74 12 0.19 7 0.11 12 0.20
75-79 11 0.24 8 0.18 11 0.26
80-84 3 0.11 5 0.18 6 0.22
85+ 5 0.23 4 0.19 1 0.05
Unknown 1 1 1
Total 531 0.27 524 0.27 512 0.26
Age-Adj 0.27 0.26 0.26
Black / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 3 0.12 0 0.00 2 0.08
05-09 0 0.00 1 0.04 0 0.00
10-14 3 0.11 1 0.04 5 0.19
15-19 15 0.50 12 0.40 21 0.70
20-24 27 0.96 15 0.54 22 0.82
25-29 19 0.78 16 0.68 16 0.72
30-34 18 0.87 10 0.52 10 0.56
35-39 10 0.66 5 0.34 10 0.72
40-44 10 0.77 3 0.24 4 0.33
45-49 4 0.35 4 0.35 4 0.35
50-54 6 0.53 4 0.35 3 0.27
55-59 5 0.48 5 0.48 5 0.49
60-64 5 0.56 5 0.57 5 0.58
65-69 3 0.38 1 0.13 3 0.39
70-74 2 0.34 1 0.18 1 0.18
75-79 0 0.00 2 0.51 1 0.26
80-84 0 0.00 0 0.00 0 0.00
85+ 1 0.59 0 0.00 0 0.00
Unknown 0 0 0
Total 131 0.48 85 0.32 112 0.43
Age-Adj 0.50 0.33 0.44
Other / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00
05-09 0 0.00 0 0.00 0 0.00
10-14 0 0.00 0 0.00 1 0.23
15-19 2 0.38 4 0.83 4 0.86
20-24 7 1.28 3 0.60 3 0.63
25-29 1 0.17 5 0.95 4 0.82
30-34 4 0.70 2 0.39 1 0.22
35-39 0 0.00 0 0.00 1 0.29
40-44 1 0.30 1 0.33 1 0.36
45-49 2 0.75 0 0.00 0 0.00
50-54 0 0.00 1 0.46 0 0.00
55-59 0 0.00 0 0.00 0 0.00
60-64 0 0.00 1 0.73 0 0.00
65-69 0 0.00 0 0.00 0 0.00
70-74 0 0.00 0 0.00 1 1.30
75-79 0 0.00 0 0.00 0 0.00
80-84 0 0.00 0 0.00 0 0.00
85+ 0 0.00 0 0.00 0 0.00
Unknown 0 0 0
Total 17 0.30 17 0.33 16 0.33
Age-Adj 0.28 0.31 0.31
White / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 1 0.01 1 0.01
05-09 1 0.01 2 0.03 3 0.04
10-14 11 0.14 13 0.17 6 0.08
15-19 66 0.76 58 0.65 51 0.56
20-24 63 0.68 82 0.90 90 1.00
25-29 65 0.75 83 0.98 53 0.65
30-34 45 0.56 36 0.47 44 0.60
35-39 35 0.57 27 0.45 24 0.41
40-44 23 0.45 21 0.42 28 0.57
45-49 22 0.47 17 0.36 24 0.50
50-54 23 0.46 16 0.32 14 0.28
55-59 28 0.57 17 0.34 20 0.41
60-64 15 0.35 23 0.54 13 0.31
65-69 12 0.34 12 0.34 11 0.32
70-74 11 0.42 6 0.23 11 0.43
75-79 10 0.58 8 0.48 9 0.55
80-84 2 0.21 5 0.53 6 0.65
85+ 5 0.79 3 0.48 1 0.16
Unknown 1 1 1
Total 438 0.46 431 0.45 410 0.43
Age-Adj 0.44 0.44 0.42
White / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 1 0.02 0 0.00
05-09 1 0.02 0 0.00 0 0.00
10-14 0 0.00 1 0.01 4 0.05
15-19 10 0.12 9 0.10 15 0.17
20-24 19 0.21 17 0.19 19 0.21
25-29 15 0.18 18 0.22 12 0.15
30-34 11 0.14 16 0.21 9 0.12
35-39 6 0.10 6 0.10 10 0.17
40-44 8 0.15 7 0.14 12 0.24
45-49 4 0.08 3 0.06 6 0.12
50-54 3 0.06 7 0.13 3 0.06
55-59 5 0.09 1 0.02 3 0.06
60-64 5 0.10 3 0.06 2 0.04
65-69 3 0.07 2 0.05 4 0.09
70-74 1 0.03 1 0.03 1 0.03
75-79 1 0.04 0 0.00 2 0.08
80-84 1 0.05 0 0.00 0 0.00
85+ 0 0.00 1 0.07 0 0.00
Unknown 0 0 0
Total 93 0.09 93 0.09 102 0.10
Age-Adj 0.09 0.10 0.11
Black / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 2 0.16 0 0.00 0 0.00
05-09 0 0.00 0 0.00 0 0.00
10-14 2 0.15 0 0.00 4 0.30
15-19 13 0.87 12 0.80 19 1.28
20-24 25 1.86 14 1.06 17 1.33
25-29 14 1.22 13 1.18 12 1.16
30-34 13 1.36 8 0.90 8 0.98
35-39 6 0.88 5 0.75 8 1.27
40-44 7 1.19 1 0.17 3 0.54
45-49 2 0.38 3 0.58 1 0.19
50-54 5 0.99 2 0.40 0 0.00
55-59 4 0.85 4 0.85 5 1.08
60-64 5 1.28 5 1.29 5 1.30
65-69 3 0.90 1 0.30 1 0.30
70-74 2 0.84 1 0.42 1 0.43
75-79 0 0.00 2 1.30 0 0.00
80-84 0 0.00 0 0.00 0 0.00
85+ 1 1.80 0 0.00 0 0.00
Unknown 0 0 0
Total 104 0.81 71 0.56 84 0.68
Age-Adj 0.83 0.58 0.69
Black / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 1 0.08 0 0.00 2 0.17
05-09 0 0.00 1 0.08 0 0.00
10-14 1 0.07 1 0.08 1 0.07
15-19 2 0.13 0 0.00 2 0.13
20-24 2 0.14 1 0.07 5 0.36
25-29 5 0.39 3 0.24 4 0.34
30-34 5 0.45 2 0.19 2 0.21
35-39 4 0.49 0 0.00 2 0.26
40-44 3 0.42 2 0.29 1 0.15
45-49 2 0.32 1 0.16 3 0.47
50-54 1 0.16 2 0.32 3 0.49
55-59 1 0.17 1 0.17 0 0.00
60-64 0 0.00 0 0.00 0 0.00
65-69 0 0.00 0 0.00 2 0.45
70-74 0 0.00 0 0.00 0 0.00
75-79 0 0.00 0 0.00 1 0.44
80-84 0 0.00 0 0.00 0 0.00
85+ 0 0.00 0 0.00 0 0.00
Unknown 0 0 0
Total 27 0.19 14 0.10 28 0.20
Age-Adj 0.20 0.11 0.21
Other / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00
05-09 0 0.00 0 0.00 0 0.00
10-14 0 0.00 0 0.00 1 0.45
15-19 1 0.37 4 1.61 4 1.69
20-24 5 1.82 3 1.20 3 1.27
25-29 0 0.00 5 2.00 3 1.30
30-34 4 1.49 2 0.84 0 0.00
35-39 0 0.00 0 0.00 1 0.61
40-44 0 0.00 1 0.67 1 0.74
45-49 2 1.57 0 0.00 0 0.00
50-54 0 0.00 1 1.02 0 0.00
55-59 0 0.00 0 0.00 0 0.00
60-64 0 0.00 1 1.58 0 0.00
65-69 0 0.00 0 0.00 0 0.00
70-74 0 0.00 0 0.00 1 2.55
75-79 0 0.00 0 0.00 0 0.00
80-84 0 0.00 0 0.00 0 0.00
85+ 0 0.00 0 0.00 0 0.00
Unknown 0 0 0
Total 12 0.43 17 0.67 14 0.59
Age-Adj 0.41 0.65 0.56
Other / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00
05-09 0 0.00 0 0.00 0 0.00
10-14 0 0.00 0 0.00 0 0.00
15-19 1 0.40 0 0.00 0 0.00
20-24 2 0.73 0 0.00 0 0.00
25-29 1 0.33 0 0.00 1 0.39
30-34 0 0.00 0 0.00 1 0.42
35-39 0 0.00 0 0.00 0 0.00
40-44 1 0.59 0 0.00 0 0.00
45-49 0 0.00 0 0.00 0 0.00
50-54 0 0.00 0 0.00 0 0.00
55-59 0 0.00 0 0.00 0 0.00
60-64 0 0.00 0 0.00 0 0.00
65-69 0 0.00 0 0.00 0 0.00
70-74 0 0.00 0 0.00 0 0.00
75-79 0 0.00 0 0.00 0 0.00
80-84 0 0.00 0 0.00 0 0.00
85+ 0 0.00 0 0.00 0 0.00
Unknown 0 0 0
Total 5 0.17 0 0.00 2 0.08
Age-Adj 0.17 0.00 0.07
|List of Injuries|GunCite Home|
last revised: 07/14/99