All Races / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 1,256 7.44 1,426 8.67 1,461 9.09
05-09 1,183 7.37 1,276 7.69 1,445 8.52
10-14 1,392 7.61 1,471 8.07 1,507 8.17
15-19 7,948 38.69 9,100 43.20 9,519 44.57
20-24 9,415 43.46 9,940 46.45 9,850 46.67
25-29 6,519 32.32 6,397 32.56 6,237 32.68
30-34 4,597 24.54 4,388 24.72 4,135 24.37
35-39 3,028 21.08 2,960 21.03 2,967 21.82
40-44 2,303 19.15 2,388 20.36 2,319 20.12
45-49 1,991 18.12 2,106 19.08 2,093 18.66
50-54 2,030 17.51 2,129 18.23 2,164 18.45
55-59 2,062 17.85 2,080 17.84 2,063 18.01
60-64 1,735 16.75 1,707 16.87 1,842 18.48
65-69 1,567 17.61 1,553 17.60 1,699 19.64
70-74 1,523 21.78 1,438 21.06 1,472 22.03
75-79 1,272 25.65 1,306 27.12 1,306 27.82
80-84 910 30.10 862 29.22 873 30.20
85+ 607 25.84 619 27.39 537 24.72
Unknown 47 26 35
Total 51,385 22.39 53,172 23.41 53,524 23.83
Age-Adj 21.73 22.80 23.22
All Races / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 687 7.95 803 9.55 795 9.67
05-09 771 9.39 801 9.44 924 10.66
10-14 935 10.00 975 10.48 1,003 10.65
15-19 5,802 55.55 6,731 62.84 7,070 65.14
20-24 7,435 68.48 7,925 73.98 7,879 74.62
25-29 5,181 51.56 5,066 51.82 4,963 52.33
30-34 3,591 38.74 3,443 39.23 3,268 38.97
35-39 2,304 32.63 2,247 32.47 2,251 33.72
40-44 1,717 29.15 1,739 30.30 1,693 30.01
45-49 1,465 27.39 1,540 28.71 1,526 28.01
50-54 1,456 26.10 1,496 26.67 1,560 27.74
55-59 1,417 26.03 1,424 25.88 1,456 26.92
60-64 1,142 23.76 1,151 24.57 1,259 27.27
65-69 1,007 25.45 999 25.48 1,119 29.14
70-74 911 31.06 847 29.56 882 31.44
75-79 757 39.62 767 41.37 774 42.71
80-84 540 51.55 502 49.10 523 51.95
85+ 373 53.25 382 55.69 331 49.57
Unknown 42 23 33
Total 37,533 33.66 38,861 35.22 39,309 36.02
Age-Adj 32.60 34.19 34.99
All Races / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 569 6.89 623 7.75 666 8.48
05-09 412 5.25 475 5.86 521 6.29
10-14 457 5.11 496 5.56 504 5.58
15-19 2,146 21.26 2,369 22.88 2,449 23.32
20-24 1,980 18.32 2,015 18.86 1,971 18.69
25-29 1,338 13.22 1,331 13.48 1,274 13.27
30-34 1,006 10.63 945 10.53 867 10.10
35-39 724 9.91 713 9.96 716 10.35
40-44 586 9.55 649 10.84 626 10.64
45-49 526 9.33 566 9.98 567 9.83
50-54 574 9.54 633 10.43 604 9.89
55-59 645 10.55 656 10.65 607 10.04
60-64 593 10.68 556 10.23 583 10.89
65-69 560 11.33 554 11.30 580 12.05
70-74 612 15.08 591 14.91 590 15.22
75-79 515 16.90 539 18.20 532 18.45
80-84 370 18.72 360 18.68 350 18.58
85+ 234 14.19 237 15.06 206 13.69
Unknown 5 3 2
Total 13,852 11.74 14,311 12.26 14,215 12.31
Age-Adj 11.26 11.81 11.88
White / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 998 7.22 1,114 8.26 1,164 8.78
05-09 921 7.02 988 7.25 1,127 8.05
10-14 1,215 8.04 1,264 8.38 1,327 8.66
15-19 7,397 43.40 8,451 48.07 8,845 49.39
20-24 8,509 46.47 8,989 49.56 8,893 49.53
25-29 5,765 33.61 5,582 33.28 5,478 33.46
30-34 3,994 24.83 3,792 24.75 3,567 24.20
35-39 2,606 20.94 2,546 20.83 2,528 21.32
40-44 1,936 18.63 2,020 19.88 1,965 19.61
45-49 1,679 17.57 1,818 18.85 1,797 18.28
50-54 1,743 17.04 1,808 17.50 1,835 17.62
55-59 1,798 17.45 1,792 17.18 1,763 17.19
60-64 1,534 16.46 1,480 16.25 1,606 17.91
65-69 1,382 17.30 1,345 16.97 1,489 19.17
70-74 1,333 21.08 1,296 20.97 1,323 21.87
75-79 1,160 25.80 1,182 27.05 1,194 28.02
80-84 844 30.33 799 29.39 821 30.77
85+ 574 26.58 576 27.71 496 24.81
Unknown 36 21 30
Total 45,424 23.10 46,863 24.01 47,248 24.40
Age-Adj 22.41 23.38 23.75
Black / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 212 8.35 258 10.43 239 10.06
05-09 224 9.21 248 9.95 284 11.36
10-14 146 5.43 160 5.98 146 5.43
15-19 391 13.16 467 15.58 497 16.65
20-24 714 25.48 747 27.08 735 27.46
25-29 601 24.60 643 27.35 606 27.17
30-34 481 23.18 482 25.08 480 27.04
35-39 340 22.60 337 22.85 344 24.63
40-44 287 22.08 296 23.44 287 23.42
45-49 257 22.19 240 20.92 261 22.67
50-54 243 21.44 275 24.32 286 25.74
55-59 232 22.05 245 23.40 271 26.41
60-64 176 19.81 198 22.60 201 23.13
65-69 151 19.24 177 22.61 185 23.85
70-74 170 29.27 126 22.17 131 23.65
75-79 93 23.14 100 25.55 96 25.20
80-84 57 27.23 46 22.81 43 22.13
85+ 27 16.05 31 19.31 37 24.06
Unknown 7 5 3
Total 4,809 17.72 5,081 19.02 5,132 19.68
Age-Adj 18.22 19.56 20.41
Other / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 46 8.61 54 11.17 58 13.10
05-09 38 7.55 40 8.38 34 7.50
10-14 31 6.08 47 10.24 34 7.73
15-19 160 30.50 182 37.63 177 38.26
20-24 192 35.01 204 40.61 222 46.79
25-29 153 26.62 172 32.65 153 31.51
30-34 122 21.33 114 22.36 88 19.54
35-39 82 19.56 77 20.23 95 27.63
40-44 80 23.89 72 23.72 67 23.92
45-49 55 20.51 48 19.31 35 14.80
50-54 44 18.89 46 21.22 43 21.24
55-59 32 16.21 43 23.53 29 17.01
60-64 25 16.36 29 21.19 35 26.93
65-69 34 27.63 31 27.62 25 23.33
70-74 20 22.58 16 19.75 18 23.40
75-79 19 31.94 24 43.55 16 30.48
80-84 9 28.71 17 57.95 9 32.33
85+ 6 27.48 12 58.05 4 20.15
Unknown 4 0 2
Total 1,152 20.22 1,228 23.57 1,144 23.56
Age-Adj 20.18 23.50 23.37
White / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 543 7.66 618 8.93 625 9.20
05-09 605 8.99 610 8.73 716 9.98
10-14 824 10.65 845 10.94 872 11.12
15-19 5,387 62.03 6,228 69.48 6,585 72.15
20-24 6,723 72.75 7,153 78.24 7,113 78.64
25-29 4,587 53.15 4,444 52.74 4,354 53.00
30-34 3,124 38.85 2,988 39.05 2,811 38.19
35-39 1,971 31.91 1,916 31.58 1,905 32.39
40-44 1,430 27.84 1,465 29.19 1,422 28.71
45-49 1,219 25.95 1,322 27.94 1,289 26.75
50-54 1,242 25.01 1,251 24.99 1,321 26.24
55-59 1,220 25.00 1,203 24.33 1,224 25.16
60-64 994 22.88 984 23.24 1,089 26.11
65-69 868 24.35 834 23.61 959 27.75
70-74 771 29.09 740 28.59 778 30.69
75-79 675 39.14 672 40.16 703 42.98
80-84 501 52.37 462 49.43 486 52.70
85+ 350 54.97 356 56.98 299 49.16
Unknown 33 18 28
Total 33,067 34.48 34,109 35.84 34,579 36.61
Age-Adj 33.29 34.70 35.43
White / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 455 6.76 496 7.55 539 8.35
05-09 316 4.94 378 5.70 411 6.02
10-14 391 5.31 419 5.69 455 6.08
15-19 2,010 24.05 2,223 25.80 2,260 25.74
20-24 1,786 19.69 1,836 20.41 1,780 19.98
25-29 1,178 13.82 1,138 13.64 1,124 13.78
30-34 870 10.82 804 10.49 756 10.24
35-39 635 10.14 630 10.24 623 10.43
40-44 506 9.63 555 10.79 543 10.71
45-49 460 9.46 496 10.10 508 10.14
50-54 501 9.52 557 10.46 514 9.55
55-59 578 10.65 589 10.74 539 10.00
60-64 540 10.86 496 10.18 517 10.77
65-69 514 11.62 511 11.63 530 12.29
70-74 562 15.30 556 15.48 545 15.50
75-79 485 17.49 510 18.92 491 18.70
80-84 343 18.78 337 18.89 335 19.18
85+ 224 14.71 220 15.13 197 14.17
Unknown 3 3 2
Total 12,357 12.27 12,754 12.75 12,669 12.77
Age-Adj 11.75 12.27 12.31
Black / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 116 9.06 154 12.35 135 11.27
05-09 145 11.82 168 13.37 186 14.78
10-14 93 6.87 107 7.95 108 7.99
15-19 304 20.44 366 24.43 367 24.64
20-24 574 42.79 614 46.54 593 46.41
25-29 492 42.93 505 45.93 488 46.98
30-34 394 41.08 379 42.72 394 48.33
35-39 280 40.92 277 41.34 283 44.91
40-44 229 38.83 232 40.59 227 41.13
45-49 209 39.92 188 36.33 218 42.07
50-54 188 37.07 212 41.96 218 43.84
55-59 176 37.26 194 41.21 211 45.64
60-64 131 33.46 150 38.75 144 37.40
65-69 116 34.80 141 42.22 140 42.18
70-74 125 52.34 96 40.68 94 40.60
75-79 70 44.41 73 47.39 59 38.97
80-84 35 45.25 33 43.73 32 43.96
85+ 20 36.01 18 33.72 29 56.05
Unknown 5 5 3
Total 3,702 28.87 3,912 30.98 3,929 31.90
Age-Adj 30.65 32.79 34.22
Black / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 96 7.62 104 8.47 104 8.83
05-09 79 6.55 80 6.48 98 7.89
10-14 53 3.97 53 3.98 38 2.84
15-19 87 5.86 101 6.73 130 8.69
20-24 140 9.58 133 9.24 142 10.15
25-29 109 8.41 138 11.03 118 9.90
30-34 87 7.80 103 9.96 86 8.96
35-39 60 7.32 60 7.45 61 7.96
40-44 58 8.17 64 9.26 60 8.91
45-49 48 7.56 52 8.26 43 6.79
50-54 55 8.78 63 10.07 68 11.08
55-59 56 9.66 51 8.85 60 10.64
60-64 45 9.05 48 9.81 57 11.78
65-69 35 7.75 36 8.02 45 10.14
70-74 45 13.16 30 9.02 37 11.47
75-79 23 9.42 27 11.38 37 16.12
80-84 22 16.66 13 10.30 11 9.05
85+ 7 6.22 13 12.13 8 7.84
Unknown 2 0 0
Total 1,107 7.74 1,169 8.30 1,203 8.74
Age-Adj 7.69 8.32 8.72
Other / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 28 10.35 31 12.67 35 15.61
05-09 21 8.22 23 9.49 22 9.56
10-14 18 6.89 23 9.80 23 10.25
15-19 111 40.71 137 55.05 118 49.72
20-24 138 50.12 158 62.96 173 73.06
25-29 102 37.26 117 46.89 121 52.62
30-34 73 27.21 76 31.97 63 30.04
35-39 53 26.52 54 29.52 63 38.42
40-44 58 35.37 42 28.24 44 32.41
45-49 37 29.10 30 25.98 19 17.31
50-54 26 24.63 33 33.60 21 22.73
55-59 21 22.90 27 31.31 21 25.92
60-64 17 24.06 17 26.89 26 42.52
65-69 23 39.96 24 44.62 20 38.16
70-74 15 34.23 11 26.72 10 25.47
75-79 12 42.01 22 82.54 12 47.46
80-84 4 29.82 7 57.07 5 42.74
85+ 3 36.31 8 102.08 3 38.41
Unknown 4 0 2
Total 764 27.41 840 33.00 801 33.75
Age-Adj 27.52 33.03 33.26
Other / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 18 6.83 23 9.64 23 10.52
05-09 17 6.87 17 7.25 12 5.37
10-14 13 5.22 24 10.70 11 5.11
15-19 49 19.44 45 19.17 59 26.19
20-24 54 19.77 46 18.30 49 20.62
25-29 51 16.94 55 19.84 32 12.52
30-34 49 16.13 38 13.97 25 10.38
35-39 29 13.23 23 11.64 32 17.80
40-44 22 12.87 30 19.38 23 15.94
45-49 18 12.77 18 13.53 16 12.63
50-54 18 14.13 13 10.96 22 19.98
55-59 11 10.40 16 16.57 8 8.95
60-64 8 9.74 12 16.29 9 13.08
65-69 11 16.80 7 11.97 5 9.13
70-74 5 11.17 5 12.55 8 21.24
75-79 7 22.64 2 7.03 4 14.70
80-84 5 27.88 10 58.59 4 24.78
85+ 3 22.10 4 31.16 1 8.30
Unknown 0 0 0
Total 388 13.34 388 14.56 343 13.81
Age-Adj 13.21 14.48 13.99
|List of Injuries|GunCite Home|
last revised: 07/14/99