All Races / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00
05-09 4 0.02 3 0.02 1 0.01
10-14 163 0.89 139 0.76 151 0.82
15-19 1,770 8.62 1,797 8.53 1,788 8.37
20-24 3,391 15.65 3,442 16.09 3,458 16.38
25-29 3,435 17.03 3,228 16.43 3,271 17.14
30-34 2,908 15.52 2,692 15.17 2,586 15.24
35-39 2,279 15.86 2,150 15.27 2,095 15.41
40-44 1,928 16.03 1,785 15.22 1,781 15.45
45-49 1,752 15.95 1,701 15.41 1,793 15.99
50-54 1,877 16.19 1,922 16.45 1,996 17.02
55-59 1,989 17.21 1,893 16.23 1,888 16.49
60-64 1,600 15.44 1,563 15.45 1,680 16.85
65-69 1,389 15.61 1,422 16.12 1,532 17.71
70-74 1,185 16.95 1,208 17.69 1,198 17.93
75-79 910 18.35 941 19.54 986 21.00
80-84 577 19.08 536 18.17 591 20.45
85+ 417 17.75 430 19.03 394 18.14
Unknown 22 17 17
Total 27,596 12.03 26,869 11.83 27,206 12.11
Age-Adj 11.49 11.31 11.63
All Races / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00
05-09 4 0.05 3 0.04 1 0.01
10-14 115 1.23 113 1.21 103 1.09
15-19 1,413 13.53 1,483 13.85 1,452 13.38
20-24 2,788 25.68 2,853 26.63 2,793 26.45
25-29 2,677 26.64 2,589 26.48 2,587 27.28
30-34 2,229 24.05 2,009 22.89 1,918 22.87
35-39 1,659 23.49 1,572 22.72 1,457 21.82
40-44 1,348 22.89 1,252 21.81 1,223 21.68
45-49 1,184 22.14 1,180 22.00 1,195 21.94
50-54 1,271 22.78 1,340 23.89 1,332 23.69
55-59 1,374 25.24 1,367 24.84 1,312 24.26
60-64 1,191 24.78 1,118 23.87 1,193 25.84
65-69 1,033 26.11 1,098 28.01 1,149 29.92
70-74 925 31.54 955 33.33 939 33.47
75-79 742 38.83 766 41.32 784 43.26
80-84 484 46.21 446 43.62 481 47.78
85+ 354 50.53 345 50.29 322 48.22
Unknown 18 16 15
Total 20,809 18.66 20,505 18.58 20,256 18.56
Age-Adj 17.87 17.85 17.90
All Races / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00
05-09 0 0.00 0 0.00 0 0.00
10-14 48 0.54 26 0.29 48 0.53
15-19 357 3.54 314 3.03 336 3.20
20-24 603 5.58 589 5.51 665 6.31
25-29 758 7.49 639 6.47 684 7.12
30-34 679 7.18 683 7.61 668 7.78
35-39 620 8.49 578 8.08 638 9.22
40-44 580 9.45 533 8.90 558 9.48
45-49 568 10.08 521 9.18 598 10.37
50-54 606 10.07 582 9.59 664 10.88
55-59 615 10.06 526 8.54 576 9.53
60-64 409 7.37 445 8.19 487 9.10
65-69 356 7.20 324 6.61 383 7.96
70-74 260 6.41 253 6.38 259 6.68
75-79 168 5.51 175 5.91 202 7.01
80-84 93 4.71 90 4.67 110 5.84
85+ 63 3.82 85 5.40 72 4.78
Unknown 4 1 2
Total 6,787 5.75 6,364 5.45 6,950 6.02
Age-Adj 5.64 5.32 5.90
White / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00
05-09 3 0.02 2 0.01 0 0.00
10-14 153 1.01 130 0.86 139 0.91
15-19 1,607 9.43 1,635 9.30 1,602 8.95
20-24 3,024 16.51 3,057 16.86 3,000 16.71
25-29 3,056 17.82 2,876 17.15 2,865 17.50
30-34 2,585 16.07 2,391 15.61 2,292 15.55
35-39 2,080 16.72 1,979 16.19 1,904 16.06
40-44 1,779 17.12 1,639 16.13 1,646 16.42
45-49 1,632 17.07 1,596 16.55 1,673 17.02
50-54 1,795 17.55 1,820 17.61 1,896 18.21
55-59 1,882 18.26 1,800 17.26 1,795 17.50
60-64 1,531 16.43 1,502 16.49 1,601 17.85
65-69 1,333 16.68 1,369 17.27 1,465 18.86
70-74 1,142 18.06 1,170 18.94 1,148 18.97
75-79 872 19.39 916 20.97 953 22.36
80-84 558 20.05 520 19.13 570 21.36
85+ 401 18.57 411 19.77 381 19.06
Unknown 19 16 15
Total 25,452 12.94 24,829 12.72 24,945 12.88
Age-Adj 12.20 11.98 12.17
Black / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00
05-09 1 0.04 1 0.04 1 0.04
10-14 6 0.22 9 0.34 7 0.26
15-19 105 3.53 108 3.60 132 4.42
20-24 282 10.06 307 11.13 354 13.23
25-29 315 12.90 278 11.83 336 15.06
30-34 253 12.19 245 12.75 251 14.14
35-39 151 10.04 133 9.02 150 10.74
40-44 110 8.46 128 10.14 115 9.38
45-49 94 8.11 80 6.97 90 7.82
50-54 63 5.56 78 6.90 87 7.83
55-59 85 8.08 69 6.59 81 7.89
60-64 55 6.19 55 6.28 67 7.71
65-69 43 5.48 46 5.88 58 7.48
70-74 36 6.20 30 5.28 38 6.86
75-79 33 8.21 18 4.60 20 5.25
80-84 14 6.69 11 5.45 14 7.21
85+ 9 5.35 10 6.23 9 5.85
Unknown 3 1 2
Total 1,658 6.11 1,607 6.02 1,812 6.95
Age-Adj 6.39 6.38 7.40
Other / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00
05-09 0 0.00 0 0.00 0 0.00
10-14 4 0.78 0 0.00 5 1.14
15-19 58 11.05 54 11.17 54 11.67
20-24 85 15.50 78 15.53 104 21.92
25-29 64 11.13 74 14.05 70 14.42
30-34 70 12.24 56 10.99 43 9.55
35-39 48 11.45 38 9.99 41 11.93
40-44 39 11.65 18 5.93 20 7.14
45-49 26 9.70 25 10.06 30 12.69
50-54 19 8.16 24 11.07 13 6.42
55-59 22 11.14 24 13.13 12 7.04
60-64 14 9.16 6 4.38 12 9.23
65-69 13 10.57 7 6.24 9 8.40
70-74 7 7.90 8 9.88 12 15.60
75-79 5 8.41 7 12.70 13 24.77
80-84 5 15.95 5 17.05 7 25.14
85+ 7 32.06 9 43.54 4 20.15
Unknown 0 0 0
Total 486 8.53 433 8.31 449 9.25
Age-Adj 8.59 8.29 9.25
White / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00
05-09 3 0.04 2 0.03 0 0.00
10-14 110 1.42 106 1.37 94 1.20
15-19 1,288 14.83 1,352 15.08 1,305 14.30
20-24 2,487 26.91 2,529 27.66 2,422 26.78
25-29 2,373 27.50 2,303 27.33 2,260 27.51
30-34 1,988 24.72 1,779 23.25 1,691 22.98
35-39 1,510 24.44 1,444 23.80 1,309 22.25
40-44 1,247 24.28 1,147 22.85 1,121 22.63
45-49 1,091 23.23 1,103 23.31 1,106 22.95
50-54 1,215 24.47 1,267 25.31 1,256 24.95
55-59 1,297 26.58 1,293 26.15 1,246 25.61
60-64 1,134 26.10 1,071 25.30 1,140 27.33
65-69 989 27.74 1,055 29.86 1,102 31.89
70-74 898 33.88 925 35.74 898 35.43
75-79 710 41.17 749 44.76 763 46.65
80-84 466 48.71 433 46.33 468 50.75
85+ 344 54.03 328 52.50 310 50.97
Unknown 16 15 13
Total 19,166 19.99 18,901 19.86 18,504 19.59
Age-Adj 18.81 18.75 18.55
White / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00
05-09 0 0.00 0 0.00 0 0.00
10-14 43 0.58 24 0.33 45 0.60
15-19 319 3.82 283 3.28 297 3.38
20-24 537 5.92 528 5.87 578 6.49
25-29 683 8.01 573 6.87 605 7.42
30-34 597 7.42 612 7.98 601 8.14
35-39 570 9.10 535 8.69 595 9.96
40-44 532 10.12 492 9.57 525 10.36
45-49 541 11.13 493 10.04 567 11.32
50-54 580 11.02 553 10.38 640 11.89
55-59 585 10.78 507 9.24 549 10.18
60-64 397 7.98 431 8.84 461 9.61
65-69 344 7.77 314 7.14 363 8.42
70-74 244 6.64 245 6.82 250 7.11
75-79 162 5.84 167 6.20 190 7.23
80-84 92 5.04 87 4.88 102 5.84
85+ 57 3.74 83 5.71 71 5.11
Unknown 3 1 2
Total 6,286 6.24 5,928 5.93 6,441 6.49
Age-Adj 6.05 5.71 6.29
Black / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00
05-09 1 0.08 1 0.08 1 0.08
10-14 4 0.30 7 0.52 4 0.30
15-19 81 5.45 84 5.61 100 6.71
20-24 235 17.52 262 19.86 289 22.62
25-29 260 22.69 235 21.38 271 26.09
30-34 197 20.54 194 21.87 198 24.29
35-39 119 17.39 102 15.22 116 18.41
40-44 78 13.22 91 15.92 89 16.13
45-49 78 14.90 61 11.79 71 13.70
50-54 47 9.27 62 12.27 70 14.08
55-59 62 13.13 57 12.11 60 12.98
60-64 46 11.75 43 11.11 48 12.47
65-69 34 10.20 38 11.38 44 13.26
70-74 21 8.79 25 10.59 32 13.82
75-79 29 18.40 14 9.09 15 9.91
80-84 14 18.10 10 13.25 10 13.74
85+ 7 12.60 10 18.73 8 15.46
Unknown 2 1 2
Total 1,315 10.25 1,297 10.27 1,428 11.60
Age-Adj 11.01 11.12 12.70
Black / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00
05-09 0 0.00 0 0.00 0 0.00
10-14 2 0.15 2 0.15 3 0.22
15-19 24 1.62 24 1.60 32 2.14
20-24 47 3.22 45 3.13 65 4.65
25-29 55 4.24 43 3.44 65 5.45
30-34 56 5.02 51 4.93 53 5.52
35-39 32 3.90 31 3.85 34 4.43
40-44 32 4.51 37 5.35 26 3.86
45-49 16 2.52 19 3.02 19 3.00
50-54 16 2.55 16 2.56 17 2.77
55-59 23 3.97 12 2.08 21 3.72
60-64 9 1.81 12 2.45 19 3.93
65-69 9 1.99 8 1.78 14 3.16
70-74 15 4.39 5 1.50 6 1.86
75-79 4 1.64 4 1.69 5 2.18
80-84 0 0.00 1 0.79 4 3.29
85+ 2 1.78 0 0.00 1 0.98
Unknown 1 0 0
Total 343 2.40 310 2.20 384 2.79
Age-Adj 2.49 2.36 2.92
Other / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00
05-09 0 0.00 0 0.00 0 0.00
10-14 1 0.38 0 0.00 5 2.23
15-19 44 16.14 47 18.89 47 19.81
20-24 66 23.97 62 24.71 82 34.63
25-29 44 16.07 51 20.44 56 24.35
30-34 44 16.40 36 15.14 29 13.83
35-39 30 15.01 26 14.21 32 19.51
40-44 23 14.02 14 9.41 13 9.57
45-49 15 11.80 16 13.86 18 16.40
50-54 9 8.53 11 11.20 6 6.49
55-59 15 16.35 17 19.71 6 7.40
60-64 11 15.57 4 6.33 5 8.18
65-69 10 17.37 5 9.30 3 5.72
70-74 6 13.69 5 12.15 9 22.92
75-79 3 10.50 3 11.25 6 23.73
80-84 4 29.82 3 24.46 3 25.64
85+ 3 36.31 7 89.32 4 51.22
Unknown 0 0 0
Total 328 11.77 307 12.06 324 13.65
Age-Adj 11.97 12.11 13.47
Other / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00
05-09 0 0.00 0 0.00 0 0.00
10-14 3 1.20 0 0.00 0 0.00
15-19 14 5.56 7 2.98 7 3.11
20-24 19 6.96 16 6.36 22 9.26
25-29 20 6.64 23 8.30 14 5.48
30-34 26 8.56 20 7.35 14 5.82
35-39 18 8.21 12 6.07 9 5.01
40-44 16 9.36 4 2.58 7 4.85
45-49 11 7.80 9 6.76 12 9.47
50-54 10 7.85 13 10.96 7 6.36
55-59 7 6.62 7 7.25 6 6.71
60-64 3 3.65 2 2.72 7 10.17
65-69 3 4.58 2 3.42 6 10.96
70-74 1 2.23 3 7.53 3 7.96
75-79 2 6.47 4 14.06 7 25.73
80-84 1 5.58 2 11.72 4 24.78
85+ 4 29.47 2 15.58 0 0.00
Unknown 0 0 0
Total 158 5.43 126 4.73 125 5.03
Age-Adj 5.40 4.69 5.23
|List of Injuries|GunCite Home|
last revised: 07/14/99