All Races / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 58 0.34 69 0.42 69 0.43
05-09 39 0.24 41 0.25 38 0.22
10-14 29 0.16 42 0.23 42 0.23
15-19 131 0.64 145 0.69 148 0.69
20-24 196 0.90 195 0.91 238 1.13
25-29 179 0.89 174 0.89 216 1.13
30-34 172 0.92 165 0.93 174 1.03
35-39 156 1.09 141 1.00 154 1.13
40-44 142 1.18 109 0.93 118 1.02
45-49 134 1.22 142 1.29 142 1.27
50-54 145 1.25 148 1.27 148 1.26
55-59 145 1.25 110 0.94 139 1.21
60-64 118 1.14 87 0.86 98 0.98
65-69 73 0.82 93 1.05 87 1.01
70-74 53 0.76 71 1.04 55 0.82
75-79 37 0.75 39 0.81 46 0.98
80-84 27 0.89 22 0.75 20 0.69
85+ 29 1.23 24 1.06 23 1.06
Unknown 6 1 0
Total 1,869 0.81 1,818 0.80 1,955 0.87
Age-Adj 0.80 0.79 0.86
All Races / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 39 0.45 47 0.56 43 0.52
05-09 30 0.37 28 0.33 22 0.25
10-14 22 0.24 30 0.32 32 0.34
15-19 111 1.06 134 1.25 128 1.18
20-24 179 1.65 180 1.68 219 2.07
25-29 161 1.60 156 1.60 196 2.07
30-34 146 1.58 152 1.73 164 1.96
35-39 135 1.91 128 1.85 142 2.13
40-44 129 2.19 104 1.81 108 1.91
45-49 116 2.17 133 2.48 130 2.39
50-54 130 2.33 139 2.48 137 2.44
55-59 123 2.26 102 1.85 131 2.42
60-64 102 2.12 80 1.71 88 1.91
65-69 60 1.52 80 2.04 76 1.98
70-74 46 1.57 58 2.02 44 1.57
75-79 27 1.41 33 1.78 36 1.99
80-84 19 1.81 18 1.76 16 1.59
85+ 14 2.00 12 1.75 9 1.35
Unknown 3 1 0
Total 1,592 1.43 1,615 1.46 1,721 1.58
Age-Adj 1.42 1.46 1.58
All Races / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 19 0.23 22 0.27 26 0.33
05-09 9 0.11 13 0.16 16 0.19
10-14 7 0.08 12 0.13 10 0.11
15-19 20 0.20 11 0.11 20 0.19
20-24 17 0.16 15 0.14 19 0.18
25-29 18 0.18 18 0.18 20 0.21
30-34 26 0.27 13 0.14 10 0.12
35-39 21 0.29 13 0.18 12 0.17
40-44 13 0.21 5 0.08 10 0.17
45-49 18 0.32 9 0.16 12 0.21
50-54 15 0.25 9 0.15 11 0.18
55-59 22 0.36 8 0.13 8 0.13
60-64 16 0.29 7 0.13 10 0.19
65-69 13 0.26 13 0.27 11 0.23
70-74 7 0.17 13 0.33 11 0.28
75-79 10 0.33 6 0.20 10 0.35
80-84 8 0.40 4 0.21 4 0.21
85+ 15 0.91 12 0.76 14 0.93
Unknown 3 0 0
Total 277 0.23 203 0.17 234 0.20
Age-Adj 0.22 0.16 0.19
White / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 49 0.35 59 0.44 59 0.45
05-09 34 0.26 39 0.29 27 0.19
10-14 25 0.17 38 0.25 35 0.23
15-19 110 0.65 123 0.70 129 0.72
20-24 167 0.91 159 0.88 206 1.15
25-29 148 0.86 139 0.83 165 1.01
30-34 134 0.83 142 0.93 145 0.98
35-39 129 1.04 111 0.91 121 1.02
40-44 114 1.10 89 0.88 93 0.93
45-49 105 1.10 106 1.10 106 1.08
50-54 115 1.12 111 1.07 115 1.10
55-59 123 1.19 86 0.82 104 1.01
60-64 102 1.09 70 0.77 87 0.97
65-69 61 0.76 80 1.01 75 0.97
70-74 41 0.65 64 1.04 47 0.78
75-79 33 0.73 33 0.76 43 1.01
80-84 22 0.79 21 0.77 19 0.71
85+ 26 1.20 22 1.06 21 1.05
Unknown 5 1 0
Total 1,543 0.78 1,493 0.76 1,597 0.82
Age-Adj 0.76 0.75 0.81
Black / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 7 0.28 7 0.28 10 0.42
05-09 5 0.21 1 0.04 10 0.40
10-14 3 0.11 4 0.15 7 0.26
15-19 19 0.64 19 0.63 19 0.64
20-24 26 0.93 31 1.12 26 0.97
25-29 30 1.23 31 1.32 45 2.02
30-34 35 1.69 22 1.14 27 1.52
35-39 22 1.46 26 1.76 29 2.08
40-44 27 2.08 18 1.43 24 1.96
45-49 27 2.33 31 2.70 36 3.13
50-54 27 2.38 34 3.01 28 2.52
55-59 22 2.09 24 2.29 32 3.12
60-64 15 1.69 15 1.71 11 1.27
65-69 12 1.53 11 1.41 11 1.42
70-74 12 2.07 6 1.06 8 1.44
75-79 4 1.00 6 1.53 3 0.79
80-84 4 1.91 1 0.50 1 0.51
85+ 3 1.78 2 1.25 2 1.30
Unknown 1 0 0
Total 301 1.11 289 1.08 329 1.26
Age-Adj 1.21 1.20 1.41
Other / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 2 0.37 3 0.62 0 0.00
05-09 0 0.00 1 0.21 1 0.22
10-14 1 0.20 0 0.00 0 0.00
15-19 2 0.38 3 0.62 0 0.00
20-24 3 0.55 5 1.00 6 1.26
25-29 1 0.17 4 0.76 6 1.24
30-34 3 0.52 1 0.20 2 0.44
35-39 5 1.19 4 1.05 4 1.16
40-44 1 0.30 2 0.66 1 0.36
45-49 2 0.75 5 2.01 0 0.00
50-54 3 1.29 3 1.38 5 2.47
55-59 0 0.00 0 0.00 3 1.76
60-64 1 0.65 2 1.46 0 0.00
65-69 0 0.00 2 1.78 1 0.93
70-74 0 0.00 1 1.23 0 0.00
75-79 0 0.00 0 0.00 0 0.00
80-84 1 3.19 0 0.00 0 0.00
85+ 0 0.00 0 0.00 0 0.00
Unknown 0 0 0
Total 25 0.44 36 0.69 29 0.60
Age-Adj 0.45 0.74 0.62
White / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 32 0.45 41 0.59 38 0.56
05-09 26 0.39 27 0.39 16 0.22
10-14 18 0.23 27 0.35 27 0.34
15-19 94 1.08 113 1.26 109 1.19
20-24 153 1.66 149 1.63 193 2.13
25-29 135 1.56 125 1.48 154 1.87
30-34 113 1.41 131 1.71 140 1.90
35-39 113 1.83 103 1.70 111 1.89
40-44 103 2.01 85 1.69 87 1.76
45-49 90 1.92 100 2.11 102 2.12
50-54 101 2.03 106 2.12 106 2.11
55-59 106 2.17 78 1.58 98 2.01
60-64 89 2.05 63 1.49 78 1.87
65-69 48 1.35 69 1.95 66 1.91
70-74 36 1.36 51 1.97 37 1.46
75-79 25 1.45 29 1.73 33 2.02
80-84 15 1.57 17 1.82 15 1.63
85+ 12 1.88 10 1.60 9 1.48
Unknown 3 1 0
Total 1,312 1.37 1,325 1.39 1,419 1.50
Age-Adj 1.34 1.37 1.48
White / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 17 0.25 18 0.27 21 0.33
05-09 8 0.13 12 0.18 11 0.16
10-14 7 0.10 11 0.15 8 0.11
15-19 16 0.19 10 0.12 20 0.23
20-24 14 0.15 10 0.11 13 0.15
25-29 13 0.15 14 0.17 11 0.13
30-34 21 0.26 11 0.14 5 0.07
35-39 16 0.26 8 0.13 10 0.17
40-44 11 0.21 4 0.08 6 0.12
45-49 15 0.31 6 0.12 4 0.08
50-54 14 0.27 5 0.09 9 0.17
55-59 17 0.31 8 0.15 6 0.11
60-64 13 0.26 7 0.14 9 0.19
65-69 13 0.29 11 0.25 9 0.21
70-74 5 0.14 13 0.36 10 0.28
75-79 8 0.29 4 0.15 10 0.38
80-84 7 0.38 4 0.22 4 0.23
85+ 14 0.92 12 0.83 12 0.86
Unknown 2 0 0
Total 231 0.23 168 0.17 178 0.18
Age-Adj 0.21 0.15 0.17
Black / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 5 0.39 5 0.40 5 0.42
05-09 4 0.33 1 0.08 6 0.48
10-14 3 0.22 3 0.22 5 0.37
15-19 15 1.01 18 1.20 19 1.28
20-24 24 1.79 26 1.97 21 1.64
25-29 25 2.18 27 2.46 37 3.56
30-34 30 3.13 21 2.37 23 2.82
35-39 21 3.07 21 3.13 27 4.28
40-44 25 4.24 17 2.97 20 3.62
45-49 25 4.77 29 5.60 28 5.40
50-54 26 5.13 30 5.94 26 5.23
55-59 17 3.60 24 5.10 31 6.70
60-64 12 3.06 15 3.88 10 2.60
65-69 12 3.60 9 2.70 9 2.71
70-74 10 4.19 6 2.54 7 3.02
75-79 2 1.27 4 2.60 3 1.98
80-84 3 3.88 1 1.33 1 1.37
85+ 2 3.60 2 3.75 0 0.00
Unknown 0 0 0
Total 261 2.04 259 2.05 278 2.26
Age-Adj 2.35 2.38 2.63
Black / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 2 0.16 2 0.16 5 0.42
05-09 1 0.08 0 0.00 4 0.32
10-14 0 0.00 1 0.08 2 0.15
15-19 4 0.27 1 0.07 0 0.00
20-24 2 0.14 5 0.35 5 0.36
25-29 5 0.39 4 0.32 8 0.67
30-34 5 0.45 1 0.10 4 0.42
35-39 1 0.12 5 0.62 2 0.26
40-44 2 0.28 1 0.14 4 0.59
45-49 2 0.32 2 0.32 8 1.26
50-54 1 0.16 4 0.64 2 0.33
55-59 5 0.86 0 0.00 1 0.18
60-64 3 0.60 0 0.00 1 0.21
65-69 0 0.00 2 0.45 2 0.45
70-74 2 0.58 0 0.00 1 0.31
75-79 2 0.82 2 0.84 0 0.00
80-84 1 0.76 0 0.00 0 0.00
85+ 1 0.89 0 0.00 2 1.96
Unknown 1 0 0
Total 40 0.28 30 0.21 51 0.37
Age-Adj 0.27 0.22 0.39
Other / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 2 0.74 1 0.41 0 0.00
05-09 0 0.00 0 0.00 0 0.00
10-14 1 0.38 0 0.00 0 0.00
15-19 2 0.73 3 1.21 0 0.00
20-24 2 0.73 5 1.99 5 2.11
25-29 1 0.37 4 1.60 5 2.17
30-34 3 1.12 0 0.00 1 0.48
35-39 1 0.50 4 2.19 4 2.44
40-44 1 0.61 2 1.34 1 0.74
45-49 1 0.79 4 3.46 0 0.00
50-54 3 2.84 3 3.05 5 5.41
55-59 0 0.00 0 0.00 2 2.47
60-64 1 1.42 2 3.16 0 0.00
65-69 0 0.00 2 3.72 1 1.91
70-74 0 0.00 1 2.43 0 0.00
75-79 0 0.00 0 0.00 0 0.00
80-84 1 7.46 0 0.00 0 0.00
85+ 0 0.00 0 0.00 0 0.00
Unknown 0 0 0
Total 19 0.68 31 1.22 24 1.01
Age-Adj 0.72 1.36 1.10
Other / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 2 0.84 0 0.00
05-09 0 0.00 1 0.43 1 0.45
10-14 0 0.00 0 0.00 0 0.00
15-19 0 0.00 0 0.00 0 0.00
20-24 1 0.37 0 0.00 1 0.42
25-29 0 0.00 0 0.00 1 0.39
30-34 0 0.00 1 0.37 1 0.42
35-39 4 1.82 0 0.00 0 0.00
40-44 0 0.00 0 0.00 0 0.00
45-49 1 0.71 1 0.75 0 0.00
50-54 0 0.00 0 0.00 0 0.00
55-59 0 0.00 0 0.00 1 1.12
60-64 0 0.00 0 0.00 0 0.00
65-69 0 0.00 0 0.00 0 0.00
70-74 0 0.00 0 0.00 0 0.00
75-79 0 0.00 0 0.00 0 0.00
80-84 0 0.00 0 0.00 0 0.00
85+ 0 0.00 0 0.00 0 0.00
Unknown 0 0 0
Total 6 0.21 5 0.19 5 0.20
Age-Adj 0.21 0.18 0.19
|List of Injuries|GunCite Home|
last revised: 07/14/99