All Races / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 107 0.63 114 0.69 126 0.78
05-09 40 0.25 29 0.17 31 0.18
10-14 74 0.40 38 0.21 69 0.37
15-19 544 2.65 559 2.65 657 3.08
20-24 1,115 5.15 1,238 5.79 1,384 6.56
25-29 1,513 7.50 1,542 7.85 1,659 8.69
30-34 1,428 7.62 1,336 7.53 1,260 7.43
35-39 1,064 7.41 978 6.95 1,002 7.37
40-44 878 7.30 893 7.61 848 7.36
45-49 813 7.40 783 7.09 862 7.69
50-54 853 7.36 818 7.00 920 7.84
55-59 731 6.33 737 6.32 766 6.69
60-64 532 5.14 511 5.05 623 6.25
65-69 410 4.61 434 4.92 437 5.05
70-74 336 4.81 337 4.94 382 5.72
75-79 294 5.93 282 5.86 271 5.77
80-84 203 6.71 179 6.07 173 5.99
85+ 153 6.51 156 6.90 148 6.81
Unknown 8 5 7
Total 11,096 4.84 10,969 4.83 11,625 5.18
Age-Adj 4.74 4.76 5.12
All Races / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 60 0.69 67 0.80 59 0.72
05-09 26 0.32 17 0.20 17 0.20
10-14 43 0.46 20 0.21 37 0.39
15-19 358 3.43 364 3.40 431 3.97
20-24 807 7.43 874 8.16 978 9.26
25-29 1,066 10.61 1,117 11.43 1,173 12.37
30-34 996 10.75 893 10.17 802 9.56
35-39 664 9.40 584 8.44 552 8.27
40-44 486 8.25 497 8.66 450 7.98
45-49 404 7.55 418 7.79 428 7.86
50-54 423 7.58 424 7.56 470 8.36
55-59 338 6.21 385 7.00 370 6.84
60-64 266 5.53 246 5.25 303 6.56
65-69 207 5.23 222 5.66 211 5.50
70-74 169 5.76 173 6.04 214 7.63
75-79 167 8.74 140 7.55 142 7.84
80-84 96 9.16 93 9.10 86 8.54
85+ 68 9.71 71 10.35 75 11.23
Unknown 5 4 5
Total 6,649 5.96 6,609 5.99 6,803 6.23
Age-Adj 5.87 5.93 6.18
All Races / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 47 0.57 47 0.58 67 0.85
05-09 14 0.18 12 0.15 14 0.17
10-14 31 0.35 18 0.20 32 0.35
15-19 186 1.84 195 1.88 226 2.15
20-24 308 2.85 364 3.41 406 3.85
25-29 447 4.42 425 4.30 486 5.06
30-34 432 4.57 443 4.94 458 5.34
35-39 400 5.48 394 5.50 450 6.50
40-44 392 6.39 396 6.61 398 6.76
45-49 409 7.26 365 6.43 434 7.52
50-54 430 7.15 394 6.49 450 7.37
55-59 393 6.43 352 5.72 396 6.55
60-64 266 4.79 265 4.88 320 5.98
65-69 203 4.11 212 4.32 226 4.70
70-74 167 4.11 164 4.14 168 4.33
75-79 127 4.17 142 4.79 129 4.47
80-84 107 5.41 86 4.46 87 4.62
85+ 85 5.16 85 5.40 73 4.85
Unknown 3 1 2
Total 4,447 3.77 4,360 3.73 4,822 4.18
Age-Adj 3.66 3.63 4.11
White / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 66 0.48 78 0.58 77 0.58
05-09 28 0.21 23 0.17 24 0.17
10-14 65 0.43 30 0.20 48 0.31
15-19 489 2.87 490 2.79 590 3.29
20-24 1,017 5.55 1,112 6.13 1,215 6.77
25-29 1,316 7.67 1,349 8.04 1,412 8.63
30-34 1,216 7.56 1,165 7.61 1,083 7.35
35-39 915 7.35 873 7.14 870 7.34
40-44 761 7.32 786 7.73 759 7.57
45-49 728 7.62 706 7.32 778 7.92
50-54 771 7.54 751 7.27 857 8.23
55-59 685 6.65 695 6.66 713 6.95
60-64 498 5.34 474 5.21 585 6.52
65-69 384 4.81 405 5.11 411 5.29
70-74 311 4.92 316 5.11 355 5.87
75-79 276 6.14 258 5.91 249 5.84
80-84 186 6.68 165 6.07 162 6.07
85+ 136 6.30 141 6.78 140 7.00
Unknown 4 4 4
Total 9,852 5.01 9,821 5.03 10,332 5.34
Age-Adj 4.85 4.89 5.21
Black / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 37 1.46 31 1.25 43 1.81
05-09 11 0.45 4 0.16 6 0.24
10-14 7 0.26 5 0.19 18 0.67
15-19 41 1.38 59 1.97 58 1.94
20-24 78 2.78 114 4.13 142 5.31
25-29 178 7.29 177 7.53 219 9.82
30-34 191 9.21 142 7.39 160 9.01
35-39 139 9.24 96 6.51 127 9.09
40-44 104 8.00 103 8.16 81 6.61
45-49 75 6.47 63 5.49 74 6.43
50-54 75 6.62 58 5.13 57 5.13
55-59 45 4.28 33 3.15 48 4.68
60-64 33 3.71 36 4.11 33 3.80
65-69 26 3.31 28 3.58 23 2.97
70-74 25 4.30 20 3.52 26 4.69
75-79 17 4.23 23 5.88 21 5.51
80-84 16 7.64 14 6.94 10 5.15
85+ 16 9.51 14 8.72 5 3.25
Unknown 4 1 3
Total 1,118 4.12 1,021 3.82 1,154 4.43
Age-Adj 4.48 4.12 4.81
Other / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 4 0.75 5 1.03 6 1.35
05-09 1 0.20 2 0.42 1 0.22
10-14 2 0.39 3 0.65 3 0.68
15-19 14 2.67 10 2.07 9 1.95
20-24 20 3.65 12 2.39 27 5.69
25-29 19 3.31 16 3.04 28 5.77
30-34 21 3.67 29 5.69 17 3.77
35-39 10 2.39 9 2.36 5 1.45
40-44 13 3.88 4 1.32 8 2.86
45-49 10 3.73 14 5.63 10 4.23
50-54 7 3.00 9 4.15 6 2.96
55-59 1 0.51 9 4.92 5 2.93
60-64 1 0.65 1 0.73 5 3.85
65-69 0 0.00 1 0.89 3 2.80
70-74 0 0.00 1 1.23 1 1.30
75-79 1 1.68 1 1.81 1 1.91
80-84 1 3.19 0 0.00 1 3.59
85+ 1 4.58 1 4.84 3 15.11
Unknown 0 0 0
Total 126 2.21 127 2.44 139 2.86
Age-Adj 2.17 2.45 2.83
White / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 45 0.63 47 0.68 31 0.46
05-09 20 0.30 15 0.21 13 0.18
10-14 37 0.48 17 0.22 26 0.33
15-19 325 3.74 330 3.68 400 4.38
20-24 748 8.09 784 8.58 879 9.72
25-29 939 10.88 995 11.81 1,006 12.25
30-34 857 10.66 789 10.31 692 9.40
35-39 561 9.08 515 8.49 465 7.91
40-44 418 8.14 435 8.67 394 7.95
45-49 350 7.45 368 7.78 375 7.78
50-54 372 7.49 379 7.57 426 8.46
55-59 308 6.31 356 7.20 335 6.89
60-64 243 5.59 224 5.29 280 6.71
65-69 193 5.41 202 5.72 199 5.76
70-74 157 5.92 166 6.41 195 7.69
75-79 157 9.10 128 7.65 132 8.07
80-84 91 9.51 83 8.88 81 8.78
85+ 60 9.42 61 9.76 72 11.84
Unknown 2 4 2
Total 5,883 6.14 5,898 6.20 6,003 6.36
Age-Adj 5.95 6.05 6.21
White / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 21 0.31 31 0.47 46 0.71
05-09 8 0.13 8 0.12 11 0.16
10-14 28 0.38 13 0.18 22 0.29
15-19 164 1.96 160 1.86 190 2.16
20-24 269 2.97 328 3.65 336 3.77
25-29 377 4.42 354 4.24 406 4.98
30-34 359 4.46 376 4.90 391 5.30
35-39 354 5.65 358 5.82 405 6.78
40-44 343 6.52 351 6.83 365 7.20
45-49 378 7.78 338 6.88 403 8.05
50-54 399 7.58 372 6.98 431 8.01
55-59 377 6.95 339 6.18 378 7.01
60-64 255 5.13 250 5.13 305 6.36
65-69 191 4.32 203 4.62 212 4.91
70-74 154 4.19 150 4.18 160 4.55
75-79 119 4.29 130 4.82 117 4.45
80-84 95 5.20 82 4.60 81 4.64
85+ 76 4.99 80 5.50 68 4.89
Unknown 2 0 2
Total 3,969 3.94 3,923 3.92 4,329 4.36
Age-Adj 3.78 3.76 4.24
Black / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 13 1.02 18 1.44 25 2.09
05-09 5 0.41 1 0.08 3 0.24
10-14 5 0.37 2 0.15 9 0.67
15-19 26 1.75 28 1.87 25 1.68
20-24 49 3.65 80 6.06 88 6.89
25-29 117 10.21 113 10.28 149 14.34
30-34 125 13.03 92 10.37 100 12.27
35-39 100 14.61 63 9.40 85 13.49
40-44 61 10.34 60 10.50 50 9.06
45-49 51 9.74 42 8.12 51 9.84
50-54 47 9.27 42 8.31 40 8.04
55-59 29 6.14 22 4.67 33 7.14
60-64 22 5.62 21 5.43 22 5.71
65-69 14 4.20 19 5.69 12 3.62
70-74 12 5.02 7 2.97 19 8.21
75-79 10 6.34 11 7.14 9 5.95
80-84 5 6.46 10 13.25 4 5.50
85+ 8 14.40 9 16.86 1 1.93
Unknown 3 0 3
Total 702 5.47 640 5.07 728 5.91
Age-Adj 6.22 5.70 6.71
Black / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 24 1.91 13 1.06 18 1.53
05-09 6 0.50 3 0.24 3 0.24
10-14 2 0.15 3 0.23 9 0.67
15-19 15 1.01 31 2.07 33 2.21
20-24 29 1.99 34 2.36 54 3.86
25-29 61 4.70 64 5.11 70 5.87
30-34 66 5.92 50 4.83 60 6.25
35-39 39 4.76 33 4.10 42 5.48
40-44 43 6.05 43 6.22 31 4.60
45-49 24 3.78 21 3.34 23 3.63
50-54 28 4.47 16 2.56 17 2.77
55-59 16 2.76 11 1.91 15 2.66
60-64 11 2.21 15 3.07 11 2.27
65-69 12 2.66 9 2.00 11 2.48
70-74 13 3.80 13 3.91 7 2.17
75-79 7 2.87 12 5.06 12 5.23
80-84 11 8.33 4 3.17 6 4.94
85+ 8 7.10 5 4.67 4 3.92
Unknown 1 1 0
Total 416 2.91 381 2.70 426 3.10
Age-Adj 3.02 2.81 3.23
Other / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 2 0.74 2 0.82 3 1.34
05-09 1 0.39 1 0.41 1 0.43
10-14 1 0.38 1 0.43 2 0.89
15-19 7 2.57 6 2.41 6 2.53
20-24 10 3.63 10 3.99 11 4.65
25-29 10 3.65 9 3.61 18 7.83
30-34 14 5.22 12 5.05 10 4.77
35-39 3 1.50 6 3.28 2 1.22
40-44 7 4.27 2 1.34 6 4.42
45-49 3 2.36 8 6.93 2 1.82
50-54 4 3.79 3 3.05 4 4.33
55-59 1 1.09 7 8.12 2 2.47
60-64 1 1.42 1 1.58 1 1.64
65-69 0 0.00 1 1.86 0 0.00
70-74 0 0.00 0 0.00 0 0.00
75-79 0 0.00 1 3.75 1 3.96
80-84 0 0.00 0 0.00 1 8.55
85+ 0 0.00 1 12.76 2 25.61
Unknown 0 0 0
Total 64 2.30 71 2.79 72 3.03
Age-Adj 2.25 2.89 2.97
Other / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 2 0.76 3 1.26 3 1.37
05-09 0 0.00 1 0.43 0 0.00
10-14 1 0.40 2 0.89 1 0.46
15-19 7 2.78 4 1.70 3 1.33
20-24 10 3.66 2 0.80 16 6.73
25-29 9 2.99 7 2.53 10 3.91
30-34 7 2.30 17 6.25 7 2.91
35-39 7 3.19 3 1.52 3 1.67
40-44 6 3.51 2 1.29 2 1.39
45-49 7 4.96 6 4.51 8 6.32
50-54 3 2.35 6 5.06 2 1.82
55-59 0 0.00 2 2.07 3 3.36
60-64 0 0.00 0 0.00 4 5.81
65-69 0 0.00 0 0.00 3 5.48
70-74 0 0.00 1 2.51 1 2.65
75-79 1 3.23 0 0.00 0 0.00
80-84 1 5.58 0 0.00 0 0.00
85+ 1 7.37 0 0.00 1 8.30
Unknown 0 0 0
Total 62 2.13 56 2.10 67 2.70
Age-Adj 2.11 2.04 2.73
|List of Injuries|GunCite Home|
last revised: 07/14/99