All Races / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 923 5.46 915 5.56 879 5.47
05-09 333 2.07 348 2.10 372 2.19
10-14 187 1.02 188 1.03 215 1.17
15-19 198 0.96 246 1.17 255 1.19
20-24 391 1.80 404 1.89 443 2.10
25-29 368 1.82 356 1.81 334 1.75
30-34 315 1.68 324 1.83 292 1.72
35-39 244 1.70 264 1.88 267 1.96
40-44 245 2.04 266 2.27 243 2.11
45-49 267 2.43 293 2.65 309 2.76
50-54 337 2.91 361 3.09 359 3.06
55-59 369 3.19 358 3.07 371 3.24
60-64 352 3.40 385 3.80 433 4.34
65-69 383 4.30 438 4.96 416 4.81
70-74 385 5.51 369 5.40 370 5.54
75-79 343 6.92 358 7.43 391 8.33
80-84 320 10.58 309 10.47 287 9.93
85+ 320 13.62 287 12.70 316 14.54
Unknown 2 10 12
Total 6,282 2.74 6,479 2.85 6,564 2.92
Age-Adj 2.48 2.61 2.66
All Races / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 518 6.00 515 6.12 504 6.13
05-09 175 2.13 180 2.12 215 2.48
10-14 98 1.05 96 1.03 109 1.16
15-19 127 1.22 144 1.34 152 1.40
20-24 261 2.40 275 2.57 282 2.67
25-29 238 2.37 259 2.65 255 2.69
30-34 222 2.40 222 2.53 214 2.55
35-39 156 2.21 192 2.77 193 2.89
40-44 161 2.73 186 3.24 171 3.03
45-49 176 3.29 200 3.73 208 3.82
50-54 237 4.25 249 4.44 234 4.16
55-59 246 4.52 235 4.27 247 4.57
60-64 232 4.83 249 5.32 273 5.91
65-69 249 6.29 262 6.68 249 6.48
70-74 222 7.57 197 6.87 213 7.59
75-79 190 9.94 189 10.19 211 11.64
80-84 165 15.75 154 15.06 151 15.00
85+ 161 22.98 139 20.26 156 23.36
Unknown 2 10 10
Total 3,836 3.44 3,953 3.58 4,047 3.71
Age-Adj 3.21 3.39 3.50
All Races / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 405 4.91 400 4.98 375 4.78
05-09 158 2.01 168 2.07 157 1.89
10-14 89 0.99 92 1.03 106 1.17
15-19 71 0.70 102 0.99 103 0.98
20-24 130 1.20 129 1.21 161 1.53
25-29 130 1.28 97 0.98 79 0.82
30-34 93 0.98 102 1.14 78 0.91
35-39 88 1.20 72 1.01 74 1.07
40-44 84 1.37 80 1.34 72 1.22
45-49 91 1.61 93 1.64 101 1.75
50-54 100 1.66 112 1.84 125 2.05
55-59 123 2.01 123 2.00 124 2.05
60-64 120 2.16 136 2.50 160 2.99
65-69 134 2.71 176 3.59 167 3.47
70-74 163 4.02 172 4.34 157 4.05
75-79 153 5.02 169 5.71 180 6.24
80-84 155 7.84 155 8.04 136 7.22
85+ 159 9.64 148 9.40 160 10.63
Unknown 0 0 2
Total 2,446 2.07 2,526 2.16 2,517 2.18
Age-Adj 1.83 1.90 1.91
White / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 538 3.89 520 3.85 466 3.52
05-09 201 1.53 184 1.35 204 1.46
10-14 127 0.84 135 0.90 145 0.95
15-19 170 1.00 189 1.07 206 1.15
20-24 287 1.57 326 1.80 345 1.92
25-29 270 1.57 274 1.63 254 1.55
30-34 218 1.36 237 1.55 205 1.39
35-39 170 1.37 188 1.54 193 1.63
40-44 168 1.62 180 1.77 177 1.77
45-49 181 1.89 218 2.26 216 2.20
50-54 242 2.37 259 2.51 261 2.51
55-59 251 2.44 253 2.43 276 2.69
60-64 250 2.68 299 3.28 314 3.50
65-69 273 3.42 326 4.11 294 3.78
70-74 277 4.38 292 4.73 280 4.63
75-79 253 5.63 266 6.09 272 6.38
80-84 243 8.73 236 8.68 212 7.94
85+ 233 10.79 214 10.30 227 11.36
Unknown 1 8 9
Total 4,353 2.21 4,604 2.36 4,556 2.35
Age-Adj 1.97 2.11 2.11
Black / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 373 14.69 377 15.24 387 16.29
05-09 129 5.30 152 6.10 161 6.44
10-14 57 2.12 51 1.91 68 2.53
15-19 27 0.91 53 1.77 45 1.51
20-24 95 3.39 72 2.61 89 3.33
25-29 86 3.52 74 3.15 72 3.23
30-34 85 4.10 74 3.85 84 4.73
35-39 70 4.65 75 5.08 69 4.94
40-44 75 5.77 81 6.42 64 5.22
45-49 84 7.25 71 6.19 90 7.82
50-54 91 8.03 99 8.75 93 8.37
55-59 115 10.93 104 9.93 91 8.87
60-64 100 11.25 84 9.59 112 12.89
65-69 107 13.64 108 13.80 120 15.47
70-74 103 17.74 71 12.49 87 15.70
75-79 86 21.40 90 23.00 114 29.93
80-84 74 35.35 70 34.71 72 37.06
85+ 86 51.14 72 44.86 85 55.28
Unknown 1 2 3
Total 1,844 6.80 1,780 6.66 1,906 7.31
Age-Adj 6.64 6.53 7.11
Other / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 12 2.25 18 3.72 26 5.87
05-09 3 0.60 12 2.52 7 1.54
10-14 3 0.59 2 0.44 2 0.45
15-19 1 0.19 4 0.83 4 0.86
20-24 9 1.64 6 1.19 9 1.90
25-29 12 2.09 8 1.52 8 1.65
30-34 12 2.10 13 2.55 3 0.67
35-39 4 0.95 1 0.26 5 1.45
40-44 2 0.60 5 1.65 2 0.71
45-49 2 0.75 4 1.61 3 1.27
50-54 4 1.72 3 1.38 5 2.47
55-59 3 1.52 1 0.55 4 2.35
60-64 2 1.31 2 1.46 7 5.39
65-69 3 2.44 4 3.56 2 1.87
70-74 5 5.65 6 7.41 3 3.90
75-79 4 6.72 2 3.63 5 9.53
80-84 3 9.57 3 10.23 3 10.78
85+ 1 4.58 1 4.84 4 20.15
Unknown 0 0 0
Total 85 1.49 95 1.82 102 2.10
Age-Adj 1.47 1.79 2.10
White / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 301 4.25 302 4.36 282 4.15
05-09 104 1.54 88 1.26 118 1.64
10-14 65 0.84 74 0.96 75 0.96
15-19 112 1.29 115 1.28 124 1.36
20-24 198 2.14 227 2.48 231 2.55
25-29 178 2.06 207 2.46 198 2.41
30-34 161 2.00 160 2.09 151 2.05
35-39 105 1.70 143 2.36 138 2.35
40-44 109 2.12 121 2.41 120 2.42
45-49 118 2.51 143 3.02 147 3.05
50-54 168 3.38 174 3.48 164 3.26
55-59 164 3.36 168 3.40 183 3.76
60-64 168 3.87 184 4.35 197 4.72
65-69 172 4.82 188 5.32 172 4.98
70-74 157 5.92 159 6.14 159 6.27
75-79 141 8.18 133 7.95 143 8.74
80-84 119 12.44 121 12.95 103 11.17
85+ 118 18.53 105 16.81 117 19.24
Unknown 1 8 7
Total 2,659 2.77 2,820 2.96 2,829 3.00
Age-Adj 2.55 2.75 2.79
White / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 237 3.52 218 3.32 184 2.85
05-09 97 1.52 96 1.45 86 1.26
10-14 62 0.84 61 0.83 70 0.94
15-19 58 0.69 74 0.86 82 0.93
20-24 89 0.98 99 1.10 114 1.28
25-29 92 1.08 67 0.80 56 0.69
30-34 57 0.71 77 1.00 54 0.73
35-39 65 1.04 45 0.73 55 0.92
40-44 59 1.12 59 1.15 57 1.12
45-49 63 1.30 75 1.53 69 1.38
50-54 74 1.41 85 1.60 97 1.80
55-59 87 1.60 85 1.55 93 1.73
60-64 82 1.65 115 2.36 117 2.44
65-69 101 2.28 138 3.14 122 2.83
70-74 120 3.27 133 3.70 121 3.44
75-79 112 4.04 133 4.93 129 4.91
80-84 124 6.79 115 6.45 109 6.24
85+ 115 7.55 109 7.50 110 7.91
Unknown 0 0 2
Total 1,694 1.68 1,784 1.78 1,727 1.74
Age-Adj 1.45 1.52 1.48
Black / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 211 16.48 202 16.20 205 17.11
05-09 69 5.63 83 6.61 92 7.31
10-14 31 2.29 20 1.49 33 2.44
15-19 14 0.94 26 1.74 24 1.61
20-24 60 4.47 43 3.26 46 3.60
25-29 53 4.62 49 4.46 51 4.91
30-34 52 5.42 53 5.97 60 7.36
35-39 48 7.01 49 7.31 52 8.25
40-44 51 8.65 60 10.50 50 9.06
45-49 57 10.89 54 10.44 59 11.39
50-54 66 13.01 74 14.65 66 13.27
55-59 80 16.94 66 14.02 62 13.41
60-64 62 15.84 63 16.28 72 18.70
65-69 74 22.20 72 21.56 77 23.20
70-74 62 25.96 34 14.41 52 22.46
75-79 45 28.55 55 35.71 66 43.60
80-84 43 55.60 30 39.75 45 61.82
85+ 42 75.61 33 61.82 37 71.51
Unknown 1 2 3
Total 1,121 8.74 1,068 8.46 1,152 9.35
Age-Adj 9.09 8.87 9.72
Black / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 162 12.86 175 14.26 182 15.45
05-09 60 4.97 69 5.59 69 5.56
10-14 26 1.95 31 2.33 35 2.62
15-19 13 0.88 27 1.80 21 1.40
20-24 35 2.40 29 2.02 43 3.07
25-29 33 2.54 25 2.00 21 1.76
30-34 33 2.96 21 2.03 24 2.50
35-39 22 2.68 26 3.23 17 2.22
40-44 24 3.38 21 3.04 14 2.08
45-49 27 4.25 17 2.70 31 4.90
50-54 25 3.99 25 4.00 27 4.40
55-59 35 6.04 38 6.60 29 5.14
60-64 38 7.64 21 4.29 40 8.27
65-69 33 7.31 36 8.02 43 9.69
70-74 41 11.99 37 11.13 35 10.85
75-79 41 16.79 35 14.75 48 20.91
80-84 31 23.48 40 31.70 27 22.22
85+ 44 39.07 39 36.40 48 47.04
Unknown 0 0 0
Total 723 5.05 712 5.05 754 5.48
Age-Adj 4.68 4.65 5.03
Other / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 6 2.22 11 4.49 17 7.58
05-09 2 0.78 9 3.71 5 2.17
10-14 2 0.77 2 0.85 1 0.45
15-19 1 0.37 3 1.21 4 1.69
20-24 3 1.09 5 1.99 5 2.11
25-29 7 2.56 3 1.20 6 2.61
30-34 9 3.36 9 3.79 3 1.43
35-39 3 1.50 0 0.00 3 1.83
40-44 1 0.61 5 3.36 1 0.74
45-49 1 0.79 3 2.60 2 1.82
50-54 3 2.84 1 1.02 4 4.33
55-59 2 2.18 1 1.16 2 2.47
60-64 2 2.83 2 3.16 4 6.54
65-69 3 5.21 2 3.72 0 0.00
70-74 3 6.85 4 9.72 2 5.09
75-79 4 14.00 1 3.75 2 7.91
80-84 3 22.37 3 24.46 3 25.64
85+ 1 12.10 1 12.76 2 25.61
Unknown 0 0 0
Total 56 2.01 65 2.55 66 2.78
Age-Adj 2.08 2.55 2.79
Other / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 6 2.28 7 2.93 9 4.12
05-09 1 0.40 3 1.28 2 0.89
10-14 1 0.40 0 0.00 1 0.46
15-19 0 0.00 1 0.43 0 0.00
20-24 6 2.20 1 0.40 4 1.68
25-29 5 1.66 5 1.80 2 0.78
30-34 3 0.99 4 1.47 0 0.00
35-39 1 0.46 1 0.51 2 1.11
40-44 1 0.59 0 0.00 1 0.69
45-49 1 0.71 1 0.75 1 0.79
50-54 1 0.78 2 1.69 1 0.91
55-59 1 0.95 0 0.00 2 2.24
60-64 0 0.00 0 0.00 3 4.36
65-69 0 0.00 2 3.42 2 3.65
70-74 2 4.47 2 5.02 1 2.65
75-79 0 0.00 1 3.51 3 11.03
80-84 0 0.00 0 0.00 0 0.00
85+ 0 0.00 0 0.00 2 16.60
Unknown 0 0 0
Total 29 1.00 30 1.13 36 1.45
Age-Adj 0.95 1.09 1.47
|List of Injuries|GunCite Home|
last revised: 07/14/99