All Races / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 166 0.98 160 0.97 165 1.03
05-09 32 0.20 49 0.30 51 0.30
10-14 45 0.25 45 0.25 65 0.35
15-19 197 0.96 249 1.18 254 1.19
20-24 450 2.08 440 2.06 414 1.96
25-29 378 1.87 441 2.24 378 1.98
30-34 355 1.90 325 1.83 333 1.96
35-39 308 2.14 316 2.24 313 2.30
40-44 292 2.43 351 2.99 322 2.79
45-49 327 2.98 388 3.52 394 3.51
50-54 496 4.28 543 4.65 491 4.19
55-59 512 4.43 591 5.07 562 4.91
60-64 616 5.95 668 6.60 662 6.64
65-69 612 6.88 707 8.01 768 8.88
70-74 896 12.81 872 12.77 959 14.35
75-79 1,073 21.64 1,231 25.56 1,191 25.37
80-84 1,376 45.51 1,388 47.05 1,468 50.79
85+ 2,571 109.44 2,681 118.64 2,562 117.92
Unknown 10 6 4
Total 10,712 4.67 11,451 5.04 11,356 5.06
Age-Adj 3.11 3.42 3.45
All Races / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 108 1.25 92 1.09 101 1.23
05-09 23 0.28 29 0.34 36 0.42
10-14 33 0.35 34 0.37 51 0.54
15-19 162 1.55 210 1.96 217 2.00
20-24 380 3.50 372 3.47 357 3.38
25-29 322 3.20 370 3.78 325 3.43
30-34 297 3.20 269 3.06 267 3.18
35-39 238 3.37 242 3.50 243 3.64
40-44 231 3.92 270 4.70 241 4.27
45-49 249 4.66 297 5.54 304 5.58
50-54 368 6.60 410 7.31 362 6.44
55-59 358 6.58 438 7.96 402 7.43
60-64 442 9.20 460 9.82 462 10.01
65-69 384 9.71 461 11.76 498 12.97
70-74 506 17.25 537 18.74 546 19.46
75-79 540 28.26 630 33.98 597 32.94
80-84 586 55.94 582 56.93 605 60.10
85+ 962 137.33 947 138.05 903 135.22
Unknown 10 5 4
Total 6,199 5.56 6,655 6.03 6,521 5.98
Age-Adj 4.56 5.03 5.00
All Races / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 58 0.70 68 0.85 64 0.82
05-09 9 0.11 20 0.25 15 0.18
10-14 12 0.13 11 0.12 14 0.15
15-19 35 0.35 39 0.38 37 0.35
20-24 70 0.65 68 0.64 57 0.54
25-29 56 0.55 71 0.72 53 0.55
30-34 58 0.61 56 0.62 66 0.77
35-39 70 0.96 74 1.03 70 1.01
40-44 61 0.99 81 1.35 81 1.38
45-49 78 1.38 91 1.60 90 1.56
50-54 128 2.13 133 2.19 129 2.11
55-59 154 2.52 153 2.48 160 2.65
60-64 174 3.13 208 3.83 200 3.74
65-69 228 4.61 246 5.02 270 5.61
70-74 390 9.61 335 8.45 413 10.66
75-79 533 17.49 601 20.29 594 20.60
80-84 790 39.98 806 41.81 863 45.81
85+ 1,609 97.60 1,734 110.18 1,659 110.25
Unknown 0 1 0
Total 4,513 3.83 4,796 4.11 4,835 4.19
Age-Adj 1.85 2.02 2.09
White / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 98 0.71 106 0.79 107 0.81
05-09 21 0.16 37 0.27 34 0.24
10-14 38 0.25 40 0.27 60 0.39
15-19 174 1.02 215 1.22 230 1.28
20-24 380 2.08 365 2.01 347 1.93
25-29 308 1.80 364 2.17 304 1.86
30-34 287 1.78 251 1.64 241 1.63
35-39 241 1.94 233 1.91 236 1.99
40-44 224 2.16 257 2.53 225 2.25
45-49 248 2.59 289 3.00 303 3.08
50-54 390 3.81 433 4.19 394 3.78
55-59 420 4.08 506 4.85 478 4.66
60-64 513 5.51 570 6.26 585 6.52
65-69 535 6.70 625 7.88 680 8.75
70-74 823 13.02 790 12.79 878 14.51
75-79 1,007 22.39 1,145 26.21 1,112 26.09
80-84 1,300 46.71 1,320 48.55 1,413 52.95
85+ 2,467 114.26 2,585 124.36 2,469 123.51
Unknown 8 5 4
Total 9,482 4.82 10,136 5.19 10,100 5.22
Age-Adj 2.99 3.28 3.32
Black / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 59 2.32 48 1.94 54 2.27
05-09 6 0.25 10 0.40 14 0.56
10-14 6 0.22 5 0.19 4 0.15
15-19 21 0.71 24 0.80 19 0.64
20-24 60 2.14 64 2.32 60 2.24
25-29 61 2.50 62 2.64 65 2.91
30-34 54 2.60 64 3.33 80 4.51
35-39 61 4.06 74 5.02 72 5.15
40-44 59 4.54 83 6.57 92 7.51
45-49 75 6.47 94 8.19 83 7.21
50-54 95 8.38 102 9.02 91 8.19
55-59 85 8.08 72 6.88 75 7.31
60-64 95 10.69 92 10.50 66 7.59
65-69 70 8.92 72 9.20 82 10.57
70-74 61 10.50 70 12.31 74 13.36
75-79 52 12.94 73 18.65 70 18.38
80-84 61 29.14 55 27.27 51 26.25
85+ 88 52.33 75 46.73 78 50.72
Unknown 2 1 0
Total 1,071 3.95 1,140 4.27 1,130 4.33
Age-Adj 4.03 4.47 4.54
Other / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 9 1.68 6 1.24 4 0.90
05-09 5 0.99 2 0.42 3 0.66
10-14 1 0.20 0 0.00 1 0.23
15-19 2 0.38 10 2.07 5 1.08
20-24 10 1.82 11 2.19 7 1.48
25-29 9 1.57 15 2.85 9 1.85
30-34 14 2.45 10 1.96 12 2.66
35-39 6 1.43 9 2.36 5 1.45
40-44 9 2.69 11 3.62 5 1.79
45-49 4 1.49 5 2.01 8 3.38
50-54 11 4.72 8 3.69 6 2.96
55-59 7 3.55 13 7.11 9 5.28
60-64 8 5.24 6 4.38 11 8.46
65-69 7 5.69 10 8.91 6 5.60
70-74 12 13.55 12 14.81 7 9.10
75-79 14 23.53 13 23.59 9 17.15
80-84 15 47.85 13 44.32 4 14.37
85+ 16 73.27 21 101.58 15 75.54
Unknown 0 0 0
Total 159 2.79 175 3.36 126 2.59
Age-Adj 2.91 3.48 2.71
White / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 63 0.89 57 0.82 68 1.00
05-09 16 0.24 21 0.30 22 0.31
10-14 29 0.37 31 0.40 48 0.61
15-19 143 1.65 186 2.07 199 2.18
20-24 326 3.53 312 3.41 296 3.27
25-29 264 3.06 314 3.73 264 3.21
30-34 243 3.02 208 2.72 195 2.65
35-39 185 2.99 174 2.87 183 3.11
40-44 175 3.41 197 3.92 171 3.45
45-49 188 4.00 215 4.54 232 4.81
50-54 287 5.78 322 6.43 279 5.54
55-59 293 6.00 373 7.54 332 6.82
60-64 362 8.33 381 9.00 406 9.73
65-69 326 9.14 401 11.35 441 12.76
70-74 457 17.24 492 19.01 492 19.41
75-79 497 28.82 582 34.78 556 33.99
80-84 545 56.96 544 58.21 579 62.78
85+ 921 144.65 905 144.86 868 142.71
Unknown 8 5 4
Total 5,328 5.56 5,720 6.01 5,635 5.97
Age-Adj 4.32 4.75 4.74
White / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 35 0.52 49 0.75 39 0.60
05-09 5 0.08 16 0.24 12 0.18
10-14 9 0.12 9 0.12 12 0.16
15-19 31 0.37 29 0.34 31 0.35
20-24 54 0.60 53 0.59 51 0.57
25-29 44 0.52 50 0.60 40 0.49
30-34 44 0.55 43 0.56 46 0.62
35-39 56 0.89 59 0.96 53 0.89
40-44 49 0.93 60 1.17 54 1.07
45-49 60 1.23 74 1.51 71 1.42
50-54 103 1.96 111 2.08 115 2.14
55-59 127 2.34 133 2.42 146 2.71
60-64 151 3.04 189 3.88 179 3.73
65-69 209 4.72 224 5.10 239 5.54
70-74 366 9.97 298 8.30 386 10.98
75-79 510 18.40 563 20.89 556 21.17
80-84 755 41.34 776 43.49 834 47.76
85+ 1,546 101.55 1,680 115.55 1,601 115.12
Unknown 0 0 0
Total 4,154 4.12 4,416 4.42 4,465 4.50
Age-Adj 1.82 1.99 2.06
Black / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 39 3.05 29 2.33 30 2.50
05-09 4 0.33 6 0.48 11 0.87
10-14 4 0.30 3 0.22 3 0.22
15-19 17 1.14 17 1.13 13 0.87
20-24 46 3.43 50 3.79 54 4.23
25-29 54 4.71 47 4.28 53 5.10
30-34 43 4.48 52 5.86 60 7.36
35-39 48 7.01 61 9.10 57 9.04
40-44 50 8.48 64 11.20 66 11.96
45-49 58 11.08 78 15.07 65 12.54
50-54 77 15.18 82 16.23 78 15.68
55-59 60 12.70 55 11.68 62 13.41
60-64 75 19.16 73 18.86 48 12.47
65-69 52 15.60 52 15.57 55 16.57
70-74 42 17.58 35 14.83 51 22.03
75-79 33 20.93 40 25.97 36 23.78
80-84 31 40.08 30 39.75 24 32.97
85+ 33 59.41 30 56.20 28 54.12
Unknown 2 0 0
Total 768 5.99 804 6.37 794 6.45
Age-Adj 6.74 7.37 7.42
Black / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 20 1.59 19 1.55 24 2.04
05-09 2 0.17 4 0.32 3 0.24
10-14 2 0.15 2 0.15 1 0.07
15-19 4 0.27 7 0.47 6 0.40
20-24 14 0.96 14 0.97 6 0.43
25-29 7 0.54 15 1.20 12 1.01
30-34 11 0.99 12 1.16 20 2.08
35-39 13 1.59 13 1.61 15 1.96
40-44 9 1.27 19 2.75 26 3.86
45-49 17 2.68 16 2.54 18 2.84
50-54 18 2.87 20 3.20 13 2.12
55-59 25 4.31 17 2.95 13 2.31
60-64 20 4.02 19 3.88 18 3.72
65-69 18 3.99 20 4.46 27 6.09
70-74 19 5.56 35 10.53 23 7.13
75-79 19 7.78 33 13.90 34 14.81
80-84 30 22.72 25 19.81 27 22.22
85+ 55 48.83 45 42.01 50 49.00
Unknown 0 1 0
Total 303 2.12 336 2.39 336 2.44
Age-Adj 1.83 2.12 2.19
Other / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 6 2.22 6 2.45 3 1.34
05-09 3 1.17 2 0.83 3 1.30
10-14 0 0.00 0 0.00 0 0.00
15-19 2 0.73 7 2.81 5 2.11
20-24 8 2.91 10 3.99 7 2.96
25-29 4 1.46 9 3.61 8 3.48
30-34 11 4.10 9 3.79 12 5.72
35-39 5 2.50 7 3.83 3 1.83
40-44 6 3.66 9 6.05 4 2.95
45-49 3 2.36 4 3.46 7 6.38
50-54 4 3.79 6 6.11 5 5.41
55-59 5 5.45 10 11.60 8 9.87
60-64 5 7.08 6 9.49 8 13.08
65-69 6 10.42 8 14.87 2 3.82
70-74 7 15.98 10 24.29 3 7.64
75-79 10 35.01 8 30.01 5 19.78
80-84 10 74.56 8 65.22 2 17.10
85+ 8 96.83 12 153.12 7 89.63
Unknown 0 0 0
Total 103 3.69 131 5.15 92 3.88
Age-Adj 4.03 5.62 4.18
Other / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 3 1.14 0 0.00 1 0.46
05-09 2 0.81 0 0.00 0 0.00
10-14 1 0.40 0 0.00 1 0.46
15-19 0 0.00 3 1.28 0 0.00
20-24 2 0.73 1 0.40 0 0.00
25-29 5 1.66 6 2.16 1 0.39
30-34 3 0.99 1 0.37 0 0.00
35-39 1 0.46 2 1.01 2 1.11
40-44 3 1.76 2 1.29 1 0.69
45-49 1 0.71 1 0.75 1 0.79
50-54 7 5.49 2 1.69 1 0.91
55-59 2 1.89 3 3.11 1 1.12
60-64 3 3.65 0 0.00 3 4.36
65-69 1 1.53 2 3.42 4 7.31
70-74 5 11.17 2 5.02 4 10.62
75-79 4 12.93 5 17.57 4 14.70
80-84 5 27.88 5 29.29 2 12.39
85+ 8 58.93 9 70.12 8 66.41
Unknown 0 0 0
Total 56 1.92 44 1.65 34 1.37
Age-Adj 1.92 1.57 1.39
|List of Injuries|GunCite Home|
last revised: 07/14/99