All Races / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 27 0.16 23 0.14 26 0.16
05-09 21 0.13 30 0.18 37 0.22
10-14 52 0.28 48 0.26 32 0.17
15-19 402 1.96 440 2.09 493 2.31
20-24 843 3.89 904 4.22 835 3.96
25-29 832 4.13 808 4.11 730 3.82
30-34 649 3.46 627 3.53 552 3.25
35-39 446 3.10 420 2.98 422 3.10
40-44 316 2.63 290 2.47 323 2.80
45-49 280 2.55 297 2.69 247 2.20
50-54 265 2.29 268 2.29 236 2.01
55-59 215 1.86 228 1.96 214 1.87
60-64 143 1.38 169 1.67 171 1.72
65-69 126 1.42 118 1.34 122 1.41
70-74 92 1.32 97 1.42 77 1.15
75-79 54 1.09 72 1.50 57 1.21
80-84 38 1.26 46 1.56 46 1.59
85+ 28 1.19 24 1.06 19 0.87
Unknown 13 19 24
Total 4,842 2.11 4,928 2.17 4,663 2.08
Age-Adj 2.10 2.16 2.08
All Races / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 14 0.16 14 0.17 14 0.17
05-09 15 0.18 13 0.15 21 0.24
10-14 29 0.31 22 0.24 16 0.17
15-19 324 3.10 353 3.30 396 3.65
20-24 700 6.45 716 6.68 656 6.21
25-29 695 6.92 652 6.67 595 6.27
30-34 529 5.71 529 6.03 448 5.34
35-39 377 5.34 340 4.91 340 5.09
40-44 257 4.36 241 4.20 263 4.66
45-49 236 4.41 250 4.66 197 3.62
50-54 207 3.71 218 3.89 198 3.52
55-59 163 2.99 188 3.42 161 2.98
60-64 103 2.14 125 2.67 132 2.86
65-69 91 2.30 87 2.22 84 2.19
70-74 67 2.28 64 2.23 48 1.71
75-79 27 1.41 43 2.32 31 1.71
80-84 22 2.10 31 3.03 21 2.09
85+ 16 2.28 13 1.90 9 1.35
Unknown 12 14 18
Total 3,884 3.48 3,913 3.55 3,648 3.34
Age-Adj 3.46 3.52 3.35
All Races / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 13 0.16 9 0.11 12 0.15
05-09 6 0.08 17 0.21 16 0.19
10-14 23 0.26 26 0.29 16 0.18
15-19 78 0.77 87 0.84 97 0.92
20-24 143 1.32 188 1.76 179 1.70
25-29 137 1.35 156 1.58 135 1.41
30-34 120 1.27 98 1.09 104 1.21
35-39 69 0.94 80 1.12 82 1.18
40-44 59 0.96 49 0.82 60 1.02
45-49 44 0.78 47 0.83 50 0.87
50-54 58 0.96 50 0.82 38 0.62
55-59 52 0.85 40 0.65 53 0.88
60-64 40 0.72 44 0.81 39 0.73
65-69 35 0.71 31 0.63 38 0.79
70-74 25 0.62 33 0.83 29 0.75
75-79 27 0.89 29 0.98 26 0.90
80-84 16 0.81 15 0.78 25 1.33
85+ 12 0.73 11 0.70 10 0.66
Unknown 1 5 6
Total 958 0.81 1,015 0.87 1,015 0.88
Age-Adj 0.79 0.85 0.86
White / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 15 0.11 17 0.13 20 0.15
05-09 15 0.11 25 0.18 28 0.20
10-14 30 0.20 34 0.23 18 0.12
15-19 234 1.37 292 1.66 309 1.73
20-24 470 2.57 509 2.81 483 2.69
25-29 425 2.48 420 2.50 343 2.10
30-34 321 2.00 308 2.01 295 2.00
35-39 232 1.86 195 1.60 209 1.76
40-44 155 1.49 141 1.39 160 1.60
45-49 146 1.53 170 1.76 142 1.44
50-54 149 1.46 153 1.48 125 1.20
55-59 139 1.35 157 1.51 143 1.39
60-64 99 1.06 116 1.27 112 1.25
65-69 75 0.94 84 1.06 86 1.11
70-74 65 1.03 71 1.15 57 0.94
75-79 41 0.91 64 1.46 46 1.08
80-84 32 1.15 39 1.43 37 1.39
85+ 19 0.88 21 1.01 19 0.95
Unknown 11 14 18
Total 2,673 1.36 2,830 1.45 2,650 1.37
Age-Adj 1.33 1.41 1.34
Black / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 9 0.35 5 0.20 4 0.17
05-09 6 0.25 4 0.16 8 0.32
10-14 18 0.67 13 0.49 14 0.52
15-19 156 5.25 141 4.70 174 5.83
20-24 345 12.31 366 13.27 336 12.55
25-29 394 16.13 364 15.48 368 16.50
30-34 311 14.99 310 16.13 242 13.63
35-39 203 13.50 208 14.10 203 14.53
40-44 153 11.77 141 11.17 153 12.49
45-49 127 10.96 123 10.72 101 8.77
50-54 109 9.62 109 9.64 105 9.45
55-59 75 7.13 66 6.30 69 6.72
60-64 43 4.84 49 5.59 56 6.44
65-69 49 6.24 31 3.96 35 4.51
70-74 26 4.48 23 4.05 15 2.71
75-79 13 3.24 7 1.79 11 2.89
80-84 6 2.87 7 3.47 8 4.12
85+ 7 4.16 1 0.62 0 0.00
Unknown 2 5 6
Total 2,052 7.56 1,973 7.39 1,908 7.32
Age-Adj 8.01 7.93 7.92
Other / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 3 0.56 1 0.21 2 0.45
05-09 0 0.00 1 0.21 1 0.22
10-14 4 0.78 1 0.22 0 0.00
15-19 12 2.29 7 1.45 10 2.16
20-24 28 5.11 29 5.77 16 3.37
25-29 13 2.26 24 4.56 19 3.91
30-34 17 2.97 9 1.77 15 3.33
35-39 11 2.62 17 4.47 10 2.91
40-44 8 2.39 8 2.64 10 3.57
45-49 7 2.61 4 1.61 4 1.69
50-54 7 3.00 6 2.77 6 2.96
55-59 1 0.51 5 2.74 2 1.17
60-64 1 0.65 4 2.92 3 2.31
65-69 2 1.63 3 2.67 1 0.93
70-74 1 1.13 3 3.70 5 6.50
75-79 0 0.00 1 1.81 0 0.00
80-84 0 0.00 0 0.00 1 3.59
85+ 2 9.16 2 9.67 0 0.00
Unknown 0 0 0
Total 117 2.05 125 2.40 105 2.16
Age-Adj 2.02 2.39 2.17
White / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 10 0.14 10 0.14 11 0.16
05-09 11 0.16 11 0.16 17 0.24
10-14 15 0.19 16 0.21 8 0.10
15-19 193 2.22 232 2.59 246 2.70
20-24 392 4.24 396 4.33 396 4.38
25-29 363 4.21 330 3.92 279 3.40
30-34 270 3.36 253 3.31 239 3.25
35-39 198 3.21 161 2.65 172 2.92
40-44 118 2.30 115 2.29 124 2.50
45-49 118 2.51 140 2.96 110 2.28
50-54 107 2.15 124 2.48 101 2.01
55-59 101 2.07 125 2.53 105 2.16
60-64 70 1.61 83 1.96 84 2.01
65-69 52 1.46 59 1.67 58 1.68
70-74 46 1.74 43 1.66 35 1.38
75-79 17 0.99 39 2.33 24 1.47
80-84 20 2.09 26 2.78 19 2.06
85+ 10 1.57 11 1.76 9 1.48
Unknown 11 11 13
Total 2,122 2.21 2,185 2.30 2,050 2.17
Age-Adj 2.15 2.23 2.13
White / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 5 0.07 7 0.11 9 0.14
05-09 4 0.06 14 0.21 11 0.16
10-14 15 0.20 18 0.24 10 0.13
15-19 41 0.49 60 0.70 63 0.72
20-24 78 0.86 113 1.26 87 0.98
25-29 62 0.73 90 1.08 64 0.78
30-34 51 0.63 55 0.72 56 0.76
35-39 34 0.54 34 0.55 37 0.62
40-44 37 0.70 26 0.51 36 0.71
45-49 28 0.58 30 0.61 32 0.64
50-54 42 0.80 29 0.54 24 0.45
55-59 38 0.70 32 0.58 38 0.70
60-64 29 0.58 33 0.68 28 0.58
65-69 23 0.52 25 0.57 28 0.65
70-74 19 0.52 28 0.78 22 0.63
75-79 24 0.87 25 0.93 22 0.84
80-84 12 0.66 13 0.73 18 1.03
85+ 9 0.59 10 0.69 10 0.72
Unknown 0 3 5
Total 551 0.55 645 0.64 600 0.60
Age-Adj 0.52 0.61 0.57
Black / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 3 0.23 3 0.24 3 0.25
05-09 4 0.33 2 0.16 3 0.24
10-14 11 0.81 5 0.37 8 0.59
15-19 120 8.07 115 7.68 143 9.60
20-24 287 21.39 296 22.44 247 19.33
25-29 322 28.10 303 27.56 301 28.97
30-34 249 25.96 271 30.55 198 24.29
35-39 172 25.13 169 25.22 160 25.39
40-44 131 22.21 120 20.99 132 23.92
45-49 111 21.20 107 20.68 84 16.21
50-54 96 18.93 90 17.81 94 18.90
55-59 62 13.13 61 12.96 55 11.90
60-64 32 8.17 39 10.08 45 11.69
65-69 37 11.10 26 7.79 25 7.53
70-74 20 8.37 18 7.63 9 3.89
75-79 10 6.34 3 1.95 7 4.62
80-84 2 2.59 5 6.63 2 2.75
85+ 6 10.80 0 0.00 0 0.00
Unknown 1 3 5
Total 1,676 13.07 1,636 12.96 1,521 12.35
Age-Adj 14.30 14.34 13.83
Black / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 6 0.48 2 0.16 1 0.08
05-09 2 0.17 2 0.16 5 0.40
10-14 7 0.52 8 0.60 6 0.45
15-19 36 2.42 26 1.73 31 2.07
20-24 58 3.97 70 4.86 89 6.36
25-29 72 5.55 61 4.87 67 5.62
30-34 62 5.56 39 3.77 44 4.58
35-39 31 3.78 39 4.84 43 5.61
40-44 22 3.10 21 3.04 21 3.12
45-49 16 2.52 16 2.54 17 2.69
50-54 13 2.08 19 3.04 11 1.79
55-59 13 2.24 5 0.87 14 2.48
60-64 11 2.21 10 2.04 11 2.27
65-69 12 2.66 5 1.11 10 2.25
70-74 6 1.75 5 1.50 6 1.86
75-79 3 1.23 4 1.69 4 1.74
80-84 4 3.03 2 1.59 6 4.94
85+ 1 0.89 1 0.93 0 0.00
Unknown 1 2 1
Total 376 2.63 337 2.39 387 2.81
Age-Adj 2.65 2.46 2.89
Other / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 1 0.37 1 0.41 0 0.00
05-09 0 0.00 0 0.00 1 0.43
10-14 3 1.15 1 0.43 0 0.00
15-19 11 4.03 6 2.41 7 2.95
20-24 21 7.63 24 9.56 13 5.49
25-29 10 3.65 19 7.62 15 6.52
30-34 10 3.73 5 2.10 11 5.25
35-39 7 3.50 10 5.47 8 4.88
40-44 8 4.88 6 4.03 7 5.16
45-49 7 5.51 3 2.60 3 2.73
50-54 4 3.79 4 4.07 3 3.25
55-59 0 0.00 2 2.32 1 1.23
60-64 1 1.42 3 4.75 3 4.91
65-69 2 3.47 2 3.72 1 1.91
70-74 1 2.28 3 7.29 4 10.19
75-79 0 0.00 1 3.75 0 0.00
80-84 0 0.00 0 0.00 0 0.00
85+ 0 0.00 2 25.52 0 0.00
Unknown 0 0 0
Total 86 3.09 92 3.61 77 3.24
Age-Adj 3.11 3.63 3.29
Other / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 2 0.76 0 0.00 2 0.91
05-09 0 0.00 1 0.43 0 0.00
10-14 1 0.40 0 0.00 0 0.00
15-19 1 0.40 1 0.43 3 1.33
20-24 7 2.56 5 1.99 3 1.26
25-29 3 1.00 5 1.80 4 1.57
30-34 7 2.30 4 1.47 4 1.66
35-39 4 1.82 7 3.54 2 1.11
40-44 0 0.00 2 1.29 3 2.08
45-49 0 0.00 1 0.75 1 0.79
50-54 3 2.35 2 1.69 3 2.72
55-59 1 0.95 3 3.11 1 1.12
60-64 0 0.00 1 1.36 0 0.00
65-69 0 0.00 1 1.71 0 0.00
70-74 0 0.00 0 0.00 1 2.65
75-79 0 0.00 0 0.00 0 0.00
80-84 0 0.00 0 0.00 1 6.19
85+ 2 14.73 0 0.00 0 0.00
Unknown 0 0 0
Total 31 1.07 33 1.24 28 1.13
Age-Adj 0.97 1.24 1.13
|List of Injuries|GunCite Home|
last revised: 07/14/99