All Races / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 1,054 6.24 1,184 7.20 1,218 7.58
05-09 1,134 7.06 1,224 7.38 1,391 8.20
10-14 1,319 7.21 1,410 7.74 1,453 7.87
15-19 7,834 38.14 8,958 42.53 9,372 43.88
20-24 9,292 42.89 9,819 45.89 9,725 46.08
25-29 6,428 31.87 6,297 32.05 6,160 32.27
30-34 4,520 24.13 4,320 24.34 4,072 24.00
35-39 2,967 20.65 2,913 20.69 2,913 21.42
40-44 2,276 18.92 2,346 20.00 2,277 19.75
45-49 1,958 17.82 2,059 18.65 2,042 18.21
50-54 1,986 17.13 2,091 17.90 2,113 18.02
55-59 2,016 17.45 2,047 17.55 2,009 17.54
60-64 1,698 16.39 1,662 16.42 1,807 18.13
65-69 1,523 17.12 1,511 17.13 1,653 19.11
70-74 1,494 21.37 1,398 20.47 1,441 21.57
75-79 1,243 25.07 1,283 26.64 1,270 27.05
80-84 882 29.17 834 28.27 847 29.30
85+ 576 24.52 597 26.42 514 23.66
Unknown 47 26 36
Total 50,247 21.90 51,979 22.89 52,313 23.29
Age-Adj 21.25 22.28 22.68
All Races / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 570 6.60 673 8.00 668 8.13
05-09 734 8.94 762 8.98 888 10.25
10-14 875 9.36 931 10.01 959 10.18
15-19 5,708 54.65 6,612 61.73 6,947 64.00
20-24 7,323 67.44 7,814 72.94 7,763 73.52
25-29 5,099 50.74 4,983 50.97 4,899 51.65
30-34 3,529 38.07 3,387 38.59 3,211 38.29
35-39 2,255 31.93 2,209 31.92 2,205 33.03
40-44 1,696 28.79 1,706 29.72 1,652 29.28
45-49 1,438 26.89 1,498 27.92 1,479 27.15
50-54 1,423 25.51 1,468 26.17 1,513 26.90
55-59 1,377 25.30 1,400 25.44 1,412 26.11
60-64 1,118 23.26 1,123 23.98 1,233 26.70
65-69 972 24.57 967 24.67 1,085 28.26
70-74 893 30.45 825 28.79 861 30.69
75-79 737 38.57 753 40.62 752 41.50
80-84 523 49.93 488 47.73 509 50.56
85+ 357 50.96 370 53.94 322 48.22
Unknown 42 23 33
Total 36,669 32.89 37,992 34.43 38,391 35.18
Age-Adj 31.85 33.41 34.16
All Races / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 484 5.86 511 6.36 550 7.01
05-09 400 5.10 462 5.70 503 6.07
10-14 444 4.96 479 5.37 494 5.47
15-19 2,126 21.06 2,346 22.66 2,425 23.09
20-24 1,969 18.22 2,005 18.76 1,962 18.60
25-29 1,329 13.13 1,314 13.31 1,261 13.13
30-34 991 10.47 933 10.40 861 10.03
35-39 712 9.75 704 9.84 708 10.23
40-44 580 9.45 640 10.69 625 10.62
45-49 520 9.22 561 9.89 563 9.76
50-54 563 9.36 623 10.26 600 9.83
55-59 639 10.46 647 10.51 597 9.88
60-64 580 10.45 539 9.92 574 10.73
65-69 551 11.15 544 11.10 568 11.80
70-74 601 14.81 573 14.46 580 14.97
75-79 506 16.60 530 17.90 518 17.97
80-84 359 18.17 346 17.95 338 17.94
85+ 219 13.28 227 14.42 192 12.76
Unknown 5 3 3
Total 13,578 11.51 13,987 11.98 13,922 12.06
Age-Adj 11.04 11.54 11.64
White / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 832 6.02 915 6.78 966 7.29
05-09 878 6.69 941 6.91 1,078 7.70
10-14 1,144 7.57 1,209 8.02 1,280 8.35
15-19 7,286 42.75 8,318 47.31 8,707 48.62
20-24 8,393 45.83 8,879 48.96 8,780 48.90
25-29 5,678 33.11 5,491 32.74 5,405 33.02
30-34 3,928 24.42 3,729 24.34 3,508 23.80
35-39 2,556 20.54 2,507 20.51 2,480 20.92
40-44 1,917 18.44 1,980 19.48 1,928 19.24
45-49 1,653 17.29 1,777 18.43 1,750 17.81
50-54 1,707 16.69 1,775 17.18 1,792 17.21
55-59 1,759 17.07 1,764 16.91 1,716 16.73
60-64 1,498 16.08 1,436 15.77 1,572 17.53
65-69 1,341 16.78 1,309 16.51 1,449 18.65
70-74 1,307 20.67 1,257 20.34 1,294 21.39
75-79 1,131 25.15 1,161 26.57 1,159 27.19
80-84 817 29.36 772 28.39 795 29.79
85+ 545 25.24 554 26.65 473 23.66
Unknown 36 21 31
Total 44,406 22.58 45,795 23.46 46,163 23.84
Age-Adj 21.91 22.84 23.19
Black / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 182 7.17 230 9.29 209 8.80
05-09 220 9.04 244 9.79 281 11.24
10-14 145 5.40 157 5.87 141 5.24
15-19 388 13.06 463 15.44 490 16.41
20-24 708 25.26 740 26.83 730 27.27
25-29 599 24.52 638 27.14 603 27.03
30-34 471 22.70 479 24.93 476 26.82
35-39 331 22.00 332 22.51 342 24.48
40-44 281 21.61 294 23.28 284 23.17
45-49 251 21.67 234 20.40 257 22.33
50-54 238 21.00 271 23.96 278 25.02
55-59 225 21.39 242 23.12 264 25.73
60-64 177 19.92 197 22.48 200 23.02
65-69 148 18.86 172 21.97 180 23.21
70-74 167 28.76 125 21.99 129 23.29
75-79 93 23.14 98 25.04 95 24.94
80-84 56 26.75 46 22.81 43 22.13
85+ 25 14.87 31 19.31 37 24.06
Unknown 7 5 3
Total 4,712 17.37 4,998 18.71 5,042 19.34
Age-Adj 17.85 19.25 20.06
Other / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 40 7.49 39 8.07 43 9.71
05-09 36 7.16 39 8.18 32 7.06
10-14 30 5.88 44 9.58 32 7.28
15-19 160 30.50 177 36.60 175 37.83
20-24 191 34.82 200 39.81 215 45.32
25-29 151 26.27 168 31.90 152 31.31
30-34 121 21.16 112 21.97 88 19.54
35-39 80 19.09 74 19.45 91 26.47
40-44 78 23.29 72 23.72 65 23.21
45-49 54 20.14 48 19.31 35 14.80
50-54 41 17.60 45 20.76 43 21.24
55-59 32 16.21 41 22.43 29 17.01
60-64 23 15.06 29 21.19 35 26.93
65-69 34 27.63 30 26.73 24 22.40
70-74 20 22.58 16 19.75 18 23.40
75-79 19 31.94 24 43.55 16 30.48
80-84 9 28.71 16 54.54 9 32.33
85+ 6 27.48 12 58.05 4 20.15
Unknown 4 0 2
Total 1,129 19.82 1,186 22.77 1,108 22.81
Age-Adj 19.77 22.73 22.68
White / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 447 6.31 514 7.43 525 7.72
05-09 572 8.50 575 8.23 684 9.53
10-14 766 9.90 805 10.42 834 10.64
15-19 5,296 60.98 6,114 68.21 6,470 70.89
20-24 6,618 71.62 7,052 77.14 7,009 77.49
25-29 4,509 52.25 4,368 51.83 4,292 52.24
30-34 3,071 38.19 2,937 38.38 2,759 37.49
35-39 1,932 31.28 1,885 31.07 1,864 31.69
40-44 1,416 27.57 1,434 28.57 1,387 28.00
45-49 1,195 25.44 1,286 27.18 1,246 25.85
50-54 1,215 24.47 1,227 24.51 1,281 25.45
55-59 1,186 24.31 1,183 23.92 1,185 24.36
60-64 969 22.30 956 22.58 1,063 25.49
65-69 836 23.45 806 22.82 930 26.91
70-74 756 28.52 718 27.74 757 29.86
75-79 655 37.98 660 39.44 682 41.70
80-84 485 50.69 449 48.04 472 51.18
85+ 336 52.77 344 55.06 290 47.68
Unknown 33 18 28
Total 32,293 33.68 33,331 35.02 33,758 35.74
Age-Adj 32.51 33.90 34.57
White / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 385 5.72 401 6.10 441 6.83
05-09 306 4.79 366 5.52 394 5.77
10-14 378 5.13 404 5.49 446 5.96
15-19 1,990 23.81 2,204 25.57 2,237 25.48
20-24 1,775 19.57 1,827 20.31 1,771 19.88
25-29 1,169 13.72 1,123 13.46 1,113 13.65
30-34 857 10.66 792 10.33 749 10.15
35-39 624 9.96 622 10.11 616 10.31
40-44 501 9.53 546 10.62 541 10.67
45-49 458 9.42 491 10.00 504 10.06
50-54 492 9.35 548 10.29 511 9.50
55-59 573 10.56 581 10.59 531 9.85
60-64 529 10.64 480 9.85 509 10.61
65-69 505 11.41 503 11.45 519 12.03
70-74 551 15.00 539 15.01 537 15.28
75-79 476 17.17 501 18.59 477 18.16
80-84 332 18.18 323 18.10 323 18.50
85+ 209 13.73 210 14.44 183 13.16
Unknown 3 3 3
Total 12,113 12.02 12,464 12.46 12,405 12.51
Age-Adj 11.52 11.99 12.05
Black / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 98 7.65 137 10.99 120 10.02
05-09 143 11.66 165 13.13 183 14.54
10-14 92 6.80 105 7.80 104 7.69
15-19 301 20.24 364 24.30 361 24.23
20-24 568 42.34 608 46.09 588 46.02
25-29 490 42.76 500 45.48 487 46.88
30-34 386 40.25 376 42.38 389 47.71
35-39 271 39.60 272 40.60 281 44.59
40-44 224 37.98 230 40.24 223 40.40
45-49 206 39.35 182 35.17 214 41.30
50-54 184 36.28 209 41.37 211 42.43
55-59 170 35.99 191 40.58 206 44.55
60-64 132 33.71 150 38.75 144 37.40
65-69 113 33.90 137 41.03 136 40.98
70-74 122 51.08 96 40.68 94 40.60
75-79 70 44.41 71 46.09 58 38.31
80-84 34 43.96 33 43.73 32 43.96
85+ 18 32.41 18 33.72 29 56.05
Unknown 5 5 3
Total 3,627 28.28 3,849 30.48 3,863 31.37
Age-Adj 30.03 32.27 33.66
Black / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 84 6.67 93 7.58 89 7.55
05-09 77 6.38 79 6.39 98 7.89
10-14 53 3.97 52 3.91 37 2.77
15-19 87 5.86 99 6.60 129 8.62
20-24 140 9.58 132 9.17 142 10.15
25-29 109 8.41 138 11.03 116 9.73
30-34 85 7.62 103 9.96 87 9.07
35-39 60 7.32 60 7.45 61 7.96
40-44 57 8.03 64 9.26 61 9.06
45-49 45 7.09 52 8.26 43 6.79
50-54 54 8.62 62 9.91 67 10.91
55-59 55 9.49 51 8.85 58 10.29
60-64 45 9.05 47 9.61 56 11.57
65-69 35 7.75 35 7.80 44 9.92
70-74 45 13.16 29 8.72 35 10.85
75-79 23 9.42 27 11.38 37 16.12
80-84 22 16.66 13 10.30 11 9.05
85+ 7 6.22 13 12.13 8 7.84
Unknown 2 0 0
Total 1,085 7.58 1,149 8.16 1,179 8.57
Age-Adj 7.53 8.18 8.56
Other / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 25 9.24 22 8.99 23 10.26
05-09 19 7.43 22 9.08 21 9.13
10-14 17 6.51 21 8.95 21 9.36
15-19 111 40.71 134 53.84 116 48.88
20-24 137 49.75 154 61.37 166 70.10
25-29 100 36.53 115 46.09 120 52.18
30-34 72 26.84 74 31.13 63 30.04
35-39 52 26.02 52 28.42 60 36.59
40-44 56 34.15 42 28.24 42 30.93
45-49 37 29.10 30 25.98 19 17.31
50-54 24 22.74 32 32.58 21 22.73
55-59 21 22.90 26 30.15 21 25.92
60-64 17 24.06 17 26.89 26 42.52
65-69 23 39.96 24 44.62 19 36.25
70-74 15 34.23 11 26.72 10 25.47
75-79 12 42.01 22 82.54 12 47.46
80-84 4 29.82 6 48.92 5 42.74
85+ 3 36.31 8 102.08 3 38.41
Unknown 4 0 2
Total 749 26.87 812 31.90 770 32.45
Age-Adj 26.99 32.01 32.06
Other / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 15 5.69 17 7.12 20 9.15
05-09 17 6.87 17 7.25 11 4.92
10-14 13 5.22 23 10.25 11 5.11
15-19 49 19.44 43 18.32 59 26.19
20-24 54 19.77 46 18.30 49 20.62
25-29 51 16.94 53 19.12 32 12.52
30-34 49 16.13 38 13.97 25 10.38
35-39 28 12.77 22 11.13 31 17.24
40-44 22 12.87 30 19.38 23 15.94
45-49 17 12.06 18 13.53 16 12.63
50-54 17 13.34 13 10.96 22 19.98
55-59 11 10.40 15 15.54 8 8.95
60-64 6 7.31 12 16.29 9 13.08
65-69 11 16.80 6 10.26 5 9.13
70-74 5 11.17 5 12.55 8 21.24
75-79 7 22.64 2 7.03 4 14.70
80-84 5 27.88 10 58.59 4 24.78
85+ 3 22.10 4 31.16 1 8.30
Unknown 0 0 0
Total 380 13.06 374 14.04 338 13.61
Age-Adj 12.91 13.97 13.81
|List of Injuries|GunCite Home|
last revised: 07/14/99