All Races / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 19 0.11 16 0.10 14 0.09
05-09 127 0.79 158 0.95 165 0.97
10-14 234 1.28 229 1.26 264 1.43
15-19 158 0.77 159 0.75 152 0.71
20-24 93 0.43 83 0.39 53 0.25
25-29 60 0.30 45 0.23 39 0.20
30-34 27 0.14 27 0.15 34 0.20
35-39 16 0.11 22 0.16 12 0.09
40-44 13 0.11 14 0.12 14 0.12
45-49 16 0.15 18 0.16 9 0.08
50-54 21 0.18 23 0.20 14 0.12
55-59 11 0.10 16 0.14 16 0.14
60-64 18 0.17 11 0.11 10 0.10
65-69 15 0.17 8 0.09 10 0.12
70-74 17 0.24 14 0.21 14 0.21
75-79 7 0.14 8 0.17 13 0.28
80-84 5 0.17 4 0.14 4 0.14
85+ 5 0.21 6 0.27 5 0.23
Unknown 1 0 0
Total 863 0.38 861 0.38 842 0.37
Age-Adj 0.39 0.39 0.38
All Races / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 8 0.09 13 0.15 11 0.13
05-09 105 1.28 118 1.39 127 1.47
10-14 186 1.99 182 1.96 215 2.28
15-19 132 1.26 133 1.24 122 1.12
20-24 72 0.66 68 0.63 40 0.38
25-29 47 0.47 41 0.42 32 0.34
30-34 20 0.22 21 0.24 30 0.36
35-39 13 0.18 18 0.26 10 0.15
40-44 12 0.20 13 0.23 12 0.21
45-49 13 0.24 14 0.26 7 0.13
50-54 18 0.32 20 0.36 11 0.20
55-59 9 0.17 13 0.24 14 0.26
60-64 16 0.33 9 0.19 10 0.22
65-69 13 0.33 7 0.18 9 0.23
70-74 17 0.58 13 0.45 12 0.43
75-79 7 0.37 8 0.43 12 0.66
80-84 4 0.38 3 0.29 4 0.40
85+ 5 0.71 6 0.87 5 0.75
Unknown 1 0 0
Total 698 0.63 700 0.63 683 0.63
Age-Adj 0.63 0.64 0.62
All Races / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 11 0.13 3 0.04 3 0.04
05-09 22 0.28 40 0.49 38 0.46
10-14 48 0.54 47 0.53 49 0.54
15-19 26 0.26 26 0.25 30 0.29
20-24 21 0.19 15 0.14 13 0.12
25-29 13 0.13 4 0.04 7 0.07
30-34 7 0.07 6 0.07 4 0.05
35-39 3 0.04 4 0.06 2 0.03
40-44 1 0.02 1 0.02 2 0.03
45-49 3 0.05 4 0.07 2 0.03
50-54 3 0.05 3 0.05 3 0.05
55-59 2 0.03 3 0.05 2 0.03
60-64 2 0.04 2 0.04 0 0.00
65-69 2 0.04 1 0.02 1 0.02
70-74 0 0.00 1 0.03 2 0.05
75-79 0 0.00 0 0.00 1 0.03
80-84 1 0.05 1 0.05 0 0.00
85+ 0 0.00 0 0.00 0 0.00
Unknown 0 0 0
Total 165 0.14 161 0.14 159 0.14
Age-Adj 0.15 0.15 0.15
White / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 15 0.11 13 0.10 13 0.10
05-09 110 0.84 131 0.96 143 1.02
10-14 208 1.38 196 1.30 219 1.43
15-19 141 0.83 139 0.79 128 0.71
20-24 81 0.44 65 0.36 47 0.26
25-29 52 0.30 39 0.23 33 0.20
30-34 24 0.15 24 0.16 26 0.18
35-39 15 0.12 21 0.17 10 0.08
40-44 13 0.13 14 0.14 12 0.12
45-49 12 0.13 15 0.16 7 0.07
50-54 18 0.18 19 0.18 14 0.13
55-59 11 0.11 12 0.12 12 0.12
60-64 15 0.16 10 0.11 7 0.08
65-69 14 0.18 8 0.10 9 0.12
70-74 15 0.24 13 0.21 14 0.23
75-79 7 0.16 7 0.16 13 0.31
80-84 5 0.18 4 0.15 2 0.07
85+ 4 0.19 5 0.24 4 0.20
Unknown 0 0 0
Total 760 0.39 735 0.38 713 0.37
Age-Adj 0.41 0.40 0.39
Black / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 4 0.16 3 0.12 1 0.04
05-09 14 0.58 24 0.96 19 0.76
10-14 21 0.78 28 1.05 41 1.52
15-19 17 0.57 18 0.60 21 0.70
20-24 11 0.39 18 0.65 5 0.19
25-29 7 0.29 5 0.21 6 0.27
30-34 2 0.10 3 0.16 7 0.39
35-39 1 0.07 1 0.07 2 0.14
40-44 0 0.00 0 0.00 2 0.16
45-49 3 0.26 3 0.26 1 0.09
50-54 3 0.26 4 0.35 0 0.00
55-59 0 0.00 4 0.38 4 0.39
60-64 3 0.34 0 0.00 3 0.35
65-69 0 0.00 0 0.00 1 0.13
70-74 1 0.17 1 0.18 0 0.00
75-79 0 0.00 1 0.26 0 0.00
80-84 0 0.00 0 0.00 2 1.03
85+ 1 0.59 1 0.62 1 0.65
Unknown 1 0 0
Total 89 0.33 114 0.43 116 0.44
Age-Adj 0.30 0.39 0.40
Other / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00
05-09 3 0.60 3 0.63 3 0.66
10-14 5 0.98 5 1.09 4 0.91
15-19 0 0.00 2 0.41 3 0.65
20-24 1 0.18 0 0.00 1 0.21
25-29 1 0.17 1 0.19 0 0.00
30-34 1 0.17 0 0.00 1 0.22
35-39 0 0.00 0 0.00 0 0.00
40-44 0 0.00 0 0.00 0 0.00
45-49 1 0.37 0 0.00 1 0.42
50-54 0 0.00 0 0.00 0 0.00
55-59 0 0.00 0 0.00 0 0.00
60-64 0 0.00 1 0.73 0 0.00
65-69 1 0.81 0 0.00 0 0.00
70-74 1 1.13 0 0.00 0 0.00
75-79 0 0.00 0 0.00 0 0.00
80-84 0 0.00 0 0.00 0 0.00
85+ 0 0.00 0 0.00 0 0.00
Unknown 0 0 0
Total 14 0.25 12 0.23 13 0.27
Age-Adj 0.25 0.23 0.26
White / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 6 0.08 10 0.14 10 0.15
05-09 89 1.32 94 1.35 109 1.52
10-14 162 2.09 153 1.98 174 2.22
15-19 117 1.35 114 1.27 101 1.11
20-24 61 0.66 50 0.55 37 0.41
25-29 39 0.45 35 0.42 26 0.32
30-34 17 0.21 18 0.24 22 0.30
35-39 12 0.19 17 0.28 8 0.14
40-44 12 0.23 13 0.26 10 0.20
45-49 9 0.19 11 0.23 5 0.10
50-54 15 0.30 17 0.34 11 0.22
55-59 9 0.18 10 0.20 11 0.23
60-64 13 0.30 8 0.19 7 0.17
65-69 12 0.34 7 0.20 8 0.23
70-74 15 0.57 12 0.46 12 0.47
75-79 7 0.41 7 0.42 12 0.73
80-84 4 0.42 3 0.32 2 0.22
85+ 4 0.63 5 0.80 4 0.66
Unknown 0 0 0
Total 603 0.63 584 0.61 569 0.60
Age-Adj 0.65 0.63 0.61
White / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 9 0.13 3 0.05 3 0.05
05-09 21 0.33 37 0.56 34 0.50
10-14 46 0.62 43 0.58 45 0.60
15-19 24 0.29 25 0.29 27 0.31
20-24 20 0.22 15 0.17 10 0.11
25-29 13 0.15 4 0.05 7 0.09
30-34 7 0.09 6 0.08 4 0.05
35-39 3 0.05 4 0.06 2 0.03
40-44 1 0.02 1 0.02 2 0.04
45-49 3 0.06 4 0.08 2 0.04
50-54 3 0.06 2 0.04 3 0.06
55-59 2 0.04 2 0.04 1 0.02
60-64 2 0.04 2 0.04 0 0.00
65-69 2 0.05 1 0.02 1 0.02
70-74 0 0.00 1 0.03 2 0.06
75-79 0 0.00 0 0.00 1 0.04
80-84 1 0.05 1 0.06 0 0.00
85+ 0 0.00 0 0.00 0 0.00
Unknown 0 0 0
Total 157 0.16 151 0.15 144 0.15
Age-Adj 0.18 0.17 0.16
Black / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 2 0.16 3 0.24 1 0.08
05-09 13 1.06 21 1.67 17 1.35
10-14 19 1.40 25 1.86 37 2.74
15-19 15 1.01 17 1.13 18 1.21
20-24 11 0.82 18 1.36 3 0.23
25-29 7 0.61 5 0.45 6 0.58
30-34 2 0.21 3 0.34 7 0.86
35-39 1 0.15 1 0.15 2 0.32
40-44 0 0.00 0 0.00 2 0.36
45-49 3 0.57 3 0.58 1 0.19
50-54 3 0.59 3 0.59 0 0.00
55-59 0 0.00 3 0.64 3 0.65
60-64 3 0.77 0 0.00 3 0.78
65-69 0 0.00 0 0.00 1 0.30
70-74 1 0.42 1 0.42 0 0.00
75-79 0 0.00 1 0.65 0 0.00
80-84 0 0.00 0 0.00 2 2.75
85+ 1 1.80 1 1.87 1 1.93
Unknown 1 0 0
Total 82 0.64 105 0.83 104 0.84
Age-Adj 0.58 0.74 0.76
Black / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 2 0.16 0 0.00 0 0.00
05-09 1 0.08 3 0.24 2 0.16
10-14 2 0.15 3 0.23 4 0.30
15-19 2 0.13 1 0.07 3 0.20
20-24 0 0.00 0 0.00 2 0.14
25-29 0 0.00 0 0.00 0 0.00
30-34 0 0.00 0 0.00 0 0.00
35-39 0 0.00 0 0.00 0 0.00
40-44 0 0.00 0 0.00 0 0.00
45-49 0 0.00 0 0.00 0 0.00
50-54 0 0.00 1 0.16 0 0.00
55-59 0 0.00 1 0.17 1 0.18
60-64 0 0.00 0 0.00 0 0.00
65-69 0 0.00 0 0.00 0 0.00
70-74 0 0.00 0 0.00 0 0.00
75-79 0 0.00 0 0.00 0 0.00
80-84 0 0.00 0 0.00 0 0.00
85+ 0 0.00 0 0.00 0 0.00
Unknown 0 0 0
Total 7 0.05 9 0.06 12 0.09
Age-Adj 0.05 0.06 0.08
Other / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00
05-09 3 1.17 3 1.24 1 0.43
10-14 5 1.92 4 1.70 4 1.78
15-19 0 0.00 2 0.80 3 1.26
20-24 0 0.00 0 0.00 0 0.00
25-29 1 0.37 1 0.40 0 0.00
30-34 1 0.37 0 0.00 1 0.48
35-39 0 0.00 0 0.00 0 0.00
40-44 0 0.00 0 0.00 0 0.00
45-49 1 0.79 0 0.00 1 0.91
50-54 0 0.00 0 0.00 0 0.00
55-59 0 0.00 0 0.00 0 0.00
60-64 0 0.00 1 1.58 0 0.00
65-69 1 1.74 0 0.00 0 0.00
70-74 1 2.28 0 0.00 0 0.00
75-79 0 0.00 0 0.00 0 0.00
80-84 0 0.00 0 0.00 0 0.00
85+ 0 0.00 0 0.00 0 0.00
Unknown 0 0 0
Total 13 0.47 11 0.43 10 0.42
Age-Adj 0.47 0.42 0.41
Other / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00
05-09 0 0.00 0 0.00 2 0.89
10-14 0 0.00 1 0.45 0 0.00
15-19 0 0.00 0 0.00 0 0.00
20-24 1 0.37 0 0.00 1 0.42
25-29 0 0.00 0 0.00 0 0.00
30-34 0 0.00 0 0.00 0 0.00
35-39 0 0.00 0 0.00 0 0.00
40-44 0 0.00 0 0.00 0 0.00
45-49 0 0.00 0 0.00 0 0.00
50-54 0 0.00 0 0.00 0 0.00
55-59 0 0.00 0 0.00 0 0.00
60-64 0 0.00 0 0.00 0 0.00
65-69 0 0.00 0 0.00 0 0.00
70-74 0 0.00 0 0.00 0 0.00
75-79 0 0.00 0 0.00 0 0.00
80-84 0 0.00 0 0.00 0 0.00
85+ 0 0.00 0 0.00 0 0.00
Unknown 0 0 0
Total 1 0.03 1 0.04 3 0.12
Age-Adj 0.03 0.04 0.11
|List of Injuries|GunCite Home|
last revised: 07/14/99