All Races / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 2 0.01 9 0.05 1 0.01
05-09 11 0.07 19 0.11 17 0.10
10-14 87 0.48 101 0.55 92 0.50
15-19 669 3.26 788 3.74 882 4.13
20-24 1,208 5.58 1,183 5.53 1,126 5.34
25-29 816 4.05 692 3.52 639 3.35
30-34 423 2.26 455 2.56 363 2.14
35-39 230 1.60 233 1.66 186 1.37
40-44 129 1.07 126 1.07 99 0.86
45-49 86 0.78 99 0.90 55 0.49
50-54 55 0.47 45 0.39 45 0.38
55-59 30 0.26 34 0.29 34 0.30
60-64 25 0.24 20 0.20 20 0.20
65-69 20 0.22 17 0.19 18 0.21
70-74 13 0.19 10 0.15 8 0.12
75-79 4 0.08 7 0.15 3 0.06
80-84 3 0.10 2 0.07 3 0.10
85+ 0 0.00 1 0.04 1 0.05
Unknown 0 0 0
Total 3,811 1.66 3,841 1.69 3,592 1.60
Age-Adj 1.66 1.70 1.60
All Races / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 2 0.02 6 0.07 0 0.00
05-09 10 0.12 16 0.19 14 0.16
10-14 75 0.80 88 0.95 76 0.81
15-19 587 5.62 696 6.50 785 7.23
20-24 1,101 10.14 1,079 10.07 1,019 9.65
25-29 766 7.62 638 6.53 588 6.20
30-34 397 4.28 423 4.82 348 4.15
35-39 217 3.07 218 3.15 165 2.47
40-44 118 2.00 112 1.95 88 1.56
45-49 76 1.42 88 1.64 49 0.90
50-54 48 0.86 35 0.62 41 0.73
55-59 27 0.50 32 0.58 29 0.54
60-64 25 0.52 20 0.43 16 0.35
65-69 19 0.48 14 0.36 17 0.44
70-74 13 0.44 9 0.31 8 0.29
75-79 4 0.21 7 0.38 2 0.11
80-84 2 0.19 2 0.20 2 0.20
85+ 0 0.00 0 0.00 0 0.00
Unknown 0 0 0
Total 3,487 3.13 3,483 3.16 3,247 2.98
Age-Adj 3.04 3.08 2.89
All Races / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 3 0.04 1 0.01
05-09 1 0.01 3 0.04 3 0.04
10-14 12 0.13 13 0.15 16 0.18
15-19 82 0.81 92 0.89 97 0.92
20-24 107 0.99 104 0.97 107 1.01
25-29 50 0.49 54 0.55 51 0.53
30-34 26 0.27 32 0.36 15 0.17
35-39 13 0.18 15 0.21 21 0.30
40-44 11 0.18 14 0.23 11 0.19
45-49 10 0.18 11 0.19 6 0.10
50-54 7 0.12 10 0.16 4 0.07
55-59 3 0.05 2 0.03 5 0.08
60-64 0 0.00 0 0.00 4 0.07
65-69 1 0.02 3 0.06 1 0.02
70-74 0 0.00 1 0.03 0 0.00
75-79 0 0.00 0 0.00 1 0.03
80-84 1 0.05 0 0.00 1 0.05
85+ 0 0.00 1 0.06 1 0.07
Unknown 0 0 0
Total 324 0.27 358 0.31 345 0.30
Age-Adj 0.28 0.32 0.31
White / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 2 0.01 7 0.05 1 0.01
05-09 7 0.05 16 0.12 16 0.11
10-14 83 0.55 89 0.59 85 0.55
15-19 634 3.72 746 4.24 848 4.74
20-24 1,139 6.22 1,107 6.10 1,080 6.02
25-29 762 4.44 649 3.87 601 3.67
30-34 390 2.42 407 2.66 323 2.19
35-39 211 1.70 209 1.71 166 1.40
40-44 111 1.07 111 1.09 91 0.91
45-49 83 0.87 96 1.00 51 0.52
50-54 52 0.51 42 0.41 41 0.39
55-59 28 0.27 33 0.32 32 0.31
60-64 24 0.26 20 0.22 20 0.22
65-69 18 0.23 16 0.20 17 0.22
70-74 12 0.19 8 0.13 8 0.13
75-79 3 0.07 7 0.16 3 0.07
80-84 3 0.11 2 0.07 2 0.07
85+ 0 0.00 1 0.05 1 0.05
Unknown 0 0 0
Total 3,562 1.81 3,566 1.83 3,386 1.75
Age-Adj 1.82 1.85 1.76
Black / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 2 0.08 0 0.00
05-09 3 0.12 3 0.12 1 0.04
10-14 4 0.15 8 0.30 5 0.19
15-19 27 0.91 33 1.10 29 0.97
20-24 66 2.36 67 2.43 41 1.53
25-29 44 1.80 39 1.66 33 1.48
30-34 31 1.49 42 2.19 38 2.14
35-39 18 1.20 23 1.56 18 1.29
40-44 16 1.23 14 1.11 8 0.65
45-49 3 0.26 3 0.26 4 0.35
50-54 2 0.18 3 0.27 3 0.27
55-59 2 0.19 1 0.10 2 0.19
60-64 1 0.11 0 0.00 0 0.00
65-69 1 0.13 1 0.13 1 0.13
70-74 1 0.17 1 0.18 0 0.00
75-79 1 0.25 0 0.00 0 0.00
80-84 0 0.00 0 0.00 1 0.51
85+ 0 0.00 0 0.00 0 0.00
Unknown 0 0 0
Total 220 0.81 240 0.90 184 0.71
Age-Adj 0.80 0.90 0.73
Other / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00
05-09 1 0.20 0 0.00 0 0.00
10-14 0 0.00 4 0.87 2 0.45
15-19 8 1.52 9 1.86 5 1.08
20-24 3 0.55 9 1.79 5 1.05
25-29 10 1.74 4 0.76 5 1.03
30-34 2 0.35 6 1.18 2 0.44
35-39 1 0.24 1 0.26 2 0.58
40-44 2 0.60 1 0.33 0 0.00
45-49 0 0.00 0 0.00 0 0.00
50-54 1 0.43 0 0.00 1 0.49
55-59 0 0.00 0 0.00 0 0.00
60-64 0 0.00 0 0.00 0 0.00
65-69 1 0.81 0 0.00 0 0.00
70-74 0 0.00 1 1.23 0 0.00
75-79 0 0.00 0 0.00 0 0.00
80-84 0 0.00 0 0.00 0 0.00
85+ 0 0.00 0 0.00 0 0.00
Unknown 0 0 0
Total 29 0.51 35 0.67 22 0.45
Age-Adj 0.49 0.63 0.43
White / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 2 0.03 4 0.06 0 0.00
05-09 6 0.09 13 0.19 13 0.18
10-14 71 0.92 78 1.01 70 0.89
15-19 555 6.39 658 7.34 754 8.26
20-24 1,039 11.24 1,005 10.99 975 10.78
25-29 714 8.27 601 7.13 551 6.71
30-34 365 4.54 377 4.93 308 4.18
35-39 199 3.22 195 3.21 147 2.50
40-44 100 1.95 98 1.95 80 1.62
45-49 73 1.55 85 1.80 45 0.93
50-54 45 0.91 32 0.64 37 0.74
55-59 25 0.51 31 0.63 27 0.55
60-64 24 0.55 20 0.47 16 0.38
65-69 17 0.48 13 0.37 17 0.49
70-74 12 0.45 8 0.31 8 0.32
75-79 3 0.17 7 0.42 2 0.12
80-84 2 0.21 2 0.21 1 0.11
85+ 0 0.00 0 0.00 0 0.00
Unknown 0 0 0
Total 3,252 3.39 3,227 3.39 3,051 3.23
Age-Adj 3.31 3.33 3.16
White / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 3 0.05 1 0.02
05-09 1 0.02 3 0.05 3 0.04
10-14 12 0.16 11 0.15 15 0.20
15-19 79 0.95 88 1.02 94 1.07
20-24 100 1.10 102 1.13 105 1.18
25-29 48 0.56 48 0.58 50 0.61
30-34 25 0.31 30 0.39 15 0.20
35-39 12 0.19 14 0.23 19 0.32
40-44 11 0.21 13 0.25 11 0.22
45-49 10 0.21 11 0.22 6 0.12
50-54 7 0.13 10 0.19 4 0.07
55-59 3 0.06 2 0.04 5 0.09
60-64 0 0.00 0 0.00 4 0.08
65-69 1 0.02 3 0.07 0 0.00
70-74 0 0.00 0 0.00 0 0.00
75-79 0 0.00 0 0.00 1 0.04
80-84 1 0.05 0 0.00 1 0.06
85+ 0 0.00 1 0.07 1 0.07
Unknown 0 0 0
Total 310 0.31 339 0.34 335 0.34
Age-Adj 0.32 0.36 0.35
Black / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 2 0.16 0 0.00
05-09 3 0.24 3 0.24 1 0.08
10-14 4 0.30 7 0.52 5 0.37
15-19 24 1.61 29 1.94 28 1.88
20-24 59 4.40 65 4.93 39 3.05
25-29 43 3.75 33 3.00 33 3.18
30-34 30 3.13 41 4.62 38 4.66
35-39 17 2.48 22 3.28 17 2.70
40-44 16 2.71 13 2.27 8 1.45
45-49 3 0.57 3 0.58 4 0.77
50-54 2 0.39 3 0.59 3 0.60
55-59 2 0.42 1 0.21 2 0.43
60-64 1 0.26 0 0.00 0 0.00
65-69 1 0.30 1 0.30 0 0.00
70-74 1 0.42 1 0.42 0 0.00
75-79 1 0.63 0 0.00 0 0.00
80-84 0 0.00 0 0.00 1 1.37
85+ 0 0.00 0 0.00 0 0.00
Unknown 0 0 0
Total 207 1.61 224 1.77 179 1.45
Age-Adj 1.61 1.79 1.52
Black / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00
05-09 0 0.00 0 0.00 0 0.00
10-14 0 0.00 1 0.08 0 0.00
15-19 3 0.20 4 0.27 1 0.07
20-24 7 0.48 2 0.14 2 0.14
25-29 1 0.08 6 0.48 0 0.00
30-34 1 0.09 1 0.10 0 0.00
35-39 1 0.12 1 0.12 1 0.13
40-44 0 0.00 1 0.14 0 0.00
45-49 0 0.00 0 0.00 0 0.00
50-54 0 0.00 0 0.00 0 0.00
55-59 0 0.00 0 0.00 0 0.00
60-64 0 0.00 0 0.00 0 0.00
65-69 0 0.00 0 0.00 1 0.23
70-74 0 0.00 0 0.00 0 0.00
75-79 0 0.00 0 0.00 0 0.00
80-84 0 0.00 0 0.00 0 0.00
85+ 0 0.00 0 0.00 0 0.00
Unknown 0 0 0
Total 13 0.09 16 0.11 5 0.04
Age-Adj 0.08 0.11 0.03
Other / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00
05-09 1 0.39 0 0.00 0 0.00
10-14 0 0.00 3 1.28 1 0.45
15-19 8 2.93 9 3.62 3 1.26
20-24 3 1.09 9 3.59 5 2.11
25-29 9 3.29 4 1.60 4 1.74
30-34 2 0.75 5 2.10 2 0.95
35-39 1 0.50 1 0.55 1 0.61
40-44 2 1.22 1 0.67 0 0.00
45-49 0 0.00 0 0.00 0 0.00
50-54 1 0.95 0 0.00 1 1.08
55-59 0 0.00 0 0.00 0 0.00
60-64 0 0.00 0 0.00 0 0.00
65-69 1 1.74 0 0.00 0 0.00
70-74 0 0.00 0 0.00 0 0.00
75-79 0 0.00 0 0.00 0 0.00
80-84 0 0.00 0 0.00 0 0.00
85+ 0 0.00 0 0.00 0 0.00
Unknown 0 0 0
Total 28 1.00 32 1.26 17 0.72
Age-Adj 0.96 1.15 0.67
Other / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 0 0.00
05-09 0 0.00 0 0.00 0 0.00
10-14 0 0.00 1 0.45 1 0.46
15-19 0 0.00 0 0.00 2 0.89
20-24 0 0.00 0 0.00 0 0.00
25-29 1 0.33 0 0.00 1 0.39
30-34 0 0.00 1 0.37 0 0.00
35-39 0 0.00 0 0.00 1 0.56
40-44 0 0.00 0 0.00 0 0.00
45-49 0 0.00 0 0.00 0 0.00
50-54 0 0.00 0 0.00 0 0.00
55-59 0 0.00 0 0.00 0 0.00
60-64 0 0.00 0 0.00 0 0.00
65-69 0 0.00 0 0.00 0 0.00
70-74 0 0.00 1 2.51 0 0.00
75-79 0 0.00 0 0.00 0 0.00
80-84 0 0.00 0 0.00 0 0.00
85+ 0 0.00 0 0.00 0 0.00
Unknown 0 0 0
Total 1 0.03 3 0.11 5 0.20
Age-Adj 0.03 0.12 0.20
|List of Injuries|GunCite Home|
last revised: 07/14/99