All Races / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 61 0.36 59 0.36 49 0.30
05-09 55 0.34 49 0.30 67 0.40
10-14 151 0.83 148 0.81 119 0.64
15-19 1,419 6.91 1,518 7.21 1,463 6.85
20-24 2,877 13.28 3,070 14.35 2,790 13.22
25-29 2,823 14.00 2,950 15.01 2,663 13.95
30-34 2,271 12.12 2,220 12.51 2,044 12.05
35-39 1,518 10.57 1,565 11.12 1,438 10.58
40-44 1,111 9.24 1,137 9.69 1,072 9.30
45-49 916 8.34 883 8.00 942 8.40
50-54 719 6.20 695 5.95 702 5.99
55-59 546 4.73 511 4.38 546 4.77
60-64 372 3.59 374 3.70 355 3.56
65-69 223 2.51 296 3.36 242 2.80
70-74 133 1.90 145 2.12 167 2.50
75-79 86 1.73 74 1.54 80 1.70
80-84 32 1.06 50 1.69 40 1.38
85+ 23 0.98 22 0.97 25 1.15
Unknown 25 37 28
Total 15,361 6.69 15,803 6.96 14,832 6.60
Age-Adj 6.79 7.08 6.78
All Races / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 32 0.37 38 0.45 21 0.26
05-09 34 0.41 33 0.39 42 0.48
10-14 97 1.04 100 1.07 91 0.97
15-19 1,195 11.44 1,270 11.86 1,204 11.09
20-24 2,420 22.29 2,609 24.36 2,354 22.29
25-29 2,414 24.02 2,521 25.79 2,279 24.03
30-34 1,937 20.90 1,905 21.70 1,755 20.93
35-39 1,279 18.11 1,288 18.61 1,198 17.94
40-44 926 15.72 940 16.38 880 15.60
45-49 742 13.87 714 13.31 769 14.12
50-54 609 10.92 572 10.20 595 10.58
55-59 444 8.16 428 7.78 458 8.47
60-64 293 6.10 292 6.23 273 5.91
65-69 177 4.47 233 5.94 191 4.97
70-74 99 3.38 108 3.77 122 4.35
75-79 65 3.40 53 2.86 60 3.31
80-84 21 2.00 35 3.42 22 2.19
85+ 13 1.86 13 1.90 13 1.95
Unknown 22 28 20
Total 12,819 11.50 13,180 11.94 12,347 11.31
Age-Adj 11.51 11.99 11.48
All Races / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 29 0.35 21 0.26 28 0.36
05-09 21 0.27 16 0.20 25 0.30
10-14 54 0.60 48 0.54 28 0.31
15-19 224 2.22 248 2.40 259 2.47
20-24 457 4.23 461 4.31 436 4.13
25-29 409 4.04 429 4.35 384 4.00
30-34 334 3.53 315 3.51 289 3.37
35-39 239 3.27 277 3.87 240 3.47
40-44 185 3.01 197 3.29 192 3.26
45-49 174 3.09 169 2.98 173 3.00
50-54 110 1.83 123 2.03 107 1.75
55-59 102 1.67 83 1.35 88 1.46
60-64 79 1.42 82 1.51 82 1.53
65-69 46 0.93 63 1.29 51 1.06
70-74 34 0.84 37 0.93 45 1.16
75-79 21 0.69 21 0.71 20 0.69
80-84 11 0.56 15 0.78 18 0.96
85+ 10 0.61 9 0.57 12 0.80
Unknown 3 9 8
Total 2,542 2.15 2,623 2.25 2,485 2.15
Age-Adj 2.21 2.31 2.22
White / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 41 0.30 37 0.27 30 0.23
05-09 38 0.29 34 0.25 43 0.31
10-14 83 0.55 89 0.59 70 0.46
15-19 745 4.37 813 4.62 800 4.47
20-24 1,452 7.93 1,533 8.45 1,416 7.89
25-29 1,379 8.04 1,412 8.42 1,294 7.90
30-34 1,164 7.24 1,153 7.53 1,025 6.95
35-39 838 6.73 880 7.20 767 6.47
40-44 651 6.26 660 6.49 588 5.87
45-49 529 5.53 513 5.32 523 5.32
50-54 438 4.28 395 3.82 393 3.77
55-59 309 3.00 296 2.84 307 2.99
60-64 217 2.33 215 2.36 209 2.33
65-69 135 1.69 202 2.55 144 1.85
70-74 82 1.30 101 1.63 112 1.85
75-79 50 1.11 50 1.14 51 1.20
80-84 22 0.79 32 1.18 29 1.09
85+ 18 0.83 15 0.72 17 0.85
Unknown 17 27 21
Total 8,208 4.17 8,457 4.33 7,839 4.05
Age-Adj 4.24 4.40 4.13
Black / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 18 0.71 22 0.89 18 0.76
05-09 16 0.66 15 0.60 21 0.84
10-14 66 2.46 56 2.09 47 1.75
15-19 650 21.87 686 22.88 640 21.43
20-24 1,388 49.53 1,495 54.20 1,338 49.99
25-29 1,405 57.52 1,490 63.39 1,337 59.94
30-34 1,077 51.91 1,039 54.07 986 55.55
35-39 657 43.68 670 45.42 658 47.11
40-44 439 33.77 461 36.51 469 38.27
45-49 371 32.03 358 31.21 404 35.10
50-54 268 23.65 287 25.38 295 26.55
55-59 229 21.77 214 20.44 230 22.41
60-64 153 17.22 154 17.58 139 16.00
65-69 85 10.83 93 11.88 94 12.12
70-74 48 8.27 43 7.56 54 9.75
75-79 36 8.96 23 5.88 29 7.61
80-84 10 4.78 17 8.43 11 5.66
85+ 5 2.97 7 4.36 8 5.20
Unknown 7 9 7
Total 6,928 25.53 7,139 26.72 6,785 26.02
Age-Adj 26.55 28.01 27.94
Other / Both Sexes
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 2 0.37 0 0.00 1 0.23
05-09 1 0.20 0 0.00 3 0.66
10-14 2 0.39 3 0.65 2 0.45
15-19 24 4.57 19 3.93 23 4.97
20-24 37 6.75 42 8.36 36 7.59
25-29 39 6.78 48 9.11 32 6.59
30-34 30 5.25 28 5.49 33 7.33
35-39 23 5.49 15 3.94 13 3.78
40-44 21 6.27 16 5.27 15 5.36
45-49 16 5.97 12 4.83 15 6.34
50-54 13 5.58 13 6.00 14 6.91
55-59 8 4.05 1 0.55 9 5.28
60-64 2 1.31 5 3.65 7 5.39
65-69 3 2.44 1 0.89 4 3.73
70-74 3 3.39 1 1.23 1 1.30
75-79 0 0.00 1 1.81 0 0.00
80-84 0 0.00 1 3.41 0 0.00
85+ 0 0.00 0 0.00 0 0.00
Unknown 1 1 0
Total 225 3.95 207 3.97 208 4.28
Age-Adj 3.94 3.87 4.34
White / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 21 0.30 25 0.36 14 0.21
05-09 22 0.33 22 0.31 28 0.39
10-14 50 0.65 55 0.71 57 0.73
15-19 611 7.04 664 7.41 650 7.12
20-24 1,212 13.12 1,299 14.21 1,182 13.07
25-29 1,144 13.26 1,207 14.32 1,080 13.15
30-34 967 12.03 988 12.91 872 11.85
35-39 695 11.25 708 11.67 631 10.73
40-44 530 10.32 521 10.38 461 9.31
45-49 424 9.03 399 8.43 417 8.65
50-54 358 7.21 317 6.33 326 6.48
55-59 248 5.08 243 4.91 248 5.10
60-64 171 3.94 161 3.80 156 3.74
65-69 101 2.83 156 4.42 108 3.13
70-74 59 2.23 73 2.82 78 3.08
75-79 33 1.91 32 1.91 36 2.20
80-84 12 1.25 20 2.14 16 1.73
85+ 10 1.57 7 1.12 6 0.99
Unknown 15 21 14
Total 6,683 6.97 6,918 7.27 6,380 6.76
Age-Adj 6.97 7.27 6.81
White / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 20 0.30 12 0.18 16 0.25
05-09 16 0.25 12 0.18 15 0.22
10-14 33 0.45 34 0.46 13 0.17
15-19 134 1.60 149 1.73 150 1.71
20-24 240 2.65 234 2.60 234 2.63
25-29 235 2.76 205 2.46 214 2.62
30-34 197 2.45 165 2.15 153 2.07
35-39 143 2.28 172 2.79 136 2.28
40-44 121 2.30 139 2.70 127 2.51
45-49 105 2.16 114 2.32 106 2.12
50-54 80 1.52 78 1.46 67 1.25
55-59 61 1.12 53 0.97 59 1.09
60-64 46 0.92 54 1.11 53 1.10
65-69 34 0.77 46 1.05 36 0.83
70-74 23 0.63 28 0.78 34 0.97
75-79 17 0.61 18 0.67 15 0.57
80-84 10 0.55 12 0.67 13 0.74
85+ 8 0.53 8 0.55 11 0.79
Unknown 2 6 7
Total 1,525 1.51 1,539 1.54 1,459 1.47
Age-Adj 1.56 1.59 1.50
Black / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 9 0.70 13 1.04 7 0.58
05-09 12 0.98 11 0.88 11 0.87
10-14 46 3.40 43 3.19 33 2.44
15-19 564 37.93 592 39.52 536 35.98
20-24 1,182 88.11 1,277 96.80 1,146 89.69
25-29 1,238 108.03 1,276 116.06 1,172 112.82
30-34 946 98.64 893 100.65 856 105.00
35-39 566 82.71 568 84.78 557 88.39
40-44 381 64.60 408 71.38 406 73.56
45-49 304 58.06 305 58.94 337 65.03
50-54 241 47.52 246 48.69 257 51.68
55-59 190 40.22 184 39.09 202 43.69
60-64 120 30.65 127 32.81 111 28.83
65-69 73 21.90 76 22.76 79 23.80
70-74 38 15.91 34 14.41 43 18.57
75-79 32 20.30 20 12.98 24 15.85
80-84 9 11.64 15 19.88 6 8.24
85+ 3 5.40 6 11.24 7 13.53
Unknown 6 6 6
Total 5,960 46.47 6,100 48.30 5,796 47.07
Age-Adj 49.24 51.71 51.81
Black / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 9 0.71 9 0.73 11 0.93
05-09 4 0.33 4 0.32 10 0.81
10-14 20 1.50 13 0.98 14 1.05
15-19 86 5.79 94 6.27 104 6.95
20-24 206 14.10 218 15.15 192 13.73
25-29 167 12.88 214 17.10 165 13.85
30-34 131 11.74 146 14.12 130 13.55
35-39 91 11.10 102 12.67 101 13.17
40-44 58 8.17 53 7.67 63 9.35
45-49 67 10.55 53 8.42 67 10.59
50-54 27 4.31 41 6.55 38 6.19
55-59 39 6.73 30 5.21 28 4.97
60-64 33 6.64 27 5.52 28 5.79
65-69 12 2.66 17 3.79 15 3.38
70-74 10 2.92 9 2.71 11 3.41
75-79 4 1.64 3 1.26 5 2.18
80-84 1 0.76 2 1.59 5 4.12
85+ 2 1.78 1 0.93 1 0.98
Unknown 1 3 1
Total 968 6.77 1,039 7.38 989 7.19
Age-Adj 6.95 7.57 7.54
Other / Males
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 2 0.74 0 0.00 0 0.00
05-09 0 0.00 0 0.00 3 1.30
10-14 1 0.38 2 0.85 1 0.45
15-19 20 7.34 14 5.63 18 7.58
20-24 26 9.44 33 13.15 26 10.98
25-29 32 11.69 38 15.23 27 11.74
30-34 24 8.95 24 10.09 27 12.88
35-39 18 9.01 12 6.56 10 6.10
40-44 15 9.15 11 7.40 13 9.57
45-49 14 11.01 10 8.66 15 13.66
50-54 10 9.47 9 9.16 12 12.99
55-59 6 6.54 1 1.16 8 9.87
60-64 2 2.83 4 6.33 6 9.81
65-69 3 5.21 1 1.86 4 7.63
70-74 2 4.56 1 2.43 1 2.55
75-79 0 0.00 1 3.75 0 0.00
80-84 0 0.00 0 0.00 0 0.00
85+ 0 0.00 0 0.00 0 0.00
Unknown 1 1 0
Total 176 6.31 162 6.36 171 7.21
Age-Adj 6.40 6.27 7.53
Other / Females
Age 1981 1980 1979
Group Deaths Rate Deaths Rate Deaths Rate
00-04 0 0.00 0 0.00 1 0.46
05-09 1 0.40 0 0.00 0 0.00
10-14 1 0.40 1 0.45 1 0.46
15-19 4 1.59 5 2.13 5 2.22
20-24 11 4.03 9 3.58 10 4.21
25-29 7 2.32 10 3.61 5 1.96
30-34 6 1.98 4 1.47 6 2.49
35-39 5 2.28 3 1.52 3 1.67
40-44 6 3.51 5 3.23 2 1.39
45-49 2 1.42 2 1.50 0 0.00
50-54 3 2.35 4 3.37 2 1.82
55-59 2 1.89 0 0.00 1 1.12
60-64 0 0.00 1 1.36 1 1.45
65-69 0 0.00 0 0.00 0 0.00
70-74 1 2.23 0 0.00 0 0.00
75-79 0 0.00 0 0.00 0 0.00
80-84 0 0.00 1 5.86 0 0.00
85+ 0 0.00 0 0.00 0 0.00
Unknown 0 0 0
Total 49 1.68 45 1.69 37 1.49
Age-Adj 1.67 1.66 1.43
|List of Injuries|GunCite Home|
last revised: 07/14/99